07AGG | Nippon India Strategic Debt Fund - Segregated Portfolio 2 Units Direct Growth | | 13.62 | 16.48 | 13.62 | 14.20 | -5.33% | AI Prediction |
07GPG | Nippon India Strategic Debt Fund - Segregated Portfolio 2 Units Growth | | 5.09 | 5.09 | 4.19 | 5.07 | 9.50% | AI Prediction |
08AGG | Nippon India Equity Savings Fund - Segerated Portfolio 2 Units Direct Growth Plan | | 47.04 | 47.04 | 47.04 | 47.04 | -2.00% | AI Prediction |
08GPG | Nippon India Equity Savings Fund - Segerated Portfolio 2 Units Growth Plan | | 3.44 | 3.44 | 3.25 | 3.32 | 0.61% | AI Prediction |
08MPD | Nippon India Equity Savings Fund - Segerated Portfolio 2 Units Segregated Portfolio 2 -Monthly Dividend | | 6.50 | 6.65 | 5.53 | 6.59 | 8.03% | AI Prediction |
08QPR | Nippon India Equity Savings Fund - Segerated Portfolio 2 Units Quarterly Divivdend Plan | | 2624.80 | 2624.80 | 2197.00 | 2197.00 | -8.31% | AI Prediction |
09AGG | Nippon India Hybrid Bond Fund - Segregated Portfolio 2 Units Direct - Growth Plan - Growth | | 189.01 | 200.00 | 189.00 | 189.00 | -10.00% | AI Prediction |
09GPG | Nippon India Hybrid Bond Fund - Segregated Portfolio 2 Units Growth | | 10.00 | 10.00 | 10.00 | 10.00 | 0.00% | AI Prediction |
10AGG | Nippon India Credit Risk Fund-Segregated Portfolio 2 Units Direct Growth Plan | | 140.65 | 141.00 | 140.00 | 140.32 | -0.05% | AI Prediction |
10ARD | Nippon India Credit Risk Fund-Segregated Portfolio 2 Units Direct Dividend Plan | | 120.00 | 120.00 | 110.00 | 110.00 | -8.33% | AI Prediction |
10GPG | Nippon India Credit Risk Fund-Segregated Portfolio 2 Units Growth Plan | | 2.09 | 2.09 | 2.00 | 2.04 | -2.39% | AI Prediction |
11AGG | Nippon India Equity Hybrid Fund- Segregated Portfolio 2 Units 2020-DIRECT GROWTH GROWTH OPTION GROWTH | | 36.50 | 37.00 | 33.61 | 35.20 | -5.66% | AI Prediction |
11AMD | Nippon India Equity Hybrid Fund- Segregated Portfolio 2 Units 2020-DIRECT MONTHLY DIVIDEND DIVIDEND PAYOUT | | 45.95 | 45.95 | 42.21 | 42.22 | 0.02% | AI Prediction |
11AQD | Nippon India Equity Hybrid Fund- Segregated Portfolio 2 Units 2020-DIRECT QUARTERLY DIVIDEND DIVIDEND PAYOUT | | 32.27 | 34.98 | 28.95 | 34.56 | 7.63% | AI Prediction |
11DPD | Nippon India Equity Hybrid Fund- Segregated Portfolio 2 Units 2020-DIVIDEND DIVIDEND PAYOUT | | 6.07 | 6.07 | 5.78 | 6.00 | -1.15% | AI Prediction |
11DPR | Nippon India Equity Hybrid Fund- Segregated Portfolio 2 Units 2020-DIVIDEND DIVIDEND REINVESTMENT | | 15.39 | 15.39 | 14.00 | 14.05 | 0.07% | AI Prediction |
11GPG | Nippon India Equity Hybrid Fund- Segregated Portfolio 2 Units 2020-GROWTH GROWTH OPTION GROWTH | | 2.51 | 2.53 | 2.41 | 2.53 | 1.20% | AI Prediction |
11MPD | Nippon India Equity Hybrid Fund- Segregated Portfolio 2 Units 2020-MONTHLY DIVIDEND DIVIDEND PAYOUT | | 2.74 | 2.78 | 2.35 | 2.41 | -7.66% | AI Prediction |
11MPR | Nippon India Equity Hybrid Fund- Segregated Portfolio 2 Units 2020-MONTHLY DIVIDEND REINVESTMENT | | 42.98 | 42.99 | 37.06 | 39.27 | -1.33% | AI Prediction |
11QPD | Nippon India Equity Hybrid Fund- Segregated Portfolio 2 Units 2020- QUARTERLY DIVIDEND DIVIDEND PAYOUT | | 9.91 | 10.94 | 9.01 | 10.18 | 2.31% | AI Prediction |
11QPR | Nippon India Equity Hybrid Fund- Segregated Portfolio 2 Units 2020-QUARTERLY DIVIDEND REINVESTMENT | | 41.36 | 41.36 | 34.65 | 34.65 | -7.85% | AI Prediction |
1STCUS | First Custodian Fund India Ltd. | Finance | 95.15 | 95.15 | 80.20 | 93.00 | -1.10% | AI Prediction |
20MICRONS | 20 Microns Limited | Process Industries | 191.35 | 192.75 | 189.50 | 190.85 | -0.05% | AI Prediction |
21STCENMGM | Twentyfirst Century Management Services Limited | Finance | 41.02 | 41.02 | 41.02 | 41.02 | -1.98% | AI Prediction |
360ONE | 360 One Wam Limited | Finance | 1140.80 | 1156.95 | 1121.00 | 1139.75 | -0.25% | AI Prediction |
3BBLACKBIO | 3B BlackBio Dx Ltd | Process Industries | 1311.00 | 1329.95 | 1277.00 | 1281.40 | -2.23% | AI Prediction |
3BFILMS | 3B Films Limited | Process Industries | 26.90 | 26.90 | 26.56 | 26.64 | -1.33% | AI Prediction |
3CIT | 3C IT Solutions & Telecoms (India) Limited | Technology Services | 17.33 | 17.33 | 17.33 | 17.33 | -1.98% | AI Prediction |
3IINFOLTD | 3i Infotech Limited | Technology Services | 17.08 | 17.37 | 17.08 | 17.21 | -0.92% | AI Prediction |
3MINDIA | 3M India Limited | Producer Manufacturing | 35632.20 | 35737.45 | 35213.00 | 35463.85 | -0.47% | AI Prediction |
3PLAND | 3P Land Holdings Limited | Finance | 39.25 | 39.25 | 39.25 | 39.25 | 0.74% | AI Prediction |
4THGEN | Fourth Generation Information Systems Ltd. | Technology Services | 9.17 | 9.17 | 9.17 | 9.17 | 0.00% | AI Prediction |
5PAISA | 5paisa Capital Ltd. | Finance | 356.60 | 363.80 | 340.50 | 341.90 | -4.36% | AI Prediction |
63MOONS | 63 Moons Technologies Ltd. | Technology Services | 754.05 | 768.30 | 730.00 | 738.40 | -2.35% | AI Prediction |
7NR | 7NR Retail Ltd. | Distribution Services | 4.17 | 4.29 | 4.14 | 4.17 | -0.24% | AI Prediction |
7SEASL | 7Seas Entertainment Limited | Technology Services | 82.99 | 83.80 | 78.50 | 82.71 | 2.11% | AI Prediction |
7TEC | Saven Technologies Limited | Technology Services | 45.60 | 45.60 | 44.10 | 45.23 | 2.10% | AI Prediction |
A1L | A-1 Limited | Process Industries | 2206.90 | 2206.95 | 2206.90 | 2206.95 | 5.00% | AI Prediction |
A2ZINFRA | A2Z Infra Engineering Limited | Industrial Services | 17.00 | 17.00 | 16.28 | 16.28 | -4.96% | AI Prediction |
AAATECH | AAA Technologies Ltd. | Technology Services | 88.75 | 91.40 | 88.75 | 89.41 | 0.74% | AI Prediction |
AADHARHFC | Aadhar Housing Finance Ltd | Finance | 480.15 | 486.60 | 480.00 | 483.15 | -0.59% | AI Prediction |
AADIIND | Aadi Industries Limited | Process Industries | 4.56 | 4.89 | 4.56 | 4.89 | 1.87% | AI Prediction |
AAIL | Akar Auto Industries Ltd | Consumer Durables | 148.90 | 148.90 | 136.00 | 137.95 | -2.72% | AI Prediction |
AANANDALAK | Aananda Lakshmi Spinning Mills Ltd | Process Industries | 13.05 | 13.05 | 12.40 | 12.42 | -4.83% | AI Prediction |
AAPLUSTRAD | AA Plus Tradelink Limited | Distribution Services | 1.40 | 1.52 | 1.40 | 1.52 | 3.40% | AI Prediction |
AAREYDRUGS | Aarey Drugs & Pharmaceuticals Ltd. | Health Technology | 90.76 | 90.77 | 90.76 | 90.76 | -2.00% | AI Prediction |
AARNAV | Aarnav Fashions Ltd. | Finance | 39.75 | 40.70 | 38.26 | 39.97 | 0.55% | AI Prediction |
AARTECH | Aartech Solonics Ltd. | Commercial Services | 50.11 | 51.80 | 49.78 | 50.09 | -0.02% | AI Prediction |
AARTIDRUGS | Aarti Drugs Limited | Health Technology | 445.05 | 451.50 | 440.30 | 443.90 | -0.69% | AI Prediction |
AARTIIND | AARTI Industries Ltd | Process Industries | 388.50 | 388.50 | 381.25 | 384.65 | -0.58% | AI Prediction |
AARTIPHARM | Aarti Pharmalabs Limited | Health Technology | 711.00 | 711.00 | 690.20 | 694.10 | -2.62% | AI Prediction |
AARTISURF | Aarti Surfactants Ltd. | Process Industries | 447.45 | 447.45 | 441.55 | 443.50 | 0.00% | AI Prediction |
AASHKA | Aashka Hospitals Limited | Health Services | 90.00 | 90.00 | 90.00 | 90.00 | 0.00% | AI Prediction |
AASTAFIN | Aastamangalam Finance Limited | Finance | 49.00 | 49.00 | 45.75 | 46.00 | -2.56% | AI Prediction |
AAVAS | Aavas Financiers Ltd. | Finance | 1628.05 | 1639.75 | 1609.00 | 1634.95 | -0.02% | AI Prediction |
AAYUSH | Aayush Wellness Ltd | Retail Trade | 35.80 | 35.80 | 35.80 | 35.80 | -4.99% | AI Prediction |
AAYUSHBULL | Aayush Art & Bullion Ltd | Consumer Non-Durables | 1026.00 | 1034.95 | 1026.00 | 1033.45 | -0.17% | AI Prediction |
ABAN | Aban Offshore Limited | Industrial Services | 35.08 | 35.70 | 35.00 | 35.30 | -1.12% | AI Prediction |
ABANSENT | ABans Enterprises Ltd. | Distribution Services | 33.99 | 33.99 | 31.35 | 31.99 | -0.96% | AI Prediction |
ABATEAS | ABATE AS Industries Limited | Finance | 19.00 | 19.17 | 18.31 | 18.77 | -0.95% | AI Prediction |
ABB | ABB India Limited | Producer Manufacturing | 5102.75 | 5134.45 | 5070.00 | 5090.70 | -0.92% | AI Prediction |
ABBOTINDIA | Abbott India Limited | Health Technology | 29614.50 | 29700.70 | 29223.20 | 29557.10 | 0.03% | AI Prediction |
ABCAPITAL | Aditya Birla Capital Ltd. | Finance | 327.65 | 328.75 | 324.75 | 325.75 | -0.58% | AI Prediction |
ABCINDQ | ABC India Limited | Transportation | 78.00 | 78.00 | 73.60 | 74.81 | -4.09% | AI Prediction |
ABCOTS | AB Cotspin India Ltd. | Consumer Non-Durables | 450.00 | 450.00 | 407.50 | 412.75 | -0.64% | AI Prediction |
ABDL | Allied Blenders and Distillers Limited | Consumer Non-Durables | 650.20 | 665.50 | 639.00 | 649.15 | -0.92% | AI Prediction |
ABFRL | Aditya Birla Fashion and Retail Ltd | Retail Trade | 78.30 | 78.30 | 76.25 | 76.78 | -1.99% | AI Prediction |
ABGSEC | Aditya Birla Sun Life CRISIL Broad Based Gilt ETF | Miscellaneous | 111.24 | 111.24 | 111.24 | 111.24 | -0.17% | AI Prediction |
ABHICAP | Abhinav Capital Services Limited | Finance | 120.00 | 120.00 | 120.00 | 120.00 | 0.00% | AI Prediction |
ABHIFIN | Abhishek Finlease Ltd | Finance | 45.90 | 45.90 | 45.90 | 45.90 | 4.99% | AI Prediction |
ABHIINFRA | Abhishek Infraventures Ltd. | Industrial Services | 7.30 | 7.63 | 7.30 | 7.35 | 1.10% | AI Prediction |
ABINFRA | A B Infrabuild Ltd | Industrial Services | 20.25 | 20.48 | 19.38 | 19.50 | -4.41% | AI Prediction |
ABIRAFN | Abirami Financial Services (India) Limited | Finance | 40.42 | 40.45 | 39.00 | 39.30 | -2.77% | AI Prediction |
ABLBL | Aditya Birla Lifestyle Brands Limited | Retail Trade | 132.00 | 132.00 | 127.75 | 127.90 | -3.33% | AI Prediction |
ABMKNO | ABM Knowledgeware Limited | Technology Services | 256.10 | 262.80 | 254.00 | 254.05 | -0.80% | AI Prediction |
ABREL | Aditya Birla Real Estate Ltd | Process Industries | 1759.70 | 1777.30 | 1735.00 | 1739.95 | -2.00% | AI Prediction |
ABRFL | Abram Food Limited | Consumer Non-Durables | 100.50 | 105.00 | 100.50 | 103.80 | -1.84% | AI Prediction |
ABRIL | Abril Paper Tech Limited | Process Industries | 45.90 | 45.90 | 43.64 | 43.64 | 0.44% | AI Prediction |
ABSLAMC | Aditya Birla Sun Life Amc Limited | Technology Services | 734.25 | 746.60 | 728.00 | 733.80 | -1.39% | AI Prediction |
ABSLBANETF | Aditya Birla Sun Life Nifty Bank ETF | Miscellaneous | 60.01 | 60.51 | 60.01 | 60.14 | -0.79% | AI Prediction |
ABSLLIQUID | Aditya Birla Sun Life CRISIL Liquid Overnight ETF | Miscellaneous | 999.99 | 1000.01 | 999.99 | 1000.01 | 0.00% | AI Prediction |
ABSLNN50ET | Aditya Birla Sun Life Nifty Next 50 ETF Units Exchange Traded Fund | Miscellaneous | 72.30 | 72.37 | 71.96 | 72.02 | -1.21% | AI Prediction |
ABSLPSE | Aditya Birla Sun Life Nifty PSE ETF | Miscellaneous | 10.25 | 10.44 | 10.13 | 10.13 | -0.69% | AI Prediction |
ABVL | Arunjyoti Bio Ventures Ltd. | Finance | 10.17 | 10.17 | 10.17 | 10.17 | -1.93% | AI Prediction |
ACC | ACC Limited | Non-Energy Minerals | 1851.40 | 1851.70 | 1823.10 | 1829.75 | -1.06% | AI Prediction |
ACCEDERE | Accedere Ltd | Distribution Services | 77.95 | 80.90 | 77.95 | 80.89 | 3.77% | AI Prediction |
ACCEL | Accel Limited | Technology Services | 15.94 | 15.94 | 14.40 | 15.14 | -2.70% | AI Prediction |
ACCELERATE | AccelerateBS India Limited | Commercial Services | 72.00 | 72.00 | 67.00 | 67.00 | -7.46% | AI Prediction |
ACCELYA | Accelya Solutions India Ltd. | Technology Services | 1318.65 | 1324.20 | 1312.55 | 1322.80 | -0.20% | AI Prediction |
ACCURACY | Accuracy Shipping Ltd. | Transportation | 6.20 | 6.38 | 6.01 | 6.17 | -2.37% | AI Prediction |
ACE | Action Construction Equipment Limited | Producer Manufacturing | 967.00 | 968.25 | 957.05 | 960.90 | -0.59% | AI Prediction |
ACEALPHA | Ace Alpha Tech Limited | Technology Services | 108.00 | 108.00 | 107.95 | 108.00 | 3.85% | AI Prediction |
ACEEDU | ACE Edutrend Limited | Consumer Services | 4.45 | 4.45 | 4.45 | 4.45 | 4.95% | AI Prediction |
ACEENGITEC | Ace Engitech Limited | Technology Services | 142.50 | 142.50 | 142.50 | 142.50 | -5.00% | AI Prediction |
ACEMEN | Ace Men Engg Works Ltd. | Distribution Services | 98.49 | 98.50 | 94.00 | 98.41 | 1.96% | AI Prediction |
ACESOFT | Ace Software Exports Limited | Technology Services | 269.00 | 275.00 | 257.30 | 261.20 | -4.23% | AI Prediction |
ACGL | Automobile Corporation of Goa Limited | Producer Manufacturing | 1848.80 | 1855.15 | 1815.00 | 1830.50 | 0.21% | AI Prediction |
ACHYUT | Achyut Healthcare Ltd. | Distribution Services | 5.55 | 5.98 | 5.55 | 5.82 | 0.34% | AI Prediction |
ACI | Archean Chemical Industries Ltd. | Process Industries | 554.15 | 561.00 | 538.40 | 540.70 | -2.43% | AI Prediction |
ACIIN | ACI Infocom Ltd | Finance | 1.54 | 1.58 | 1.48 | 1.52 | -1.94% | AI Prediction |
ACKNIT | Acknit Industries Limited | Consumer Non-Durables | 266.05 | 272.85 | 265.00 | 267.40 | -0.63% | AI Prediction |
ACL | Andhra Cements Limited | Non-Energy Minerals | 73.01 | 75.50 | 73.01 | 73.60 | -1.74% | AI Prediction |
ACLD | Aelea Commodities Limited | Process Industries | 179.90 | 182.85 | 175.00 | 175.80 | -1.73% | AI Prediction |
ACLGATI | Allcargo Gati Limited | Transportation | 66.01 | 66.96 | 65.00 | 66.08 | 1.19% | AI Prediction |
ACME | Acme Resources Ltd. | Finance | 39.89 | 40.50 | 38.02 | 38.90 | 0.78% | AI Prediction |
ACMESOLAR | ACME Solar Holdings Ltd. | Industrial Services | 242.00 | 243.10 | 236.40 | 238.00 | -2.56% | AI Prediction |
ACML | Aditya Consumer Marketing Ltd. | Retail Trade | 42.01 | 45.00 | 42.01 | 45.00 | 7.12% | AI Prediction |
ACROW | Acrow India Limited | Producer Manufacturing | 740.00 | 740.00 | 740.00 | 740.00 | 0.00% | AI Prediction |
ACSTECH | ACS Technologies Ltd | Process Industries | 36.32 | 37.72 | 36.32 | 36.32 | -2.00% | AI Prediction |
ACTIVE | Active Clothing Co. Ltd. | Consumer Non-Durables | 127.15 | 139.45 | 127.05 | 134.60 | 9.43% | AI Prediction |
ACUTAAS | Acutaas Chemicals Ltd | Health Technology | 1721.75 | 1726.00 | 1692.95 | 1700.65 | -1.87% | AI Prediction |
ADANIENSOL | Adani Energy Solutions Ltd | Utilities | 993.45 | 996.75 | 973.05 | 974.70 | -1.89% | AI Prediction |
ADANIENT | Adani Enterprises Limited | Distribution Services | 2446.30 | 2455.65 | 2418.45 | 2421.60 | -0.97% | AI Prediction |
ADANIGREEN | Adani Green Energy Limited | Utilities | 1059.30 | 1062.60 | 1025.35 | 1029.75 | -2.79% | AI Prediction |
ADANIPORTS | Adani Ports & Special Economic Zone Ltd | Transportation | 1492.00 | 1492.00 | 1467.50 | 1479.55 | -0.76% | AI Prediction |
ADANIPOWER | Adani Power Limited | Utilities | 151.50 | 151.50 | 148.80 | 149.15 | -1.52% | AI Prediction |
ADARSHPL | Adarsh Plant Protect Ltd. | Producer Manufacturing | 25.25 | 26.25 | 25.25 | 26.25 | 5.00% | AI Prediction |
ADCINDIA | ADC India Communications Limited | Electronic Technology | 1369.70 | 1369.70 | 1342.30 | 1347.30 | -0.62% | AI Prediction |
ADCON | Adcon Capital Services Ltd. | Finance | 0.87 | 0.95 | 0.87 | 0.91 | 0.00% | AI Prediction |
ADCOUNTY | Adcounty Media India Limited | Commercial Services | 184.95 | 184.95 | 168.00 | 170.20 | -3.38% | AI Prediction |
ADDIND | Addi Industries Limited | Process Industries | 113.00 | 113.00 | 106.00 | 109.65 | -0.36% | AI Prediction |
ADESHWAR | Adeshwar Meditex Ltd. | Health Technology | 16.00 | 16.00 | 15.52 | 16.00 | -11.11% | AI Prediction |
ADFFOODS | ADF Foods Limited | Consumer Non-Durables | 208.55 | 210.10 | 207.80 | 209.50 | -0.48% | AI Prediction |
ADHBHUTIN | Adhbhut Infrastructure Ltd. | Consumer Durables | 17.40 | 17.40 | 17.40 | 17.40 | 0.00% | AI Prediction |
ADHHATA | Adhata Global Limited | Distribution Services | 38.34 | 38.34 | 37.25 | 37.25 | 2.00% | AI Prediction |
ADINATH | Adinath Textiles Ltd. | Process Industries | 26.31 | 27.60 | 25.00 | 27.44 | 4.29% | AI Prediction |
ADISHAKTI | Afloat Enterprises Ltd | Distribution Services | 15.50 | 15.50 | 15.50 | 15.50 | 4.31% | AI Prediction |
ADITYA | Aditya Ispat Limited | Non-Energy Minerals | 9.42 | 10.49 | 9.42 | 10.49 | 11.36% | AI Prediction |
ADITYASP | Aditya Spinners Ltd. | Process Industries | 21.50 | 21.75 | 20.50 | 21.19 | -1.90% | AI Prediction |
ADJIA | Adjia Technologies Ltd. | Technology Services | 47.10 | 51.55 | 47.10 | 51.28 | 4.44% | AI Prediction |
ADL | Archidply Decor Ltd | Commercial Services | 77.01 | 77.01 | 77.01 | 77.01 | -2.25% | AI Prediction |
ADLINE | Adline Chem Lab Limited | Health Technology | 9.66 | 9.66 | 9.66 | 9.66 | -4.36% | AI Prediction |
ADMANUM | Ad-Manum Finance Ltd. | Finance | 59.26 | 61.99 | 59.26 | 60.96 | 2.37% | AI Prediction |
ADOR | Ador Welding Limited | Producer Manufacturing | 1097.00 | 1097.70 | 1076.20 | 1081.70 | -2.82% | AI Prediction |
ADORMUL | Ador Multiproducts Ltd. | Consumer Non-Durables | 103.00 | 111.00 | 103.00 | 105.83 | -2.00% | AI Prediction |
ADROITINFO | Adroit Infotech Limited | Commercial Services | 10.64 | 10.86 | 9.84 | 10.14 | -3.80% | AI Prediction |
ADSL | Allied Digital Services Limited | Technology Services | 163.00 | 171.60 | 163.00 | 166.65 | 0.57% | AI Prediction |
ADTECH | Adtech Systems Ltd. | Electronic Technology | 74.00 | 75.87 | 73.56 | 73.74 | -0.07% | AI Prediction |
ADVAIT | Advait Energy Transitions Ltd | Producer Manufacturing | 1663.00 | 1673.45 | 1620.00 | 1651.05 | -1.35% | AI Prediction |
ADVANCE | Advance Agrolife Ltd. | Process Industries | 137.00 | 137.00 | 128.85 | 132.00 | -2.00% | AI Prediction |
ADVANIHOTR | Advani Hotels & Resorts (India) Ltd. | Consumer Services | 55.25 | 55.78 | 54.78 | 55.27 | -0.54% | AI Prediction |
ADVENTHTL | Advent Hotels International Limited | Industrial Services | 256.15 | 265.00 | 243.50 | 245.35 | -4.22% | AI Prediction |
ADVENZYMES | Advanced Enzyme Technologies Ltd | Consumer Non-Durables | 324.60 | 324.65 | 316.15 | 317.00 | -2.33% | AI Prediction |
ADVIKCA | Advik Capital Ltd | Finance | 1.35 | 1.35 | 1.31 | 1.34 | -0.74% | AI Prediction |
ADVIKLA | MPS PHARMAA LIMITED | Health Technology | 1.84 | 1.84 | 1.84 | 1.84 | 0.00% | AI Prediction |
ADVLIFE | Advance Lifestyles Ltd. | Producer Manufacturing | 25.00 | 26.50 | 25.00 | 26.43 | 6.06% | AI Prediction |
ADVPETR_B | Advance Petrochemicals Ltd. | Process Industries | 190.20 | 199.70 | 190.20 | 199.70 | 4.99% | AI Prediction |
AEGISLOG | Aegis Logistics Limited | Distribution Services | 772.05 | 776.95 | 761.00 | 764.70 | -1.57% | AI Prediction |
AEGISVOPAK | Aegis Vopak Terminals Limited | Transportation | 261.10 | 267.10 | 253.75 | 260.70 | 0.60% | AI Prediction |
AEIM | Artificial Electronics Intelligent Material Limited | Commercial Services | 151.25 | 167.15 | 151.25 | 167.15 | 4.99% | AI Prediction |
AEL | Amba Enterprises Ltd | Producer Manufacturing | 171.30 | 175.00 | 165.00 | 168.30 | -1.61% | AI Prediction |
AEONXDIGI | Aeonx Digital Technology Limited | Process Industries | 180.65 | 184.70 | 179.05 | 179.50 | -3.49% | AI Prediction |
AEPL | Artemis Electricals & Projects Limited | Producer Manufacturing | 23.88 | 24.40 | 23.00 | 23.59 | -3.00% | AI Prediction |
AEROENTER | Aeroflex Enterprises Ltd | Producer Manufacturing | 83.50 | 87.17 | 81.65 | 84.19 | 0.26% | AI Prediction |
AEROFLEX | Aeroflex Industries Ltd. | Producer Manufacturing | 182.90 | 182.90 | 177.50 | 178.45 | -2.43% | AI Prediction |
AERONEU | Aeroflex Neu Limited | Process Industries | 76.52 | 77.70 | 73.00 | 73.78 | -1.80% | AI Prediction |
AERPACE | Aerpace Industries Ltd | Distribution Services | 18.90 | 19.49 | 18.70 | 18.99 | 2.65% | AI Prediction |
AETHER | Aether Industries Ltd. | Process Industries | 896.65 | 930.00 | 890.00 | 919.55 | 2.98% | AI Prediction |
AFCOM | Afcom Holdings Limited | Transportation | 840.00 | 845.00 | 821.00 | 823.80 | -1.46% | AI Prediction |
AFCONS | Afcons Infrastructure Limited | Industrial Services | 399.00 | 401.00 | 389.90 | 390.55 | -1.96% | AI Prediction |
AFEL | AF Enterprises Limited | Producer Manufacturing | 2.53 | 2.53 | 2.53 | 2.53 | -4.89% | AI Prediction |
AFFLE | Affle 3i Limited | Technology Services | 1729.30 | 1729.30 | 1705.00 | 1717.00 | -0.10% | AI Prediction |
AFFORDABLE | Affordable Robotic & Automation Ltd. | Producer Manufacturing | 218.15 | 224.40 | 218.00 | 222.70 | 0.32% | AI Prediction |
AFIL | Akme Fintrade (India) Limited | Technology Services | 7.84 | 7.84 | 7.32 | 7.37 | -4.53% | AI Prediction |
AFSL | Abans Financial Services Ltd | Finance | 208.15 | 208.15 | 202.70 | 203.40 | -2.38% | AI Prediction |
AGARIND | Agarwal Industrial Corporation Limited | Process Industries | 777.90 | 821.70 | 777.90 | 804.00 | 2.53% | AI Prediction |
AGARWAL | Agarwal Fortune India Limited | Finance | 18.24 | 18.33 | 18.24 | 18.33 | -4.53% | AI Prediction |
AGARWALEYE | Dr. Agarwal's Health Care Ltd. | Health Services | 492.85 | 501.70 | 489.50 | 493.20 | -0.21% | AI Prediction |
AGI | AGI Greenpac Limited | Process Industries | 768.05 | 773.20 | 760.55 | 762.10 | -1.06% | AI Prediction |
AGIIL | Agi Infra Ltd. | Finance | 284.95 | 284.95 | 275.20 | 279.00 | -1.57% | AI Prediction |
AGIOPAPER | Agio Paper & Industries Limited | Process Industries | 6.15 | 6.15 | 6.15 | 6.15 | -4.95% | AI Prediction |
AGOL | Ashapuri Gold Ornament Ltd | Consumer Durables | 6.02 | 6.03 | 5.92 | 5.99 | 0.34% | AI Prediction |
AGRIBIO | Agribio Spirits Ltd. | Distribution Services | 219.70 | 221.95 | 218.05 | 220.45 | 0.27% | AI Prediction |
AGRITECH | Agri-Tech (India) Ltd. | Process Industries | 123.00 | 123.00 | 120.95 | 120.95 | -2.22% | AI Prediction |
AGSTRA | AGS Transact Technologies Ltd. | Commercial Services | 5.34 | 5.34 | 5.06 | 5.23 | 2.75% | AI Prediction |
AGVENTURES | AG Ventures Limited | Process Industries | 138.90 | 138.90 | 133.10 | 135.40 | -1.85% | AI Prediction |
AHASOLAR | Ahasolar Technologies Limited | Technology Services | 92.58 | 92.58 | 92.55 | 92.55 | -0.03% | AI Prediction |
AHCL | Anlon Healthcare Limited | Health Technology | 154.15 | 161.80 | 149.00 | 154.85 | 0.45% | AI Prediction |
AHLEAST | Asian Hotels (East) Limited | Consumer Services | 144.00 | 144.00 | 138.75 | 140.00 | 3.02% | AI Prediction |
AHLUCONT | Ahluwalia Contracts (India) Limited | Industrial Services | 1027.95 | 1027.95 | 983.90 | 988.70 | -2.13% | AI Prediction |
AHMDSTE | Ahmedabad Steelcraft Limited | Producer Manufacturing | 175.00 | 180.90 | 175.00 | 176.65 | -0.08% | AI Prediction |
AIAENG | AIA Engineering Limited | Producer Manufacturing | 3848.25 | 3848.25 | 3658.25 | 3696.60 | -3.71% | AI Prediction |
AICHAMP | A.I. Champdany Industries Ltd. | Process Industries | 50.99 | 51.00 | 48.52 | 49.98 | 8.14% | AI Prediction |
AIHL | Ambassador Intra Holdings Ltd. | Distribution Services | 36.29 | 36.29 | 36.29 | 36.29 | -4.98% | AI Prediction |
AIIL | Authum Investment & Infrastucture Ltd | Finance | 2703.25 | 2721.95 | 2644.85 | 2665.05 | -1.59% | AI Prediction |
AIKPIPES | AIK Pipes and Polymers Limited | Producer Manufacturing | 33.39 | 36.20 | 33.39 | 35.01 | -3.31% | AI Prediction |
AIMCOPEST | AIMCO Pesticides Limited | Process Industries | 59.01 | 64.34 | 59.01 | 60.08 | -2.66% | AI Prediction |
AIML | Alliance Integrated Metaliks Limited | Non-Energy Minerals | 1.81 | 1.87 | 1.81 | 1.83 | -0.54% | AI Prediction |
AIRAN | Airan Ltd. | Technology Services | 20.40 | 20.88 | 20.31 | 20.35 | -2.68% | AI Prediction |
AIRFLOA | Airfloa Rail Technology Limited | Producer Manufacturing | 380.00 | 383.50 | 375.00 | 377.00 | -1.71% | AI Prediction |
AIRLTD | Avishkar Infra Realty Ltd | Consumer Durables | 693.00 | 706.90 | 693.00 | 706.90 | 0.99% | AI Prediction |
AIRTELPP | Bharti Airtel Limited TEMP | Communications | 1636.60 | 1644.40 | 1624.85 | 1625.05 | -0.15% | AI Prediction |
AJANTPHARM | Ajanta Pharma Limited | Health Technology | 2504.90 | 2504.90 | 2467.70 | 2485.20 | -1.10% | AI Prediction |
AJANTSOY | Ajanta Soya Ltd. | Consumer Non-Durables | 31.65 | 31.65 | 30.12 | 30.50 | -2.52% | AI Prediction |
AJAXENGG | Ajax Engineering Ltd. | Producer Manufacturing | 643.25 | 652.50 | 636.10 | 642.05 | -1.41% | AI Prediction |
AJCJEWEL | AJC Jewel Manufacturers Ltd. | Consumer Durables | 97.39 | 97.39 | 97.39 | 97.39 | 3.61% | AI Prediction |
AJCON | Ajcon Global Services Ltd | Finance | 8.21 | 8.21 | 7.83 | 7.94 | -3.29% | AI Prediction |
AJMERA | Ajmera Realty & Infra India Ltd | Finance | 1017.50 | 1038.25 | 987.15 | 990.75 | -2.49% | AI Prediction |
AJWAFUN | Ajwa Fun World & Resort Ltd. | Consumer Services | 42.30 | 42.33 | 42.30 | 42.33 | 4.99% | AI Prediction |
AKCAPIT | A. K. Capital Services Ltd. | Finance | 1710.00 | 1718.80 | 1551.00 | 1564.20 | -7.71% | AI Prediction |
