20MICRONS | 20 Microns Limited | Process Industries | 190.82 | 195.00 | 189.82 | 190.47 | -0.09% | AI Prediction |
21STCENMGM | Twentyfirst Century Management Services Limited | Finance | 44.30 | 46.09 | 44.30 | 44.65 | -1.22% | AI Prediction |
360ONE | 360 One Wam Limited | Finance | 1135.40 | 1164.30 | 1130.10 | 1149.20 | 1.09% | AI Prediction |
3IINFOLTD | 3i Infotech Limited | Technology Services | 15.09 | 15.35 | 15.03 | 15.21 | 0.46% | AI Prediction |
3MINDIA | 3M India Limited | Producer Manufacturing | 34985.00 | 35580.00 | 34490.00 | 35435.00 | 1.26% | AI Prediction |
3PLAND | 3P Land Holdings Limited | Finance | 37.45 | 39.70 | 36.20 | 37.27 | -0.64% | AI Prediction |
5PAISA | 5paisa Capital Ltd. | Finance | 346.30 | 393.55 | 331.00 | 382.50 | 7.25% | AI Prediction |
63MOONS | 63 Moons Technologies Ltd. | Technology Services | 698.90 | 703.50 | 666.00 | 678.55 | -2.33% | AI Prediction |
A2ZINFRA | A2Z Infra Engineering Limited | Industrial Services | 14.61 | 14.97 | 14.45 | 14.97 | 4.98% | AI Prediction |
AAATECH | AAA Technologies Ltd. | Technology Services | 112.79 | 124.00 | 106.25 | 117.39 | 4.08% | AI Prediction |
AADHARHFC | Aadhar Housing Finance Ltd | Finance | 483.50 | 484.95 | 476.50 | 477.50 | -1.21% | AI Prediction |
AAKAAR | Aakaar Medical Technologies Limited | Distribution Services | 60.00 | 60.00 | 60.00 | 60.00 | 0.00% | AI Prediction |
AAKASH | Aakash Exploration Services Ltd. | Energy Minerals | 8.85 | 8.85 | 8.32 | 8.53 | 0.95% | AI Prediction |
AARADHYA | Aaradhya Disposal Industries Limited | Process Industries | 122.00 | 127.00 | 120.00 | 122.00 | -3.94% | AI Prediction |
AAREYDRUGS | Aarey Drugs & Pharmaceuticals Ltd. | Health Technology | 66.00 | 66.01 | 62.80 | 64.37 | -0.76% | AI Prediction |
AARON | Aaron Industries Ltd. | Producer Manufacturing | 169.49 | 170.69 | 165.85 | 166.88 | -0.60% | AI Prediction |
AARTECH | Aartech Solonics Ltd. | Commercial Services | 50.49 | 52.24 | 49.02 | 51.58 | 2.57% | AI Prediction |
AARTIDRUGS | Aarti Drugs Limited | Health Technology | 393.00 | 394.00 | 389.00 | 390.85 | -0.71% | AI Prediction |
AARTIIND | AARTI Industries Ltd | Process Industries | 362.00 | 365.70 | 360.10 | 362.00 | -0.28% | AI Prediction |
AARTIPHARM | Aarti Pharmalabs Limited | Health Technology | 769.00 | 804.95 | 761.45 | 791.85 | 3.55% | AI Prediction |
AARTISURF | Aarti Surfactants Ltd. | Process Industries | 383.50 | 386.80 | 376.70 | 380.05 | -0.14% | AI Prediction |
AARTISURF.P1 | Aarti Surfactants Ltd. Pref Registered Shs | Process Industries | 138.00 | 138.00 | 138.00 | 138.00 | -0.07% | AI Prediction |
AARVI | Aarvi Encon Ltd. | Commercial Services | 129.84 | 132.99 | 126.33 | 128.02 | -1.40% | AI Prediction |
AATMAJ | Aatmaj Healthcare Limited | Health Services | 22.00 | 22.00 | 22.00 | 22.00 | 5.77% | AI Prediction |
AAVAS | Aavas Financiers Ltd. | Finance | 1434.00 | 1472.20 | 1434.00 | 1443.60 | -0.23% | AI Prediction |
ABAN | Aban Offshore Limited | Industrial Services | 18.42 | 19.25 | 18.25 | 19.25 | 4.96% | AI Prediction |
ABB | ABB India Limited | Producer Manufacturing | 4960.50 | 4992.00 | 4925.00 | 4935.00 | -0.62% | AI Prediction |
ABBOTINDIA | Abbott India Limited | Health Technology | 28105.00 | 28350.00 | 27850.00 | 27880.00 | -0.75% | AI Prediction |
ABCAPITAL | Aditya Birla Capital Ltd. | Finance | 350.80 | 359.40 | 347.50 | 358.60 | 2.21% | AI Prediction |
ABCOTS | AB Cotspin India Ltd. | Consumer Non-Durables | 406.95 | 412.50 | 405.10 | 412.20 | 0.75% | AI Prediction |
ABDL | Allied Blenders and Distillers Limited | Consumer Non-Durables | 483.15 | 486.00 | 472.90 | 475.15 | -1.66% | AI Prediction |
ABFRL | Aditya Birla Fashion and Retail Ltd | Retail Trade | 73.55 | 73.64 | 72.60 | 72.80 | -0.71% | AI Prediction |
ABGSEC | Aditya Birla Sun Life CRISIL Broad Based Gilt ETF | Miscellaneous | 110.81 | 110.81 | 110.81 | 110.81 | -0.40% | AI Prediction |
ABHAPOWER | Abha Power & Steel Ltd. | Non-Energy Minerals | 28.20 | 34.75 | 28.20 | 33.85 | 5.78% | AI Prediction |
ABINFRA | A B Infrabuild Ltd | Industrial Services | 19.35 | 19.70 | 19.11 | 19.41 | 1.57% | AI Prediction |
ABLBL | Aditya Birla Lifestyle Brands Limited | Retail Trade | 118.87 | 119.06 | 114.25 | 117.80 | -0.50% | AI Prediction |
ABMINTLLTD | ABM International Ltd. | Industrial Services | 37.76 | 37.76 | 36.66 | 36.85 | -2.41% | AI Prediction |
ABREL | Aditya Birla Real Estate Ltd | Process Industries | 1551.90 | 1565.90 | 1530.10 | 1532.70 | -1.24% | AI Prediction |
ABSLAMC | Aditya Birla Sun Life Amc Limited | Technology Services | 821.25 | 827.50 | 804.90 | 810.40 | -1.30% | AI Prediction |
ABSLBANETF | Aditya Birla Sun Life Nifty Bank ETF | Miscellaneous | 61.09 | 61.09 | 60.56 | 60.80 | -0.07% | AI Prediction |
ABSLLIQUID | Aditya Birla Sun Life CRISIL Liquid Overnight ETF | Miscellaneous | 999.99 | 1000.01 | 999.99 | 1000.00 | 0.00% | AI Prediction |
ABSLNN50ET | Aditya Birla Sun Life Nifty Next 50 ETF Units Exchange Traded Fund | Miscellaneous | 71.00 | 72.14 | 71.00 | 72.12 | 0.64% | AI Prediction |
ABSLPSE | Aditya Birla Sun Life Nifty PSE ETF | Miscellaneous | 10.20 | 10.50 | 10.13 | 10.37 | 2.17% | AI Prediction |
ABSMARINE | ABS Marine Services Ltd. | Transportation | 201.75 | 201.75 | 196.05 | 199.70 | 1.50% | AI Prediction |
ACC | ACC Limited | Non-Energy Minerals | 1708.90 | 1729.00 | 1705.00 | 1728.10 | 1.22% | AI Prediction |
ACCELYA | Accelya Solutions India Ltd. | Technology Services | 1310.50 | 1350.00 | 1303.90 | 1342.00 | 2.40% | AI Prediction |
ACCENTMIC | Accent Microcell Limited | Health Technology | 349.00 | 353.00 | 345.50 | 346.85 | -1.11% | AI Prediction |
ACCORD | Accord Synergy Ltd. | Industrial Services | 31.00 | 31.65 | 29.05 | 29.05 | -4.60% | AI Prediction |
ACCPL | Accretion Pharmaceuticals Ltd. | Health Technology | 70.00 | 70.55 | 69.35 | 69.35 | -4.93% | AI Prediction |
ACCURACY | Accuracy Shipping Ltd. | Transportation | 5.30 | 5.50 | 5.25 | 5.38 | 0.00% | AI Prediction |
ACE | Action Construction Equipment Limited | Producer Manufacturing | 888.10 | 890.95 | 872.00 | 874.55 | -1.34% | AI Prediction |
ACEINTEG | Ace Integrated Solutions Ltd. | Technology Services | 19.61 | 20.79 | 19.61 | 20.56 | 3.89% | AI Prediction |
ACI | Archean Chemical Industries Ltd. | Process Industries | 510.00 | 516.75 | 508.05 | 510.50 | -0.09% | AI Prediction |
ACL | Andhra Cements Limited | Non-Energy Minerals | 67.00 | 68.23 | 66.00 | 66.24 | -2.93% | AI Prediction |
ACMESOLAR | ACME Solar Holdings Ltd. | Industrial Services | 224.59 | 225.69 | 220.59 | 221.77 | -1.26% | AI Prediction |
ACTIVEINFR | Active Infrastructures Limited | Industrial Services | 173.00 | 173.00 | 173.00 | 173.00 | 1.17% | AI Prediction |
ACUTAAS | Acutaas Chemicals Ltd | Health Technology | 1683.30 | 1749.20 | 1680.00 | 1710.00 | 1.59% | AI Prediction |
ADANIENSOL | Adani Energy Solutions Ltd | Utilities | 937.00 | 937.00 | 918.60 | 922.60 | -1.06% | AI Prediction |
ADANIENT | Adani Enterprises Limited | Distribution Services | 2156.00 | 2169.00 | 2142.00 | 2153.30 | -0.24% | AI Prediction |
ADANIGREEN | Adani Green Energy Limited | Utilities | 935.50 | 945.00 | 932.10 | 935.30 | -0.15% | AI Prediction |
ADANIPORTS | Adani Ports & Special Economic Zone Ltd | Transportation | 1429.00 | 1438.90 | 1423.00 | 1430.00 | 0.10% | AI Prediction |
ADANIPOWER | Adani Power Limited | Utilities | 143.00 | 143.37 | 141.61 | 142.77 | -0.43% | AI Prediction |
ADDICTIVE | Addictive Learning Technology Ltd. | Technology Services | 118.00 | 118.05 | 118.00 | 118.00 | -0.59% | AI Prediction |
ADFFOODS | ADF Foods Limited | Consumer Non-Durables | 192.50 | 196.31 | 192.50 | 193.60 | -0.12% | AI Prediction |
ADL | Archidply Decor Ltd | Commercial Services | 74.60 | 74.61 | 74.60 | 74.61 | -0.57% | AI Prediction |
ADOR | Ador Welding Limited | Producer Manufacturing | 1033.30 | 1034.40 | 1000.20 | 1003.00 | -2.44% | AI Prediction |
ADROITINFO | Adroit Infotech Limited | Commercial Services | 10.00 | 10.04 | 9.85 | 10.03 | -0.10% | AI Prediction |
ADSL | Allied Digital Services Limited | Technology Services | 131.05 | 131.69 | 129.27 | 130.33 | -0.49% | AI Prediction |
ADVANCE | Advance Agrolife Ltd. | Process Industries | 125.00 | 126.92 | 123.06 | 123.90 | -0.02% | AI Prediction |
ADVANIHOTR | Advani Hotels & Resorts (India) Ltd. | Consumer Services | 54.55 | 56.99 | 54.55 | 55.08 | 0.13% | AI Prediction |
ADVENTHTL | Advent Hotels International Limited | Industrial Services | 221.50 | 222.19 | 215.18 | 217.63 | -1.84% | AI Prediction |
ADVENZYMES | Advanced Enzyme Technologies Ltd | Consumer Non-Durables | 290.00 | 291.90 | 281.35 | 282.20 | -2.76% | AI Prediction |
AEGISLOG | Aegis Logistics Limited | Distribution Services | 723.05 | 735.60 | 719.00 | 721.75 | -0.35% | AI Prediction |
AEGISVOPAK | Aegis Vopak Terminals Limited | Transportation | 231.99 | 232.80 | 225.45 | 226.07 | -1.87% | AI Prediction |
AEQUS | Aequs Ltd. | Electronic Technology | 141.25 | 141.25 | 137.00 | 137.66 | -2.77% | AI Prediction |
AEROENTER | Aeroflex Enterprises Ltd | Producer Manufacturing | 79.53 | 80.60 | 79.07 | 79.66 | 0.16% | AI Prediction |
AEROFLEX | Aeroflex Industries Ltd. | Producer Manufacturing | 180.10 | 182.26 | 173.35 | 176.49 | -1.77% | AI Prediction |
AERON | Aeron Composite Limited | Producer Manufacturing | 97.60 | 97.60 | 96.00 | 96.00 | -2.09% | AI Prediction |
AERONEU | Aeroflex Neu Limited | Process Industries | 73.01 | 73.51 | 71.52 | 72.23 | -2.38% | AI Prediction |
AESTHETIK | Aesthetik Engineers Limited | Consumer Durables | 98.50 | 100.50 | 97.00 | 97.00 | -1.52% | AI Prediction |
AETHER | Aether Industries Ltd. | Process Industries | 989.00 | 1006.20 | 982.80 | 996.10 | 0.67% | AI Prediction |
AFCONS | Afcons Infrastructure Limited | Industrial Services | 358.05 | 359.90 | 355.45 | 357.80 | -0.87% | AI Prediction |
AFFLE | Affle 3i Limited | Technology Services | 1719.00 | 1741.00 | 1715.10 | 1734.20 | 0.03% | AI Prediction |
AFFORDABLE | Affordable Robotic & Automation Ltd. | Producer Manufacturing | 186.70 | 189.08 | 182.35 | 184.38 | -1.05% | AI Prediction |
AFIL | Akme Fintrade (India) Limited | Technology Services | 5.76 | 5.76 | 5.60 | 5.68 | -1.39% | AI Prediction |
AFSL | Abans Financial Services Ltd | Finance | 203.00 | 203.00 | 201.00 | 201.64 | 0.06% | AI Prediction |
AGARIND | Agarwal Industrial Corporation Limited | Process Industries | 682.00 | 700.05 | 682.00 | 698.10 | 0.95% | AI Prediction |
AGARWALEYE | Dr. Agarwal's Health Care Ltd. | Health Services | 500.10 | 508.75 | 488.20 | 492.40 | -1.54% | AI Prediction |
AGARWALFT | Agarwal Float Glass India Limited | Distribution Services | 38.50 | 38.95 | 37.00 | 38.95 | 4.99% | AI Prediction |
AGARWALTUF | Agarwal Toughened Glass India Limited | Process Industries | 111.90 | 124.00 | 111.90 | 113.95 | 4.59% | AI Prediction |
AGI | AGI Greenpac Limited | Process Industries | 685.10 | 695.00 | 680.00 | 681.75 | -0.35% | AI Prediction |
AGIIL | Agi Infra Ltd. | Finance | 288.00 | 289.95 | 283.30 | 285.10 | -0.89% | AI Prediction |
AGNI | Agni Green Power Ltd. | Utilities | 21.15 | 22.00 | 21.15 | 21.55 | 1.89% | AI Prediction |
AGRITECH | Agri-Tech (India) Ltd. | Process Industries | 150.02 | 152.50 | 147.50 | 149.67 | -0.22% | AI Prediction |
AGROPHOS | Agro Phos India Ltd. | Process Industries | 37.13 | 39.35 | 37.13 | 39.00 | 5.04% | AI Prediction |
AGSTRA | AGS Transact Technologies Ltd. | Commercial Services | 3.96 | 4.00 | 3.90 | 3.93 | 0.26% | AI Prediction |
AGUL | A G Universal Limited | Non-Energy Minerals | 61.35 | 67.30 | 61.35 | 66.15 | 2.48% | AI Prediction |
AHCL | Anlon Healthcare Limited | Health Technology | 137.40 | 139.50 | 136.00 | 137.07 | 0.13% | AI Prediction |
AHLADA | Ahlada Engineers Limited | Producer Manufacturing | 52.50 | 52.79 | 51.00 | 52.60 | -0.42% | AI Prediction |
AHLEAST | Asian Hotels (East) Limited | Consumer Services | 133.80 | 133.80 | 132.11 | 133.00 | -0.39% | AI Prediction |
AHLUCONT | Ahluwalia Contracts (India) Limited | Industrial Services | 907.00 | 907.00 | 889.95 | 895.60 | -0.30% | AI Prediction |
AIAENG | AIA Engineering Limited | Producer Manufacturing | 3883.00 | 3965.00 | 3850.30 | 3935.40 | 0.78% | AI Prediction |
AIIL | Authum Investment & Infrastucture Ltd | Finance | 645.00 | 675.00 | 643.40 | 666.50 | -0.21% | AI Prediction |
AILIMITED | Abhishek Integrations Ltd. | Transportation | 30.25 | 30.25 | 29.30 | 29.30 | -3.14% | AI Prediction |
AIMTRON | Aimtron Electronics Limited | Electronic Technology | 812.00 | 819.50 | 799.00 | 815.85 | 1.23% | AI Prediction |
AIRAN | Airan Ltd. | Technology Services | 16.34 | 16.90 | 15.99 | 16.58 | 1.47% | AI Prediction |
AIROLAM | Airo Lam Ltd. | Non-Energy Minerals | 98.00 | 98.00 | 94.00 | 94.13 | -0.34% | AI Prediction |
AIRTELPP.E1 | Bharti Airtel Limited TEMP | Communications | 1614.00 | 1622.40 | 1598.00 | 1609.25 | -0.34% | AI Prediction |
AISL | ANI Integrated Services Ltd. | Commercial Services | 83.25 | 83.25 | 83.25 | 83.25 | 3.42% | AI Prediction |
AJANTPHARM | Ajanta Pharma Limited | Health Technology | 2739.00 | 2739.00 | 2659.40 | 2706.40 | -0.89% | AI Prediction |
AJAXENGG | Ajax Engineering Ltd. | Producer Manufacturing | 571.00 | 574.45 | 568.60 | 570.25 | -0.85% | AI Prediction |
AJMERA | AJMERA REALTY & INF I LTD | Finance | 182.90 | 200.00 | 182.50 | 185.05 | 1.67% | AI Prediction |
AJOONI | Ajooni Biotech Limited | Miscellaneous | 4.11 | 4.15 | 4.03 | 4.13 | 1.23% | AI Prediction |
AKANKSHA | Akanksha Power And Infrastructure Limited | Producer Manufacturing | 66.00 | 66.15 | 65.00 | 65.30 | -3.97% | AI Prediction |
AKASH | Akash Infra-Projects Ltd. | Industrial Services | 29.00 | 29.59 | 27.56 | 28.05 | -3.48% | AI Prediction |
AKG | AKG Exim Ltd. | Distribution Services | 12.21 | 13.50 | 11.55 | 12.97 | 4.51% | AI Prediction |
AKI | Aki India Limited | Process Industries | 6.31 | 6.94 | 6.12 | 6.19 | -1.90% | AI Prediction |
AKIKO | Akiko Global Services Ltd. | Finance | 252.80 | 254.00 | 248.00 | 248.00 | -1.92% | AI Prediction |
AKSHAR | Akshar Spintex Ltd. | Process Industries | 0.49 | 0.50 | 0.49 | 0.49 | 0.00% | AI Prediction |
AKSHARCHEM | AksharChem India Ltd. | Process Industries | 228.32 | 230.00 | 224.05 | 227.13 | -0.52% | AI Prediction |
AKSHOPTFBR | Aksh Optifibre Limited | Electronic Technology | 6.01 | 6.07 | 5.93 | 5.95 | -1.82% | AI Prediction |
AKUMS | Akums Drugs and Pharmaceuticals Limited | Health Technology | 444.00 | 448.65 | 440.75 | 444.45 | 0.14% | AI Prediction |
AKZOINDIA | Akzo Nobel India Limited | Process Industries | 3096.00 | 3124.20 | 3085.00 | 3111.00 | 0.27% | AI Prediction |
ALANKIT | Alankit Limited | Technology Services | 10.35 | 10.45 | 9.99 | 10.13 | -2.31% | AI Prediction |
ALBERTDAVD | Albert David Ltd | Health Technology | 717.00 | 717.00 | 704.00 | 710.85 | -1.13% | AI Prediction |
ALCODIS | Alcokraft Distilleries Limited | Consumer Non-Durables | 85.60 | 85.60 | 85.60 | 85.60 | 0.47% | AI Prediction |
ALEMBICLTD | Alembic Limited | Health Technology | 98.34 | 98.40 | 97.30 | 97.54 | -0.92% | AI Prediction |
ALGOQUANT | Algoquant Fintech Limited | Finance | 64.20 | 66.80 | 64.20 | 65.53 | 0.99% | AI Prediction |
ALICON | Alicon Castalloy Limited | Producer Manufacturing | 763.10 | 778.70 | 748.70 | 757.00 | -1.94% | AI Prediction |
ALIVUS | Alivus Life Sciences Ltd | Health Technology | 876.70 | 893.20 | 871.45 | 888.60 | 1.36% | AI Prediction |
ALKALI | Alkali Metals Ltd. | Process Industries | 75.80 | 77.00 | 75.75 | 75.93 | -0.25% | AI Prediction |
ALKEM | Alkem Laboratories Ltd. | Health Technology | 5888.00 | 5888.50 | 5778.50 | 5830.50 | -0.56% | AI Prediction |
ALKYLAMINE | Alkyl Amines Chemicals Limited | Process Industries | 1585.30 | 1668.70 | 1569.30 | 1642.70 | 1.97% | AI Prediction |
ALLCARGO | Allcargo Logistics Limited | Transportation | 11.00 | 11.00 | 10.37 | 10.41 | -6.13% | AI Prediction |
ALLDIGI | Alldigi Tech Ltd | Commercial Services | 825.65 | 830.00 | 805.95 | 807.80 | -1.28% | AI Prediction |
ALLETEC | All E Technologies Limited | Technology Services | 208.15 | 213.00 | 208.15 | 209.30 | 0.29% | AI Prediction |
ALLTIME | All Time Plastics Limited | Producer Manufacturing | 240.00 | 241.35 | 234.30 | 235.70 | -1.36% | AI Prediction |
ALMONDZ | Almondz Global Securities Limited | Finance | 17.30 | 17.80 | 17.01 | 17.24 | 0.52% | AI Prediction |
ALOKINDS | Alok Industries Limited | Process Industries | 15.80 | 15.90 | 15.75 | 15.82 | -0.32% | AI Prediction |
ALPA | Alpa Laboratories Limited | Health Technology | 71.69 | 72.64 | 70.13 | 71.44 | -0.35% | AI Prediction |
ALPEXSOLAR | Alpex Solar Ltd. | Electronic Technology | 747.00 | 827.00 | 747.00 | 807.20 | 8.78% | AI Prediction |
ALPHA | Kotak Nifty Alpha 50 ETF | | 47.49 | 47.67 | 47.05 | 47.61 | 0.66% | AI Prediction |
ALPHAETF | Mirae Asset Nifty 200 Alpha 30 ETF Exchange Traded Fund Units | Miscellaneous | 24.82 | 24.89 | 24.54 | 24.78 | 0.24% | AI Prediction |
ALPHAGEO | Alphageo (India) Ltd. | Industrial Services | 226.00 | 230.00 | 220.00 | 220.28 | -1.14% | AI Prediction |
ALPL30IETF | ICICI Prudential Nifty Alpha Low- Volatility 30 ETF | Miscellaneous | 27.86 | 27.87 | 27.64 | 27.67 | -0.72% | AI Prediction |
ALPSINDUS | Alps Industries Limited | Process Industries | 3.43 | 3.43 | 3.43 | 3.43 | -1.72% | AI Prediction |
ALUWIND | Aluwind Infra-Tech Ltd | Producer Manufacturing | 65.05 | 66.00 | 65.00 | 66.00 | 1.23% | AI Prediction |
AMANTA | Amanta Healthcare Limited | Health Technology | 108.00 | 109.17 | 106.00 | 106.66 | -1.53% | AI Prediction |
AMBANIORGO | Ambani Orgochem Ltd | Process Industries | 99.75 | 99.75 | 99.75 | 99.75 | 0.00% | AI Prediction |
AMBER | Amber Enterprises India Ltd. | Producer Manufacturing | 6144.00 | 6194.00 | 6052.50 | 6113.50 | -0.52% | AI Prediction |
AMBEY | Ambey Laboratories Limited | Process Industries | 36.50 | 36.75 | 36.50 | 36.75 | -1.74% | AI Prediction |
AMBICAAGAR | Ambica Agarbathies & Aroma Industries Ltd. | Process Industries | 25.00 | 25.85 | 25.00 | 25.55 | 1.03% | AI Prediction |
AMBIKCO | Ambika Cotton Mills Limited | Process Industries | 1222.00 | 1222.00 | 1189.20 | 1203.00 | -0.85% | AI Prediction |
AMBUJACEM | Ambuja Cements Limited | Non-Energy Minerals | 537.65 | 551.35 | 533.50 | 549.55 | 2.21% | AI Prediction |
AMCL | ANB Metal Cast Limited | Non-Energy Minerals | 351.50 | 351.50 | 350.90 | 351.40 | -0.17% | AI Prediction |
AMDIND | AMD Industries Limited | Producer Manufacturing | 43.98 | 45.14 | 42.38 | 43.44 | -0.11% | AI Prediction |
AMEYA | Ameya Precision Engineers Ltd. | Producer Manufacturing | 97.10 | 97.10 | 92.30 | 94.00 | -3.19% | AI Prediction |
AMIABLE | Amiable Logsitics (India) Ltd. | Transportation | 73.60 | 73.60 | 73.60 | 73.60 | -4.97% | AI Prediction |
AMJLAND | AMJ Land Holdings Ltd. | Finance | 49.30 | 50.22 | 48.25 | 48.67 | -0.61% | AI Prediction |
AMJUMBO | A and M Jumbo Bags Limited | Consumer Durables | 10.80 | 10.80 | 10.80 | 10.80 | 1.41% | AI Prediction |
AMNPLST | Amines & Plasticizers Ltd. | Process Industries | 182.00 | 186.77 | 179.02 | 183.02 | 0.28% | AI Prediction |
AMRUTANJAN | Amrutanjan Health Care Limited | Health Technology | 609.00 | 614.70 | 605.10 | 611.35 | 0.20% | AI Prediction |
ANANDRATHI | Anand Rathi Wealth Ltd. | Finance | 3135.00 | 3149.00 | 3061.20 | 3084.20 | -2.16% | AI Prediction |
ANANTRAJ | Anant Raj Ltd. | Consumer Durables | 565.95 | 567.90 | 548.15 | 552.00 | -2.57% | AI Prediction |
ANDHRAPAP | Andhra Paper Ltd. | Process Industries | 65.70 | 65.70 | 64.27 | 64.83 | -0.23% | AI Prediction |
ANDHRSUGAR | Andhra Sugars Limited | Process Industries | 70.70 | 71.78 | 70.70 | 71.23 | 0.01% | AI Prediction |
ANGELONE | Angel One Limited | Finance | 2445.10 | 2532.00 | 2435.00 | 2525.40 | 3.53% | AI Prediction |
ANIKINDS | Anik Industries Limited | Distribution Services | 43.20 | 45.94 | 42.20 | 44.56 | 5.37% | AI Prediction |
ANKITMETAL | Ankit Metal & Power Limited | Non-Energy Minerals | 1.80 | 1.80 | 1.69 | 1.74 | 0.00% | AI Prediction |
ANLON | Anlon Technology Solutions Limited | Distribution Services | 378.00 | 385.95 | 378.00 | 380.00 | 3.95% | AI Prediction |
ANMOL | Anmol India Ltd. | Distribution Services | 13.48 | 13.75 | 13.16 | 13.44 | 1.20% | AI Prediction |
ANNAPURNA | Annapurna Swadisht Limited | Consumer Non-Durables | 202.85 | 202.85 | 192.50 | 194.40 | -2.02% | AI Prediction |
ANONDITA | Anondita Medicare Limited | Producer Manufacturing | 972.25 | 972.25 | 972.25 | 972.25 | -2.00% | AI Prediction |
ANSALAPI | Ansal Properties & Infrastructure Ltd. | Finance | 3.34 | 3.36 | 3.24 | 3.28 | -0.61% | AI Prediction |
ANTELOPUS | Antelopus Selan Energy Ltd | Energy Minerals | 365.80 | 441.35 | 365.80 | 441.25 | 19.97% | AI Prediction |
ANTGRAPHIC | Antarctica Ltd | Process Industries | 1.05 | 1.05 | 0.99 | 1.00 | 1.01% | AI Prediction |
ANTHEM | Anthem Biosciences Limited | Health Technology | 628.00 | 628.00 | 620.30 | 622.80 | -1.09% | AI Prediction |
ANUHPHR | Anuh Pharma Limited | Health Technology | 76.06 | 76.97 | 74.00 | 75.82 | -0.01% | AI Prediction |
ANUP | Anup Engineering Ltd. | Producer Manufacturing | 2046.20 | 2070.00 | 1991.00 | 2001.90 | -2.65% | AI Prediction |
ANURAS | Anupam Rasayan India Ltd. | Health Technology | 1337.20 | 1339.90 | 1315.90 | 1321.30 | -1.23% | AI Prediction |
ANYA | Anya Polytech & Fertilizers Limited | Process Industries | 20.40 | 20.40 | 20.05 | 20.05 | 1.52% | AI Prediction |
AONEGOLD | Angel One Gold ETF Units Exchange Traded Fund | | 13.37 | 13.37 | 13.11 | 13.29 | 1.22% | AI Prediction |
AONELIQUID | Angel One Nifty 1D Rate Liquid ETF - Growth Units Exchange Traded Fund | | 1043.01 | 1043.01 | 1042.99 | 1043.00 | 0.03% | AI Prediction |
AONENIFTY | Angel One Nifty 50 ETF Units Exchange Traded Fund | | 10.86 | 10.86 | 10.30 | 10.52 | -0.19% | AI Prediction |
AONETMMQ50 | Angel One Nifty Total Market Momentum Quality 50 ETF Units Exchange Traded Fund | | 9.79 | 9.85 | 9.55 | 9.64 | 0.42% | AI Prediction |
AONETOTAL | Angel One Nifty Total Market ETF Units Exchange Traded Fund | | 11.89 | 11.90 | 11.81 | 11.85 | 0.25% | AI Prediction |
APARINDS | APAR Industries Limited | Electronic Technology | 7748.00 | 7748.00 | 7430.00 | 7478.00 | -2.27% | AI Prediction |
APCL | Anjani Portland Cement Limited | Non-Energy Minerals | 138.20 | 141.08 | 136.40 | 139.90 | -0.29% | AI Prediction |
APCOTEXIND | Apcotex Industries Ltd | Process Industries | 352.05 | 356.85 | 352.05 | 353.30 | -0.32% | AI Prediction |
APEX | Apex Frozen Foods Ltd. | Consumer Non-Durables | 271.25 | 275.40 | 265.00 | 273.05 | -0.04% | AI Prediction |
APEXECO | Apex Ecotech Ltd. | Utilities | 125.00 | 125.00 | 123.30 | 123.30 | -1.36% | AI Prediction |
APLAPOLLO | APL Apollo Tubes Limited | Non-Energy Minerals | 1905.00 | 1950.30 | 1900.10 | 1934.70 | 1.55% | AI Prediction |
APLLTD | Alembic Pharmaceuticals Limited | Health Technology | 795.00 | 801.95 | 786.35 | 789.90 | -1.40% | AI Prediction |
APOLLO | Apollo Micro Systems Ltd. | Electronic Technology | 248.85 | 251.00 | 247.05 | 247.80 | -0.44% | AI Prediction |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | Health Services | 7258.00 | 7325.50 | 7242.50 | 7272.50 | -0.53% | AI Prediction |
APOLLOPIPE | Apollo Pipes Ltd. | Producer Manufacturing | 291.05 | 295.65 | 288.30 | 290.25 | -0.26% | AI Prediction |
APOLLOTYRE | Apollo Tyres Limited. | Consumer Durables | 520.00 | 529.10 | 517.50 | 527.95 | 1.43% | AI Prediction |
APOLSINHOT | Apollo Sindoori Hotels Ltd. | Consumer Services | 1310.00 | 1317.80 | 1280.00 | 1308.50 | 2.23% | AI Prediction |
APRAMEYA | Aprameya Engineering Limited | Distribution Services | 261.05 | 261.05 | 261.05 | 261.05 | 0.79% | AI Prediction |
APS | Australian Premium Solar (India) Limited | Electronic Technology | 328.05 | 335.00 | 321.65 | 333.30 | 1.05% | AI Prediction |
APTECHT | Aptech Limited | Commercial Services | 87.95 | 88.37 | 87.00 | 87.59 | -0.25% | AI Prediction |
APTUS | Aptus Value Housing Finance India Limited | Finance | 275.55 | 276.65 | 270.00 | 270.30 | -1.42% | AI Prediction |
ARABIAN | Arabian Petroleum Limited | Process Industries | 70.50 | 70.50 | 70.50 | 70.50 | 0.28% | AI Prediction |
ARCHIDPLY | Archidply Industries Limited | Producer Manufacturing | 84.07 | 88.65 | 84.06 | 86.70 | 0.46% | AI Prediction |
ARCHIES | Archies Limited | Retail Trade | 17.13 | 17.49 | 17.01 | 17.18 | -0.06% | AI Prediction |
ARCIIL | ARC Insulation & Insulators Limited | Non-Energy Minerals | 62.50 | 65.00 | 62.00 | 65.00 | -1.52% | AI Prediction |
