0050 | Yuanta/P-shares Taiwan Top 50 ETF | Miscellaneous | 81.25 | 81.50 | 80.80 | 81.15 | 0.06% | AI Prediction |
0051 | Yuanta/P-shares Taiwan Mid-Cap 100 ETF | Miscellaneous | 112.05 | 113.85 | 111.25 | 113.75 | 1.47% | AI Prediction |
0052 | Fubon Taiwan Technology ETF | Miscellaneous | 48.50 | 48.58 | 48.10 | 48.42 | 0.08% | AI Prediction |
0053 | Yuanta/P-shares Taiwan Electronics Tech ETF | Miscellaneous | 180.05 | 180.50 | 178.00 | 179.40 | 0.00% | AI Prediction |
0055 | Yuanta/P-shares MSCI Taiwan Financials ETF | Miscellaneous | 34.01 | 34.81 | 34.01 | 34.78 | 2.29% | AI Prediction |
0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | Miscellaneous | 40.05 | 40.36 | 39.95 | 40.29 | 0.60% | AI Prediction |
0057 | Fubon MSCI Taiwan ETF | Miscellaneous | 238.80 | 239.70 | 238.15 | 239.70 | 0.38% | AI Prediction |
0061 | W.I.S.E. Polaris CSI 300 ETF | Miscellaneous | 23.82 | 23.95 | 23.74 | 23.81 | -0.25% | AI Prediction |
006203 | Yuanta/ P-shares MSCI Taiwan ETF | Miscellaneous | 146.70 | 147.35 | 145.55 | 146.30 | -0.27% | AI Prediction |
006204 | Sinopac TAIEX ETF | Miscellaneous | 181.05 | 181.65 | 181.05 | 181.65 | 0.53% | AI Prediction |
006205 | Fubon SSE180 ETF | Miscellaneous | 41.66 | 41.66 | 41.06 | 41.26 | -0.48% | AI Prediction |
006206 | Yuanta/P-shares SSE50 ETF | Miscellaneous | 37.99 | 38.10 | 37.51 | 37.66 | -0.84% | AI Prediction |
006207 | Fuh Hwa CSI 300 A Shares ETF | Miscellaneous | 31.94 | 32.00 | 31.75 | 31.87 | -0.22% | AI Prediction |
006208 | Fubon FTSE TWSE Taiwan 50 ETF | Miscellaneous | 187.80 | 188.95 | 187.05 | 188.00 | 0.13% | AI Prediction |
00631L | Yuanta Daily Taiwan 50 Units | Miscellaneous | 534.95 | 541.50 | 529.00 | 537.85 | 0.74% | AI Prediction |
00632R | Yuanta Daily Taiwan 50 Bear -1X ETF | Miscellaneous | 13.47 | 13.52 | 13.36 | 13.41 | -0.22% | AI Prediction |
00633L | Fubon SSE180 Leveraged 2X Index ETF | Miscellaneous | 47.04 | 47.20 | 45.63 | 45.90 | -2.80% | AI Prediction |
00634R | Fubon SSE180 Inversed Index ETF Units | Miscellaneous | 3.26 | 3.30 | 3.26 | 3.29 | 0.92% | AI Prediction |
00635U | Yuanta S&P GSCI Gold ER Futures ETF | Miscellaneous | 55.00 | 55.00 | 54.75 | 55.00 | 0.09% | AI Prediction |
00636 | Cathay FTSE China A50 ETF | Miscellaneous | 26.67 | 26.75 | 26.30 | 26.35 | -1.20% | AI Prediction |
00637L | Yuanta Daily CSI 300 Bull 2X ETF | Miscellaneous | 19.34 | 19.36 | 18.70 | 18.75 | -3.15% | AI Prediction |
00638R | Yuanta Daily CSI 300 Bear -1X ETF | Miscellaneous | 7.03 | 7.10 | 7.03 | 7.10 | 1.87% | AI Prediction |
00639 | Fubon SZSE 100 ETF | Miscellaneous | 15.67 | 15.73 | 15.61 | 15.70 | 0.13% | AI Prediction |
00640L | Fubon TOPIX Leveraged 2X Index ETF | Miscellaneous | 99.75 | 100.30 | 99.35 | 99.45 | 0.96% | AI Prediction |
00641R | Fubon TOPIX Inverse -1X Index ETF | Miscellaneous | 4.00 | 4.00 | 3.98 | 4.00 | -0.50% | AI Prediction |
00642U | Yuanta S&P GSCI Crude Oil ER Futures ETF | Miscellaneous | 17.34 | 17.34 | 17.24 | 17.29 | -0.75% | AI Prediction |
00643 | Capital SZSE SME Price Index Exchange Traded Fund | Miscellaneous | 18.38 | 18.50 | 18.28 | 18.47 | 0.82% | AI Prediction |
00645 | Fubon TOPIX ETF | Miscellaneous | 54.25 | 54.60 | 54.20 | 54.40 | 0.55% | AI Prediction |
00646 | Yuanta S&P 500 ETF | Miscellaneous | 68.15 | 68.25 | 68.05 | 68.15 | 0.37% | AI Prediction |
00647L | Yuanta Daily S&P 500 Bull 2X ETF | Miscellaneous | 117.15 | 117.20 | 116.90 | 117.05 | 1.04% | AI Prediction |
00648R | Yuanta Daily S&P 500 Bear 1X ETF | Miscellaneous | 4.31 | 4.32 | 4.30 | 4.32 | -0.46% | AI Prediction |
00650L | Fuh Hwa Daily Hang Seng Leveraged 2X ETF | Miscellaneous | 18.82 | 19.08 | 18.37 | 18.38 | -1.71% | AI Prediction |
00651R | Fuh Hwa Daily Hang Seng Inversed ETF | Miscellaneous | 5.08 | 5.13 | 5.04 | 5.11 | 0.59% | AI Prediction |
00652 | Fubon NIFTY ETF | Miscellaneous | 36.44 | 36.44 | 36.24 | 36.31 | -0.36% | AI Prediction |
00653L | Fubon NIFTY 2X Leveraged Index ETF | Miscellaneous | 54.85 | 54.85 | 54.30 | 54.40 | -0.91% | AI Prediction |
00654R | Fubon NIFTY -1 Inverse ETF | Miscellaneous | 6.38 | 6.39 | 6.38 | 6.39 | 0.31% | AI Prediction |
00655L | Cathay FTSE China A50 Daily Leveraged 2X ETF | Miscellaneous | 32.46 | 32.51 | 31.42 | 31.60 | -2.92% | AI Prediction |
00656R | Cathay FTSE China A50 Daily Inversed ETF | Miscellaneous | 6.19 | 6.27 | 6.19 | 6.27 | 1.29% | AI Prediction |
00657 | Cathay Nikkei 225 Currency-hedged ETF Fund | Miscellaneous | 69.30 | 69.50 | 69.00 | 69.00 | -0.58% | AI Prediction |
00657K | Cathay Nikkei 225 Currency-hedged ETF Fund | Miscellaneous | 22.16 | 22.16 | 22.16 | 22.16 | 0.27% | AI Prediction |
00660 | Yuanta EURO STOXX 50 ETF | Miscellaneous | 44.84 | 45.13 | 44.84 | 44.92 | 0.67% | AI Prediction |
00661 | Yuanta Nikkei 225 ETF | Miscellaneous | 76.15 | 76.35 | 75.85 | 75.95 | -0.26% | AI Prediction |
00662 | Fubon NASDAQ-100 ETF | Miscellaneous | 101.50 | 101.65 | 101.20 | 101.35 | 0.75% | AI Prediction |
00663L | Cathay TAIEX Daily Leveraged 2X ETF | Miscellaneous | 69.85 | 70.85 | 69.20 | 70.30 | 0.57% | AI Prediction |
00664R | Cathay TAIEX Daily Inversed ETF | Miscellaneous | 2.17 | 2.19 | 2.16 | 2.17 | -0.46% | AI Prediction |
00665L | Fubon Hang Seng H-Share Leveraged Index ETF | Miscellaneous | 10.90 | 10.96 | 10.47 | 10.48 | -3.59% | AI Prediction |
00666R | Fubon Hang Seng H-Share Inverse Index ETF | Miscellaneous | 8.74 | 8.85 | 8.74 | 8.85 | 1.96% | AI Prediction |
00668 | Cathay Dow Jones Industrial Average ETF | Miscellaneous | 56.25 | 56.30 | 56.20 | 56.25 | 0.18% | AI Prediction |
00669R | Cathay Dow Jones Industrial Average Daily Inversed ETF | Miscellaneous | 5.57 | 5.57 | 5.55 | 5.56 | -0.54% | AI Prediction |
00670L | Fubon Nasdaq 100 2X Leveraged Index ETF | Miscellaneous | 157.65 | 158.00 | 157.45 | 157.75 | 1.97% | AI Prediction |
00671R | Fubon NASDAQ -100 -1X Inverse Index ETF | Miscellaneous | 2.86 | 2.87 | 2.86 | 2.86 | -1.38% | AI Prediction |
00673R | Yuanta S&P GSCI Crude Oil 1x Inverse ER Futures ETF | Miscellaneous | 24.43 | 24.54 | 24.42 | 24.46 | 0.58% | AI Prediction |
00674R | Yuanta S&P GSCI Gold 1x Inverse ER Futures ETF | Miscellaneous | 4.77 | 4.79 | 4.77 | 4.78 | 0.21% | AI Prediction |
00675L | Fubon TAIEX Daily 2X Leveraged ETF | Miscellaneous | 211.30 | 214.25 | 209.50 | 212.80 | 0.78% | AI Prediction |
00676R | Fubon TAIEX Daily -1X Inverse ETF | Miscellaneous | 7.41 | 7.43 | 7.35 | 7.37 | -0.27% | AI Prediction |
00678 | Capital Nasdaq Biotechnology Index ETF | Miscellaneous | 36.41 | 36.41 | 36.24 | 36.24 | -0.47% | AI Prediction |
00680L | Yuanta Daily U.S. Treasury 20 Year Bond Bull 2X ETF | Miscellaneous | 7.54 | 7.57 | 7.53 | 7.55 | 0.13% | AI Prediction |
00681R | Yuanta Daily U.S. Treasury 20 Year Bond Bear 1X ETF | Miscellaneous | 20.27 | 20.27 | 20.20 | 20.25 | -0.10% | AI Prediction |
00682U | Yuanta S&P US Dollar ER Futures ETF | Miscellaneous | 20.09 | 20.09 | 20.09 | 20.09 | -0.15% | AI Prediction |
00683L | Yuanta S&P US Dollar 2x Leverage ER Futures ETF | Miscellaneous | 20.54 | 20.54 | 20.41 | 20.45 | -0.44% | AI Prediction |
00684R | Yuanta S&P US Dollar 1x Inverse ER Futures ETF | Miscellaneous | 15.60 | 15.64 | 15.59 | 15.59 | 0.13% | AI Prediction |
00685L | Capital TAIEX Daily Leveraged 2X ETF | Miscellaneous | 190.25 | 192.80 | 188.45 | 191.45 | 0.74% | AI Prediction |
00686R | Capital TAIEX Daily Inversed -1X ETF | Miscellaneous | 1.33 | 1.33 | 1.32 | 1.33 | 0.00% | AI Prediction |
00688L | Cathay Bloomberg Barclays U.S. Treasury 20+ Year Daily Leveraged 2X ETF | Miscellaneous | 7.53 | 7.56 | 7.53 | 7.53 | 0.00% | AI Prediction |
00689R | Cathay Bloomberg Barclays U.S. Treasury 20+ Year Daily Inverse 1X ETF | Miscellaneous | 20.99 | 21.00 | 20.99 | 21.00 | -0.28% | AI Prediction |
00690 | Mega Taiwan Blue Chip 30 ETF | Miscellaneous | 55.35 | 55.35 | 54.50 | 55.05 | -1.43% | AI Prediction |
00692 | Fubon TWSE Corporate Governance 100 ETF | Miscellaneous | 70.95 | 71.55 | 70.80 | 71.15 | 0.28% | AI Prediction |
00693U | JKO S&P GSCI Soybeans ER Futures ETF Unit | Miscellaneous | 21.86 | 21.94 | 21.86 | 21.94 | 0.37% | AI Prediction |
00700 | Fubon Hang Seng H-Share ETF | Miscellaneous | 18.25 | 18.40 | 17.96 | 17.97 | -1.75% | AI Prediction |
00701 | Cathay TIP TAIEX+ Low Volatility Select 30 ETF | Miscellaneous | 30.16 | 30.61 | 30.16 | 30.50 | 1.16% | AI Prediction |
00702 | Cathay S&P 500 Low Volatility High Dividend ETF | Miscellaneous | 24.46 | 24.50 | 24.40 | 24.44 | -0.45% | AI Prediction |
00703 | Taishin MSCI China ETF | Miscellaneous | 21.39 | 21.39 | 20.89 | 20.89 | -2.34% | AI Prediction |
00706L | Yuanta S&P Japanese Yen Futures 2x Leverage Daily ER Index Futures ETF | Miscellaneous | 20.42 | 20.45 | 20.37 | 20.43 | -0.20% | AI Prediction |
00707R | Yuanta S&P Japanese Yen 1x Inverse ER Futures ETF | Miscellaneous | 31.13 | 31.13 | 31.12 | 31.12 | -0.22% | AI Prediction |
00708L | Yuanta S&P GSCI Gold 2x Leveraged Index ER Futures ETF | Miscellaneous | 123.30 | 123.55 | 122.25 | 123.30 | 0.00% | AI Prediction |
00709 | Fubon FTSE Developed Europe ETF | Miscellaneous | 39.90 | 39.90 | 39.85 | 39.89 | 0.38% | AI Prediction |
00710B | Fuh Hwa 1-5 Yr High Yield ETF | Miscellaneous | 18.94 | 18.94 | 18.87 | 18.93 | -0.11% | AI Prediction |
00711B | Fuh Hwa Emerging Market 10+ Yr Bond ETF | Miscellaneous | 16.56 | 16.56 | 16.52 | 16.52 | 0.00% | AI Prediction |
00712 | Fuh Hwa FTSE Mortgage REITs ETF | Miscellaneous | 9.20 | 9.20 | 9.18 | 9.20 | 0.00% | AI Prediction |
00713 | Yuanta Taiwan High Dividend Low Volatility ETF | Miscellaneous | 53.75 | 54.15 | 53.70 | 54.00 | 0.28% | AI Prediction |
00714 | Capital Dow Jones U.S. Real Estate Index ETF | Miscellaneous | 20.95 | 21.18 | 20.95 | 21.07 | -0.47% | AI Prediction |
00715L | JKO S&P GSCI Brent Crude 2x Leveraged ER Future s ETF | Miscellaneous | 27.04 | 27.04 | 26.75 | 26.90 | -0.55% | AI Prediction |
00717 | Fubon S&P US Preferred Stock ETF | Miscellaneous | 15.19 | 15.19 | 15.12 | 15.14 | -0.13% | AI Prediction |
00728 | FSITC Taiwan Industry Elite 30 ETF | Miscellaneous | 45.26 | 45.78 | 45.26 | 45.40 | 1.34% | AI Prediction |
00730 | Fubon Dow Jones Taiwan High-Quality Dividend 30 ETF | Miscellaneous | 23.50 | 24.20 | 23.38 | 23.93 | 2.35% | AI Prediction |
00731 | Fuh Hwa FTSE Taiwan High Div Low Vol ETF | Miscellaneous | 75.20 | 75.95 | 75.20 | 75.80 | 0.80% | AI Prediction |
00733 | Fubon TAIEX+ Small/Mid-Cap Alpha Momentum 50 ETF | Miscellaneous | 54.50 | 56.95 | 54.45 | 56.75 | 4.03% | AI Prediction |
00735 | Cathay Korea/Taiwan IT Premier ETF | Miscellaneous | 74.90 | 75.25 | 74.00 | 74.80 | 2.33% | AI Prediction |
00736 | Cathay FTSE Emerging Markets ETF | Miscellaneous | 30.18 | 30.18 | 30.00 | 30.12 | 0.37% | AI Prediction |
00737 | Cathay Nasdaq CTA Artificial Intelligence & Robotics ETF | Miscellaneous | 34.85 | 34.92 | 34.85 | 34.89 | 0.23% | AI Prediction |
00738U | Yuanta DJCI Silver ER Futures ETF | Miscellaneous | 73.20 | 73.60 | 71.50 | 73.10 | 0.07% | AI Prediction |
00739 | Yuanta MSCI China A ETF | Miscellaneous | 27.75 | 27.75 | 27.55 | 27.67 | -0.29% | AI Prediction |
00752 | CTBC MSCI China Free 50 ex A & B ETF | Miscellaneous | 25.56 | 25.65 | 25.08 | 25.08 | -1.92% | AI Prediction |
00753L | CTBC MSCI China Free 50 ex A and B Daily Leveraged 2X ETF | Miscellaneous | 12.06 | 12.12 | 11.67 | 11.68 | -2.83% | AI Prediction |
00757 | UPAMC NYSE FANG+ ETF | Miscellaneous | 106.90 | 106.95 | 106.60 | 106.80 | 1.62% | AI Prediction |
00762 | Yuanta STOXX Global Artificial Intelligence ETF | Miscellaneous | 83.00 | 83.10 | 82.70 | 82.95 | 1.28% | AI Prediction |
00763U | JKO Dow Jones Copper ER Futures ETF | Miscellaneous | 32.70 | 32.75 | 32.42 | 32.66 | 0.25% | AI Prediction |
00770 | Cathay S&P North American Technology Sector ETF | Miscellaneous | 52.05 | 52.15 | 52.00 | 52.15 | 1.26% | AI Prediction |
00771 | Yuanta S&P U.S. High Yield Preferred Stock ETF | Miscellaneous | 16.20 | 16.22 | 16.18 | 16.19 | -1.28% | AI Prediction |
00775B | Shin Kong FTSE 15 Years Investment Grade USD Corporate Bd ETF | Miscellaneous | 32.92 | 32.92 | 32.74 | 32.74 | -0.58% | AI Prediction |
00783 | Fubon China CSI 500 Index ETF | Miscellaneous | 29.40 | 29.64 | 29.38 | 29.58 | 0.31% | AI Prediction |
00830 | Cathay U.S. PHLX Semiconductor Sector ETF | Miscellaneous | 58.60 | 58.65 | 58.30 | 58.50 | 0.60% | AI Prediction |
00850 | Yuanta FTSE4Good TIP Taiwan ESG ETF | Miscellaneous | 66.90 | 66.90 | 65.95 | 66.50 | -1.04% | AI Prediction |
00851 | Taishin SG Global AI & Robotics Select ETF | Miscellaneous | 56.05 | 56.90 | 56.05 | 56.90 | 2.99% | AI Prediction |
00852L | Cathay Dow Jones Industrial Average 2X ETF Fund Units | Miscellaneous | 31.63 | 31.67 | 31.58 | 31.61 | 0.67% | AI Prediction |
00861 | Yuanta Global NextGen Communications ETF | Miscellaneous | 68.10 | 68.60 | 68.10 | 68.30 | 1.26% | AI Prediction |
00865B | Cathay Bloomberg Barclays US Short Term TreasuryETF Units | Miscellaneous | 47.22 | 47.22 | 47.08 | 47.14 | -0.17% | AI Prediction |
00875 | Cathay Cyber Security ETF | Miscellaneous | 35.35 | 35.36 | 35.22 | 35.27 | 0.83% | AI Prediction |
00876 | Yuanta Global NexGen Communication Innovative Technology ETF Units | Miscellaneous | 66.90 | 67.85 | 66.90 | 67.70 | 1.27% | AI Prediction |
00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | Miscellaneous | 23.61 | 23.78 | 23.58 | 23.74 | -1.08% | AI Prediction |
00881 | Cathay Taiwan 5G Plus ETF Units | Miscellaneous | 38.21 | 38.50 | 37.98 | 38.31 | 0.58% | AI Prediction |
00882 | CTBC Hang Seng China High Dividend Yield ETF | Miscellaneous | 16.25 | 16.29 | 16.07 | 16.10 | -0.86% | AI Prediction |
00885 | Fubon Vietnam ETF | Miscellaneous | 18.78 | 18.97 | 18.70 | 18.93 | 0.80% | AI Prediction |
00891 | CTBC Taiwan ESG Leading Semiconductor ETF Units | Miscellaneous | 25.22 | 25.49 | 25.05 | 25.33 | -2.28% | AI Prediction |
00892 | Fubon NYSE FactSet Taiwan Core Semiconductor ETF | Miscellaneous | 28.07 | 28.77 | 28.07 | 28.71 | 2.68% | AI Prediction |
00893 | Cathay Global Autonomous and Electric Vehicles ETF | Miscellaneous | 35.21 | 35.25 | 35.05 | 35.05 | -0.34% | AI Prediction |
00894 | CTBC TIP Customized Investor Movement Aristocrats 30 ETF | Miscellaneous | 34.05 | 34.17 | 33.64 | 34.00 | -0.53% | AI Prediction |
00895 | Fubon MSCI ACWI IMI Select Future Mobility Top 30 Capped ETF Units | Miscellaneous | 42.60 | 42.78 | 42.59 | 42.63 | 0.31% | AI Prediction |
00896 | CTBC TIP Customized Taiwan Green Energy and Electric Vehicles ETF | Miscellaneous | 22.90 | 22.90 | 22.48 | 22.68 | 0.67% | AI Prediction |
00897 | Fubon NYSE Factset Global Genomics and Immuno Biopharma ETF | Miscellaneous | 10.19 | 10.19 | 10.07 | 10.08 | -1.08% | AI Prediction |
00898 | Cathay Global Genomics Immunology and Medical Revolution ETF | Miscellaneous | 8.28 | 8.28 | 8.25 | 8.25 | -0.72% | AI Prediction |
00899 | Franklin Templeton SinoAm Global Clean Energy ETF | Miscellaneous | 23.55 | 23.64 | 23.54 | 23.62 | 0.64% | AI Prediction |
00900 | Fubon TIP Customized Taiwan High Dividend 30 ETF | Miscellaneous | 14.88 | 15.10 | 14.87 | 15.07 | 1.21% | AI Prediction |
00901 | SinoPac Taiwan Electric Vehicle Supply Chain ETF Units | Miscellaneous | 31.60 | 31.80 | 31.40 | 31.68 | 0.25% | AI Prediction |
00902 | CTBC Battery and Energy Storage Technology ETF | Miscellaneous | 15.29 | 15.38 | 15.16 | 15.17 | -0.46% | AI Prediction |
00903 | Fubon Solactive Metaverse ETF | Miscellaneous | 16.11 | 16.17 | 16.11 | 16.11 | 0.25% | AI Prediction |
00904 | Shin Kong TIP Taiwan Semiconductor 30 ETF Units | Miscellaneous | 30.13 | 30.50 | 29.90 | 30.40 | 0.90% | AI Prediction |
00905 | Franklin Templeton SinoAm Taiwan Smart ETF | Miscellaneous | 20.60 | 20.82 | 20.50 | 20.72 | 0.78% | AI Prediction |
00907 | inoPac Taiwan Superior Dividend Highlight Stocks ETF | Miscellaneous | 15.75 | 15.96 | 15.75 | 15.87 | 0.70% | AI Prediction |
00908 | Fubon Global Dividend REITs and Infrastructure ETF | Miscellaneous | 14.27 | 14.35 | 14.27 | 14.33 | 0.56% | AI Prediction |
00909 | Cathay Global Digital Payment Services ETF | Miscellaneous | 39.46 | 39.46 | 39.09 | 39.15 | 2.06% | AI Prediction |
00910 | FSITC Aerospace & Satellite ETF | Miscellaneous | 55.30 | 55.35 | 55.00 | 55.35 | -0.09% | AI Prediction |
00911 | Mega ICE Semiconductor ETF Units | Miscellaneous | 39.11 | 39.11 | 38.79 | 38.81 | 0.96% | AI Prediction |
00912 | CTBC TIP Customized Taiwan Smart Factor 50 ETF Units | Miscellaneous | 25.81 | 25.87 | 25.64 | 25.78 | 0.12% | AI Prediction |
00913 | Mega Taiwan Wafer Manufacture ETF | Miscellaneous | 31.50 | 31.50 | 30.70 | 31.14 | -5.64% | AI Prediction |
00915 | KGI Taiwan Premium Selection High Dividend 30 ETF Units | Miscellaneous | 24.64 | 24.89 | 24.64 | 24.84 | 0.81% | AI Prediction |
00916 | Cathay Global Top 50 Brands ETF Units | Miscellaneous | 26.18 | 26.19 | 26.15 | 26.15 | 0.93% | AI Prediction |
00917 | CTBC Global Equity Fund1 | Miscellaneous | 21.24 | 21.27 | 21.24 | 21.26 | 1.33% | AI Prediction |
00918 | United Taiwan High Dividend Recovery 30 ETF | Miscellaneous | 23.76 | 24.02 | 23.76 | 23.93 | 0.84% | AI Prediction |
00919 | Capital TIP Customized Taiwan Select High Dividend ETF | Miscellaneous | 24.28 | 24.64 | 24.28 | 24.60 | 1.36% | AI Prediction |
00920 | Fubon Global ESG Green Energy ETF | Miscellaneous | 22.22 | 22.71 | 22.06 | 22.14 | 0.59% | AI Prediction |
00921 | Mega Taiwan Market Leader Dividend Equal Weight ETF | Miscellaneous | 19.33 | 19.45 | 19.29 | 19.37 | 0.47% | AI Prediction |
00922 | Cathay Taiwan Leaders 50 ETF Units Units | Miscellaneous | 31.83 | 32.00 | 31.67 | 31.91 | 0.47% | AI Prediction |
00923 | Capital Taiwan ESG Low Carbon 50 ETF Units | Miscellaneous | 30.81 | 30.94 | 30.54 | 30.77 | -5.29% | AI Prediction |
00924 | Fuh Hwa US S&P 500 Growth ETF Units | Miscellaneous | 28.57 | 28.60 | 28.52 | 28.55 | 0.81% | AI Prediction |
00926 | KGI Global Industry Elite 55 ETF Units | Miscellaneous | 23.78 | 23.78 | 23.70 | 23.75 | 0.72% | AI Prediction |
00927 | Capital TIP Taiwan Semiconductor Dividend Yield ETF Units | Miscellaneous | 25.76 | 26.13 | 25.59 | 26.01 | 1.01% | AI Prediction |
00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF Units | Miscellaneous | 20.04 | 20.33 | 19.97 | 20.22 | 1.20% | AI Prediction |
00930 | SinoPac Taiwan ESG Low Carbon High Dividend ETF Units | Miscellaneous | 18.45 | 18.68 | 18.45 | 18.56 | 0.60% | AI Prediction |
00932 | Mega Taiwan ESG Sustainable High Dividend Equal Weight ETF Securities Investment Trust Fund Units | Miscellaneous | 14.96 | 15.06 | 14.93 | 14.98 | -1.32% | AI Prediction |
00934 | CTBC Taiwan Preferred Growth High Dividend ETF Units | Miscellaneous | 22.50 | 22.72 | 22.37 | 22.60 | -0.26% | AI Prediction |
00935 | Nomura Taiwan Innovation Technology 50 ETF Units | Miscellaneous | 39.95 | 40.33 | 39.53 | 40.22 | 1.23% | AI Prediction |
00936 | Taishin Taiwan Sustainable High Dividend Small and Medium-sized ETF Units | Miscellaneous | 18.03 | 18.10 | 17.96 | 17.98 | -0.28% | AI Prediction |
00938 | KGI Taiwan Premium Selection 30 ETF Units | Miscellaneous | 19.54 | 19.74 | 19.53 | 19.71 | 0.05% | AI Prediction |
00939 | UPAMC Taiwan High Dividend Momentum ETF Units | Miscellaneous | 16.36 | 16.76 | 16.36 | 16.72 | 2.39% | AI Prediction |
00940 | Yuanta Taiwan Value High Dividend ETF Units | Miscellaneous | 9.92 | 10.03 | 9.92 | 10.01 | 0.91% | AI Prediction |
00941 | Ctbc Upstream Semiconductor Etf | Miscellaneous | 22.99 | 22.99 | 22.91 | 22.96 | 0.61% | AI Prediction |
00943 | Mega Taiwan IT Growth and High Dividend Equal Weight ETF Units | Miscellaneous | 15.27 | 15.39 | 15.20 | 15.29 | 0.13% | AI Prediction |
00944 | NEXT FUNDS-Nomura Taiwan Momentum High Dividend ETF Units | Miscellaneous | 15.50 | 15.70 | 15.50 | 15.64 | 0.97% | AI Prediction |
00945B | KGI US Premium Selection High Yield Bond ETF Units | Miscellaneous | 14.39 | 14.40 | 14.36 | 14.37 | -0.69% | AI Prediction |
00946 | Capital Taiwan Tech High Dividend&Growth Units | Miscellaneous | 10.37 | 10.47 | 10.35 | 10.39 | 0.19% | AI Prediction |
00947 | Taishin Taiwan IC Design and Momentum ETF Units | Miscellaneous | 24.51 | 24.90 | 24.29 | 24.89 | 1.80% | AI Prediction |
00949 | Fuh Hwa Japan Global Moat Leaders ETF Units | Miscellaneous | 20.19 | 20.38 | 20.19 | 20.19 | 0.25% | AI Prediction |
00951 | Taishin NYSE FactSet Japan Semiconductor ETF | Miscellaneous | 15.39 | 15.39 | 14.96 | 15.16 | -1.30% | AI Prediction |
00952 | KGI Taiwan Premium Selection AI 50 ETF Units | Miscellaneous | 13.23 | 13.38 | 13.13 | 13.27 | 0.38% | AI Prediction |
00953B | Capital BB-B Coupon High Yield Bond ETF Units | Miscellaneous | 9.62 | 9.63 | 9.60 | 9.60 | -0.31% | AI Prediction |
00954 | Ctbc China Trust Japan Semiconductor Etf Sec Investment Trust | Miscellaneous | 16.34 | 16.40 | 16.00 | 16.27 | -0.91% | AI Prediction |
00956 | CTBC Nikkei High Dividend 50 ETF | Miscellaneous | 13.03 | 13.09 | 13.03 | 13.04 | 0.46% | AI Prediction |
00960 | Nomura Global Shipping Leaders Income ETF Units | Miscellaneous | 16.74 | 16.98 | 16.74 | 16.94 | 0.65% | AI Prediction |
00961 | Franklin Templeton SinoAm Taiwan ESG High Dividend ETF Units | Miscellaneous | 10.39 | 10.45 | 10.32 | 10.43 | 0.10% | AI Prediction |
00962 | Taishin Taiwan AI High Dividend and Momentum ETF Units | Miscellaneous | 11.63 | 11.78 | 11.60 | 11.73 | 0.86% | AI Prediction |
00963 | CTBC Global High Dividend ETF Securities Investment Trust Fund | Miscellaneous | 12.50 | 12.55 | 12.50 | 12.53 | 0.40% | AI Prediction |
00964 | CTBC Asia Pacific High Dividend ETF Units | Miscellaneous | 13.96 | 13.97 | 13.81 | 13.86 | -1.00% | AI Prediction |
00965 | Yuanta Global Aerospace and Defense Technology ETF Units | Miscellaneous | 26.00 | 26.04 | 25.88 | 25.91 | 0.19% | AI Prediction |
00971 | Nomura US R&D Leaders Select ETF Units | | 15.26 | 15.30 | 15.24 | 15.27 | 0.66% | AI Prediction |
00972 | Next Funds-Nomura Japan Value-creation Momentum Dividend ETF | | 20.66 | 20.75 | 20.64 | 20.65 | 0.15% | AI Prediction |
009800 | CTBC NASDAQ 100 ETF Units | Miscellaneous | 11.00 | 11.04 | 10.98 | 10.99 | 0.73% | AI Prediction |
009801 | CTBC US Innovation Technology ETF Units | Miscellaneous | 10.56 | 10.60 | 10.56 | 10.58 | 1.15% | AI Prediction |
009802 | Fubon Taiwan Flagship Momentum 50 ETF | | 13.72 | 13.93 | 13.63 | 13.85 | 1.09% | AI Prediction |
009803 | PGIM Taiwan Market Capitalization Momentum 50 ETF Units | Miscellaneous | 16.41 | 16.58 | 16.34 | 16.49 | 0.73% | AI Prediction |
009804 | Union Taiwan 50 ETF | Miscellaneous | 17.84 | 17.92 | 17.74 | 17.90 | 0.62% | AI Prediction |
009805 | Shin Kong US Electricity Infrastructure Quality Income ETF Units | Miscellaneous | 15.17 | 15.17 | 15.07 | 15.15 | -0.26% | AI Prediction |
009808 | Hua Nan Taiwan Moat Select 50 ETF Units | Miscellaneous | 23.58 | 23.76 | 23.47 | 23.65 | -1.58% | AI Prediction |
009809 | Fubon Taiwan Net Zero Transition ESG 50 ETF Units | Miscellaneous | 12.92 | 13.00 | 12.87 | 12.93 | 0.15% | AI Prediction |
00980A | Nomura Taiwan SMART Select Active ETF Units | Miscellaneous | 17.64 | 17.72 | 17.47 | 17.62 | -1.56% | AI Prediction |
009810 | PGIM Global 100 ETF | Miscellaneous | 18.82 | 18.84 | 18.80 | 18.82 | 0.75% | AI Prediction |
009811 | UPAMC NYSE US 50 ETF Units | Miscellaneous | 11.45 | 11.46 | 11.44 | 11.44 | 0.44% | AI Prediction |
