1COV | Covestro AG | Process Industries | 59.10 | 59.18 | 59.00 | 59.18 | 0.31% | AI Prediction |
1SXP | SCHOTT Pharma AG & Co. KGaA | Health Technology | 21.90 | 21.90 | 21.35 | 21.65 | -0.92% | AI Prediction |
2B5 | BAIC Motor Corporation Limited Class H | Consumer Durables | 0.23 | 0.24 | 0.23 | 0.24 | 0.30% | AI Prediction |
4X0 | Steyr Motors AG | Producer Manufacturing | 56.00 | 56.20 | 53.80 | 54.80 | -0.36% | AI Prediction |
690D | Haier Smart Home Co., Ltd. Class D | Consumer Durables | 1.97 | 1.97 | 1.97 | 1.97 | -0.34% | AI Prediction |
8TRA | TRATON SE | Consumer Durables | 28.06 | 28.06 | 27.64 | 28.04 | 1.82% | AI Prediction |
A2A | A2A S.p.A. | Utilities | 2.22 | 2.23 | 2.22 | 2.22 | 0.91% | AI Prediction |
AAD | Amadeus FiRe AG | Commercial Services | 50.20 | 50.80 | 49.50 | 50.80 | 0.79% | AI Prediction |
AAL | American Airlines Group Inc. | Transportation | 9.81 | 9.83 | 9.71 | 9.71 | -0.13% | AI Prediction |
AALB | Aalberts N.V. | Producer Manufacturing | 29.04 | 29.06 | 28.64 | 28.64 | -0.83% | AI Prediction |
AAPL | Apple Inc. | Electronic Technology | 220.00 | 220.30 | 216.45 | 220.20 | 0.25% | AI Prediction |
ABBN | ABB Ltd. | Producer Manufacturing | 63.00 | 63.00 | 62.86 | 62.86 | 1.16% | AI Prediction |
ABBV | AbbVie, Inc. | Health Technology | 202.50 | 203.00 | 202.00 | 203.00 | -0.49% | AI Prediction |
ABC | Cencora, Inc. | Distribution Services | 263.80 | 265.10 | 261.15 | 261.15 | -1.75% | AI Prediction |
ABIN | Anheuser-Busch InBev SA/NV | Consumer Non-Durables | 51.10 | 51.18 | 50.60 | 50.60 | -1.02% | AI Prediction |
ABNB | Airbnb, Inc. Class A | Consumer Services | 103.92 | 103.92 | 102.26 | 102.26 | -0.76% | AI Prediction |
ABT | Abbott Laboratories | Health Technology | 113.52 | 114.28 | 113.30 | 114.28 | 1.04% | AI Prediction |
AC | Accor SA | Consumer Services | 41.19 | 41.50 | 41.19 | 41.34 | 1.47% | AI Prediction |
ACA | Credit Agricole SA | Finance | 17.11 | 17.11 | 16.90 | 16.90 | -0.76% | AI Prediction |
ACAG | AUSTRIACARD HOLDINGS AG | Finance | 5.16 | 5.18 | 5.10 | 5.10 | -7.27% | AI Prediction |
ACKB | Ackermans & van Haaren NV | Industrial Services | 222.20 | 222.20 | 218.80 | 218.80 | -0.64% | AI Prediction |
ACS | ACS, Actividades de Construccion y Servicios SA | Industrial Services | 70.25 | 70.65 | 70.25 | 70.25 | 0.93% | AI Prediction |
ACT1 | Alzchem Group AG | Process Industries | 150.40 | 150.60 | 148.60 | 148.60 | -0.40% | AI Prediction |
ACX | Acerinox SA | Non-Energy Minerals | 11.83 | 11.90 | 11.82 | 11.88 | 1.28% | AI Prediction |
AD | Koninklijke Ahold Delhaize N.V. | Retail Trade | 34.43 | 34.43 | 34.20 | 34.23 | -0.03% | AI Prediction |
AD2 | Air China Limited Class H | Transportation | 0.61 | 0.61 | 0.61 | 0.61 | -0.10% | AI Prediction |
ADBE | Adobe Inc. | Technology Services | 301.05 | 301.05 | 297.75 | 297.75 | 0.37% | AI Prediction |
ADE | Bitcoin Group SE | Finance | 40.98 | 41.52 | 40.58 | 41.06 | -0.58% | AI Prediction |
ADI | Analog Devices, Inc. | Electronic Technology | 207.75 | 208.85 | 206.90 | 208.85 | 0.60% | AI Prediction |
ADJ | ADLER Group SA | Finance | 0.21 | 0.21 | 0.20 | 0.21 | -1.44% | AI Prediction |
ADKO | Addiko Bank AG | Finance | 20.90 | 21.00 | 20.90 | 20.90 | 0.00% | AI Prediction |
ADNG | adesso SE | Commercial Services | 98.70 | 98.70 | 97.20 | 97.50 | -0.81% | AI Prediction |
ADP | Automatic Data Processing, Inc. | Technology Services | 247.55 | 247.85 | 246.35 | 247.30 | 0.77% | AI Prediction |
ADPA | Aeroports de Paris ADP | Transportation | 113.90 | 113.90 | 112.30 | 112.30 | -0.62% | AI Prediction |
ADS | adidas AG | Consumer Non-Durables | 187.20 | 187.85 | 186.55 | 187.85 | 0.51% | AI Prediction |
ADSK | Autodesk, Inc. | Technology Services | 274.60 | 274.60 | 272.50 | 272.50 | 0.17% | AI Prediction |
ADTN | ADTRAN Holdings, Inc. | Electronic Technology | 8.02 | 8.05 | 7.99 | 8.05 | -0.69% | AI Prediction |
ADV | Adtran Networks SE | Electronic Technology | 21.60 | 21.60 | 21.50 | 21.60 | 0.00% | AI Prediction |
ADYE | Adyen NV | Commercial Services | 1476.20 | 1476.20 | 1448.60 | 1448.60 | 0.32% | AI Prediction |
AEGN | Aegon Ltd. | Finance | 6.79 | 6.80 | 6.78 | 6.78 | 0.33% | AI Prediction |
AEN2 | Aena SME SA | Transportation | 22.93 | 23.07 | 22.89 | 22.89 | 0.31% | AI Prediction |
AEPC | American Electric Power Company, Inc. | Utilities | 97.00 | 97.60 | 97.00 | 97.60 | 0.41% | AI Prediction |
AESC | AES Corporation | Utilities | 12.30 | 12.51 | 12.28 | 12.33 | -2.00% | AI Prediction |
AFK | Air France-KLM SA | Transportation | 11.46 | 11.56 | 11.43 | 11.43 | 0.53% | AI Prediction |
AFL | Aflac Incorporated | Finance | 94.54 | 95.08 | 94.12 | 95.08 | 0.64% | AI Prediction |
AFX | Carl Zeiss Meditec AG | Health Technology | 44.00 | 45.18 | 43.90 | 45.18 | 3.10% | AI Prediction |
AG1 | AUTO1 Group SE | Technology Services | 30.90 | 30.94 | 30.64 | 30.68 | 2.33% | AI Prediction |
AGCO | AGCO Corporation | Producer Manufacturing | 91.96 | 92.24 | 91.60 | 92.24 | 1.07% | AI Prediction |
AGEN | Assicurazioni Generali S.p.A. | Finance | 33.08 | 33.08 | 32.72 | 32.72 | -1.15% | AI Prediction |
AGR | AGRANA Beteiligungs-AG | Consumer Non-Durables | 12.25 | 12.40 | 12.20 | 12.20 | -1.61% | AI Prediction |
AGS | ageas SA/NV | Finance | 58.60 | 58.60 | 57.90 | 57.90 | -0.86% | AI Prediction |
AI | Air Liquide SA | Process Industries | 176.46 | 176.46 | 171.88 | 171.88 | -3.01% | AI Prediction |
AIG | American International Group, Inc. | Finance | 68.07 | 68.57 | 67.94 | 68.57 | 0.97% | AI Prediction |
AINC | C3.ai, Inc. Class A | Technology Services | 15.68 | 16.21 | 15.65 | 15.95 | 3.90% | AI Prediction |
AIR | Airbus SE | Electronic Technology | 203.25 | 204.55 | 203.25 | 203.80 | 0.84% | AI Prediction |
AIXT | AIXTRON SE | Producer Manufacturing | 14.80 | 14.89 | 14.61 | 14.89 | 0.44% | AI Prediction |
AKAM | Akamai Technologies, Inc. | Technology Services | 66.70 | 66.88 | 66.25 | 66.88 | 1.81% | AI Prediction |
AKE | Arkema SA | Process Industries | 54.10 | 54.10 | 53.80 | 54.10 | 0.37% | AI Prediction |
AKZO | Akzo Nobel N.V. | Process Industries | 60.74 | 60.74 | 60.40 | 60.40 | 0.07% | AI Prediction |
ALBE | Albemarle Corporation | Process Industries | 75.43 | 75.93 | 73.53 | 75.01 | 0.74% | AI Prediction |
ALC | Alcon AG | Health Technology | 64.38 | 65.66 | 64.38 | 65.66 | 2.47% | AI Prediction |
ALCA | Alcoa Corporation | Non-Energy Minerals | 29.63 | 29.89 | 29.63 | 29.64 | 1.19% | AI Prediction |
ALFE | Alfen NV | Producer Manufacturing | 9.71 | 10.02 | 9.61 | 10.02 | 4.03% | AI Prediction |
ALGN | Align Technology, Inc. | Health Technology | 110.15 | 112.75 | 109.95 | 112.75 | 2.69% | AI Prediction |
ALHG | Louis Hachette Group SA | Miscellaneous | 1.53 | 1.53 | 1.51 | 1.53 | -0.03% | AI Prediction |
ALLS | Allstate Corporation | Finance | 179.45 | 179.65 | 178.80 | 178.80 | -0.39% | AI Prediction |
ALM | Almirall SA | Health Technology | 11.86 | 11.92 | 11.84 | 11.84 | 0.17% | AI Prediction |
ALSO | Alstom SA | Producer Manufacturing | 22.98 | 23.03 | 22.84 | 22.84 | 2.93% | AI Prediction |
ALTR | Altria Group, Inc. | Consumer Non-Durables | 56.38 | 56.38 | 55.91 | 55.91 | -0.78% | AI Prediction |
ALV | Allianz SE | Finance | 364.40 | 364.40 | 360.50 | 361.80 | -0.39% | AI Prediction |
AM01 | Amundi Cac 40 ESG -UCITS ETF- Capitalisation | Miscellaneous | 143.46 | 143.46 | 142.62 | 143.34 | 0.45% | AI Prediction |
AM02 | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF | Miscellaneous | 29.21 | 29.27 | 29.18 | 29.27 | 0.67% | AI Prediction |
AM03 | Amundi DAX 50 ESG II UCITS ETF | Miscellaneous | 47.84 | 47.84 | 47.68 | 47.77 | -0.08% | AI Prediction |
AM04 | Amundi DAX II UCITS ETF -D | Miscellaneous | 91.99 | 91.99 | 91.46 | 91.47 | -0.16% | AI Prediction |
AM05 | Amundi MSCI EM Asia ESG Broad Transition UCITS ETF Acc Shs Capitalisation | Miscellaneous | 12.91 | 12.94 | 12.91 | 12.94 | 0.33% | AI Prediction |
AM06 | Multi Units LU - Amundi STOXX Europe 600 Basic Resources | Miscellaneous | 93.80 | 94.59 | 93.80 | 94.59 | 1.62% | AI Prediction |
AM07 | Amundi Index Solutions SICAV - Amundi EUR Corporate Bond 0-1Y ESG - ETF DR | Miscellaneous | 54.31 | 54.31 | 54.24 | 54.25 | -0.02% | AI Prediction |
AM08 | Amundi STOXX Europe 600 Banks UCITS ETF Distribution | Miscellaneous | 74.96 | 75.14 | 74.90 | 74.91 | 0.83% | AI Prediction |
AM09 | Amundi MSCI Europe High Dividend Factor | Miscellaneous | 208.05 | 208.35 | 207.50 | 208.20 | 0.39% | AI Prediction |
AM10 | AMUNDI MSCI EUROPE MOMENTUM FACTOR UCITS ETF | Miscellaneous | 133.36 | 133.36 | 132.50 | 132.50 | -0.18% | AI Prediction |
AM11 | AMUNDI ETF MSCI EUROPE QUALITY FACTOR UCITS ETF | Miscellaneous | 113.66 | 113.86 | 113.64 | 113.86 | 0.35% | AI Prediction |
AM12 | Amundi EURO STOXX 50 Daily (-2X) Inverse UCITS ETF Act -Acc- | Miscellaneous | 0.54 | 0.55 | 0.54 | 0.55 | -0.07% | AI Prediction |
AM13 | Amundi Global Aggregate Bond ESG UCITS ETF DR Hedged Capitalisation | Miscellaneous | 51.96 | 52.00 | 51.92 | 52.00 | 0.23% | AI Prediction |
AM14 | Amundi Index Solutions SICAV - Amundi Euro Lowest Rated IG Government Bond UCITS ETF DR EUR C Capitalisation | Miscellaneous | 232.20 | 232.20 | 231.90 | 232.05 | 0.04% | AI Prediction |
AM15 | Multi Units France - Amundi MDAX UCITS ETF | Miscellaneous | 148.78 | 148.78 | 148.30 | 148.66 | 0.68% | AI Prediction |
AM16 | Amundi Core MSCI China A Swap -UCITS ETF USD- Distribution | Miscellaneous | 154.32 | 154.36 | 154.12 | 154.12 | -0.82% | AI Prediction |
AM17 | Multi Units LU -Amundi MSCI China ETF Acc- Capitalisation | Miscellaneous | 21.33 | 21.34 | 21.29 | 21.29 | -0.93% | AI Prediction |
AM18 | Amundi MSCI China ESG Selection Extra -Dist- Distribution | Miscellaneous | 28.14 | 28.15 | 28.00 | 28.00 | -1.15% | AI Prediction |
AM19 | Amundi MSCI Emerging Markets Swap II UCITS ETF Act -Acc (EUR)- | Miscellaneous | 14.77 | 14.78 | 14.75 | 14.76 | 0.27% | AI Prediction |
AM20 | Amundi Core MSCI Europe -UCITS ETF DR- Distribution | Miscellaneous | 73.30 | 73.42 | 73.26 | 73.37 | 0.42% | AI Prediction |
AM21 | Amundi MSCI Greece UCITS ETF -Dist- | Miscellaneous | 2.30 | 2.32 | 2.30 | 2.31 | 1.14% | AI Prediction |
AM22 | Amundi MSCI Japan ESG Broad Transition UCITS ETF EUR Acc | Miscellaneous | 290.25 | 291.55 | 289.95 | 291.55 | 2.08% | AI Prediction |
AM23 | Amundi MSCI Turkey ETF Acc- Capitalisation | Miscellaneous | 41.85 | 41.85 | 41.20 | 41.20 | -3.08% | AI Prediction |
AM24 | Amundi DJ Switzerland Titans 30 UCITS ETF Distribution | Miscellaneous | 175.92 | 176.48 | 175.92 | 176.48 | 0.82% | AI Prediction |
AM25 | Amundi Index Solutions - SDAX UCITS ETF | Miscellaneous | 135.86 | 136.08 | 135.46 | 136.08 | 0.49% | AI Prediction |
AM26 | Amundi Index Solutions - Amundi Nyse Arca Gold Bugs | Miscellaneous | 51.66 | 51.84 | 51.66 | 51.81 | 3.10% | AI Prediction |
AM27 | Amundi Core DAX -UCITS ETF- Distribution | Miscellaneous | 186.56 | 186.56 | 185.98 | 186.00 | -0.17% | AI Prediction |
AM28 | Amundi Core MSCI World Swap -UCITS ETF- Distribution | Miscellaneous | 105.48 | 105.48 | 105.26 | 105.48 | 0.40% | AI Prediction |
AM29 | Amundi Core EURO STOXX 50 -UCITS ETF DR EUR D- Distribution | Miscellaneous | 91.47 | 91.54 | 91.36 | 91.40 | 0.09% | AI Prediction |
AM30 | Amundi MSCI World Climate Paris Aligned Umweltzeichen UCITS ETF | Miscellaneous | 66.05 | 66.15 | 66.02 | 66.04 | 0.36% | AI Prediction |
AM31 | Amundi MSCI World Financials UCITS ETF EUR ACC | Miscellaneous | 345.05 | 345.05 | 343.75 | 344.90 | 0.57% | AI Prediction |
AM32 | Amundi EUR Corporate Bond Climate Paris Aligned -Acc- Capitalisation | Miscellaneous | 155.00 | 155.00 | 154.76 | 154.84 | 0.04% | AI Prediction |
AM33 | Amundi Prime Europe -UCITS ETF DR- Capitalisation | Miscellaneous | 31.54 | 31.57 | 31.50 | 31.57 | 0.49% | AI Prediction |
AM34 | Amundi Euro Government Bond 0-6 M UCITS ETF FCP Parts -Acc- | Miscellaneous | 125.04 | 125.04 | 124.92 | 124.92 | -0.02% | AI Prediction |
AM35 | Amundi EUR Corporate Bond 0-3Y ESG UCITS ETF DR (C) | Miscellaneous | 53.82 | 53.82 | 53.74 | 53.75 | -0.07% | AI Prediction |
AM36 | Amundi MSCI Emerging Markets ESG Selection UCITS ETF DR Capitalisation | Miscellaneous | 63.58 | 63.70 | 63.52 | 63.54 | 0.25% | AI Prediction |
AM37 | Amundi MSCI Emerging Ex China ETF Acc Capitalisation | Miscellaneous | 27.70 | 27.73 | 27.66 | 27.70 | 0.75% | AI Prediction |
AM38 | Amundi MSCI EMU High Dividend UCITS ETF FCP Parts -Acc- | Miscellaneous | 177.76 | 177.76 | 176.60 | 177.02 | 0.15% | AI Prediction |
AM39 | Amundi MSCI EMU ESG Selection -UCITS ETF DR- Capitalisation | Miscellaneous | 341.95 | 341.95 | 340.55 | 341.20 | 0.07% | AI Prediction |
AM40 | Amundi ETF DAX UCITS ETF (DR) FCP | Miscellaneous | 434.00 | 434.00 | 432.65 | 432.75 | -0.15% | AI Prediction |
AM41 | Amundi Core EUR Corporate Bond -UCITS ETF DR- Distribution | Miscellaneous | 19.29 | 19.29 | 19.26 | 19.27 | 0.03% | AI Prediction |
AM42 | Amundi EUR Corporate Bond ESG UCITS ETF DR Distribution | Miscellaneous | 47.72 | 47.72 | 47.62 | 47.63 | 0.00% | AI Prediction |
AM43 | Amundi MSCI Europe ESG Selection UCITS ETF-Acc- Capitalisation | Miscellaneous | 36.42 | 36.45 | 36.40 | 36.45 | 0.33% | AI Prediction |
AM44 | Amundi EUR Floating Rate Corporate Bond ESG -UCITS ETF DR EUR C- Capitalisation | Miscellaneous | 110.68 | 110.68 | 110.58 | 110.66 | 0.09% | AI Prediction |
AM45 | Multi Units LU Amundi Euro Government Bond 3-5Y Acc- Capitalisation | Miscellaneous | 151.98 | 151.98 | 151.80 | 151.86 | 0.03% | AI Prediction |
AM46 | Amundi Euro Government Bond 7-10Y UCITS ETF Acc | Miscellaneous | 169.28 | 169.28 | 169.06 | 169.14 | 0.00% | AI Prediction |
AM47 | AMUNDI EURO GOVERNMENT TILTED GREEN BOND | Miscellaneous | 220.80 | 220.80 | 220.40 | 220.40 | -0.05% | AI Prediction |
AM48 | Amundi Core Euro Government Bond -UCITS ETF ACC- Capitalisation | Miscellaneous | 49.46 | 49.46 | 49.33 | 49.33 | 0.10% | AI Prediction |
AM49 | Amundi EUR Overnight Return UCITS ETF -Acc- | Miscellaneous | 112.40 | 112.40 | 112.30 | 112.30 | 0.00% | AI Prediction |
AM50 | Amundi MSCI Europe SRI Climate Paris Aligned UCITS ETF DR C Capitalisation | Miscellaneous | 85.40 | 85.66 | 85.33 | 85.66 | 0.53% | AI Prediction |
AM51 | Amundi Euro Government Bond 10-15Y UCITS ETF Acc | Miscellaneous | 200.15 | 200.15 | 199.90 | 200.00 | 0.05% | AI Prediction |
AM52 | Amundi Euro Government Inflation Linked Bond -Acc- Capitalisation | Miscellaneous | 166.72 | 166.72 | 166.46 | 166.60 | 0.04% | AI Prediction |
AM53 | Amundi Euro Aggregate Bond ESG ETF DR Capitalisation | Miscellaneous | 45.49 | 45.53 | 45.49 | 45.52 | 0.03% | AI Prediction |
AM54 | Amundi EUR Corporate Bond ESG UCITS ETF DR- Capitalisation | Miscellaneous | 54.05 | 54.05 | 53.96 | 53.98 | 0.02% | AI Prediction |
AM55 | Amundi Prime Euro Government Bond 0-1Y -UCITS ETF DR- Capitalisation | Miscellaneous | 21.36 | 21.37 | 21.36 | 21.37 | 0.02% | AI Prediction |
AM56 | Amundi Euro Government Bond 1-3Y UCITS ETF Acc | Miscellaneous | 127.24 | 127.24 | 127.18 | 127.18 | -0.08% | AI Prediction |
AM57 | Amundi Prime Euro Government Bond -UCITS ETF DR- Distribution | Miscellaneous | 17.38 | 17.38 | 17.35 | 17.37 | 0.07% | AI Prediction |
AM58 | Amundi Core EURO STOXX 50 -UCITS ETF DR EUR C- Capitalisation | Miscellaneous | 148.02 | 148.12 | 147.84 | 147.94 | 0.11% | AI Prediction |
AM59 | Multi Units LU -Amundi Euro Stoxx Banks ETF Acc- Capitalisation | Miscellaneous | 285.70 | 285.70 | 283.40 | 283.40 | 0.41% | AI Prediction |
AM60 | Amundi EURO STOXX 50 Daily (2X) Leveraged UCITS ETF Act -Acc- | Miscellaneous | 68.84 | 68.93 | 68.69 | 68.72 | 0.13% | AI Prediction |
AM61 | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Shs -Acc- Capitalisation | Miscellaneous | 24.57 | 24.68 | 24.52 | 24.68 | 0.71% | AI Prediction |
AM62 | Amundi Index Solutions SICAV - Amundi Core Global Government Bond UCITS ETF Capitalisation | Miscellaneous | 46.99 | 46.99 | 46.94 | 46.99 | 0.23% | AI Prediction |
AM63 | Amundi Global Luxury -UCITS ETF EUR C- Capitalisation | Miscellaneous | 212.05 | 212.25 | 212.05 | 212.25 | 0.33% | AI Prediction |
AM64 | Amundi MSCI USA Daily (2x) Leveraged UCITS ETF FCP Parts -Acc- | Miscellaneous | 24.27 | 24.27 | 24.18 | 24.25 | 0.35% | AI Prediction |
AM65 | Amundi LevDax Daily (2x) leveraged UCITS ETF Acc | Miscellaneous | 258.00 | 258.00 | 256.45 | 256.55 | -0.31% | AI Prediction |
AM66 | Amundi MSCI All Country World ETF -Acc (EUR)- Capitalisation | Miscellaneous | 516.30 | 516.30 | 514.90 | 515.90 | 0.41% | AI Prediction |
AM67 | Amundi Core MSCI Emerging Markets -UCITS ETF DR- Distribution | Miscellaneous | 59.36 | 59.44 | 59.31 | 59.34 | 0.27% | AI Prediction |
AM68 | Amundi MSCI EM Asia | Miscellaneous | 44.45 | 44.52 | 44.41 | 44.52 | 0.29% | AI Prediction |
AM69 | Amundi MSCI Emerging Markets Swap -UCITS ETF EUR C- Capitalisation | Miscellaneous | 5.99 | 6.00 | 5.98 | 5.98 | 0.27% | AI Prediction |
AM70 | Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR C- Capitalisation | Miscellaneous | 59.63 | 59.67 | 59.52 | 59.58 | 0.51% | AI Prediction |
AM71 | Multi Units LU - Amundi MSCI Emerging Markets II | Miscellaneous | 52.07 | 52.13 | 52.04 | 52.04 | 0.17% | AI Prediction |
AM72 | Amundi MSCI Europe ESG Broad Transition UCITS ETF EUR C- Capitalisation | Miscellaneous | 381.20 | 381.60 | 380.75 | 381.45 | 0.41% | AI Prediction |
AM73 | Amundi MSCI India Swap II -UCITS ETF- Capitalisation | Miscellaneous | 848.00 | 848.80 | 847.10 | 847.50 | 0.41% | AI Prediction |
AM74 | Amundi Core MSCI Japan UCITS ETF Acc | Miscellaneous | 18.41 | 18.49 | 18.41 | 18.49 | 2.02% | AI Prediction |
AM75 | Amundi Core MSCI Japan UCITS ETF -D | Miscellaneous | 73.48 | 73.80 | 73.48 | 73.80 | 2.00% | AI Prediction |
AM76 | Amundi MSCI World Swap -UCITS ETF- Capitalisation | Miscellaneous | 594.00 | 594.00 | 592.40 | 594.00 | 0.41% | AI Prediction |
AM77 | Amundi Nasdaq-100 Swap -UCITS ETF Daily Hedged EUR C- Capitalisation | Miscellaneous | 574.00 | 574.00 | 572.80 | 572.80 | 0.40% | AI Prediction |
AM78 | Amundi Nasdaq-100 Swap -UCITS ETF- Capitalisation | Miscellaneous | 243.10 | 243.10 | 242.65 | 242.65 | 0.06% | AI Prediction |
AM79 | Multi Units Lu - Amundi Core Nasdaq-100 Swap | Miscellaneous | 86.33 | 86.33 | 86.14 | 86.14 | 0.01% | AI Prediction |
AM80 | Multi Units Lu - Amundi Core Nasdaq-100 Swap | Miscellaneous | 225.00 | 225.00 | 224.45 | 224.45 | -0.02% | AI Prediction |
AM81 | Amundi NASDAQ-100 Daily (2X) Leveraged UCITS ETF -Acc- | Miscellaneous | 1459.20 | 1459.20 | 1449.40 | 1449.40 | 0.40% | AI Prediction |
AM82 | Amundi Smart Overnight Return UCITS ETF C EUR Capitalisation | Miscellaneous | 107.62 | 107.62 | 107.52 | 107.52 | -0.07% | AI Prediction |
AM83 | Amundi Smart Overnight Return UCITS ETF D EUR Distribution | Miscellaneous | 102.66 | 102.66 | 102.58 | 102.58 | 0.02% | AI Prediction |
AM84 | Amundi Prime Japan UCITS ETF DR- Distribution | Miscellaneous | 30.82 | 30.94 | 30.82 | 30.94 | 1.94% | AI Prediction |
AM85 | Amundi MSCI Robotics & AI -UCITS ETF Acc- Capitalisation | Miscellaneous | 112.08 | 112.08 | 111.80 | 112.00 | 0.54% | AI Prediction |
AM86 | Amundi Russell 2000 -UCITS ETF- Capitalisation | Miscellaneous | 314.75 | 316.55 | 314.10 | 316.55 | 1.64% | AI Prediction |
AM87 | Amundi S&P 500 Swap -UCITS ETF EUR C- Capitalisation | Miscellaneous | 113.72 | 113.74 | 113.52 | 113.74 | 0.19% | AI Prediction |
AM88 | Amundi Core S&P 500 Swap UCITS ETF EUR Hedged Class D EUR | Miscellaneous | 331.35 | 331.65 | 330.85 | 331.65 | 0.64% | AI Prediction |
AM89 | Amundi Core S&P 500 Swap UCITS ETF USD | Miscellaneous | 59.22 | 59.23 | 59.13 | 59.23 | 0.20% | AI Prediction |
AM90 | Amundi MSCI Semiconductors UCITS ETF Acc | Miscellaneous | 66.67 | 66.67 | 66.41 | 66.41 | 0.47% | AI Prediction |
AM91 | Amundi STOXX Europe 600 Healthcare UCITS ETF -Acc- Capitalisation | Miscellaneous | 144.44 | 146.22 | 144.44 | 145.82 | 1.08% | AI Prediction |
AM92 | Amundi STOXX Europe 600 ESG ETF EUR C | Miscellaneous | 141.60 | 141.84 | 141.44 | 141.84 | 0.52% | AI Prediction |
AM93 | Amundi STOXX Europe 600 Banks UCITS ETF -Acc- Capitalisation | Miscellaneous | 52.67 | 52.74 | 52.58 | 52.63 | 0.73% | AI Prediction |
AM94 | Amundi Stoxx Europe 50 UCITS ETF FCP Parts -Acc- | Miscellaneous | 130.44 | 130.62 | 130.42 | 130.52 | 0.42% | AI Prediction |
AM95 | Amundi US Treasury Bond 7-10Y UCITS ETF | Miscellaneous | 43.23 | 43.27 | 43.21 | 43.21 | 0.05% | AI Prediction |
AM96 | Amundi Index Solutions SICAV - Amundi MSCI World EX Europe | Miscellaneous | 662.70 | 662.70 | 660.10 | 661.80 | 0.41% | AI Prediction |
AM97 | Amundi Prime Japan UCITS ETF DR | Miscellaneous | 29.92 | 30.05 | 29.92 | 30.05 | 1.95% | AI Prediction |
AM98 | Amundi S&P 500 Swap -UCITS ETF Daily Hedged EUR C- Capitalisation | Miscellaneous | 160.82 | 160.96 | 160.56 | 160.96 | 0.64% | AI Prediction |
AM99 | Amundi Shortdax Daily (-1x) Inverse Distribution -UCITS ETF- | Miscellaneous | 9.62 | 9.66 | 9.62 | 9.66 | 0.35% | AI Prediction |
AMAD | Amadeus IT Group SA Class A | Technology Services | 68.00 | 68.36 | 68.00 | 68.10 | 0.59% | AI Prediction |
AMAG | AMAG Austria Metall AG | Non-Energy Minerals | 24.40 | 24.50 | 24.40 | 24.50 | 0.41% | AI Prediction |
AMAT | Applied Materials, Inc. | Producer Manufacturing | 185.20 | 187.94 | 184.18 | 185.76 | -1.47% | AI Prediction |
AMC2 | AMC Entertainment Holdings, Inc. Class A | Consumer Services | 2.64 | 2.67 | 2.64 | 2.66 | 5.34% | AI Prediction |
AMD | Advanced Micro Devices, Inc. | Electronic Technology | 146.44 | 146.44 | 143.44 | 143.44 | -0.54% | AI Prediction |
AME | AMETEK, Inc. | Producer Manufacturing | 159.12 | 159.52 | 158.38 | 158.38 | -0.58% | AI Prediction |
AMGN | Amgen Inc. | Health Technology | 254.35 | 254.35 | 253.65 | 253.65 | -0.26% | AI Prediction |
AMP | Amplifon SpA | Distribution Services | 14.78 | 14.79 | 14.68 | 14.68 | 1.45% | AI Prediction |
AMPF | Ameriprise Financial, Inc. | Finance | 419.50 | 419.50 | 415.70 | 415.70 | -0.79% | AI Prediction |
AMS2 | ams-OSRAM AG | Electronic Technology | 12.50 | 12.50 | 12.10 | 12.36 | 0.49% | AI Prediction |
AMUN | Amundi SA | Finance | 69.45 | 69.55 | 69.10 | 69.10 | 0.44% | AI Prediction |
AMV0 | Aumovio SE | Producer Manufacturing | 36.90 | 36.90 | 36.60 | 36.60 | -0.54% | AI Prediction |
AMZN | Amazon.com, Inc. | Retail Trade | 190.14 | 191.02 | 189.70 | 189.70 | 0.63% | AI Prediction |
AN01 | Amundi MSCI World Ex EMU UCITS ETF FCP Parts -Acc- | Miscellaneous | 627.60 | 627.60 | 626.00 | 626.70 | 0.38% | AI Prediction |
AN02 | Amundi MSCI World Health Care UCITS ETF EUR ACC | Miscellaneous | 451.45 | 455.40 | 451.45 | 455.40 | 1.19% | AI Prediction |
AN03 | Amundi MSCI AC Asia Pacific Ex Japan ETF -Acc- Capitalisation | Miscellaneous | 78.80 | 78.89 | 78.73 | 78.89 | 0.45% | AI Prediction |
AN04 | Amundi MSCI AC Asia Ex Japan ETF Capitalisation | Miscellaneous | 155.38 | 155.38 | 154.94 | 155.32 | 0.30% | AI Prediction |
AN05 | Amundi MSCI Emerging Ex China ESG Selection -UCITS ETF DR- Capitalisation | Miscellaneous | 46.38 | 46.44 | 46.34 | 46.42 | 0.61% | AI Prediction |
AN06 | Amundi Index Solutions -Amundi Prime Emerging Mrkts UCITS ETF | Miscellaneous | 20.50 | 20.50 | 20.46 | 20.48 | 0.12% | AI Prediction |
AN07 | Amundi MSCI EMU Small Cap ESG Broad Transition UCITS ETF DIST | Miscellaneous | 392.10 | 393.00 | 391.50 | 393.00 | 0.76% | AI Prediction |
AN08 | Amundi EURO STOXX 50 Daily (-1X) Inverse UCITS ETF -Acc- | Miscellaneous | 7.52 | 7.53 | 7.51 | 7.53 | -0.03% | AI Prediction |
