01T | TOKYU CORPORATION | Retail Trade | 10.70 | 10.70 | 10.70 | 10.70 | 1.90% | AI Prediction |
04Q | Nordea Bank Abp | Finance | 16.65 | 16.65 | 16.38 | 16.38 | -0.91% | AI Prediction |
096 | HubSpot, Inc. | Technology Services | 221.40 | 221.40 | 218.00 | 218.00 | -2.94% | AI Prediction |
0B2 | BAWAG Group AG | Finance | 133.90 | 134.20 | 133.90 | 134.20 | 0.22% | AI Prediction |
0H9 | Seibu Holdings, Inc. | Consumer Services | 25.00 | 25.00 | 25.00 | 25.00 | 0.81% | AI Prediction |
0PY | Paycom Software, Inc. | Technology Services | 107.05 | 107.05 | 104.85 | 104.85 | -3.98% | AI Prediction |
0Q3 | Beyond Meat, Inc. | Consumer Non-Durables | 0.67 | 0.67 | 0.67 | 0.67 | 3.11% | AI Prediction |
0QF | Moderna, Inc. | Health Technology | 43.41 | 43.91 | 43.41 | 43.91 | -0.06% | AI Prediction |
0UB | UBS Group AG | Finance | 35.46 | 35.46 | 35.17 | 35.17 | -0.93% | AI Prediction |
0VD | Universal Music Group N.V. | Commercial Services | 18.98 | 19.18 | 18.98 | 19.18 | 0.66% | AI Prediction |
0WP | WPP Plc | Commercial Services | 3.18 | 3.18 | 3.12 | 3.12 | -4.29% | AI Prediction |
0YU | Yum China Holdings, Inc. | Consumer Services | 46.42 | 46.42 | 46.30 | 46.30 | -1.89% | AI Prediction |
0YX | Sysmex Corporation | Health Technology | 7.85 | 7.85 | 7.85 | 7.85 | 5.37% | AI Prediction |
0ZC | Zscaler, Inc. | Technology Services | 128.58 | 128.58 | 120.52 | 123.70 | -10.61% | AI Prediction |
108 | Sumitomo Rubber Industries, Ltd. | Consumer Durables | 14.70 | 14.70 | 14.60 | 14.60 | 1.39% | AI Prediction |
11T | Toyoda Gosei Co., Ltd. | Producer Manufacturing | 27.00 | 27.00 | 27.00 | 27.00 | 2.27% | AI Prediction |
12DA | Dell Technologies, Inc. Class C | Electronic Technology | 115.04 | 124.50 | 115.04 | 124.50 | 19.99% | AI Prediction |
14L | a2 Milk Company Limited | Consumer Non-Durables | 5.78 | 5.78 | 5.72 | 5.72 | -0.07% | AI Prediction |
185 | Alcoa Corporation | Non-Energy Minerals | 52.88 | 52.88 | 52.71 | 52.71 | -2.03% | AI Prediction |
1GIA | FirstService Corp | Finance | 134.00 | 134.00 | 132.00 | 132.00 | -0.75% | AI Prediction |
1IV | St. James's Place Plc | Finance | 15.70 | 15.70 | 15.42 | 15.42 | -1.66% | AI Prediction |
1KT | Keysight Technologies Inc | Electronic Technology | 257.45 | 257.45 | 256.15 | 256.15 | 0.87% | AI Prediction |
1L30 | Lifco AB Class B | Producer Manufacturing | 29.94 | 30.18 | 29.94 | 30.18 | 1.28% | AI Prediction |
1N8 | Adyen NV | Commercial Services | 993.90 | 993.90 | 991.00 | 991.00 | -0.66% | AI Prediction |
1NBA | Anheuser-Busch InBev SA/NV | Consumer Non-Durables | 67.20 | 68.62 | 67.20 | 68.62 | 1.93% | AI Prediction |
1QZ | Coinbase Global, Inc. Class A | Finance | 153.52 | 153.52 | 150.62 | 150.62 | -3.36% | AI Prediction |
1RH | Recruit Holdings Co., Ltd. | Technology Services | 37.27 | 37.27 | 36.91 | 36.91 | 1.96% | AI Prediction |
1SI | Snap, Inc. Class A | Technology Services | 4.38 | 4.38 | 4.33 | 4.33 | -2.10% | AI Prediction |
1SXP | SCHOTT Pharma AG & Co. KGaA | Health Technology | 14.82 | 14.82 | 14.82 | 14.82 | 0.54% | AI Prediction |
1TY | Prosus N.V. Class N | Technology Services | 44.02 | 44.02 | 43.59 | 43.59 | -0.42% | AI Prediction |
1U1 | 1&1 AG | Communications | 22.05 | 22.05 | 22.05 | 22.05 | -2.00% | AI Prediction |
1W3 | WSP Global Inc | Industrial Services | 145.00 | 145.00 | 142.00 | 142.00 | 0.00% | AI Prediction |
1YD | Broadcom Inc. | Electronic Technology | 270.55 | 270.55 | 269.45 | 269.45 | 1.28% | AI Prediction |
1ZB | Bloom Energy Corporation Class A | Electronic Technology | 142.02 | 142.02 | 138.26 | 138.26 | -1.17% | AI Prediction |
2CV | ConvaTec Group Plc | Health Technology | 2.92 | 2.94 | 2.92 | 2.94 | 0.68% | AI Prediction |
2EN | Entra ASA | Finance | 9.88 | 9.97 | 9.88 | 9.97 | 1.01% | AI Prediction |
2FE | Ferrari NV | Consumer Durables | 319.00 | 319.60 | 319.00 | 319.60 | -0.44% | AI Prediction |
2HP | Hewlett Packard Enterprise Co. | Electronic Technology | 17.90 | 18.30 | 17.90 | 18.30 | 3.48% | AI Prediction |
2HQ0 | Tilray Brands, Inc. | Process Industries | 6.80 | 6.80 | 6.68 | 6.68 | -0.30% | AI Prediction |
2HRA | H&R GmbH & Co. KGaA | Process Industries | 4.25 | 4.25 | 4.25 | 4.25 | 0.00% | AI Prediction |
2IS | Trane Technologies plc | Producer Manufacturing | 384.20 | 388.10 | 384.20 | 388.10 | 1.20% | AI Prediction |
2M6 | Medtronic Plc | Health Technology | 81.82 | 82.27 | 81.82 | 82.27 | 0.66% | AI Prediction |
2NN | NN Group N.V. | Finance | 71.44 | 71.44 | 68.64 | 68.64 | -3.32% | AI Prediction |
2OY | Dow, Inc. | Process Industries | 24.70 | 25.70 | 24.70 | 25.70 | 2.80% | AI Prediction |
2PP | PayPal Holdings, Inc. | Commercial Services | 38.88 | 38.88 | 38.80 | 38.80 | 0.53% | AI Prediction |
2U3 | Alcon AG | Health Technology | 73.36 | 73.70 | 73.36 | 73.70 | 0.90% | AI Prediction |
2X0 | Corteva Inc | Process Industries | 66.08 | 67.19 | 66.08 | 67.19 | 1.31% | AI Prediction |
33L | lululemon athletica inc. | Consumer Non-Durables | 156.60 | 157.00 | 156.60 | 157.00 | -0.63% | AI Prediction |
37C | CNH Industrial NV | Producer Manufacturing | 10.14 | 10.18 | 10.14 | 10.18 | -0.39% | AI Prediction |
3AD1 | Epiroc AB Class A | Producer Manufacturing | 25.29 | 25.35 | 25.29 | 25.35 | 1.08% | AI Prediction |
3AG1 | SoftBank Corp. | Communications | 1.16 | 1.16 | 1.15 | 1.15 | 1.46% | AI Prediction |
3BA | Barratt Redrow plc | Consumer Durables | 4.21 | 4.21 | 4.14 | 4.14 | -2.06% | AI Prediction |
3E2 | Etsy, Inc. | Retail Trade | 46.38 | 46.45 | 46.38 | 46.45 | -0.55% | AI Prediction |
3N8 | Nabtesco Corporation | Producer Manufacturing | 27.20 | 27.20 | 27.20 | 27.20 | 4.62% | AI Prediction |
3P7 | Pandora A/S | Consumer Durables | 67.50 | 67.50 | 66.90 | 66.90 | -3.02% | AI Prediction |
3QD | Datadog, Inc. Class A | Technology Services | 98.50 | 98.50 | 94.88 | 94.88 | -2.62% | AI Prediction |
3RB0 | Reckitt Benckiser Group plc | Consumer Non-Durables | 73.14 | 74.02 | 73.14 | 74.02 | 1.18% | AI Prediction |
3RH | GMO Payment Gateway, Inc. | Finance | 43.60 | 43.60 | 43.20 | 43.20 | 5.37% | AI Prediction |
3V64 | Visa Inc. Class A | Finance | 267.05 | 268.60 | 265.85 | 268.60 | 0.07% | AI Prediction |
472 | Cellnex Telecom S.A. | Communications | 31.04 | 32.37 | 31.04 | 32.37 | 4.18% | AI Prediction |
4D7 | Daito Trust Construction Co., Ltd. | Finance | 19.50 | 19.50 | 19.40 | 19.40 | 1.04% | AI Prediction |
4HO | TIS Inc. | Technology Services | 17.40 | 17.40 | 17.20 | 17.20 | 2.38% | AI Prediction |
4MGN | Match Group, Inc. | Technology Services | 26.95 | 26.95 | 26.85 | 26.85 | -0.54% | AI Prediction |
4PG | Otis Worldwide Corporation | Industrial Services | 76.70 | 77.10 | 76.70 | 77.10 | 0.55% | AI Prediction |
4PN | Carrier Global Corp. | Producer Manufacturing | 52.82 | 54.25 | 52.82 | 54.25 | 3.59% | AI Prediction |
4S0 | ServiceNow, Inc. | Technology Services | 91.01 | 91.01 | 89.94 | 89.94 | -1.74% | AI Prediction |
4W9 | Pexip Holding ASA | Technology Services | 5.43 | 5.46 | 5.43 | 5.46 | 1.11% | AI Prediction |
56S1 | Sartorius Stedim Biotech SA | Health Technology | 181.75 | 183.50 | 181.75 | 183.50 | 0.49% | AI Prediction |
59M | MS&AD Insurance Group Holdings, Inc. | Finance | 23.60 | 23.60 | 23.40 | 23.40 | 1.74% | AI Prediction |
59O | Tokyo Century Corporation | Finance | 12.30 | 12.30 | 12.20 | 12.20 | 1.67% | AI Prediction |
59R | PERSOL HOLDINGS CO. LTD. | Commercial Services | 1.35 | 1.35 | 1.34 | 1.34 | 1.52% | AI Prediction |
59V | Nagoya Railroad Co., Ltd. | Transportation | 10.00 | 10.00 | 9.80 | 9.80 | 0.00% | AI Prediction |
59W | TOHO GAS Co., Ltd. | Utilities | 30.20 | 30.20 | 30.00 | 30.00 | 1.35% | AI Prediction |
59X | Keihan Holdings Co.,Ltd. | Transportation | 18.60 | 18.60 | 18.30 | 18.30 | 0.00% | AI Prediction |
5AP | Palo Alto Networks, Inc. | Technology Services | 125.92 | 125.92 | 124.20 | 124.20 | -1.99% | AI Prediction |
5B4 | Mitsubishi HC Capital Inc. | Finance | 8.10 | 8.10 | 8.05 | 8.05 | 0.63% | AI Prediction |
5BG | B2Gold Corp. | Non-Energy Minerals | 5.17 | 5.22 | 5.17 | 5.22 | 1.48% | AI Prediction |
5EE | Mebuki Financial Group, Inc. | Finance | 7.25 | 7.25 | 7.20 | 7.20 | 4.35% | AI Prediction |
5FJ | Park24 Co., Ltd. | Consumer Services | 12.20 | 12.20 | 11.80 | 11.80 | 1.72% | AI Prediction |
5GD | Ingersoll Rand Inc. | Producer Manufacturing | 79.28 | 79.28 | 78.98 | 78.98 | -0.28% | AI Prediction |
5Q5 | Snowflake, Inc. | Technology Services | 144.80 | 144.80 | 140.36 | 140.36 | -5.72% | AI Prediction |
5ZM | Zoom Communications, Inc. Class A | Technology Services | 62.85 | 62.85 | 62.30 | 62.30 | -2.27% | AI Prediction |
639 | Spotify Technology SA | Technology Services | 415.55 | 427.00 | 415.55 | 427.00 | 3.21% | AI Prediction |
6AA0 | AAK AB | Consumer Non-Durables | 23.00 | 23.00 | 23.00 | 23.00 | 0.52% | AI Prediction |
6BF | Bakkafrost P/F | Consumer Non-Durables | 40.24 | 40.50 | 40.24 | 40.50 | 0.85% | AI Prediction |
6D81 | DuPont de Nemours, Inc. | Process Industries | 42.40 | 42.40 | 42.33 | 42.33 | -0.15% | AI Prediction |
6EQ | EQT AB | Finance | 26.91 | 26.91 | 26.05 | 26.12 | -0.80% | AI Prediction |
6MK | Merck & Co., Inc. | Health Technology | 100.80 | 104.00 | 100.80 | 104.00 | 2.77% | AI Prediction |
6XT | Asahi Intecc Co., Ltd. | Health Technology | 18.10 | 18.10 | 18.00 | 18.00 | 5.88% | AI Prediction |
6Z1 | Airbnb, Inc. Class A | Consumer Services | 114.38 | 115.12 | 114.38 | 115.12 | -0.10% | AI Prediction |
7AA | Aperam S.A. | Non-Energy Minerals | 43.26 | 44.44 | 43.26 | 44.44 | 3.30% | AI Prediction |
7CH | Chorus Limited | Communications | 4.70 | 4.70 | 4.70 | 4.70 | 1.29% | AI Prediction |
7DB | Diamondback Energy, Inc. | Energy Minerals | 141.00 | 143.04 | 141.00 | 143.04 | -0.85% | AI Prediction |
7DG | Dollar General Corporation | Retail Trade | 130.02 | 131.46 | 130.02 | 131.46 | 0.60% | AI Prediction |
7HP | HP Inc. | Technology Services | 15.91 | 15.93 | 15.91 | 15.93 | -0.23% | AI Prediction |
7PI | Poste Italiane SpA | Transportation | 23.04 | 23.13 | 23.02 | 23.02 | 0.35% | AI Prediction |
7SN | Suntory Beverage & Food Ltd. | Consumer Non-Durables | 26.62 | 26.62 | 26.42 | 26.42 | 1.38% | AI Prediction |
847 | Seagate Technology Holdings PLC | Electronic Technology | 342.60 | 346.15 | 342.60 | 346.15 | 1.41% | AI Prediction |
88L | Sylvamo Corporation | Process Industries | 38.76 | 39.06 | 38.76 | 39.06 | 2.41% | AI Prediction |
8GC | Glencore plc | Distribution Services | 6.03 | 6.07 | 6.03 | 6.07 | 1.00% | AI Prediction |
8GM | General Motors Company | Consumer Durables | 67.87 | 67.87 | 67.24 | 67.24 | -2.66% | AI Prediction |
8TI | Stellantis N.V. | Consumer Durables | 6.80 | 6.80 | 6.80 | 6.80 | 4.61% | AI Prediction |
8TRA | TRATON SE | Consumer Durables | 35.72 | 35.72 | 35.72 | 35.72 | -1.16% | AI Prediction |
8ZQ | Ferrovial SE | Industrial Services | 62.52 | 62.98 | 62.52 | 62.98 | 0.25% | AI Prediction |
9CB | CALBEE, Inc. | Consumer Non-Durables | 16.50 | 16.50 | 16.50 | 16.50 | 0.61% | AI Prediction |
9MW | Marvell Technology, Inc. | Electronic Technology | 66.53 | 67.66 | 66.53 | 67.66 | 1.62% | AI Prediction |
A1G | American Airlines Group Inc. | Transportation | 11.69 | 11.69 | 11.09 | 11.09 | -6.60% | AI Prediction |
A441 | Aena SME SA | Transportation | 26.87 | 26.87 | 26.66 | 26.66 | -1.26% | AI Prediction |
A4S | Ameriprise Financial, Inc. | Finance | 408.80 | 408.80 | 398.50 | 398.50 | -2.99% | AI Prediction |
A5G | AIB Group plc | Finance | 8.76 | 8.87 | 8.76 | 8.87 | 0.34% | AI Prediction |
A6T | artec technologies AG | Technology Services | 2.08 | 2.08 | 2.08 | 2.08 | -0.95% | AI Prediction |
AA2 | AMADA Co., Ltd. | Producer Manufacturing | 13.80 | 13.80 | 13.70 | 13.70 | 2.24% | AI Prediction |
AAD | Amadeus FiRe AG | Commercial Services | 29.25 | 29.25 | 29.25 | 29.25 | 6.36% | AI Prediction |
AAG | Aumann AG | Producer Manufacturing | 14.18 | 14.18 | 14.18 | 14.18 | 1.58% | AI Prediction |
ABEA | Alphabet Inc. Class A | Technology Services | 259.60 | 261.05 | 259.60 | 261.05 | 0.44% | AI Prediction |
ABEC | Alphabet Inc. Class C | Technology Services | 259.50 | 260.70 | 259.50 | 260.70 | 0.35% | AI Prediction |
ABJ | ABB Ltd. | Producer Manufacturing | 77.56 | 78.54 | 77.56 | 78.54 | 1.92% | AI Prediction |
ABL | Abbott Laboratories | Health Technology | 97.92 | 98.49 | 97.92 | 98.49 | 0.24% | AI Prediction |
ABR0 | Barrick Mining Corporation | Non-Energy Minerals | 42.13 | 42.80 | 42.13 | 42.80 | 1.40% | AI Prediction |
ACO4 | Atlas Copco AB Class A | Producer Manufacturing | 18.20 | 18.20 | 18.18 | 18.18 | -0.66% | AI Prediction |
ACR | Accor SA | Consumer Services | 49.43 | 49.43 | 48.97 | 48.97 | -1.07% | AI Prediction |
ADB | Adobe Inc. | Technology Services | 217.35 | 218.90 | 217.35 | 218.90 | -0.11% | AI Prediction |
ADE | Bitcoin Group SE | Finance | 30.04 | 30.04 | 30.04 | 30.04 | 2.04% | AI Prediction |
ADJ | ADLER Group SA | Finance | 0.18 | 0.18 | 0.18 | 0.18 | 5.11% | AI Prediction |
ADM | Archer-Daniels-Midland Company | Process Industries | 56.68 | 57.33 | 56.68 | 57.33 | 0.61% | AI Prediction |
ADN1 | adesso SE | Commercial Services | 63.70 | 63.70 | 63.70 | 63.70 | -1.39% | AI Prediction |
ADP | Automatic Data Processing, Inc. | Technology Services | 181.02 | 181.02 | 180.88 | 180.88 | -2.76% | AI Prediction |
ADS | adidas AG | Consumer Non-Durables | 162.00 | 162.00 | 162.00 | 162.00 | 2.50% | AI Prediction |
ADV | Adtran Networks SE | Electronic Technology | 22.40 | 22.40 | 22.40 | 22.40 | 0.45% | AI Prediction |
AE9 | Agnico Eagle Mines Limited | Non-Energy Minerals | 209.00 | 211.30 | 209.00 | 211.30 | 3.07% | AI Prediction |
AEC1 | American Express Company | Finance | 276.50 | 276.50 | 265.45 | 265.45 | -6.23% | AI Prediction |
AEP | American Electric Power Company, Inc. | Utilities | 110.00 | 113.50 | 110.00 | 113.50 | 1.79% | AI Prediction |
AEU | Prysmian S.p.A. | Producer Manufacturing | 99.14 | 102.85 | 99.14 | 102.85 | 2.95% | AI Prediction |
AFR0 | Air France-KLM SA | Transportation | 13.22 | 13.22 | 12.43 | 12.43 | -5.23% | AI Prediction |
AFW | Align Technology, Inc. | Health Technology | 159.20 | 159.20 | 158.70 | 158.70 | -1.03% | AI Prediction |
AFX | Carl Zeiss Meditec AG | Health Technology | 27.06 | 27.06 | 27.06 | 27.06 | 2.50% | AI Prediction |
AG1 | AUTO1 Group SE | Technology Services | 17.34 | 17.34 | 17.34 | 17.34 | 5.73% | AI Prediction |
AG8 | Agilent Technologies, Inc. | Health Technology | 101.76 | 101.76 | 101.74 | 101.74 | 3.40% | AI Prediction |
AHOG | Koninklijke Ahold Delhaize N.V. | Retail Trade | 41.02 | 41.45 | 41.02 | 41.45 | 1.32% | AI Prediction |
AI3A | Amadeus IT Group SA Class A | Technology Services | 52.16 | 53.24 | 52.16 | 53.24 | 3.06% | AI Prediction |
AIL | Air Liquide SA | Process Industries | 179.50 | 179.50 | 178.66 | 178.66 | -0.19% | AI Prediction |
AINN | American International Group, Inc. | Finance | 67.46 | 67.82 | 67.46 | 67.82 | -0.93% | AI Prediction |
AIR | Airbus SE | Electronic Technology | 187.36 | 187.36 | 183.68 | 183.68 | -0.64% | AI Prediction |
AIXA | AIXTRON SE | Producer Manufacturing | 25.51 | 25.51 | 25.51 | 25.51 | 1.11% | AI Prediction |
AJI | Ajinomoto Co., Inc. | Consumer Non-Durables | 26.87 | 26.91 | 26.87 | 26.91 | 1.13% | AI Prediction |
AKU1 | Akzo Nobel N.V. | Process Industries | 59.58 | 59.90 | 59.58 | 59.90 | 0.50% | AI Prediction |
ALD | Honeywell International Inc. | Electronic Technology | 201.75 | 205.15 | 201.75 | 205.15 | 0.20% | AI Prediction |
ALE | Alps Alpine Co., Ltd. | Electronic Technology | 12.60 | 12.60 | 12.60 | 12.60 | 0.80% | AI Prediction |
ALG | ALBIS Leasing AG | Finance | 2.82 | 2.82 | 2.82 | 2.82 | 0.71% | AI Prediction |
ALS | Allstate Corporation | Finance | 178.80 | 180.70 | 178.80 | 180.70 | 1.01% | AI Prediction |
ALV | Allianz SE | Finance | 384.10 | 386.40 | 381.00 | 381.00 | 0.11% | AI Prediction |
ALZC | ASSA ABLOY AB Class B | Consumer Durables | 35.94 | 36.05 | 35.94 | 36.05 | 0.45% | AI Prediction |
AMD | Advanced Micro Devices, Inc. | Electronic Technology | 171.34 | 172.50 | 167.60 | 167.60 | -2.84% | AI Prediction |
AMG | Amgen Inc. | Health Technology | 319.40 | 329.40 | 319.40 | 329.40 | 3.67% | AI Prediction |
AMV0 | Aumovio SE | Producer Manufacturing | 42.28 | 42.28 | 42.28 | 42.28 | -0.52% | AI Prediction |
AMZ | Amazon.com, Inc. | Retail Trade | 175.82 | 176.26 | 175.02 | 176.26 | 0.16% | AI Prediction |
ANCA | ANA Holdings Inc. | Transportation | 18.40 | 18.40 | 18.20 | 18.20 | 0.55% | AI Prediction |
ANI | Amundi SA | Finance | 81.70 | 81.70 | 80.85 | 80.85 | -0.55% | AI Prediction |
ANK | Sompo Holdings,Inc. | Finance | 33.80 | 33.80 | 33.40 | 33.40 | 1.83% | AI Prediction |
ANL | Analog Devices, Inc. | Electronic Technology | 297.85 | 297.85 | 297.20 | 297.20 | -0.78% | AI Prediction |
AOF | ATOSS Software SE | Electronic Technology | 88.80 | 88.80 | 88.80 | 88.80 | 6.22% | AI Prediction |
AOMD | Alstom SA | Producer Manufacturing | 28.12 | 28.48 | 28.12 | 28.48 | 0.71% | AI Prediction |
AOP | Hang Lung Properties Limited | Finance | 1.07 | 1.07 | 1.07 | 1.07 | 2.88% | AI Prediction |
AP2 | Applied Materials, Inc. | Producer Manufacturing | 317.25 | 317.80 | 316.60 | 316.60 | -0.16% | AI Prediction |
AP3 | Air Products and Chemicals, Inc. | Process Industries | 231.90 | 232.90 | 231.90 | 232.90 | -0.85% | AI Prediction |
APC | Apple Inc. | Electronic Technology | 230.05 | 230.05 | 227.45 | 227.45 | -1.52% | AI Prediction |
APM | ad pepper media International N.V. | Commercial Services | 2.76 | 2.76 | 2.76 | 2.76 | -2.13% | AI Prediction |
ARRD | ArcelorMittal SA | Non-Energy Minerals | 55.86 | 55.86 | 55.52 | 55.52 | -0.32% | AI Prediction |
ASAA | Asahi Kasei Corporation | Process Industries | 9.90 | 9.90 | 9.68 | 9.68 | -2.89% | AI Prediction |
ASG | Assicurazioni Generali S.p.A. | Finance | 36.31 | 36.31 | 36.16 | 36.16 | -0.22% | AI Prediction |
ASME | ASML Holding NV | Electronic Technology | 1243.60 | 1243.60 | 1228.40 | 1228.40 | -0.23% | AI Prediction |
AT1 | Aroundtown SA | Finance | 3.03 | 3.04 | 3.03 | 3.04 | -0.46% | AI Prediction |
AUD | Autodesk, Inc. | Technology Services | 202.60 | 207.70 | 202.60 | 207.70 | 6.53% | AI Prediction |
AVS | ASM International N.V. | Producer Manufacturing | 709.00 | 712.60 | 709.00 | 712.60 | 0.93% | AI Prediction |
AWC | American Water Works Company, Inc. | Utilities | 112.80 | 116.10 | 112.80 | 116.10 | 2.88% | AI Prediction |
AWM | Skyworks Solutions, Inc. | Electronic Technology | 50.10 | 50.10 | 49.06 | 49.06 | -2.47% | AI Prediction |
AWN | Advance Auto Parts, Inc. | Retail Trade | 43.61 | 44.07 | 43.61 | 44.07 | 2.17% | AI Prediction |
AXA | AXA SA | Finance | 40.74 | 41.56 | 40.74 | 41.56 | 1.29% | AI Prediction |
AXL1 | Axfood AB | Retail Trade | 30.48 | 30.48 | 30.48 | 30.48 | 1.46% | AI Prediction |
AXNA | Amplifon SpA | Distribution Services | 13.30 | 13.30 | 13.12 | 13.12 | -1.50% | AI Prediction |
AYJ | Valneva SE | Health Technology | 4.65 | 4.70 | 4.65 | 4.70 | 0.77% | AI Prediction |
AZ2 | ANDRITZ AG | Producer Manufacturing | 73.20 | 73.95 | 73.20 | 73.95 | 0.54% | AI Prediction |
BAC | Verizon Communications Inc. | Communications | 41.51 | 42.16 | 41.51 | 42.16 | 1.55% | AI Prediction |
BAS | BASF SE | Process Industries | 47.92 | 48.13 | 47.92 | 48.13 | -1.68% | AI Prediction |
BAYN | Bayer AG | Health Technology | 41.76 | 42.10 | 41.73 | 41.86 | -1.03% | AI Prediction |
BBK | Truist Financial Corporation | Finance | 42.95 | 42.95 | 41.98 | 41.98 | -3.52% | AI Prediction |
BC8 | Bechtle AG | Technology Services | 33.52 | 33.52 | 33.52 | 33.52 | 3.58% | AI Prediction |
BCE1 | BCE Inc. | Communications | 21.53 | 22.11 | 21.53 | 22.11 | 1.61% | AI Prediction |
BCO | Boeing Company | Electronic Technology | 192.16 | 192.16 | 192.08 | 192.08 | -0.77% | AI Prediction |
BCY | Barclays PLC | Finance | 5.34 | 5.34 | 5.15 | 5.15 | -4.98% | AI Prediction |
BCZ | TELUS Corporation | Communications | 11.50 | 11.50 | 11.10 | 11.10 | -5.13% | AI Prediction |
BDT | Bertrandt AG | Industrial Services | 19.02 | 19.02 | 19.02 | 19.02 | -3.74% | AI Prediction |
BEI | Beiersdorf AG | Consumer Non-Durables | 105.35 | 105.35 | 105.35 | 105.35 | -0.05% | AI Prediction |
BEZ | Berentzen-Gruppe AG | Consumer Non-Durables | 3.56 | 3.56 | 3.56 | 3.56 | 0.00% | AI Prediction |
BFSA | Befesa SA | Industrial Services | 31.38 | 33.98 | 31.38 | 33.98 | 9.12% | AI Prediction |
BGT | Bridgestone Corporation | Consumer Durables | 20.62 | 20.62 | 20.29 | 20.29 | 0.35% | AI Prediction |
BHP1 | BHP Group Ltd | Non-Energy Minerals | 35.11 | 35.11 | 34.72 | 34.72 | 1.65% | AI Prediction |
BI5 | Brother Industries, Ltd. | Electronic Technology | 17.40 | 17.40 | 17.30 | 17.30 | 1.17% | AI Prediction |
BIJ | Bijou Brigitte modische Accessoires AG | Consumer Durables | 45.90 | 45.90 | 45.90 | 45.90 | -0.43% | AI Prediction |
BIKE | Bike24 Holding AG | Retail Trade | 2.95 | 2.95 | 2.95 | 2.95 | 0.00% | AI Prediction |
BKN | Bank of Nova Scotia | Finance | 64.55 | 64.55 | 64.40 | 64.40 | 0.23% | AI Prediction |
BL8 | Ball Corporation | Process Industries | 55.74 | 56.56 | 55.74 | 56.56 | 1.62% | AI Prediction |
BMT | British American Tobacco p.l.c. | Consumer Non-Durables | 52.80 | 53.00 | 52.80 | 53.00 | -0.19% | AI Prediction |
BMW | Bayerische Motoren Werke AG | Consumer Durables | 88.58 | 88.58 | 88.58 | 88.58 | 0.75% | AI Prediction |
BMW3 | Bayerische Motoren Werke AG Pref | Consumer Durables | 88.45 | 88.45 | 88.45 | 88.45 | 0.68% | AI Prediction |
BN9 | Bank of New York Mellon Corp | Finance | 101.76 | 101.76 | 101.24 | 101.24 | -2.32% | AI Prediction |
BNF | Billerud AB | Process Industries | 7.66 | 7.66 | 7.66 | 7.66 | 1.32% | AI Prediction |
BNP | BNP Paribas S.A. Class A | Finance | 96.31 | 96.31 | 95.61 | 95.61 | -0.81% | AI Prediction |
BNR | Brenntag SE | Distribution Services | 52.28 | 52.28 | 52.28 | 52.28 | 0.81% | AI Prediction |
BOA | Bank of East Asia Ltd. | Finance | 1.63 | 1.65 | 1.63 | 1.65 | 0.00% | AI Prediction |
BOSS | HUGO BOSS AG | Consumer Non-Durables | 37.28 | 37.28 | 37.28 | 37.28 | 0.22% | AI Prediction |
BOY | Banco Bilbao Vizcaya Argentaria, S.A. | Finance | 19.96 | 19.96 | 19.78 | 19.78 | -1.30% | AI Prediction |
BPE5 | BP PLC | Energy Minerals | 5.39 | 5.45 | 5.39 | 5.44 | 0.18% | AI Prediction |
BRE | Banco Bradesco SA Pfd | Finance | 3.24 | 3.48 | 3.24 | 3.48 | 4.82% | AI Prediction |
BRM | Bristol-Myers Squibb Company | Health Technology | 51.69 | 52.58 | 51.69 | 52.58 | 2.26% | AI Prediction |
BRNK | BRANICKS Group AG | Finance | 1.79 | 1.79 | 1.79 | 1.79 | -0.55% | AI Prediction |
BRYN | Berkshire Hathaway Inc. Class B | Finance | 423.55 | 426.60 | 423.55 | 426.60 | 0.78% | AI Prediction |
BRZ0 | Beijer Ref AB Class B | Distribution Services | 12.91 | 12.91 | 12.91 | 12.91 | 1.25% | AI Prediction |
BSD2 | Banco Santander, S.A. | Finance | 11.05 | 11.05 | 10.78 | 10.78 | -2.64% | AI Prediction |
BSL | Basler AG | Electronic Technology | 15.78 | 15.78 | 15.78 | 15.78 | -0.38% | AI Prediction |
BSN | Danone SA | Consumer Non-Durables | 72.84 | 72.92 | 72.84 | 72.92 | 0.30% | AI Prediction |
BST | Bastei Luebbe AG | Consumer Services | 6.84 | 6.84 | 6.84 | 6.84 | 1.18% | AI Prediction |
BVB | Borussia Dortmund GmbH & Co. KGaA | Consumer Services | 3.17 | 3.17 | 3.17 | 3.17 | -0.63% | AI Prediction |
BYG | Bouygues SA | Industrial Services | 52.68 | 53.06 | 52.68 | 53.06 | 1.57% | AI Prediction |
BYW6 | BayWa AG | Distribution Services | 3.04 | 3.04 | 3.04 | 3.04 | -3.49% | AI Prediction |
BZTA | Auckland International Airport Limited | Transportation | 4.42 | 4.50 | 4.42 | 4.50 | 0.45% | AI Prediction |
BZZ | Bank of Montreal | Finance | 124.85 | 124.85 | 121.95 | 121.95 | -2.48% | AI Prediction |
C3RY | Cherry SE | Electronic Technology | 0.52 | 0.52 | 0.52 | 0.52 | 1.95% | AI Prediction |
C7G | IGM Financial Inc. | Finance | 42.80 | 42.80 | 42.20 | 42.20 | -0.94% | AI Prediction |
CAI | Canadian Imperial Bank of Commerce | Finance | 87.01 | 87.01 | 85.70 | 85.70 | -2.99% | AI Prediction |
