120470 | Telecom Italia S.p.A. | Communications | 0.72 | 0.72 | 0.72 | 0.72 | 0.83% | AI Prediction |
120471 | Telecom Italia Rsp | Communications | 0.76 | 0.76 | 0.76 | 0.76 | -2.51% | AI Prediction |
121488 | Piraeus Port Authority S.A. | Transportation | 36.90 | 36.90 | 36.90 | 36.90 | 1.93% | AI Prediction |
121806 | Heliad AG | Finance | 13.10 | 13.10 | 13.10 | 13.10 | -2.24% | AI Prediction |
121862 | Fortescue Ltd | Non-Energy Minerals | 13.83 | 13.83 | 13.67 | 13.67 | 3.48% | AI Prediction |
126215 | B+S Banksysteme Aktiengesellschaft | Technology Services | 2.22 | 2.22 | 2.20 | 2.20 | 0.00% | AI Prediction |
157084 | Laramide Resources Ltd. | Non-Energy Minerals | 0.43 | 0.43 | 0.43 | 0.43 | -1.15% | AI Prediction |
157484 | Comcast Corporation Class A | Consumer Services | 21.48 | 21.48 | 21.48 | 21.48 | -0.53% | AI Prediction |
157493 | Allient Inc. | Producer Manufacturing | 73.00 | 73.00 | 73.00 | 73.00 | 33.94% | AI Prediction |
157700 | CapitaLand Ascendas REIT | Finance | 1.67 | 1.67 | 1.67 | 1.67 | -2.80% | AI Prediction |
157770 | Valiant Holding AG | Finance | 176.40 | 176.40 | 176.40 | 176.40 | -3.82% | AI Prediction |
157781 | Molina Healthcare, Inc. | Health Services | 150.90 | 150.90 | 149.55 | 149.55 | 0.00% | AI Prediction |
164456 | Erlebnis Akademie AG | Consumer Services | 3.98 | 3.98 | 3.98 | 3.98 | -2.45% | AI Prediction |
164640 | Braskem S.A. Pfd A | Process Industries | 1.70 | 1.70 | 1.70 | 1.70 | -14.57% | AI Prediction |
165235 | PCCW Limited | Communications | 0.63 | 0.64 | 0.63 | 0.64 | 2.09% | AI Prediction |
165378 | Grupo Aeroportuario del Sureste SAB de CV Class B | Transportation | 28.00 | 28.00 | 28.00 | 28.00 | -2.10% | AI Prediction |
172912 | Altius Minerals Corporation | Non-Energy Minerals | 32.02 | 32.02 | 32.02 | 32.02 | -2.32% | AI Prediction |
189946 | Boralex Inc. Class A | Utilities | 22.94 | 22.94 | 22.94 | 22.94 | -0.52% | AI Prediction |
200417 | Altria Group, Inc. | Consumer Non-Durables | 59.70 | 59.70 | 59.40 | 59.40 | -0.60% | AI Prediction |
200455 | Mizuho Financial Group, Inc. | Finance | 38.00 | 38.00 | 38.00 | 38.00 | -3.06% | AI Prediction |
213719 | Telkom SA SOC Ltd. | Communications | 3.12 | 3.12 | 3.12 | 3.12 | 3.31% | AI Prediction |
213795 | Yue Yuen Industrial (Holdings) Limited | Consumer Non-Durables | 1.66 | 1.66 | 1.66 | 1.66 | 2.47% | AI Prediction |
250815 | TD SYNNEX Corporation | Distribution Services | 225.40 | 225.40 | 225.40 | 225.40 | -0.40% | AI Prediction |
251734 | Nabtesco Corporation | Producer Manufacturing | 29.80 | 29.80 | 29.80 | 29.80 | -1.32% | AI Prediction |
252092 | Crown Holdings, Inc. | Process Industries | 81.00 | 81.00 | 81.00 | 81.00 | -4.14% | AI Prediction |
254570 | LKQ Corporation | Consumer Durables | 22.05 | 22.05 | 22.05 | 22.05 | -11.82% | AI Prediction |
258288 | Lennar Corporation Class B | Consumer Durables | 77.00 | 77.00 | 77.00 | 77.00 | 4.76% | AI Prediction |
260884 | Gladstone Commercial Corporation | Finance | 10.70 | 10.70 | 10.70 | 10.70 | -0.47% | AI Prediction |
394869 | Nordic American Tankers Limited | Transportation | 4.43 | 4.46 | 4.43 | 4.46 | 1.09% | AI Prediction |
471473 | Hera S.p.A. | Utilities | 3.89 | 3.89 | 3.89 | 3.89 | 2.16% | AI Prediction |
471496 | Seiko Epson Corp. | Electronic Technology | 15.87 | 15.87 | 15.87 | 15.87 | 2.03% | AI Prediction |
481592 | Deep Yellow Limited | Non-Energy Minerals | 1.00 | 1.00 | 1.00 | 1.00 | -3.10% | AI Prediction |
482025 | Axis Capital Holdings Limited | Finance | 82.00 | 82.00 | 82.00 | 82.00 | -6.29% | AI Prediction |
501451 | Veolia Environnement SA | Utilities | 34.51 | 34.51 | 34.19 | 34.40 | -1.21% | AI Prediction |
501816 | Novabase SGPS SA | Technology Services | 8.98 | 8.98 | 8.98 | 8.98 | 2.51% | AI Prediction |
501900 | AGROB Immobilien AG | Finance | 29.00 | 29.00 | 29.00 | 29.00 | -1.36% | AI Prediction |
501903 | AGROB Immobilien AG Pref | Finance | 25.20 | 25.20 | 25.20 | 25.20 | -3.08% | AI Prediction |
502261 | Addvalue Technologies Ltd | Electronic Technology | 0.14 | 0.14 | 0.14 | 0.14 | 5.38% | AI Prediction |
502391 | Ford Motor Company | Consumer Durables | 14.94 | 14.94 | 14.94 | 14.94 | 0.07% | AI Prediction |
502721 | TXT e-solutions S.p.A. | Technology Services | 36.80 | 37.45 | 36.80 | 37.45 | 4.17% | AI Prediction |
508810 | Baader Bank AG | Finance | 6.80 | 6.80 | 6.80 | 6.80 | 0.89% | AI Prediction |
508903 | United Internet AG | Communications | 26.22 | 26.40 | 26.06 | 26.40 | 1.38% | AI Prediction |
509310 | Amadeus FiRe AG | Commercial Services | 25.00 | 25.00 | 25.00 | 25.00 | -2.15% | AI Prediction |
510200 | Basler AG | Electronic Technology | 29.20 | 29.20 | 28.95 | 29.05 | -0.68% | AI Prediction |
510300 | Adtran Networks SE | Electronic Technology | 23.10 | 23.10 | 23.10 | 23.10 | 0.43% | AI Prediction |
510440 | ATOSS Software SE | Electronic Technology | 78.50 | 83.70 | 78.50 | 83.70 | 11.45% | AI Prediction |
510480 | SYZYGY AG | Commercial Services | 1.30 | 1.30 | 1.30 | 1.30 | 0.00% | AI Prediction |
511000 | All for One Group SE | Commercial Services | 32.20 | 32.20 | 32.20 | 32.20 | 0.31% | AI Prediction |
511880 | 11 88 0 Solutions AG | Commercial Services | 0.56 | 0.57 | 0.54 | 0.54 | 8.74% | AI Prediction |
514000 | Deutsche Bank Aktiengesellschaft | Finance | 27.77 | 27.77 | 27.36 | 27.66 | -0.36% | AI Prediction |
514680 | Delticom AG | Retail Trade | 2.64 | 2.64 | 2.64 | 2.64 | 4.76% | AI Prediction |
515623 | Schweizer Electronic AG | Electronic Technology | 7.66 | 7.68 | 7.56 | 7.56 | 3.56% | AI Prediction |
515710 | Hoenle AG | Producer Manufacturing | 9.60 | 9.60 | 9.60 | 9.60 | 0.00% | AI Prediction |
515870 | Bechtle AG | Technology Services | 33.42 | 34.10 | 33.22 | 34.08 | 2.28% | AI Prediction |
516790 | 3U HOLDING AG | Producer Manufacturing | 1.14 | 1.14 | 1.14 | 1.14 | 0.44% | AI Prediction |
517800 | Softing AG | Technology Services | 2.75 | 2.75 | 2.75 | 2.75 | -7.09% | AI Prediction |
519000 | Bayerische Motoren Werke AG | Consumer Durables | 74.82 | 75.48 | 73.72 | 74.26 | -0.85% | AI Prediction |
519003 | Bayerische Motoren Werke AG Pref | Consumer Durables | 74.40 | 75.00 | 73.70 | 74.15 | -1.13% | AI Prediction |
519400 | BayWa AG | Distribution Services | 13.00 | 13.00 | 13.00 | 13.00 | -3.35% | AI Prediction |
519406 | BayWa AG | Distribution Services | 2.73 | 2.73 | 2.73 | 2.73 | 3.60% | AI Prediction |
519990 | LUDWIG BECK am Rathauseck - Textilhaus Feldmeier AG | Retail Trade | 20.60 | 23.40 | 20.60 | 22.60 | 14.72% | AI Prediction |
520000 | Beiersdorf AG | Consumer Non-Durables | 69.64 | 69.74 | 68.50 | 69.16 | -1.37% | AI Prediction |
520160 | Berentzen-Gruppe AG | Consumer Non-Durables | 3.50 | 3.50 | 3.50 | 3.50 | -1.69% | AI Prediction |
520230 | Quirin Privatbank AG | Finance | 3.40 | 3.40 | 3.24 | 3.24 | -1.82% | AI Prediction |
520394 | BRAIN Biotech AG | Health Technology | 3.04 | 3.04 | 3.04 | 3.04 | 2.70% | AI Prediction |
520958 | artec technologies AG | Technology Services | 2.39 | 2.39 | 2.39 | 2.39 | 3.46% | AI Prediction |
521450 | AdCapital AG | Finance | 0.02 | 0.02 | 0.02 | 0.02 | -40.00% | AI Prediction |
521830 | MOBOTIX AG | Electronic Technology | 1.17 | 1.17 | 1.17 | 1.17 | -0.85% | AI Prediction |
522000 | ENBW Energie Baden-Wuerttemberg AG | Utilities | 68.40 | 68.40 | 68.00 | 68.00 | -4.23% | AI Prediction |
522877 | ORBIS SE | Commercial Services | 5.05 | 5.05 | 5.05 | 5.05 | 3.06% | AI Prediction |
522950 | Bijou Brigitte modische Accessoires AG | Consumer Durables | 55.20 | 55.60 | 53.20 | 55.60 | 1.46% | AI Prediction |
523280 | Bertrandt AG | Industrial Services | 10.50 | 10.50 | 10.20 | 10.30 | 0.98% | AI Prediction |
529720 | Homag Group AG | Producer Manufacturing | 25.60 | 25.60 | 25.60 | 25.60 | 0.79% | AI Prediction |
529873 | Synaptics Incorporated | Electronic Technology | 118.00 | 118.00 | 118.00 | 118.00 | -4.84% | AI Prediction |
529882 | Corcept Therapeutics Incorporated. | Health Technology | 59.04 | 59.04 | 59.04 | 59.04 | 18.60% | AI Prediction |
529969 | Sumitomo Mitsui Trust Group, Inc. | Finance | 30.97 | 30.97 | 30.97 | 30.97 | 1.01% | AI Prediction |
531350 | EnergieKontor AG | Utilities | 46.10 | 47.50 | 46.10 | 46.80 | 2.30% | AI Prediction |
531370 | Carl Zeiss Meditec AG | Health Technology | 26.16 | 26.20 | 25.68 | 26.20 | 0.23% | AI Prediction |
533963 | Xilam Animation SA | Consumer Services | 4.56 | 4.56 | 4.54 | 4.54 | 9.93% | AI Prediction |
534356 | CD Projekt S.A. | Technology Services | 56.00 | 56.00 | 52.72 | 53.46 | -4.57% | AI Prediction |
534418 | Marks and Spencer Group plc | Retail Trade | 4.16 | 4.16 | 4.16 | 4.16 | -0.95% | AI Prediction |
539971 | Big Yellow Group PLC | Finance | 10.10 | 10.10 | 10.10 | 10.10 | 3.06% | AI Prediction |
540390 | CEWE Stiftung & Co. KGaA | Retail Trade | 101.00 | 101.00 | 101.00 | 101.00 | -0.59% | AI Prediction |
540510 | InnoTec TSS AG | Producer Manufacturing | 7.55 | 7.55 | 7.55 | 7.55 | 0.00% | AI Prediction |
540710 | Cenit AG | Electronic Technology | 9.40 | 9.40 | 9.10 | 9.14 | -4.59% | AI Prediction |
540740 | CeoTronics AG | Electronic Technology | 10.36 | 10.36 | 10.14 | 10.14 | -1.36% | AI Prediction |
540868 | OEKOWORLD AG Pref. | Finance | 30.40 | 30.80 | 30.10 | 30.10 | -1.95% | AI Prediction |
541867 | JetBlue Airways Corporation | Transportation | 4.41 | 4.41 | 4.41 | 4.41 | 1.08% | AI Prediction |
541875 | Seabridge Gold Inc | Non-Energy Minerals | 27.82 | 27.82 | 27.82 | 27.82 | 6.35% | AI Prediction |
541893 | OSAKA Titanium Technologies Co., Ltd. | Non-Energy Minerals | 15.60 | 15.60 | 15.60 | 15.60 | 4.70% | AI Prediction |
541910 | CANCOM SE | Technology Services | 28.40 | 28.85 | 28.40 | 28.80 | 1.59% | AI Prediction |
542064 | Tokio Marine Holdings, Inc. | Finance | 38.20 | 38.44 | 38.20 | 38.32 | -0.39% | AI Prediction |
543900 | Continental AG | Consumer Durables | 71.04 | 71.24 | 70.70 | 71.24 | 1.05% | AI Prediction |
547030 | CTS Eventim AG & Co. KGaA | Consumer Services | 62.85 | 63.30 | 60.45 | 61.00 | -1.93% | AI Prediction |
547040 | LANXESS AG | Process Industries | 16.25 | 16.49 | 16.19 | 16.49 | -0.60% | AI Prediction |
548183 | CSPC Pharmaceutical Group Limited | Health Technology | 0.81 | 0.81 | 0.81 | 0.81 | 4.92% | AI Prediction |
548236 | Amerigo Resources Ltd | Non-Energy Minerals | 4.04 | 4.32 | 4.04 | 4.29 | 5.01% | AI Prediction |
548956 | United Labels AG | Consumer Non-Durables | 1.20 | 1.20 | 1.20 | 1.20 | -0.42% | AI Prediction |
549293 | Masterflex SE | Producer Manufacturing | 13.55 | 13.55 | 13.55 | 13.55 | -2.87% | AI Prediction |
549309 | Borussia Dortmund GmbH & Co. KGaA | Consumer Services | 3.10 | 3.10 | 3.06 | 3.06 | -3.01% | AI Prediction |
549336 | Hypoport SE | Technology Services | 86.25 | 87.05 | 84.55 | 84.65 | -2.98% | AI Prediction |
549562 | Geratherm Medical AG | Health Technology | 2.72 | 2.72 | 2.72 | 2.72 | 3.03% | AI Prediction |
549890 | DATA MODUL AG | Electronic Technology | 29.80 | 29.80 | 29.80 | 29.80 | -1.32% | AI Prediction |
550812 | HEXAOM SA | Consumer Durables | 31.50 | 31.50 | 31.50 | 31.50 | -3.96% | AI Prediction |
552484 | Netflix, Inc. | Technology Services | 73.91 | 75.05 | 73.66 | 73.80 | 0.07% | AI Prediction |
552832 | Ansell Limited | Producer Manufacturing | 16.30 | 16.30 | 16.30 | 16.30 | 5.16% | AI Prediction |
553340 | Deutsche Grundstucksauktionen AG | Commercial Services | 5.95 | 5.95 | 5.95 | 5.95 | -1.65% | AI Prediction |
554550 | 1&1 AG | Communications | 23.00 | 23.55 | 23.00 | 23.45 | 2.63% | AI Prediction |
555060 | Draegerwerk AG & Co. KGaA | Health Technology | 72.80 | 72.80 | 72.40 | 72.60 | -1.63% | AI Prediction |
555063 | Draegerwerk AG & Co. KGaA Pref | Health Technology | 90.90 | 90.90 | 89.60 | 89.60 | -2.50% | AI Prediction |
555200 | Deutsche Post AG | Transportation | 50.92 | 51.64 | 50.92 | 51.64 | 1.65% | AI Prediction |
555750 | Deutsche Telekom AG | Communications | 28.90 | 29.02 | 28.68 | 28.90 | 0.28% | AI Prediction |
555869 | paragon GmbH & Co. KGaA | Producer Manufacturing | 1.68 | 1.68 | 1.68 | 1.68 | 26.89% | AI Prediction |
556520 | Durr AG | Producer Manufacturing | 20.90 | 21.10 | 20.40 | 20.65 | -0.72% | AI Prediction |
557080 | UmweltBank AG | Finance | 3.90 | 3.90 | 3.90 | 3.90 | 0.26% | AI Prediction |
564723 | Actia Group | Producer Manufacturing | 4.26 | 4.26 | 4.24 | 4.24 | 4.18% | AI Prediction |
564950 | Edel SE & Co. KGAA | Consumer Services | 4.66 | 4.66 | 4.66 | 4.66 | -0.85% | AI Prediction |
565131 | Genmab A/S | Health Technology | 230.80 | 230.80 | 230.80 | 230.80 | -0.22% | AI Prediction |
565214 | Hulic Co., Ltd. | Finance | 9.25 | 9.25 | 9.25 | 9.25 | -5.61% | AI Prediction |
565360 | MedNation AG | Health Services | 4.30 | 4.40 | 4.10 | 4.10 | -8.89% | AI Prediction |
565800 | Eisen- und Huttenwerke AG | Finance | 14.00 | 14.00 | 14.00 | 14.00 | -1.41% | AI Prediction |
565818 | Proactis SA | Technology Services | 0.04 | 0.04 | 0.04 | 0.04 | | AI Prediction |
565970 | Eckert & Ziegler SE | Health Technology | 16.53 | 16.53 | 16.06 | 16.06 | -3.14% | AI Prediction |
566010 | EUWAX AG | Finance | 49.40 | 49.40 | 49.40 | 49.40 | 0.20% | AI Prediction |
566480 | Evotec SE | Commercial Services | 5.28 | 5.32 | 5.17 | 5.24 | -0.29% | AI Prediction |
567710 | Elmos Semiconductor SE | Electronic Technology | 179.20 | 179.20 | 175.20 | 175.20 | -2.56% | AI Prediction |
569904 | AF Gruppen ASA Class A | Industrial Services | 17.18 | 17.18 | 17.18 | 17.18 | -0.23% | AI Prediction |
570325 | Equatorial Resources Limited | Non-Energy Minerals | 0.10 | 0.10 | 0.10 | 0.10 | 0.00% | AI Prediction |
570653 | Eurokai KGAA Vorz-Inhaber-Akt ohne Stimmrecht | Transportation | 60.80 | 60.80 | 59.20 | 60.00 | -0.66% | AI Prediction |
570796 | Leroy Seafood Group ASA | Consumer Non-Durables | 4.04 | 4.04 | 4.00 | 4.00 | -2.91% | AI Prediction |
575302 | ConocoPhillips | Energy Minerals | 98.73 | 101.06 | 98.27 | 99.46 | 1.63% | AI Prediction |
575440 | LS telcom AG | Technology Services | 3.66 | 3.66 | 3.66 | 3.66 | -5.91% | AI Prediction |
575980 | init innovation in traffic systems SE | Technology Services | 51.80 | 51.80 | 51.40 | 51.40 | -0.96% | AI Prediction |
576002 | ABO Energy GmbH & Co. KGaA | Industrial Services | 5.85 | 6.00 | 5.85 | 6.00 | 0.00% | AI Prediction |
576550 | sino Aktiengesellschaft | Finance | 103.00 | 103.00 | 103.00 | 103.00 | -0.48% | AI Prediction |
576790 | Fernheizwerk Neukoelln AG | Utilities | 19.50 | 19.50 | 19.50 | 19.50 | 0.52% | AI Prediction |
577220 | Fielmann Group AG | Health Technology | 44.15 | 44.20 | 44.00 | 44.15 | -1.56% | AI Prediction |
577330 | Fraport AG | Transportation | 70.65 | 70.65 | 69.15 | 69.15 | -3.96% | AI Prediction |
577335 | Alfa Laval AB | Producer Manufacturing | 48.23 | 48.23 | 48.23 | 48.23 | -5.54% | AI Prediction |
577410 | FORTEC Elektronik AG | Distribution Services | 11.30 | 11.30 | 11.30 | 11.30 | -0.88% | AI Prediction |
577580 | FORIS AG | Commercial Services | 3.24 | 3.24 | 3.24 | 3.24 | -1.82% | AI Prediction |
577767 | FormFactor, Inc. | Electronic Technology | 105.00 | 105.00 | 100.75 | 100.75 | -5.53% | AI Prediction |
578078 | NETGEAR, Inc. | Technology Services | 22.00 | 22.00 | 22.00 | 22.00 | 1.85% | AI Prediction |
578560 | Fresenius SE & Co. KGaA | Health Services | 36.34 | 36.34 | 35.48 | 35.69 | -1.63% | AI Prediction |
578580 | Fresenius Medical Care AG | Health Services | 36.25 | 36.67 | 35.98 | 36.38 | -2.18% | AI Prediction |
578937 | Remgro Limited | Finance | 9.95 | 9.95 | 9.95 | 9.95 | 0.51% | AI Prediction |
578972 | JCDecaux SE | Commercial Services | 18.55 | 18.55 | 18.55 | 18.55 | -1.64% | AI Prediction |
579779 | MTR Corporation Limited | Transportation | 3.64 | 3.64 | 3.64 | 3.64 | 0.00% | AI Prediction |
579797 | Pro Kapital Grupp AS | Finance | 0.85 | 0.85 | 0.85 | 0.85 | -5.00% | AI Prediction |
579919 | Zurich Insurance Group Ltd | Finance | 605.60 | 605.60 | 600.00 | 600.00 | -1.93% | AI Prediction |
580060 | GFT Technologies SE | Technology Services | 22.25 | 24.30 | 22.25 | 24.00 | 7.87% | AI Prediction |
580850 | Electro Optic Systems Holdings Limited | Electronic Technology | 7.30 | 7.44 | 7.08 | 7.32 | 12.45% | AI Prediction |
580884 | Cheniere Energy, Inc. | Industrial Services | 195.20 | 195.20 | 193.90 | 193.90 | 0.54% | AI Prediction |
580891 | Everest Group, Ltd. | Finance | 310.00 | 310.00 | 310.00 | 310.00 | 5.30% | AI Prediction |
580892 | Grupo Mexico S.A.B. de C.V. Class B | Non-Energy Minerals | 10.50 | 10.50 | 10.50 | 10.50 | -1.13% | AI Prediction |
581005 | Deutsche Boerse AG | Finance | 247.10 | 247.10 | 246.50 | 247.00 | -0.04% | AI Prediction |
585434 | ecotel communication ag | Communications | 7.95 | 7.95 | 7.95 | 7.95 | -5.36% | AI Prediction |
585518 | MS Industrie AG | Electronic Technology | 1.33 | 1.33 | 1.33 | 1.33 | -5.00% | AI Prediction |
587484 | InTiCa Systems AG | Electronic Technology | 1.80 | 1.80 | 1.80 | 1.80 | 0.56% | AI Prediction |
587800 | DMG MORI Aktiengesellschaft | Producer Manufacturing | 46.90 | 46.90 | 46.90 | 46.90 | -0.21% | AI Prediction |
588811 | Telekom Austria AG | Communications | 9.80 | 9.87 | 9.72 | 9.87 | 0.51% | AI Prediction |
589540 | Grammer AG | Producer Manufacturing | 8.25 | 8.35 | 8.25 | 8.35 | 1.83% | AI Prediction |
590097 | Universal Technical Institute, Inc. | Commercial Services | 34.20 | 34.20 | 34.20 | 34.20 | 9.06% | AI Prediction |
590336 | Arch Capital Group Ltd. | Finance | 76.58 | 76.58 | 76.58 | 76.58 | -7.45% | AI Prediction |
590375 | Align Technology, Inc. | Health Technology | 148.10 | 148.10 | 148.10 | 148.10 | -0.60% | AI Prediction |
590379 | Singapore Exchange Ltd. | Finance | 15.00 | 15.00 | 15.00 | 15.00 | 3.45% | AI Prediction |
590900 | Bilfinger SE | Industrial Services | 87.20 | 87.35 | 84.05 | 84.05 | -3.83% | AI Prediction |
591037 | SBI Holdings Incorporated | Finance | 15.61 | 15.61 | 15.61 | 15.61 | 0.00% | AI Prediction |
591068 | Vivendi SE | Consumer Services | 2.28 | 2.42 | 2.28 | 2.42 | 4.85% | AI Prediction |
591219 | Tullow Oil plc | Energy Minerals | 0.18 | 0.18 | 0.18 | 0.18 | -2.39% | AI Prediction |
591231 | Digital Garage, Inc. | Technology Services | 11.90 | 11.90 | 11.90 | 11.90 | -17.93% | AI Prediction |
591239 | Meiko Electronics Co., Ltd. | Electronic Technology | 208.00 | 208.00 | 208.00 | 208.00 | -3.70% | AI Prediction |
591260 | Telenor ASA | Communications | 14.13 | 14.13 | 14.13 | 14.13 | 2.24% | AI Prediction |
591332 | Fluor Corporation | Industrial Services | 39.72 | 39.72 | 39.72 | 39.72 | 0.53% | AI Prediction |
591723 | Pro Medicus, Ltd. | Health Services | 76.92 | 76.92 | 76.92 | 76.92 | -1.66% | AI Prediction |
591767 | Iren S.p.A. | Utilities | 2.80 | 2.80 | 2.80 | 2.80 | 2.57% | AI Prediction |
593273 | YOC AG | Technology Services | 6.56 | 6.56 | 6.56 | 6.56 | 2.50% | AI Prediction |
593612 | OHB SE | Electronic Technology | 466.00 | 466.00 | 407.50 | 407.50 | -9.04% | AI Prediction |
600450 | Hyrican Informationssysteme Aktiengesellschaft | Electronic Technology | 5.10 | 5.10 | 5.10 | 5.10 | 0.00% | AI Prediction |
602224 | IPG Photonics Corporation | Electronic Technology | 98.94 | 98.94 | 98.94 | 98.94 | 11.17% | AI Prediction |
603035 | ACADIA Pharmaceuticals Inc. | Health Technology | 18.69 | 18.69 | 18.69 | 18.69 | 1.03% | AI Prediction |
604270 | Hawesko Holding SE | Retail Trade | 20.20 | 20.20 | 20.20 | 20.20 | -0.49% | AI Prediction |
604400 | MATERNUS-Kliniken AG | Health Services | 1.01 | 1.01 | 1.01 | 1.01 | 0.00% | AI Prediction |
604700 | Heidelberg Materials AG | Non-Energy Minerals | 191.55 | 191.55 | 184.05 | 187.20 | -2.35% | AI Prediction |
604840 | Henkel AG & Co. KGaA | Process Industries | 61.75 | 61.80 | 61.75 | 61.80 | -1.20% | AI Prediction |
604843 | Henkel AG & Co. KGaA Pref | Process Industries | 66.08 | 66.32 | 65.78 | 65.78 | -1.38% | AI Prediction |
605283 | Maschinenfabrik Berthold Hermle AG Pref | Producer Manufacturing | 178.50 | 178.50 | 177.00 | 178.50 | 2.88% | AI Prediction |
606110 | HMS Bergbau AG | Distribution Services | 43.70 | 43.70 | 43.70 | 43.70 | 2.58% | AI Prediction |
606214 | Covestro AG | Process Industries | 59.80 | 59.80 | 59.60 | 59.60 | -0.50% | AI Prediction |
606900 | FRoSTA AG | Consumer Non-Durables | 99.80 | 100.00 | 99.40 | 99.40 | -1.09% | AI Prediction |
607000 | HOCHTIEF Aktiengesellschaft | Industrial Services | 488.80 | 488.80 | 478.20 | 481.60 | -1.07% | AI Prediction |
608340 | HORNBACH Holding AG & Co. KGaA | Retail Trade | 80.00 | 80.00 | 80.00 | 80.00 | 0.38% | AI Prediction |
609710 | infas Holding Aktiengesellschaft | Commercial Services | 7.15 | 7.15 | 7.15 | 7.15 | 3.62% | AI Prediction |
615018 | Silex Systems Limited | Electronic Technology | 3.76 | 3.76 | 3.76 | 3.76 | 0.00% | AI Prediction |
615238 | Laan & Spar Bank A/S | Finance | 164.50 | 164.50 | 164.50 | 164.50 | 5.00% | AI Prediction |
615402 | Elisa Oyj Class A | Communications | 41.58 | 41.58 | 41.58 | 41.58 | -0.24% | AI Prediction |
620010 | INDUS Holding AG | Producer Manufacturing | 30.20 | 30.20 | 29.35 | 29.35 | -3.14% | AI Prediction |
620140 | PEH Wertpapier AG | Finance | 29.80 | 29.80 | 29.80 | 29.80 | -2.61% | AI Prediction |
620200 | Salzgitter AG | Non-Energy Minerals | 61.65 | 63.00 | 60.40 | 63.00 | 1.94% | AI Prediction |
620840 | KAP AG | Process Industries | 1.76 | 1.84 | 1.76 | 1.84 | -0.27% | AI Prediction |
621912 | Imperial Metals Corporation | Non-Energy Minerals | 3.98 | 3.98 | 3.98 | 3.98 | -4.33% | AI Prediction |
621993 | Jungheinrich AG Pref | Producer Manufacturing | 25.08 | 25.08 | 23.96 | 24.18 | -3.13% | AI Prediction |
622340 | ProCredit Holding AG | Finance | 8.15 | 8.15 | 7.98 | 7.98 | -1.48% | AI Prediction |
622360 | Intertainment AG | Consumer Services | 0.38 | 0.38 | 0.38 | 0.38 | 0.00% | AI Prediction |
623100 | Infineon Technologies AG | Electronic Technology | 81.50 | 83.96 | 78.89 | 80.53 | -1.13% | AI Prediction |
626517 | Graincorp Limited Class A | Commercial Services | 3.10 | 3.10 | 3.10 | 3.10 | -1.59% | AI Prediction |
628656 | OVB Holding AG | Finance | 21.00 | 21.00 | 21.00 | 21.00 | 0.00% | AI Prediction |
629200 | KSB SE & Co. KGaA | Producer Manufacturing | 902.00 | 902.00 | 902.00 | 902.00 | 0.45% | AI Prediction |
629203 | KSB SE & Co. KGaA Vorz.Akt. ohne Stimmrecht | Producer Manufacturing | 865.00 | 865.00 | 833.00 | 833.00 | -4.36% | AI Prediction |
630500 | DEUTZ AG | Producer Manufacturing | 10.52 | 10.58 | 10.16 | 10.24 | -1.82% | AI Prediction |
632296 | St.Galler Kantonalbank AG | Finance | 665.00 | 665.00 | 665.00 | 665.00 | 0.61% | AI Prediction |
632305 | ANDRITZ AG | Producer Manufacturing | 77.20 | 77.20 | 77.20 | 77.20 | -1.53% | AI Prediction |
632326 | Flowers Foods, Inc. | Consumer Non-Durables | 6.83 | 6.91 | 6.83 | 6.91 | 0.64% | AI Prediction |
632335 | Fletcher Building Limited | Non-Energy Minerals | 1.54 | 1.54 | 1.54 | 1.54 | 13.24% | AI Prediction |
633500 | Krones AG | Producer Manufacturing | 117.20 | 118.00 | 116.20 | 116.20 | -1.53% | AI Prediction |
633526 | Intertek Group plc | Commercial Services | 64.00 | 64.00 | 64.00 | 64.00 | 0.08% | AI Prediction |
633824 | Intrum AB | Commercial Services | 1.74 | 1.74 | 1.74 | 1.74 | -2.57% | AI Prediction |
645000 | LPKF Laser & Electronics SE | Producer Manufacturing | 22.60 | 22.80 | 20.50 | 20.90 | -4.57% | AI Prediction |
645290 | Nemetschek SE | Technology Services | 63.20 | 67.35 | 62.80 | 67.35 | 8.19% | AI Prediction |
645800 | Lechwerke AG | Utilities | 69.50 | 69.50 | 69.00 | 69.00 | 0.73% | AI Prediction |
646450 | Leifheit AG | Consumer Durables | 17.50 | 17.50 | 17.20 | 17.25 | -3.09% | AI Prediction |
656990 | MLP SE | Finance | 8.11 | 8.11 | 8.11 | 8.11 | 0.25% | AI Prediction |
657710 | NanoRepro AG | Health Services | 1.84 | 1.84 | 1.84 | 1.84 | -5.40% | AI Prediction |
657800 | KHD Humboldt Wedag International AG | Non-Energy Minerals | 1.70 | 1.70 | 1.70 | 1.70 | -3.41% | AI Prediction |
657892 | Mitsubishi UFJ Financial Group, Inc. | Finance | 16.43 | 16.43 | 16.43 | 16.43 | 1.73% | AI Prediction |
658080 | Mensch und Maschine Software SE | Technology Services | 38.25 | 39.10 | 38.25 | 39.10 | 2.22% | AI Prediction |
659480 | Digital China Holdings Limited | Distribution Services | 0.24 | 0.24 | 0.24 | 0.24 | -2.40% | AI Prediction |
659510 | MEDICLIN Aktiengesellschaft | Health Services | 3.92 | 3.98 | 3.92 | 3.98 | 3.65% | AI Prediction |
