00X0 | WisdomTree Industrial Metals - EUR Daily Hedged | Miscellaneous | 8.18 | 8.28 | 8.18 | 8.28 | 1.73% | AI Prediction |
00XJ | WisdomTree Agriculture - EUR Daily Hedged | Miscellaneous | 5.83 | 5.84 | 5.83 | 5.83 | 0.51% | AI Prediction |
00XK | WisdomTree Broad Commodities - EUR Daily Hedged | Miscellaneous | 6.05 | 6.07 | 6.05 | 6.07 | 0.67% | AI Prediction |
00XL | WisdomTree Copper - EUR Daily Hedged | Miscellaneous | 8.05 | 8.26 | 8.05 | 8.26 | 3.50% | AI Prediction |
00XM | WisdomTree WTI Crude Oil - EUR Daily Hedged | Miscellaneous | 2.48 | 2.48 | 2.46 | 2.47 | 0.26% | AI Prediction |
00XN | WisdomTree Gold - EUR Daily Hedged | Miscellaneous | 13.25 | 13.34 | 13.25 | 13.34 | 1.38% | AI Prediction |
00XP | WisdomTree Natural Gas - EUR Daily Hedged | Miscellaneous | 0.25 | 0.26 | 0.25 | 0.25 | -5.85% | AI Prediction |
00XQ | WisdomTree Precious Metals - EUR Daily Hedged | Miscellaneous | 11.59 | 11.72 | 11.59 | 11.72 | 2.45% | AI Prediction |
00XR | WisdomTree Silver - EUR Daily Hedged | Miscellaneous | 7.55 | 7.72 | 7.55 | 7.72 | 5.73% | AI Prediction |
00XS | WisdomTree Wheat - EUR Daily Hedged | Miscellaneous | 1.83 | 1.84 | 1.83 | 1.84 | 0.66% | AI Prediction |
00XT | WisdomTree Brent Crude Oil - EUR Daily Hedged | Miscellaneous | 4.82 | 4.82 | 4.79 | 4.81 | 0.23% | AI Prediction |
04Q | Nordea Bank Abp | Finance | 13.98 | 14.03 | 13.93 | 13.94 | 0.29% | AI Prediction |
096 | HubSpot, Inc. | Technology Services | 382.70 | 383.10 | 379.30 | 383.10 | 0.08% | AI Prediction |
0B2 | BAWAG Group AG | Finance | 111.00 | 111.20 | 110.20 | 111.00 | 0.27% | AI Prediction |
0EMU | Ossiam Lux SICAV - OSSIAM MSCI WORLD Capitalisation -UCITS ETF 1C EUR- | Miscellaneous | 105.26 | 105.32 | 105.06 | 105.32 | 0.32% | AI Prediction |
0GZA | BNP Paribas Arbitrage Issuance BV 2019-open end on RICI Enhanced Natural Gas Excess Return Underlying Tracker | Miscellaneous | 11.46 | 11.55 | 11.44 | 11.44 | -1.21% | AI Prediction |
0GZB | BNP Paribas Arbitrage Issuance BV 2019-open end on RICI Enhanced Copper Excess Return Underlying Tracker | Miscellaneous | 99.93 | 101.86 | 99.93 | 101.86 | 2.43% | AI Prediction |
0GZC | BNP Paribas Arbitrage Issuance BV 2019-open end on RICI Enhanced Nickel Excess Return Underlying Tracker | Miscellaneous | 57.20 | 57.61 | 57.20 | 57.61 | 0.99% | AI Prediction |
0GZD | BNP Paribas Arbitrage Issuance BV 2019-open end on RICI Enhanced Industrial Metals ER Underlying Tracker | Miscellaneous | 47.08 | 47.46 | 47.07 | 47.46 | 1.06% | AI Prediction |
0GZE | BNP Paribas Arbitrage Issuance BV 2019-open end on RICI Enhanced Gas Oil Excess Return Underlying Tracker | Miscellaneous | 47.23 | 47.23 | 46.93 | 46.93 | -0.32% | AI Prediction |
0GZF | BNP Paribas Arbitrage Issuance BV 2019-open end on RICI Enhanced Gasoline Excess Return Underlying Tracker | Miscellaneous | 150.41 | 150.41 | 149.53 | 149.53 | 0.08% | AI Prediction |
0GZG | RICI Enhanced Heating Oil (ER) Index ETC | Miscellaneous | 61.49 | 61.49 | 61.13 | 61.13 | -0.24% | AI Prediction |
0GZH | BNP Paribas Arbitrage Issuance BV 2019-open end on RICI Enhanced Aluminum Excess Return Underlying Tracker | Miscellaneous | 13.27 | 13.39 | 13.27 | 13.32 | 0.60% | AI Prediction |
0GZI | BNP Paribas Arbitrage Issuance BV 2019-open end on RICI Enhanced Zinc Excess Return Underlying Tracker | Miscellaneous | 27.81 | 27.88 | 27.53 | 27.88 | -0.07% | AI Prediction |
0GZJ | BNP Paribas Arbitrage Issuance BV 2019-open end on RICI Enhanced Tin Excess Return Underlying Tracker | Miscellaneous | 91.57 | 92.11 | 91.42 | 91.42 | 0.57% | AI Prediction |
0GZK | BNP Paribas Arbitrage Issuance BV 2019-open end on RICI Enhanced Lead Excess Return Underlying Tracker | Miscellaneous | 34.79 | 34.79 | 34.60 | 34.72 | 0.35% | AI Prediction |
0GZL | BNP Paribas Arbitrage Issuance BV 2019-open end on RICI Enhanced Metals Excess Return Underlying Tracker | Miscellaneous | 59.31 | 60.03 | 59.31 | 60.03 | 2.02% | AI Prediction |
0LC | Ashtead Group plc | Finance | 57.00 | 58.50 | 57.00 | 58.50 | 0.86% | AI Prediction |
0LJC | WisdomTree Bloomberg WTI Crude Oil | Miscellaneous | 20.19 | 20.19 | 20.06 | 20.09 | -0.14% | AI Prediction |
0LJD | WisdomTree Bloomberg Brent Crude Oil | Miscellaneous | 33.25 | 33.25 | 33.10 | 33.10 | -0.15% | AI Prediction |
0LJI | WisdomTree EURO STOXX Banks 3x Daily Leveraged | Miscellaneous | 45.41 | 45.61 | 44.39 | 44.74 | 1.19% | AI Prediction |
0NS | Amundi Index Solutions- Amundi US Treasury Bond 0-1y UCITS Etf | Miscellaneous | 25.46 | 25.48 | 25.46 | 25.48 | 0.13% | AI Prediction |
0Q3 | Beyond Meat, Inc. | Consumer Non-Durables | 1.98 | 2.08 | 1.98 | 2.08 | 0.77% | AI Prediction |
0QF | Moderna, Inc. | Health Technology | 24.16 | 24.67 | 23.80 | 23.80 | 1.97% | AI Prediction |
0UB | UBS Group AG | Finance | 34.65 | 35.08 | 34.64 | 35.08 | 2.42% | AI Prediction |
0USE | Ossiam Lux SICAV - Ossiam S&P500 -UCITS ETF 1C/A (USD)- Capitalisation | | 122.10 | 122.10 | 121.96 | 122.00 | 0.24% | AI Prediction |
0VD | Universal Music Group N.V. | Commercial Services | 25.30 | 25.30 | 25.30 | 25.30 | 3.27% | AI Prediction |
0VQ | PureTech Health PLC | Health Technology | 1.49 | 1.50 | 1.49 | 1.50 | -1.32% | AI Prediction |
0ZC | Zscaler, Inc. | Technology Services | 261.95 | 262.15 | 259.50 | 260.10 | 0.19% | AI Prediction |
10AI | Amundi Core MSCI Europe -UCITS ETF DR- Distribution | Miscellaneous | 73.27 | 73.39 | 73.27 | 73.37 | 0.37% | AI Prediction |
10AJ | Amundi FTSE EPRA NAREIT Global -UCITS ETF DR- Distribution | Finance | 52.23 | 52.54 | 52.21 | 52.35 | 0.73% | AI Prediction |
10AK | Amundi Index Solutions SICAV - Amundi Core Global Government Bond UCITS ETF DR Distribution | Miscellaneous | 44.13 | 44.13 | 44.09 | 44.09 | -0.21% | AI Prediction |
10AL | Amundi Core Euro Government Bond -UCITS ETF Dist- Distribution | Miscellaneous | 42.72 | 42.73 | 42.71 | 42.73 | 0.06% | AI Prediction |
10AM | Amundi Core Global Aggregate Bond -UCITS ETF DR- Distribution | Miscellaneous | 45.54 | 45.54 | 45.48 | 45.48 | -0.27% | AI Prediction |
123F | 123fahrschule SE | Consumer Services | 3.70 | 3.70 | 3.70 | 3.70 | 0.00% | AI Prediction |
12DA | Dell Technologies, Inc. Class C | Electronic Technology | 125.98 | 126.90 | 123.64 | 124.24 | -0.45% | AI Prediction |
14D | Tokentus Investment AG | Finance | 1.24 | 1.24 | 1.20 | 1.24 | -4.62% | AI Prediction |
185 | Alcoa Corporation | Non-Energy Minerals | 29.98 | 30.05 | 29.31 | 29.63 | 1.20% | AI Prediction |
18M1 | Amundi Euro Government Bond 0-6 M UCITS ETF FCP Parts -Acc- | Miscellaneous | 124.96 | 124.96 | 124.89 | 124.92 | -0.01% | AI Prediction |
18M2 | Amundi MSCI EMU High Dividend UCITS ETF FCP Parts -Acc- | Miscellaneous | 177.58 | 177.66 | 176.52 | 177.00 | 0.05% | AI Prediction |
18MF | Amundi MSCI USA Daily (2x) Leveraged UCITS ETF FCP Parts -Acc- | Miscellaneous | 24.34 | 24.35 | 24.16 | 24.30 | 0.52% | AI Prediction |
18MK | Amundi MSCI India Swap II -UCITS ETF- Capitalisation | Miscellaneous | 847.80 | 849.20 | 847.20 | 848.10 | 0.15% | AI Prediction |
18MM | Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF DR Capitalisation | Miscellaneous | 630.10 | 633.40 | 629.90 | 633.40 | 0.62% | AI Prediction |
18MN | Amundi MSCI Switzerland ETF Class C CHF | Miscellaneous | 12.07 | 12.13 | 12.07 | 12.13 | 0.68% | AI Prediction |
19V | VAT Group AG | Producer Manufacturing | 376.80 | 376.80 | 376.80 | 376.80 | 0.48% | AI Prediction |
1AE | argenx SE | Health Technology | 618.00 | 618.00 | 618.00 | 618.00 | 1.08% | AI Prediction |
1APS | Leverage Shares -1x Apple ETP | | 3.54 | 3.54 | 3.52 | 3.52 | -0.87% | AI Prediction |
1BR1 | Unibail-Rodamco-Westfield SE Stapled Secs Cons of 1 Sh Unibail Rodamco + 1 Sh WFD Unib Rod | Finance | 88.90 | 88.90 | 88.90 | 88.90 | -0.43% | AI Prediction |
1CO | Covestro AG TEMP | Process Industries | 58.90 | 59.30 | 58.70 | 59.30 | 1.02% | AI Prediction |
1COV | Covestro AG | Process Industries | 59.00 | 59.28 | 58.02 | 59.28 | 0.51% | AI Prediction |
1F80 | Fincantieri S.p.A. | Producer Manufacturing | 25.22 | 26.48 | 25.22 | 26.06 | 5.59% | AI Prediction |
1INN | Innoscripta AG | Technology Services | 112.00 | 117.40 | 111.40 | 114.60 | 1.78% | AI Prediction |
1KT | Keysight Technologies Inc | Electronic Technology | 149.74 | 149.74 | 149.74 | 149.74 | 0.96% | AI Prediction |
1N8 | Adyen NV | Commercial Services | 1466.40 | 1475.20 | 1439.00 | 1445.20 | -0.93% | AI Prediction |
1NBA | Anheuser-Busch InBev SA/NV | Consumer Non-Durables | 51.12 | 51.30 | 50.50 | 50.60 | -1.44% | AI Prediction |
1NDA | Leverage Shares -1x NVIDIA ETP | | 15.31 | 15.31 | 15.30 | 15.30 | -0.47% | AI Prediction |
1QZ | Coinbase Global, Inc. Class A | Finance | 318.35 | 324.00 | 314.40 | 320.45 | 3.54% | AI Prediction |
1SI | Snap, Inc. Class A | Technology Services | 7.04 | 7.38 | 7.04 | 7.38 | 8.72% | AI Prediction |
1SQ | Swissquote Group Holding Ltd. | Finance | 580.50 | 580.50 | 565.50 | 565.50 | -2.75% | AI Prediction |
1STS | Leverage Shares -1x Tesla ETP | Miscellaneous | 19.59 | 20.11 | 19.59 | 20.11 | 3.61% | AI Prediction |
1SXP | SCHOTT Pharma AG & Co. KGaA | Health Technology | 21.85 | 22.10 | 21.20 | 21.55 | -1.15% | AI Prediction |
1TY | Prosus N.V. Class N | Technology Services | 61.14 | 62.14 | 61.14 | 62.14 | 2.20% | AI Prediction |
1U1 | 1&1 AG | Communications | 20.40 | 20.60 | 20.20 | 20.35 | 0.74% | AI Prediction |
1VBS | 1Valour Bitcoin Physical Staking ETN | | 1.52 | 1.54 | 1.52 | 1.54 | 1.59% | AI Prediction |
1VBT | 1Valour Bitcoin Physical Carbon Neutral ETN | Miscellaneous | 7.13 | 7.19 | 7.13 | 7.19 | 1.54% | AI Prediction |
1VBW | 1Valour Bitcoin Physical Staking ETN | | 1.78 | 1.80 | 1.78 | 1.80 | 2.01% | AI Prediction |
1VET | 1Valour Ethereum Physical Staking | Miscellaneous | 2.02 | 2.03 | 2.00 | 2.03 | 2.67% | AI Prediction |
1VIC | 1Valour Internet Computer Physical Staking | | 0.64 | 0.64 | 0.63 | 0.64 | 2.10% | AI Prediction |
1YD | Broadcom Inc. | Electronic Technology | 292.00 | 293.30 | 289.35 | 290.80 | -0.12% | AI Prediction |
1YQA | SIG Group AG | Producer Manufacturing | 8.65 | 8.65 | 8.52 | 8.52 | -0.64% | AI Prediction |
1ZB | Bloom Energy Corporation Class A | Electronic Technology | 75.37 | 78.87 | 74.53 | 78.87 | 4.34% | AI Prediction |
21BC | 21Shares Bitcoin Core ETP | Miscellaneous | 24.42 | 24.74 | 24.25 | 24.74 | 1.47% | AI Prediction |
21HX | 21Shares Crypto Basket 10 ETP | Miscellaneous | 35.43 | 35.89 | 35.28 | 35.89 | 1.98% | AI Prediction |
21NR | 21Shares DeFi 10 Infrastructure ETP | Miscellaneous | 7.33 | 7.50 | 7.33 | 7.50 | 4.37% | AI Prediction |
21XA | 21Shares Bitcoin Suisse Index ETP | Miscellaneous | 38.99 | 39.48 | 38.96 | 39.48 | 1.59% | AI Prediction |
21XH | 21Shares Crypto Basket Index ETP | Miscellaneous | 21.33 | 21.62 | 21.24 | 21.62 | 2.41% | AI Prediction |
21XJ | 21Shares Binance BNB ETP | Miscellaneous | 63.03 | 66.15 | 62.70 | 66.15 | 8.12% | AI Prediction |
21XL | 21Shares Chainlink ETP | Miscellaneous | 19.89 | 19.99 | 19.66 | 19.99 | 0.89% | AI Prediction |
21XP | 21Shares Ripple XRP ETP | Miscellaneous | 71.18 | 72.00 | 70.84 | 71.84 | 2.47% | AI Prediction |
21XV | 21Shares Aave ETP | Miscellaneous | 29.14 | 29.46 | 28.94 | 29.46 | 2.55% | AI Prediction |
22UA | BioNTech SE Sponsored ADR | Health Technology | 88.60 | 90.20 | 88.55 | 89.45 | 0.96% | AI Prediction |
22Z | Zealand Pharma A/S | Health Technology | 67.52 | 68.22 | 67.52 | 68.22 | 1.91% | AI Prediction |
26TP | iShares iBonds Dec 2026 Term EUR Italy Govt Bond UCITS ETF EUR | Miscellaneous | 5.08 | 5.08 | 5.08 | 5.08 | -0.03% | AI Prediction |
27N0 | CANNOVUM CANNABIS AG | Health Technology | 0.57 | 0.57 | 0.50 | 0.54 | 2.28% | AI Prediction |
28IY | iShares iBonds Dec 2028 Term EUR Italy Govt Bond UCITS ETF EUR | Miscellaneous | 5.16 | 5.16 | 5.16 | 5.16 | 0.02% | AI Prediction |
29GI | iShares iBonds Dec 2029 Term EUR Corp UCITS ETF EUR | Miscellaneous | 5.19 | 5.19 | 5.18 | 5.19 | 0.00% | AI Prediction |
2B70 | iShares NASDAQ US Biotechnology UCITS ETF | Miscellaneous | 6.27 | 6.33 | 6.26 | 6.29 | 1.04% | AI Prediction |
2B76 | iShares Automation & Robotics UCITS ETF | Miscellaneous | 13.86 | 13.91 | 13.83 | 13.91 | 1.18% | AI Prediction |
2B77 | iShares Ageing Population UCITS ETF | Miscellaneous | 7.78 | 7.84 | 7.77 | 7.82 | 0.95% | AI Prediction |
2B78 | iShares Healthcare Innovation UCITS ETF | Miscellaneous | 7.21 | 7.32 | 7.21 | 7.27 | 1.17% | AI Prediction |
2B79 | iShares Digitalisation UCITS ETF | Miscellaneous | 9.95 | 9.97 | 9.93 | 9.96 | 0.95% | AI Prediction |
2B7A | iShares S&P 500 Utilities Sector UCITS ETF | Miscellaneous | 9.18 | 9.32 | 9.15 | 9.31 | 1.55% | AI Prediction |
2B7B | iShares S&P 500 Materials Sector UCITS ETF | Miscellaneous | 8.56 | 8.56 | 8.51 | 8.52 | 0.26% | AI Prediction |
2B7C | iShares S&P 500 Industrials Sector UCITS ETF | Miscellaneous | 11.09 | 11.12 | 11.00 | 11.09 | 0.42% | AI Prediction |
2B7D | iShares S&P 500 Consumer Staples Sector UCITS ETF | Miscellaneous | 7.86 | 7.87 | 7.83 | 7.84 | -0.33% | AI Prediction |
2B7F | iShares Automation & Robotics UCITS ETF USD | Miscellaneous | 9.26 | 9.29 | 9.24 | 9.27 | 0.89% | AI Prediction |
2B7J | iShares MSCI World SRI UCITS ETF | Miscellaneous | 8.95 | 8.96 | 8.94 | 8.96 | 0.44% | AI Prediction |
2B7K | iShares MSCI World SRI UCITS ETF | Miscellaneous | 12.03 | 12.05 | 12.00 | 12.03 | 0.45% | AI Prediction |
2B7S | iShares USD Treasury Bond 1-3yr UCITS ETF | Miscellaneous | 5.06 | 5.07 | 5.06 | 5.06 | 0.05% | AI Prediction |
2BRE | Leverage Shares 2x Long Berkshire Hathaway ETP | Miscellaneous | 8.50 | 8.58 | 8.49 | 8.58 | 0.46% | AI Prediction |
2BTC | 21Shares Bitcoin ETP | Miscellaneous | 34.17 | 34.62 | 33.99 | 34.62 | 1.49% | AI Prediction |
2BTD | 21Shares Bitcoin ETP | Miscellaneous | 40.09 | 40.68 | 40.09 | 40.68 | 1.89% | AI Prediction |
2CAR | Wisdomtree Stoxx Europe Automobiles 2x Daily Leveraged | Miscellaneous | 18.14 | 18.14 | 17.89 | 18.00 | 0.68% | AI Prediction |
2FE | Ferrari NV | Consumer Durables | 428.90 | 430.00 | 423.00 | 426.80 | 0.26% | AI Prediction |
2FLY | WisdomTree Stoxx Europe Travel & Leisure 2x Daily Leveraged | Miscellaneous | 29.89 | 30.24 | 29.89 | 30.00 | 0.73% | AI Prediction |
2GB | 2G Energy AG | Utilities | 32.05 | 32.25 | 31.55 | 32.05 | 0.00% | AI Prediction |
2HP | Hewlett Packard Enterprise Co. | Electronic Technology | 21.02 | 21.11 | 21.02 | 21.11 | 1.01% | AI Prediction |
2HQ | Tilray Brands, Inc. | Process Industries | 1.41 | 1.47 | 1.37 | 1.39 | -1.91% | AI Prediction |
2HRA | H&R GmbH & Co. KGaA | Process Industries | 4.91 | 4.94 | 4.91 | 4.94 | 0.00% | AI Prediction |
2INV | 2invest AG | Finance | 12.90 | 12.90 | 12.90 | 12.90 | -0.77% | AI Prediction |
2KD | Kinder Morgan Inc Class P | Industrial Services | 24.25 | 24.25 | 24.25 | 24.25 | -0.47% | AI Prediction |
2M6 | Medtronic Plc | Health Technology | 81.28 | 82.84 | 81.14 | 82.63 | 1.65% | AI Prediction |
2MUE | Leverage Shares 2x Micron Technology ETP | Miscellaneous | 56.35 | 59.91 | 56.35 | 59.91 | 7.44% | AI Prediction |
2NN | NN Group N.V. | Finance | 59.20 | 59.20 | 59.20 | 59.20 | -0.34% | AI Prediction |
2OY | Dow, Inc. | Process Industries | 20.30 | 20.30 | 20.20 | 20.20 | 0.50% | AI Prediction |
2PP | PayPal Holdings, Inc. | Commercial Services | 58.53 | 58.85 | 57.82 | 58.44 | 1.35% | AI Prediction |
2SCS | 21Shares Solana Core Staking ETP | | 8.48 | 8.64 | 8.48 | 8.64 | 3.27% | AI Prediction |
2SWT | Leverage Shares -2x Short WTI Oil ETP | | 4.65 | 4.77 | 4.65 | 4.65 | -1.01% | AI Prediction |
2U3 | Alcon AG | Health Technology | 65.12 | 65.58 | 65.12 | 65.48 | 2.22% | AI Prediction |
2UNI | 21Shares Uniswap ETP | Miscellaneous | 10.92 | 10.96 | 10.89 | 10.96 | 1.99% | AI Prediction |
2VA | Leverage Shares 2x Visa ETP | Miscellaneous | 70.11 | 72.12 | 70.11 | 72.12 | 3.75% | AI Prediction |
2X0 | Corteva Inc | Process Industries | 53.60 | 53.60 | 52.15 | 52.15 | -9.26% | AI Prediction |
2X1 | Abivax SA | Health Technology | 71.30 | 72.00 | 71.30 | 71.90 | 1.99% | AI Prediction |
30IG | Ishares Ibonds Dec 2030 Term EUR Corp Ucits ETF EUR | Miscellaneous | 5.18 | 5.19 | 5.18 | 5.18 | 0.03% | AI Prediction |
31IG | iShares iBonds Dec 2031 Term EUR Cor Ucits ETF - EUR | Miscellaneous | 5.10 | 5.10 | 5.09 | 5.10 | 0.04% | AI Prediction |
32XG | iShares iBonds Dec 2032 Term EUR Corp UCITS ETF EUR | Miscellaneous | 5.07 | 5.08 | 5.07 | 5.08 | 0.02% | AI Prediction |
3330 | Rostra AG | Process Industries | 1.98 | 1.98 | 1.95 | 1.95 | 0.00% | AI Prediction |
33GI | Ishares Ibonds Dec 2033 Term Eur Corp Ucits Etf - EUR | Miscellaneous | 5.06 | 5.06 | 5.06 | 5.06 | 0.04% | AI Prediction |
33L | lululemon athletica inc. | Consumer Non-Durables | 152.36 | 152.36 | 149.76 | 149.92 | -1.86% | AI Prediction |
34GI | iShares iBonds Dec 2034 Term EUR Corp UCITS ETF - EUR | Miscellaneous | 5.05 | 5.06 | 5.05 | 5.06 | 0.09% | AI Prediction |
36B1 | iShares II PLC - iShares J.P. Morgan Advanced USD EM Bond UCITS ETF USD | Miscellaneous | 3.82 | 3.82 | 3.81 | 3.81 | -0.16% | AI Prediction |
36B3 | iShares MSCI Europe SRI UCITS ETF | Miscellaneous | 7.43 | 7.45 | 7.41 | 7.45 | 0.43% | AI Prediction |
36B4 | iShares MSCI Japan SRI UCITS ETF USD | Miscellaneous | 5.68 | 5.70 | 5.67 | 5.70 | 2.41% | AI Prediction |
36B5 | iShares MSCI EM SRI UCITS ETF | Miscellaneous | 5.42 | 5.43 | 5.41 | 5.42 | 0.46% | AI Prediction |
36B6 | iShares MSCI USA SRI UCITS ETF | Miscellaneous | 10.20 | 10.20 | 10.18 | 10.18 | 0.14% | AI Prediction |
36B7 | iShares Global Corp Bond UCITS ETF Hedged EUR | Miscellaneous | 4.27 | 4.29 | 4.27 | 4.28 | 0.04% | AI Prediction |
36BA | iShares II PLC - iShares USD Corp Bond ESG SRI UCITS ETF Hedged EUR | Miscellaneous | 4.08 | 4.09 | 4.08 | 4.09 | 0.02% | AI Prediction |
36BB | iShares MSCI World Consumer Discretionary Sector UCITS ETF USD | Miscellaneous | 7.80 | 7.80 | 7.74 | 7.77 | 0.09% | AI Prediction |
36BD | iShares USD Development Bank Bonds UCITS ETF | Miscellaneous | 4.63 | 4.63 | 4.62 | 4.62 | -0.39% | AI Prediction |
36BE | iShares II PLC - iShares USD Corp Bond ESG UCITS ETF USD | Miscellaneous | 3.76 | 3.76 | 3.76 | 3.76 | -0.38% | AI Prediction |
36BZ | iShares MSCI China A UCITS ETF | Miscellaneous | 4.84 | 4.84 | 4.83 | 4.83 | -1.06% | AI Prediction |
37C | CNH Industrial NV | Producer Manufacturing | 9.22 | 9.29 | 9.22 | 9.29 | 0.32% | AI Prediction |
3AKE | Leverage Shares -3x Short ARK Innovation ETP | Miscellaneous | 10.54 | 10.79 | 10.54 | 10.79 | -6.72% | AI Prediction |
3AKI | Leverage Shares 3x Long ARK Innovation ETP | Miscellaneous | 58.48 | 59.00 | 56.59 | 57.17 | 5.28% | AI Prediction |
3AN | Leverage Shares 3x Amazon ETP | Miscellaneous | 7.47 | 7.53 | 7.43 | 7.43 | 2.26% | AI Prediction |
3APE | Leverage Shares 3x Apple ETP | Miscellaneous | 81.31 | 81.93 | 80.89 | 81.93 | 0.87% | AI Prediction |
3BBE | Leverage Shares 3x Alibaba ETP | Miscellaneous | 12.81 | 12.94 | 12.47 | 12.58 | -2.24% | AI Prediction |
3BFS | WisdomTree Brent Crude Oil 3x Daily Short | Miscellaneous | 0.55 | 0.55 | 0.55 | 0.55 | -1.34% | AI Prediction |
3BIE | Leverage Shares 3x Baidu ETP | Miscellaneous | 11.14 | 11.51 | 11.10 | 11.48 | 6.57% | AI Prediction |
3CIN | Leverage Shares 3x Long China ETP | Miscellaneous | 4.97 | 5.05 | 4.86 | 4.94 | -1.99% | AI Prediction |
3COI | Leverage Shares 3x Long Coinbase ETP | | 9.48 | 10.03 | 9.16 | 9.73 | 11.09% | AI Prediction |
3CRE | Leverage Shares 3x Salesforce.Com ETP | Miscellaneous | 2.66 | 2.69 | 2.64 | 2.69 | 4.94% | AI Prediction |
3D3D | Robeco Ucits ICAV - Robeco 3D European Equity UCITS ETF | Miscellaneous | 5.63 | 5.63 | 5.63 | 5.63 | 0.34% | AI Prediction |
3DAX | Leverage Shares 3x Long Germany 40 ETP | | 22.26 | 22.26 | 21.90 | 21.90 | -0.74% | AI Prediction |
3DEC | WisdomTree CAC 40 3x Daily Short | Miscellaneous | 28.84 | 29.24 | 28.84 | 28.93 | -0.71% | AI Prediction |
3DEL | WisdomTree DAX 3x Daily Leveraged ETF | Miscellaneous | 541.40 | 541.65 | 531.50 | 531.75 | -0.71% | AI Prediction |
3DES | WisdomTree DAX 3x Daily Short ETF | Miscellaneous | 0.17 | 0.18 | 0.17 | 0.18 | 0.69% | AI Prediction |
3DGE | Robeco UCITS ICAV - Robeco 3D Global Equity UCITS ETF AccumHedged EUR | | 6.05 | 6.05 | 6.05 | 6.05 | 0.80% | AI Prediction |
3DGL | Robeco UCITS ICAV - Robeco 3D Global Equity UCITS ETF AccumUSD | Miscellaneous | 5.22 | 5.22 | 5.22 | 5.22 | 0.40% | AI Prediction |
3DIE | Leverage Shares 3x Disney ETP | Miscellaneous | 0.20 | 0.20 | 0.20 | 0.20 | 2.92% | AI Prediction |
3DUE | Robeco UCITS ICAV - Robeco 3D US Equity UCITS ETF AccumHedged EUR | | 6.05 | 6.06 | 6.05 | 6.06 | 0.82% | AI Prediction |
3DUS | Robeco UCITS ICAV - Robeco 3D US Equity UCITS ETF AccumUSD | Miscellaneous | 5.09 | 5.10 | 5.09 | 5.10 | 0.39% | AI Prediction |
3E1 | Elastic NV | Technology Services | 74.84 | 74.84 | 74.84 | 74.84 | -1.01% | AI Prediction |
3E2 | Etsy, Inc. | Retail Trade | 62.30 | 63.66 | 62.30 | 63.27 | 2.44% | AI Prediction |
3E3M | WisdomTree Emerging Markets 3x Daily Leveraged | Miscellaneous | 102.51 | 103.28 | 102.51 | 102.98 | 1.58% | AI Prediction |
3E3S | WisdomTree Emerging Markets 3x Daily Short | Miscellaneous | 1.69 | 1.69 | 1.67 | 1.67 | -2.57% | AI Prediction |
3EDF | Wisdomtree Stoxx Europe Aerospace & Defence 3X Daily Leveraged | Miscellaneous | 47.83 | 48.68 | 46.13 | 46.13 | -2.06% | AI Prediction |
3EDS | WisdomTree Bund 30Y 3x Daily Short | Miscellaneous | 8.05 | 8.13 | 7.95 | 8.06 | -1.69% | AI Prediction |
3GGL | Leverage Shares 3x Alphabet ETP | Miscellaneous | 84.67 | 84.67 | 80.33 | 82.65 | 0.63% | AI Prediction |
3GLD | Leverage Shares 3x Long Gold ETP | | 36.50 | 37.22 | 36.50 | 37.22 | 4.04% | AI Prediction |
3HM | MSCI Inc. Class A | Technology Services | 479.90 | 479.90 | 474.80 | 474.80 | 0.83% | AI Prediction |
3IND | Leverage Shares 3x Long India ETP | Miscellaneous | 20.40 | 20.53 | 20.27 | 20.53 | 0.58% | AI Prediction |
3ITN | audius SE | Technology Services | 12.80 | 12.80 | 12.80 | 12.80 | 0.00% | AI Prediction |
3JPN | Leverage Shares 3x Long Japan ETP | Miscellaneous | 12.41 | 12.61 | 12.41 | 12.61 | 7.03% | AI Prediction |
3KWB | Leverage Shares Plc 3x Long China Tech ETP | Miscellaneous | 29.68 | 30.31 | 29.39 | 29.56 | -1.97% | AI Prediction |
3LN | Live Nation Entertainment, Inc. | Consumer Services | 131.90 | 131.90 | 131.90 | 131.90 | -1.27% | AI Prediction |
3LV | WisdomTree CAC 40 3x Daily Leveraged ETF | Miscellaneous | 58.42 | 58.42 | 57.98 | 58.25 | 0.67% | AI Prediction |
3MRN | Leverage Shares 3x Long Moderna ETP | Miscellaneous | 6.80 | 6.86 | 6.49 | 6.49 | 7.30% | AI Prediction |
3MSE | Leverage Shares 3x Microsoft ETP | Miscellaneous | 74.94 | 76.09 | 74.66 | 76.09 | 4.39% | AI Prediction |
3NFE | Leverage Shares 3x Netflix ETP | Miscellaneous | 192.93 | 193.92 | 185.37 | 190.00 | -0.31% | AI Prediction |
3P7 | Pandora A/S | Consumer Durables | 111.40 | 111.40 | 109.80 | 109.80 | -1.70% | AI Prediction |
3QD | Datadog, Inc. Class A | Technology Services | 131.32 | 131.32 | 130.66 | 131.08 | 1.19% | AI Prediction |
3QQQ | WisdomTree NASDAQ 100 3x Daily Leveraged | Miscellaneous | 270.74 | 270.98 | 265.76 | 268.84 | 0.84% | AI Prediction |
