2020O | 2020 Bulkers Ltd. | Transportation | 5.09 | 5.21 | 4.20 | 4.20 | -17.57% | AI Prediction |
2CUREX | 2cureX AB | Health Technology | 1.78 | 1.86 | 1.78 | 1.86 | 4.85% | AI Prediction |
4C | 4C Group AB | Commercial Services | 7.01 | 7.29 | 6.96 | 7.06 | 0.71% | AI Prediction |
8TRA | TRATON SE | Consumer Durables | 369.80 | 382.40 | 363.60 | 382.40 | 3.30% | AI Prediction |
AAC | AAC Clyde Space AB | Electronic Technology | 174.00 | 178.60 | 165.80 | 170.60 | -0.81% | AI Prediction |
AAK | AAK AB | Consumer Non-Durables | 248.00 | 251.20 | 246.80 | 248.20 | 0.16% | AI Prediction |
ABB | ABB Ltd. | Producer Manufacturing | 986.00 | 993.80 | 978.00 | 988.40 | 0.16% | AI Prediction |
ABGO | ABG Sundal Collier Holding ASA | Finance | 7.07 | 7.07 | 7.07 | 7.07 | 0.00% | AI Prediction |
ABLO | ABL Group ASA | Commercial Services | 10.10 | 10.10 | 10.10 | 10.10 | -2.88% | AI Prediction |
ABSO | Absolent Air Care Group AB | Producer Manufacturing | 203.00 | 205.00 | 200.00 | 204.00 | 0.49% | AI Prediction |
ACAD | AcadeMedia AB | Consumer Services | 105.00 | 106.80 | 102.40 | 102.40 | -2.10% | AI Prediction |
ACARIX | Acarix AB | Health Technology | 0.25 | 0.26 | 0.25 | 0.25 | 0.20% | AI Prediction |
ACAST | Acast AB | Technology Services | 37.75 | 40.10 | 37.70 | 39.55 | 5.61% | AI Prediction |
ACCON | Acconeer AB | Electronic Technology | 23.15 | 24.25 | 21.15 | 21.60 | -6.70% | AI Prediction |
ACE | Ascelia Pharma AB | Health Technology | 3.20 | 3.20 | 3.03 | 3.09 | -3.44% | AI Prediction |
ACOU | AcouSort AB | Distribution Services | 4.47 | 4.50 | 4.21 | 4.50 | 3.21% | AI Prediction |
ACRI_A | Acrinova AB Class A | Finance | 8.32 | 8.32 | 8.32 | 8.32 | 0.00% | AI Prediction |
ACRI_B | Acrinova AB Class B | Finance | 8.12 | 8.20 | 7.92 | 8.08 | -0.25% | AI Prediction |
ACRO | Axactor ASA | Commercial Services | 5.02 | 5.02 | 5.02 | 5.02 | -1.95% | AI Prediction |
ACROUD | Acroud AB | Technology Services | 0.15 | 0.15 | 0.15 | 0.15 | 0.66% | AI Prediction |
ACTI | Active Biotech AB | Health Technology | 0.07 | 0.07 | 0.06 | 0.06 | -4.85% | AI Prediction |
ACUVI | Acuvi AB | Producer Manufacturing | 12.76 | 13.12 | 12.30 | 12.70 | -1.70% | AI Prediction |
ADDT_B | Addtech AB Class B | Electronic Technology | 331.40 | 333.80 | 328.40 | 329.40 | -0.60% | AI Prediction |
ADTR | Adtraction Group AB | Technology Services | 38.00 | 38.50 | 37.50 | 37.50 | -0.27% | AI Prediction |
ADVE | Advenica AB | Technology Services | 20.95 | 21.45 | 19.62 | 20.30 | -2.87% | AI Prediction |
AEC | Africa Energy Corp. | Energy Minerals | 1.39 | 1.40 | 1.38 | 1.38 | 0.00% | AI Prediction |
AERO | Svenska Aerogel Holding AB | Industrial Services | 1.10 | 1.23 | 1.10 | 1.23 | 12.33% | AI Prediction |
AERO_BTU | Svenska Aerogel Holding AB TEMP | Industrial Services | 2.17 | 2.39 | 2.17 | 2.18 | 2.83% | AI Prediction |
AFGO | AF Gruppen ASA Class A | Industrial Services | 186.00 | 186.00 | 186.00 | 186.00 | -3.63% | AI Prediction |
AFKO | Arendals Fossekompani ASA | Utilities | 175.00 | 175.00 | 175.00 | 175.00 | -2.78% | AI Prediction |
AFRY | AFRY AB Class B | Commercial Services | 116.30 | 118.40 | 114.40 | 114.40 | -1.04% | AI Prediction |
AGES_B | AGES Industri AB | Producer Manufacturing | 48.00 | 48.00 | 47.00 | 47.00 | -2.08% | AI Prediction |
AGROUP | Arlandastad Group AB | Finance | 41.60 | 41.60 | 40.50 | 41.00 | -0.97% | AI Prediction |
AGTIRA_B | Agtira AB Class B | Process Industries | 2.66 | 2.76 | 2.59 | 2.75 | -0.36% | AI Prediction |
AINO | Aino Health AB | Commercial Services | 0.13 | 0.13 | 0.13 | 0.13 | -15.33% | AI Prediction |
AJA_B | Byggmastare Anders J Ahlstrom Holding AB Class B | Finance | 52.00 | 52.00 | 52.00 | 52.00 | 0.00% | AI Prediction |
AKASTO | Akastor ASA | Industrial Services | 13.50 | 13.50 | 13.50 | 13.50 | -3.71% | AI Prediction |
AKERO | Aker ASA Class A | Finance | 1278.00 | 1278.00 | 1254.00 | 1256.00 | -0.48% | AI Prediction |
AKRBPO | Aker BP ASA | Energy Minerals | 333.40 | 334.50 | 331.40 | 334.40 | -0.18% | AI Prediction |
AKSOO | Aker Solutions ASA | Utilities | 42.84 | 43.04 | 42.78 | 42.78 | -0.42% | AI Prediction |
AKVAO | AKVA Group ASA | Producer Manufacturing | 127.00 | 127.00 | 121.50 | 121.50 | -4.33% | AI Prediction |
ALBERT | eEducation Albert AB | Technology Services | 3.98 | 4.29 | 3.98 | 4.29 | 2.14% | AI Prediction |
ALCA | Alcadon Group AB | Distribution Services | 33.00 | 33.20 | 32.50 | 33.00 | -0.60% | AI Prediction |
ALFA | Alfa Laval AB | Producer Manufacturing | 520.40 | 522.60 | 517.40 | 519.40 | 0.12% | AI Prediction |
ALIF_B | AddLife AB Class B | Health Services | 144.80 | 149.60 | 144.00 | 148.90 | 3.12% | AI Prediction |
ALIG | Alimak Group AB | Producer Manufacturing | 110.20 | 113.00 | 109.20 | 111.60 | 1.45% | AI Prediction |
ALIV_SDB | Autoliv Inc Shs Swedish DR | Producer Manufacturing | 1191.00 | 1204.00 | 1175.00 | 1185.00 | -0.42% | AI Prediction |
ALLEI | Alleima AB | Non-Energy Minerals | 85.10 | 86.00 | 84.60 | 85.50 | 0.65% | AI Prediction |
ALLIGO_B | Alligo AB Class B | Distribution Services | 138.80 | 146.00 | 136.20 | 146.00 | 5.04% | AI Prediction |
ALM | ALM Equity AB | Finance | 47.00 | 47.70 | 46.50 | 47.70 | 0.63% | AI Prediction |
ALM_PREF | ALM Equity AB Pref.shs | Finance | 89.30 | 89.30 | 88.30 | 88.80 | 0.34% | AI Prediction |
ALNGO | Awilco LNG ASA | Energy Minerals | 3.32 | 3.32 | 3.32 | 3.32 | -6.48% | AI Prediction |
ALPCOT_B | Alpcot Holding AB Class B | Finance | 1.28 | 1.28 | 1.25 | 1.27 | -1.93% | AI Prediction |
ALTRA | Altra Fastigheter AB | Finance | 71.00 | 72.60 | 71.00 | 72.25 | 0.84% | AI Prediction |
ALVO_SDB | Alvotech Swedish Depository Receipt Repr 1 Sh | Health Technology | 31.70 | 32.00 | 31.00 | 31.70 | -0.31% | AI Prediction |
ALZ | Alzinova AB | Health Technology | 0.42 | 0.44 | 0.41 | 0.43 | 0.94% | AI Prediction |
ALZCUR | AlzeCure Pharma AB | Health Technology | 1.39 | 1.39 | 1.33 | 1.36 | -2.51% | AI Prediction |
AMBEA | Ambea AB | Health Services | 151.30 | 152.50 | 150.30 | 150.30 | -0.66% | AI Prediction |
ANNE_B | Annehem Fastigheter AB Class B | Finance | 17.30 | 17.50 | 17.10 | 17.40 | 1.16% | AI Prediction |
ANNX | Annexin Pharmaceuticals AB | Health Technology | 13.70 | 13.70 | 13.25 | 13.55 | -0.73% | AI Prediction |
ANOD_B | Addnode Group AB Class B | Technology Services | 47.30 | 47.80 | 45.80 | 46.60 | -1.48% | AI Prediction |
ANOT | Anoto Group AB | Electronic Technology | 0.17 | 0.21 | 0.14 | 0.16 | -6.48% | AI Prediction |
APOTEA | Apotea AB | Retail Trade | 75.00 | 75.45 | 72.45 | 73.50 | -1.87% | AI Prediction |
AQ | AQ Group AB | Producer Manufacturing | 238.00 | 240.00 | 235.40 | 239.00 | 1.01% | AI Prediction |
ARCHO | Archer Limited | Industrial Services | 26.70 | 26.70 | 26.20 | 26.65 | 2.11% | AI Prediction |
ARCOMA | Arcoma AB | Health Technology | 9.12 | 9.12 | 8.84 | 8.84 | -2.21% | AI Prediction |
ARCT | Arctic Minerals AB | Non-Energy Minerals | 5.25 | 5.36 | 5.13 | 5.16 | -1.53% | AI Prediction |
ARCTIC | Arctic Blue Beverages AB | Consumer Non-Durables | 0.12 | 0.13 | 0.12 | 0.13 | 0.00% | AI Prediction |
ARENIT_SDB | ARENIT Industrie SE Swedish Depository Receipt | Finance | 76.80 | 76.80 | 76.80 | 76.80 | 2.40% | AI Prediction |
ARFA | Arctic Falls AB | Consumer Services | 70.70 | 71.00 | 67.60 | 70.00 | -0.99% | AI Prediction |
ARION_SDB | Arion Banki hf Shs Swedish DR | Finance | 15.34 | 15.34 | 14.82 | 15.20 | 0.00% | AI Prediction |
ARJO_B | Arjo AB Class B | Distribution Services | 24.68 | 24.80 | 24.46 | 24.64 | 0.16% | AI Prediction |
ARP | Arctic Paper S.A. | Process Industries | 15.14 | 15.16 | 14.95 | 15.10 | -0.32% | AI Prediction |
ARPL | Arla Plast AB | Producer Manufacturing | 41.50 | 41.50 | 40.65 | 40.95 | -0.49% | AI Prediction |
ARRO | Arribatec Group ASA | Technology Services | 6.12 | 6.20 | 6.12 | 6.20 | -15.99% | AI Prediction |
ASAO | Atlantic Sapphire ASA | Process Industries | 2.00 | 2.00 | 2.00 | 2.00 | -29.08% | AI Prediction |
ASKER | Asker Healthcare Group AB | Distribution Services | 80.00 | 83.00 | 79.10 | 83.00 | 3.69% | AI Prediction |
ASMDEE_B | Asmodee Group AB Class B | Consumer Durables | 148.30 | 149.80 | 147.20 | 148.70 | 0.13% | AI Prediction |
ASSA_B | ASSA ABLOY AB Class B | Consumer Durables | 330.10 | 336.30 | 329.00 | 332.70 | 0.85% | AI Prediction |
ATCO_A | Atlas Copco AB Class A | Producer Manufacturing | 177.30 | 178.00 | 174.30 | 177.45 | 0.20% | AI Prediction |
ATCO_B | Atlas Copco AB Class B | Producer Manufacturing | 157.10 | 157.50 | 154.70 | 157.00 | 0.32% | AI Prediction |
ATEAO | Atea ASA | Technology Services | 155.80 | 155.80 | 155.80 | 155.80 | -3.95% | AI Prediction |
ATIC | Actic Group AB | Consumer Services | 32.75 | 35.25 | 32.60 | 35.25 | 6.66% | AI Prediction |
ATIN | Athanase Innovation AB | Consumer Non-Durables | 17.00 | 17.00 | 17.00 | 17.00 | 0.00% | AI Prediction |
ATORX | Alligator Bioscience AB | Health Technology | 0.20 | 0.20 | 0.20 | 0.20 | 0.99% | AI Prediction |
ATRLJ_B | Atrium Ljungberg AB Class B | Finance | 30.10 | 30.50 | 29.95 | 30.50 | 0.99% | AI Prediction |
ATT | Attendo AB | Health Services | 119.00 | 119.80 | 117.40 | 118.00 | -0.84% | AI Prediction |
AUSSO | Austevoll Seafood ASA | Consumer Non-Durables | 87.50 | 88.00 | 87.50 | 88.00 | -5.17% | AI Prediction |
AUTOOO | AutoStore Holdings Ltd. | Technology Services | 13.08 | 13.37 | 13.07 | 13.09 | -0.83% | AI Prediction |
AVARDA | Avarda Bank AB | Finance | 165.40 | 168.20 | 164.00 | 168.20 | 2.06% | AI Prediction |
AVEN | Avensia AB | Retail Trade | 8.28 | 8.30 | 8.16 | 8.26 | 0.73% | AI Prediction |
AVT_B | AVTECH Sweden AB | Electronic Technology | 5.85 | 5.85 | 5.51 | 5.60 | -4.92% | AI Prediction |
AXFO | Axfood AB | Retail Trade | 265.00 | 265.90 | 262.50 | 263.80 | 0.11% | AI Prediction |
AXIC_A | aXichem AB Class A | Process Industries | 1.49 | 1.49 | 1.42 | 1.43 | -1.38% | AI Prediction |
AXOLOT | Axolot Solutions Holding AB | Industrial Services | 0.30 | 0.30 | 0.29 | 0.30 | -0.33% | AI Prediction |
AZA | Avanza Bank Holding AB | Finance | 341.00 | 347.00 | 341.00 | 346.30 | 1.88% | AI Prediction |
AZN | AstraZeneca PLC | Health Technology | 1716.50 | 1729.50 | 1712.50 | 1712.50 | 0.00% | AI Prediction |
AZTO | ArcticZymes Technologies ASA | Health Technology | 22.20 | 22.20 | 22.20 | 22.20 | 6.22% | AI Prediction |
B2IO | B2 Impact ASA | Commercial Services | 22.50 | 22.50 | 22.40 | 22.40 | -1.75% | AI Prediction |
B3 | B3 Consulting Group AB | Technology Services | 26.90 | 27.00 | 26.50 | 26.50 | -0.38% | AI Prediction |
BACTI_B | Bactiguard Holding AB | Health Technology | 15.80 | 16.45 | 15.50 | 15.50 | -2.52% | AI Prediction |
BAHN_B | Bahnhof AB Class B | Communications | 51.90 | 52.40 | 51.50 | 51.50 | -0.39% | AI Prediction |
BAKKAO | Bakkafrost P/F | Consumer Non-Durables | 470.00 | 470.00 | 462.80 | 462.80 | -2.03% | AI Prediction |
BALCO | Balco Group AB | Consumer Durables | 14.95 | 14.95 | 14.45 | 14.60 | -3.31% | AI Prediction |
BALD_B | Fastighets AB Balder Class B | Finance | 53.28 | 53.54 | 52.80 | 53.02 | -0.49% | AI Prediction |
BAWAT | Bawat Water Technologies AB | Producer Manufacturing | 1.14 | 1.14 | 1.14 | 1.14 | 0.88% | AI Prediction |
BBROOM | New Bubbleroom Sweden AB | Retail Trade | 6.80 | 7.25 | 6.80 | 7.25 | 3.57% | AI Prediction |
BEAMMW_B | BeammWave AB Class B | Commercial Services | 16.00 | 16.68 | 15.70 | 16.26 | 3.70% | AI Prediction |
BEGR | BE Group AB | Distribution Services | 27.80 | 27.80 | 27.10 | 27.60 | -1.08% | AI Prediction |
BEIA_B | Beijer Alma AB Class B | Producer Manufacturing | 303.00 | 305.00 | 298.50 | 305.00 | 1.16% | AI Prediction |
BEIJ_B | Beijer Ref AB Class B | Distribution Services | 127.30 | 129.20 | 127.30 | 128.70 | 1.10% | AI Prediction |
BERG_B | Bergman & Beving AB Class B | Consumer Durables | 297.50 | 309.50 | 295.00 | 307.50 | 4.41% | AI Prediction |
BERNER_B | Berner Industrier AB Class B | Distribution Services | 80.70 | 82.30 | 79.60 | 82.00 | 1.99% | AI Prediction |
BESQAB | Besqab AB | Finance | 25.80 | 25.90 | 25.50 | 25.80 | -0.39% | AI Prediction |
BETCO | Better Collective A/S | Commercial Services | 120.00 | 121.80 | 119.20 | 120.40 | 0.50% | AI Prediction |
BETS_B | Betsson AB Class B | Consumer Services | 88.85 | 88.85 | 87.25 | 88.25 | 0.11% | AI Prediction |
BEWIO | Bewi ASA | Process Industries | 17.76 | 17.76 | 17.76 | 17.76 | -3.90% | AI Prediction |
BHG | BHG Group AB | Retail Trade | 25.62 | 26.12 | 25.36 | 25.52 | 0.31% | AI Prediction |
BICO | BICO Group AB Class B | Health Technology | 18.52 | 19.74 | 18.52 | 18.60 | 0.32% | AI Prediction |
BILI_A | Bilia AB Class A | Retail Trade | 141.60 | 141.60 | 139.30 | 141.30 | 1.29% | AI Prediction |
BILL | Billerud AB | Process Industries | 63.45 | 64.00 | 61.30 | 61.30 | -3.54% | AI Prediction |
BIM | BIMobject AB | Technology Services | 5.27 | 5.27 | 4.95 | 5.01 | -4.21% | AI Prediction |
BINERO | Binero Group AB | Technology Services | 1.88 | 1.90 | 1.88 | 1.90 | 1.06% | AI Prediction |
BINV | BioInvent International AB | Health Technology | 33.75 | 34.75 | 32.70 | 33.10 | -1.93% | AI Prediction |
BIOA_B | BioArctic AB Class B | Health Technology | 336.80 | 352.40 | 334.00 | 352.40 | 3.83% | AI Prediction |
BIOEX | Bioextrax AB | Health Technology | 2.56 | 2.63 | 2.42 | 2.48 | -3.13% | AI Prediction |
BIOG_B | BioGaia AB Class B | Health Technology | 124.70 | 130.30 | 124.60 | 130.30 | 4.74% | AI Prediction |
BIOSGN | Biosergen AB | Health Technology | 9.35 | 9.35 | 9.00 | 9.00 | 0.00% | AI Prediction |
BIOVIC_B | Biovica International AB Class B | Health Technology | 0.35 | 0.37 | 0.35 | 0.36 | 3.15% | AI Prediction |
BMAX | Byggmax Group AB | Retail Trade | 49.65 | 50.30 | 49.10 | 49.80 | 0.91% | AI Prediction |
BMC | Brock Milton Capital AB | Finance | 99.60 | 99.60 | 98.00 | 98.40 | -1.20% | AI Prediction |
BNORO | BlueNord ASA | Energy Minerals | 536.00 | 537.00 | 521.00 | 523.00 | -2.61% | AI Prediction |
BOAT | Nimbus Group AB | Consumer Durables | 12.55 | 12.55 | 12.30 | 12.35 | 1.23% | AI Prediction |
BOHO | Boho Group AB (publ) | Finance | 9.30 | 9.58 | 9.30 | 9.56 | -0.62% | AI Prediction |
BOHO_PREF | Boho Group AB (publ) SEK 0.96 Cum Pref Registered Shs | Finance | 12.20 | 12.20 | 11.90 | 12.00 | -1.64% | AI Prediction |
BOKUS | Bokusgruppen AB | Retail Trade | 67.20 | 67.20 | 64.20 | 64.60 | -1.22% | AI Prediction |
BOL | Boliden AB | Non-Energy Minerals | 573.00 | 585.60 | 568.40 | 575.80 | 0.49% | AI Prediction |
BOMILL | BoMill AB | Technology Services | 0.43 | 0.47 | 0.42 | 0.45 | -1.96% | AI Prediction |
BONAS | Bonasudden Holding AB | Finance | 161.00 | 161.00 | 161.00 | 161.00 | -1.23% | AI Prediction |
BONAV_A | Bonava AB Class A | Finance | 9.15 | 9.15 | 9.15 | 9.15 | 0.00% | AI Prediction |
BONAV_B | Bonava AB Class B | Finance | 9.26 | 9.53 | 9.10 | 9.29 | 0.54% | AI Prediction |
BONEX | BONESUPPORT HOLDING AB | Health Technology | 235.00 | 235.20 | 228.20 | 229.80 | -0.78% | AI Prediction |
BONG | Bong AB | Process Industries | 0.68 | 0.68 | 0.62 | 0.65 | -2.69% | AI Prediction |
BONHRO | Bonheur ASA | Transportation | 262.00 | 268.00 | 262.00 | 268.00 | 1.90% | AI Prediction |
BOOZT | Boozt AB | Retail Trade | 126.00 | 128.30 | 125.50 | 127.30 | 1.19% | AI Prediction |
BORG | Bjorn Borg AB | Consumer Non-Durables | 65.90 | 66.50 | 65.60 | 65.60 | -0.15% | AI Prediction |
BORRO | Borr Drilling Limited | Industrial Services | 51.80 | 52.00 | 51.00 | 51.40 | 27.23% | AI Prediction |
BOTX | Botnia Gold AB | Non-Energy Minerals | 12.12 | 12.60 | 12.12 | 12.50 | 1.30% | AI Prediction |
BOUL | Boule Diagnostics AB | Health Technology | 3.48 | 3.55 | 3.31 | 3.32 | -3.21% | AI Prediction |
BOUVO | Bouvet ASA | Technology Services | 47.65 | 47.65 | 47.65 | 47.65 | 0.53% | AI Prediction |
BRAIN | BrainCool AB | Health Technology | 0.78 | 0.80 | 0.77 | 0.79 | -1.13% | AI Prediction |
BRAV | Bravida Holding AB | Industrial Services | 112.30 | 113.70 | 110.70 | 113.70 | 1.25% | AI Prediction |
BRAVE | Kinda Brave Entertainment Group AB | Technology Services | 2.29 | 2.39 | 2.24 | 2.30 | 0.44% | AI Prediction |
BRGO | Borregaard ASA | Process Industries | 143.00 | 143.00 | 143.00 | 143.00 | -2.72% | AI Prediction |
BRIGHT | BrightBid Group AB | Technology Services | 0.50 | 0.53 | 0.50 | 0.52 | -2.62% | AI Prediction |
BRILL | Brilliant Future AB | Technology Services | 3.90 | 4.04 | 3.90 | 4.04 | 1.00% | AI Prediction |
BRIN_B | Brinova Fastigheter AB Class B | Finance | 13.95 | 14.10 | 13.85 | 13.95 | 0.36% | AI Prediction |
BTS_B | BTS Group AB Class B | Commercial Services | 194.40 | 196.20 | 188.00 | 192.60 | -0.82% | AI Prediction |
BUFAB | Bufab AB | Distribution Services | 116.80 | 118.80 | 116.60 | 117.40 | 0.51% | AI Prediction |
BULTEN | Bulten AB | Producer Manufacturing | 50.30 | 50.50 | 49.55 | 49.70 | -1.97% | AI Prediction |
BURE | Bure Equity AB | Finance | 287.00 | 287.80 | 273.80 | 275.20 | -4.04% | AI Prediction |
BUSER | Bambuser AB | Technology Services | 26.00 | 28.00 | 25.00 | 26.60 | 0.76% | AI Prediction |
BUY | Sweden BuyersClub AB | Retail Trade | 3.52 | 3.78 | 3.52 | 3.78 | 2.16% | AI Prediction |
BWEO | BW Energy Ltd. | Industrial Services | 58.20 | 58.20 | 58.00 | 58.00 | -0.34% | AI Prediction |
BWLPGO | BW LPG Limited | Transportation | 186.20 | 186.20 | 176.80 | 180.00 | -5.26% | AI Prediction |
BWOO | BW Offshore Limited | Energy Minerals | 45.00 | 46.25 | 45.00 | 46.25 | 1.65% | AI Prediction |
BYGGP | ByggPartner Gruppen AB | Industrial Services | 48.10 | 48.60 | 48.10 | 48.20 | 0.42% | AI Prediction |
CADLRO | Cadeler A/S | Producer Manufacturing | 60.20 | 60.20 | 59.00 | 59.00 | -2.48% | AI Prediction |
CAG | C.A.G Group AB | Technology Services | 105.00 | 105.50 | 103.50 | 105.00 | 0.00% | AI Prediction |
CALVIK | Calviks AB (publ) | Commercial Services | 57.00 | 57.00 | 53.80 | 54.60 | -3.87% | AI Prediction |
CAMX | Camurus AB | Health Technology | 525.50 | 527.50 | 520.50 | 526.50 | 1.06% | AI Prediction |
CANDLE_B | Candles Scandinavia AB Class B | Producer Manufacturing | 36.00 | 36.50 | 36.00 | 36.00 | -1.10% | AI Prediction |
CANTA | Cantargia AB | Health Technology | 2.25 | 2.25 | 2.09 | 2.18 | -25.34% | AI Prediction |
CARA | Carasent AB | Technology Services | 23.45 | 23.85 | 23.15 | 23.30 | -0.64% | AI Prediction |
CARE | Careium AB | Electronic Technology | 26.10 | 26.10 | 25.40 | 25.40 | -3.42% | AI Prediction |
CASE | Case Group AB | Finance | 23.80 | 23.80 | 22.10 | 23.10 | 3.59% | AI Prediction |
CAST | Castellum AB | Finance | 126.00 | 126.70 | 125.35 | 125.50 | -0.12% | AI Prediction |
CATE | Catena AB | Finance | 433.80 | 435.80 | 429.00 | 435.80 | 1.44% | AI Prediction |
CAT_A | Catella AB Class A | Finance | 20.60 | 20.60 | 19.50 | 19.70 | -8.80% | AI Prediction |
CAT_B | Catella AB Class B | Finance | 20.45 | 20.75 | 20.35 | 20.40 | -0.49% | AI Prediction |
CAVENO | Cavendish Hydrogen ASA | Producer Manufacturing | 8.23 | 8.48 | 8.23 | 8.48 | 2.79% | AI Prediction |
CCC | Cavotec Group AB | Producer Manufacturing | 12.40 | 12.40 | 12.15 | 12.20 | -0.41% | AI Prediction |
CDMIL | Codemill AB | Technology Services | 16.10 | 16.10 | 15.70 | 15.80 | -0.32% | AI Prediction |
CDON | CDON AB | Retail Trade | 68.00 | 68.80 | 67.00 | 67.00 | -2.90% | AI Prediction |
CEDER | Cedergrenska AB | Commercial Services | 45.90 | 46.50 | 45.30 | 46.00 | 2.22% | AI Prediction |
CEVI | CellaVision AB | Health Technology | 120.00 | 121.20 | 119.20 | 120.60 | 0.67% | AI Prediction |
CFISH | Crunchfish AB | Technology Services | 3.08 | 3.08 | 2.70 | 2.80 | -3.78% | AI Prediction |
CHARGE | ChargePanel AB | Retail Trade | 1.76 | 1.77 | 1.69 | 1.69 | -4.26% | AI Prediction |
CHECK | Checkin.com Group AB | Technology Services | 3.17 | 3.19 | 2.98 | 3.11 | 2.64% | AI Prediction |
CHEF | Cheffelo AB | Retail Trade | 119.20 | 121.20 | 119.00 | 120.80 | 0.67% | AI Prediction |
CI | Cell Impact AB | Producer Manufacturing | 0.14 | 0.14 | 0.14 | 0.14 | -4.89% | AI Prediction |
CIBUS | Cibus Real Estate AB (publ) | Finance | 154.75 | 154.95 | 152.70 | 153.10 | -0.58% | AI Prediction |
CINPHA | Cinclus Pharma Holding AB | Health Technology | 12.16 | 12.18 | 12.00 | 12.00 | -0.17% | AI Prediction |
CINT | Cint Group AB | Technology Services | 5.89 | 5.99 | 5.79 | 5.85 | -0.85% | AI Prediction |
CIRCHE | CirChem AB | Process Industries | 0.69 | 0.69 | 0.66 | 0.69 | 0.00% | AI Prediction |
CLAS_B | Clas Ohlson AB Class B | Retail Trade | 416.60 | 424.00 | 415.00 | 421.20 | 1.99% | AI Prediction |
CLAV | Clavister AB | Electronic Technology | 4.80 | 4.81 | 4.60 | 4.71 | -1.59% | AI Prediction |
CLA_B | Cloetta AB Class B | Consumer Non-Durables | 50.30 | 50.50 | 49.42 | 49.70 | -1.19% | AI Prediction |
CLBIO | Corline Biomedical AB | Health Technology | 18.20 | 18.85 | 18.15 | 18.85 | 3.86% | AI Prediction |
CLEM | Clemondo Group AB | Consumer Non-Durables | 7.20 | 7.50 | 7.20 | 7.42 | -2.62% | AI Prediction |
CLEMO | Clean Motion AB | Consumer Durables | 0.11 | 0.11 | 0.10 | 0.10 | 4.51% | AI Prediction |
CLIME_B | Climeon AB Class B | Producer Manufacturing | 2.78 | 2.80 | 2.70 | 2.73 | -1.44% | AI Prediction |
CLS_B | Clinical Laserthermia Systems AB Class B | Health Technology | 3.76 | 3.92 | 3.65 | 3.71 | -0.93% | AI Prediction |
CMBTOO | CMB.TECH NV | Transportation | 145.20 | 145.20 | 145.00 | 145.00 | 4.47% | AI Prediction |
CMOTEC_B | Scandinavian ChemoTech AB Class B | Health Technology | 3.74 | 3.74 | 3.40 | 3.59 | 2.57% | AI Prediction |
CNCJO_B | Concejo AB Class B | Electronic Technology | 49.20 | 49.50 | 48.70 | 49.30 | -0.20% | AI Prediction |
COFFEE_B | Coffee Stain Group AB Class B | Technology Services | 19.22 | 19.41 | 18.92 | 19.35 | 0.69% | AI Prediction |
COLLAX | Collaxio AB (publ) Class B | Finance | 0.54 | 0.57 | 0.54 | 0.57 | -1.38% | AI Prediction |
COMPDM | Compodium International AB | Technology Services | 6.05 | 6.10 | 5.95 | 6.10 | 0.83% | AI Prediction |
COOR | Coor Service Management Holding AB | Commercial Services | 57.50 | 57.85 | 56.50 | 56.85 | -1.13% | AI Prediction |
CORE_A | Corem Property Group AB Class A | Finance | 3.35 | 3.35 | 3.20 | 3.20 | -5.88% | AI Prediction |
CORE_B | Corem Property Group AB Class B | Finance | 2.76 | 2.81 | 2.74 | 2.77 | 0.22% | AI Prediction |
CORE_D | Corem Property Group AB Class D | Finance | 231.00 | 233.00 | 231.00 | 233.00 | 0.87% | AI Prediction |
CORE_PREF | Corem Property Group AB Pref | Finance | 237.00 | 239.00 | 237.00 | 238.00 | 0.42% | AI Prediction |
COSHO | Constellation Oil Services Holding S.A. Shs Norwegian depository receipts 1 Sh | Producer Manufacturing | 145.00 | 147.00 | 145.00 | 145.00 | | AI Prediction |
CRAD_B | C-Rad AB Class B | Health Technology | 34.90 | 34.90 | 33.90 | 34.30 | -0.29% | AI Prediction |
CRED_A | Creades AB Class A | Miscellaneous | 78.10 | 78.50 | 76.80 | 76.95 | -1.41% | AI Prediction |
CRNAO | Circio Holding ASA | Health Technology | 9.39 | 9.39 | 9.10 | 9.10 | 4.12% | AI Prediction |
CRNO_B | Cereno Scientific AB Class B | Health Technology | 5.54 | 5.55 | 5.29 | 5.34 | -3.35% | AI Prediction |
CTEK | CTEK AB | Producer Manufacturing | 15.10 | 15.40 | 15.00 | 15.18 | 1.20% | AI Prediction |
CTM | Catena Media plc | Consumer Services | 2.42 | 2.46 | 2.41 | 2.42 | 0.42% | AI Prediction |
CTT | CTT Systems AB | Electronic Technology | 136.20 | 151.00 | 136.20 | 140.80 | 3.38% | AI Prediction |
CX | CombinedX AB | Commercial Services | 37.90 | 38.20 | 37.40 | 37.90 | 1.88% | AI Prediction |
DEDI | Dedicare AB | Consumer Services | 43.30 | 44.70 | 43.30 | 44.70 | 1.59% | AI Prediction |
DEVP_B | DevPort AB Class B | Technology Services | 10.70 | 10.70 | 10.50 | 10.70 | -1.83% | AI Prediction |
DFENSO | Fjord Defence Group ASA | Electronic Technology | 19.55 | 19.55 | 19.55 | 19.55 | 0.00% | AI Prediction |
DICOT | Dicot Pharma AB | Health Technology | 0.21 | 0.21 | 0.19 | 0.20 | -5.31% | AI Prediction |
DIOS | Dios Fastigheter AB | Finance | 66.85 | 68.15 | 66.80 | 68.15 | 1.64% | AI Prediction |
