013A | JD.com, Inc. Sponsored ADR Class A | Retail Trade | 23.39 | 23.50 | 23.39 | 23.50 | -0.28% | AI Prediction |
02M | Mosaic Company | Process Industries | 18.56 | 18.56 | 18.56 | 18.56 | 4.61% | AI Prediction |
0700 | Tencent Holdings Ltd | Technology Services | 43.69 | 43.69 | 43.41 | 43.41 | -3.14% | AI Prediction |
0992 | Lenovo Group Limited | Electronic Technology | 2.42 | 2.42 | 2.42 | 2.42 | 27.06% | AI Prediction |
0B7 | Bossard Holding AG | Producer Manufacturing | 168.56 | 168.56 | 168.56 | 168.56 | 0.95% | AI Prediction |
0B8 | Basler Kantonalbank Partizipsch | Finance | 93.24 | 93.24 | 93.24 | 93.24 | -0.34% | AI Prediction |
0HG | HIAG Immobilien Holding AG | Finance | 131.32 | 131.32 | 131.32 | 131.32 | -0.13% | AI Prediction |
0NU | Nutanix, Inc. Class A | Technology Services | 40.76 | 40.76 | 40.76 | 40.76 | 26.94% | AI Prediction |
0OK | Okta, Inc. Class A | Technology Services | 79.09 | 79.09 | 79.09 | 79.09 | 5.40% | AI Prediction |
0Q3 | Beyond Meat, Inc. | Consumer Non-Durables | 0.65 | 0.65 | 0.62 | 0.62 | 0.16% | AI Prediction |
0QF | Moderna, Inc. | Health Technology | 36.74 | 36.74 | 36.74 | 36.74 | 0.79% | AI Prediction |
0UB | UBS Group AG | Finance | 36.76 | 37.06 | 36.76 | 36.89 | 0.67% | AI Prediction |
0ZC | Zscaler, Inc. | Technology Services | 103.86 | 103.86 | 103.86 | 103.86 | 5.19% | AI Prediction |
1211 | BYD Company Limited Class H | Producer Manufacturing | 9.22 | 9.22 | 9.17 | 9.19 | 1.49% | AI Prediction |
12DA | Dell Technologies, Inc. Class C | Electronic Technology | 353.60 | 353.60 | 317.36 | 317.49 | 27.66% | AI Prediction |
13M | Main Street Capital Corporation | Finance | 40.83 | 40.90 | 40.83 | 40.90 | 0.45% | AI Prediction |
185 | Alcoa Corporation | Non-Energy Minerals | 57.40 | 57.40 | 57.40 | 57.40 | 16.72% | AI Prediction |
19T | Idorsia Ltd. | Health Technology | 4.85 | 4.85 | 4.45 | 4.46 | -6.07% | AI Prediction |
19V | VAT Group AG | Producer Manufacturing | 602.46 | 609.49 | 602.46 | 609.49 | -1.69% | AI Prediction |
1CG | CRISPR Therapeutics AG | Health Technology | 43.61 | 43.61 | 43.61 | 43.61 | 1.28% | AI Prediction |
1FA | Sprouts Farmers Market, Inc. | Retail Trade | 69.55 | 69.55 | 69.55 | 69.55 | 3.33% | AI Prediction |
1FC | FACC AG | Electronic Technology | 15.28 | 15.35 | 15.28 | 15.35 | 23.24% | AI Prediction |
1N8 | Adyen NV | Commercial Services | 895.62 | 895.62 | 878.03 | 878.03 | 7.91% | AI Prediction |
1NBA | Anheuser-Busch InBev SA/NV | Consumer Non-Durables | 64.24 | 64.24 | 64.24 | 64.24 | -2.42% | AI Prediction |
1NC | Norwegian Cruise Line Holdings Ltd. | Consumer Services | 14.44 | 14.53 | 14.28 | 14.28 | 0.03% | AI Prediction |
1Q3 | Sensirion Holding AG | Electronic Technology | 83.49 | 84.30 | 83.49 | 84.30 | 2.58% | AI Prediction |
1QJ | SoftwareOne Holding Ltd. | Distribution Services | 8.37 | 8.37 | 8.37 | 8.37 | 4.45% | AI Prediction |
1QZ | Coinbase Global, Inc. Class A | Finance | 145.46 | 145.46 | 145.46 | 145.46 | 3.46% | AI Prediction |
1RU | Medartis Holding AG | Health Technology | 77.89 | 77.89 | 77.89 | 77.89 | 1.22% | AI Prediction |
1SI | Snap, Inc. Class A | Technology Services | 4.65 | 4.65 | 4.65 | 4.65 | -0.87% | AI Prediction |
1SQ | Swissquote Group Holding Ltd. | | 41.42 | 41.42 | 41.10 | 41.10 | -1.24% | AI Prediction |
1Y3 | Graubuendner Kantonalbank | Finance | 2127.24 | 2127.24 | 2127.24 | 2127.24 | 3.76% | AI Prediction |
1Y61 | Zuger Kantonalbank AG | Finance | 10687.65 | 10687.65 | 10596.68 | 10633.93 | -2.37% | AI Prediction |
1YD | Broadcom Inc. | Electronic Technology | 340.63 | 349.14 | 340.59 | 348.87 | 4.96% | AI Prediction |
1YQA | SIG Group AG | Process Industries | 12.16 | 12.16 | 12.16 | 12.16 | 3.56% | AI Prediction |
21 | SFS Group AG | Producer Manufacturing | 127.46 | 127.46 | 127.01 | 127.01 | 6.59% | AI Prediction |
22UA | BioNTech SE Sponsored ADR | Health Technology | 74.50 | 74.56 | 73.33 | 74.56 | 0.93% | AI Prediction |
279 | APG SGA SA | Commercial Services | 181.64 | 181.64 | 181.64 | 181.64 | -10.50% | AI Prediction |
27M | Melrose Industries PLC | Electronic Technology | 5.02 | 5.10 | 5.02 | 5.10 | -2.74% | AI Prediction |
27W | PowerCell Sweden AB | Utilities | 2.85 | 2.97 | 2.85 | 2.85 | 0.18% | AI Prediction |
2B76 | iShares Automation & Robotics UCITS ETF | Miscellaneous | 16.41 | 16.41 | 16.27 | 16.27 | 0.11% | AI Prediction |
2B77 | iShares Ageing Population UCITS ETF | Miscellaneous | 7.75 | 7.75 | 7.75 | 7.75 | 2.04% | AI Prediction |
2B78 | iShares Healthcare Innovation UCITS ETF | Miscellaneous | 7.02 | 7.04 | 7.02 | 7.02 | 1.25% | AI Prediction |
2B79 | iShares Digitalisation UCITS ETF | Miscellaneous | 8.60 | 8.61 | 8.60 | 8.61 | 0.96% | AI Prediction |
2B7K | iShares MSCI World SRI UCITS ETF | Miscellaneous | 12.08 | 12.08 | 12.08 | 12.08 | 3.70% | AI Prediction |
2BH | HCA Healthcare Inc | Health Services | 321.50 | 321.50 | 321.50 | 321.50 | -10.56% | AI Prediction |
2FE | Ferrari NV | Consumer Durables | 273.61 | 275.59 | 273.50 | 273.50 | 1.39% | AI Prediction |
2GB | 2G Energy AG | Utilities | 65.33 | 65.45 | 65.33 | 65.45 | 3.96% | AI Prediction |
2HP | Hewlett Packard Enterprise Co. | Electronic Technology | 29.28 | 29.28 | 29.28 | 29.28 | -3.47% | AI Prediction |
2ON | Peloton Interactive, Inc. Class A | Consumer Services | 4.80 | 4.80 | 4.80 | 4.80 | 1.95% | AI Prediction |
2PP | PayPal Holdings, Inc. | Commercial Services | 34.66 | 34.97 | 34.66 | 34.97 | 0.82% | AI Prediction |
2QO | Qorvo, Inc. | Electronic Technology | 83.61 | 83.61 | 83.49 | 83.49 | 12.60% | AI Prediction |
2U3 | Alcon AG | Health Technology | 51.90 | 52.26 | 51.90 | 52.26 | 1.04% | AI Prediction |
33L | lululemon athletica inc. | Consumer Non-Durables | 103.74 | 103.74 | 103.74 | 103.74 | 2.62% | AI Prediction |
36BZ | iShares MSCI China A UCITS ETF | Miscellaneous | 4.96 | 4.96 | 4.92 | 4.93 | -0.44% | AI Prediction |
3750 | Contemporary Amperex Technology Co., Limited Class H | Producer Manufacturing | 66.22 | 66.22 | 66.22 | 66.22 | -4.40% | AI Prediction |
3EC | Eaton Corp. Plc | Producer Manufacturing | 314.98 | 314.98 | 314.98 | 314.98 | -1.56% | AI Prediction |
3HM | MSCI Inc. Class A | Commercial Services | 455.64 | 455.64 | 455.64 | 455.64 | -0.34% | AI Prediction |
3QD | Datadog, Inc. Class A | Technology Services | 175.10 | 175.10 | 175.10 | 175.10 | 4.14% | AI Prediction |
3SUE | iShares MSCI World Consumer Staples Sector ESG UCITS ETF USD | Miscellaneous | 4.63 | 4.63 | 4.63 | 4.63 | -2.81% | AI Prediction |
3V64 | Visa Inc. Class A | Finance | 254.55 | 254.58 | 254.55 | 254.58 | -1.93% | AI Prediction |
41L | Laboratorios Farmaceuticos Rovi, S.A. | Health Technology | 53.44 | 53.44 | 53.44 | 53.44 | -30.02% | AI Prediction |
45C | CrowdStrike Holdings, Inc. Class A | Technology Services | 522.61 | 555.00 | 522.61 | 555.00 | 8.13% | AI Prediction |
48D | Atlassian Corp Class A | Technology Services | 71.30 | 71.30 | 71.30 | 71.30 | 8.30% | AI Prediction |
49G | On Holding AG Class A | Consumer Non-Durables | 31.44 | 31.85 | 30.80 | 31.77 | 1.82% | AI Prediction |
4AB | AbbVie, Inc. | Health Technology | 164.93 | 164.93 | 164.93 | 164.93 | 3.35% | AI Prediction |
4H5 | Heineken Holding N.V. | Consumer Non-Durables | 58.56 | 58.56 | 58.56 | 58.56 | 2.47% | AI Prediction |
4I1 | Philip Morris International Inc. | Consumer Non-Durables | 146.20 | 146.20 | 146.20 | 146.20 | -1.04% | AI Prediction |
4JMA | Jumia Technologies AG Sponsored ADR | Technology Services | 5.37 | 5.37 | 5.37 | 5.37 | -8.59% | AI Prediction |
4MGN | Match Group, Inc. | Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | -0.60% | AI Prediction |
4OQ1 | AGNC Investment Corp. | Finance | 8.10 | 8.10 | 8.09 | 8.09 | 0.01% | AI Prediction |
4S0 | ServiceNow, Inc. | Technology Services | 91.65 | 96.56 | 90.84 | 96.39 | 14.88% | AI Prediction |
4U3 | Cham Swiss Properties AG | Finance | 24.48 | 24.48 | 24.48 | 24.48 | 1.14% | AI Prediction |
4UBB | UBS Core MSCI USA UCITS ETF Accum -A- USD | Miscellaneous | 34.57 | 34.57 | 34.57 | 34.57 | 0.79% | AI Prediction |
5AP | Palo Alto Networks, Inc. | Technology Services | 202.77 | 202.77 | 202.52 | 202.52 | 2.84% | AI Prediction |
5BX | V-ZUG Holding Ltd | Consumer Durables | 39.33 | 39.33 | 39.33 | 39.33 | -4.39% | AI Prediction |
5ESG | Invesco Markets Plc - S&P 500 ESG UCITS ETF | Miscellaneous | 82.67 | 82.67 | 82.23 | 82.25 | -0.04% | AI Prediction |
5G5 | GoPro, Inc. Class A | Consumer Durables | 0.97 | 0.97 | 0.97 | 0.97 | 0.52% | AI Prediction |
5H5A | HBM Healthcare Investments AG | Miscellaneous | 232.01 | 232.01 | 232.01 | 232.01 | -1.06% | AI Prediction |
5K4 | Warteck Invest AG | Finance | 1925.11 | 1925.11 | 1925.11 | 1925.11 | -4.20% | AI Prediction |
5Q5 | Snowflake, Inc. | Technology Services | 191.87 | 195.16 | 188.18 | 195.16 | 5.89% | AI Prediction |
5UR | RTX Corporation | Electronic Technology | 140.84 | 140.84 | 139.90 | 139.90 | 0.65% | AI Prediction |
5ZM | Zoom Communications, Inc. Class A | Technology Services | 79.61 | 79.61 | 79.61 | 79.61 | 1.43% | AI Prediction |
639 | Spotify Technology SA | Technology Services | 407.52 | 407.52 | 407.52 | 407.52 | -1.11% | AI Prediction |
68V | Baker Hughes Company Class A | Industrial Services | 50.37 | 50.37 | 50.37 | 50.37 | -0.35% | AI Prediction |
6MD | Medacta Group SA | Health Technology | 140.60 | 141.18 | 140.60 | 141.18 | -3.82% | AI Prediction |
6MK | Merck & Co., Inc. | Health Technology | 93.62 | 93.62 | 93.62 | 93.62 | -1.57% | AI Prediction |
6ML | Molecular Partners AG | Health Technology | 3.14 | 3.19 | 3.12 | 3.19 | 4.80% | AI Prediction |
6RL | Stadler Rail AG | Producer Manufacturing | 22.60 | 22.90 | 22.49 | 22.90 | 2.91% | AI Prediction |
6Z1 | Airbnb, Inc. Class A | Consumer Services | 104.42 | 104.42 | 104.42 | 104.42 | 0.46% | AI Prediction |
724 | C3.ai, Inc. Class A | Technology Services | 7.51 | 7.51 | 7.51 | 7.51 | -0.95% | AI Prediction |
7A2 | AIA Group Limited | Finance | 8.50 | 8.50 | 8.50 | 8.50 | -0.23% | AI Prediction |
7HP | HP Inc. | Technology Services | 19.96 | 19.98 | 19.96 | 19.98 | 0.78% | AI Prediction |
7PV | Birkenstock Holding plc | Consumer Non-Durables | 34.03 | 35.02 | 34.03 | 35.02 | 1.62% | AI Prediction |
7VG | SKAN Group AG | Health Technology | 53.76 | 53.76 | 53.76 | 53.76 | 10.41% | AI Prediction |
872 | Montana Aerospace AG | Electronic Technology | 23.84 | 23.95 | 23.84 | 23.95 | 5.49% | AI Prediction |
8CF | Cloudflare Inc Class A | Technology Services | 175.83 | 176.44 | 175.59 | 176.44 | 4.08% | AI Prediction |
8GC | Glencore plc | Distribution Services | 6.01 | 6.01 | 6.01 | 6.01 | -1.59% | AI Prediction |
8GM | General Motors Company | Consumer Durables | 65.70 | 66.36 | 65.70 | 66.36 | 5.95% | AI Prediction |
8KQ | medmix AG | Health Technology | 8.85 | 8.93 | 8.85 | 8.93 | 6.29% | AI Prediction |
8RJ | BELIMO Holding AG | Producer Manufacturing | 826.34 | 826.34 | 826.34 | 826.34 | 2.76% | AI Prediction |
8TC | BlackRock TCP Capital Corp. | Finance | 3.06 | 3.06 | 3.06 | 3.06 | -45.82% | AI Prediction |
8TI | Stellantis N.V. | Consumer Durables | 6.52 | 6.52 | 6.44 | 6.44 | 0.26% | AI Prediction |
9880 | UBTECH ROBOTICS CORP LTD Class H | Producer Manufacturing | 11.29 | 11.29 | 11.29 | 11.29 | -1.38% | AI Prediction |
9AS | ALSO Holding AG | Distribution Services | 174.04 | 175.64 | 174.04 | 175.44 | 2.30% | AI Prediction |
9MW | Marvell Technology, Inc. | Electronic Technology | 160.79 | 162.57 | 159.30 | 159.30 | 1.21% | AI Prediction |
9PDA | PDD Holdings Inc. Sponsored ADR Class A | Retail Trade | 67.89 | 67.89 | 65.45 | 65.45 | -7.61% | AI Prediction |
9ZX | Oatly Group AB Sponsored ADR | Consumer Non-Durables | 7.70 | 8.01 | 7.59 | 7.59 | -6.02% | AI Prediction |
A59 | Applied Optoelectronics, Inc. | Electronic Technology | 133.36 | 133.36 | 133.36 | 133.36 | -6.10% | AI Prediction |
A8B | Ambarella, Inc. | Electronic Technology | 74.33 | 74.51 | 74.33 | 74.51 | 21.56% | AI Prediction |
AA9 | Alfa Laval AB | Producer Manufacturing | 44.49 | 44.49 | 44.49 | 44.49 | -3.98% | AI Prediction |
AAF | Airtel Africa Plc | Communications | 3.42 | 3.42 | 3.42 | 3.42 | -0.75% | AI Prediction |
AAL | Anglo American plc | Non-Energy Minerals | 41.01 | 41.01 | 41.01 | 41.01 | -1.09% | AI Prediction |
AB2 | ABN AMRO Bank N.V. Depositary receipts | Finance | 29.76 | 29.76 | 29.76 | 29.76 | 10.97% | AI Prediction |
ABEA | Alphabet Inc. Class A | Technology Services | 306.88 | 306.88 | 299.30 | 300.14 | -1.80% | AI Prediction |
ABEC | Alphabet Inc. Class C | Technology Services | 304.88 | 304.88 | 304.88 | 304.88 | 0.12% | AI Prediction |
ABG | Cencora, Inc. | Distribution Services | 214.49 | 214.49 | 214.49 | 214.49 | -13.28% | AI Prediction |
ABJ | ABB Ltd. | Producer Manufacturing | 83.05 | 83.83 | 83.05 | 83.83 | 0.54% | AI Prediction |
ABL | Abbott Laboratories | Health Technology | 67.64 | 67.69 | 67.64 | 67.69 | -0.56% | AI Prediction |
ACWIA | UBS (Irl) Fund Solutions Plc - MSCI ACWI SF UCITS ETF | Miscellaneous | 205.96 | 205.96 | 204.63 | 204.99 | 0.45% | AI Prediction |
ACWIS | UBS (Irl) Fund Solutions Plc - MSCI ACWI SF UCITS ETF | Miscellaneous | 246.23 | 246.23 | 245.07 | 245.19 | 0.52% | AI Prediction |
ACWIU | UBS (Irl) Fund Solutions Plc - MSCI ACWI SF UCITS ETF | Miscellaneous | 263.18 | 263.18 | 263.18 | 263.18 | 8.94% | AI Prediction |
ADAW | WisdomTree Physical Cardano | Miscellaneous | 2.26 | 2.26 | 2.25 | 2.25 | -3.77% | AI Prediction |
ADBE | Adobe Inc. | Technology Services | 191.39 | 196.93 | 191.39 | 196.93 | 2.47% | AI Prediction |
ADG | AMG Critical Materials N.V. | Non-Energy Minerals | 38.41 | 38.41 | 38.41 | 38.41 | 9.78% | AI Prediction |
ADI1 | Adecco Group AG | Commercial Services | 16.70 | 16.82 | 16.56 | 16.56 | 0.93% | AI Prediction |
ADMI | Admicasa Holding AG | Finance | 40.00 | 40.00 | 40.00 | 40.00 | 17.65% | AI Prediction |
ADS | adidas AG | Consumer Non-Durables | 154.01 | 155.02 | 152.62 | 153.57 | 0.54% | AI Prediction |
AE9 | Agnico Eagle Mines Limited | Non-Energy Minerals | 141.06 | 141.24 | 138.97 | 138.97 | 1.38% | AI Prediction |
AEC1 | American Express Company | Finance | 246.11 | 246.11 | 246.11 | 246.11 | 1.24% | AI Prediction |
AEX | Chubb Limited | Finance | 259.80 | 259.80 | 259.80 | 259.80 | 0.71% | AI Prediction |
AFT | Abercrombie & Fitch Co. Class A | Retail Trade | 55.05 | 55.05 | 55.05 | 55.05 | -26.22% | AI Prediction |
AGI | Alamos Gold Inc. | Non-Energy Minerals | 30.71 | 30.82 | 30.68 | 30.82 | -7.35% | AI Prediction |
AHLA | Alibaba Group Holding Limited Sponsored ADR | Retail Trade | 98.51 | 98.51 | 96.91 | 97.49 | -0.77% | AI Prediction |
AHV | AXT, Inc. | Electronic Technology | 90.02 | 90.02 | 89.74 | 89.74 | -10.39% | AI Prediction |
AIL | Air Liquide SA | Process Industries | 166.42 | 166.42 | 166.42 | 166.42 | -0.75% | AI Prediction |
AIR | Airbus SE | Electronic Technology | 164.05 | 165.48 | 164.05 | 164.98 | 1.20% | AI Prediction |
AIXA | AIXTRON SE | Producer Manufacturing | 54.85 | 54.85 | 52.73 | 52.73 | 8.32% | AI Prediction |
AJEUAS | UBS MSCI AC Asia ex Japan SF UCITS ETF Accum USD | Miscellaneous | 228.70 | 229.09 | 228.70 | 229.09 | 1.73% | AI Prediction |
AKAM | Akamai Technologies, Inc. | Technology Services | 118.60 | 118.60 | 118.60 | 118.60 | | AI Prediction |
AKU | Akzo Nobel N.V. | Process Industries | 56.07 | 56.07 | 56.07 | 56.07 | 3.12% | AI Prediction |
ALAB | Astera Labs, Inc. | Electronic Technology | 278.37 | 278.37 | 265.04 | 265.04 | 8.03% | AI Prediction |
ALD | Honeywell International Inc. | Electronic Technology | 183.71 | 183.71 | 183.71 | 183.71 | 2.22% | AI Prediction |
ALV | Allianz SE | Finance | 348.95 | 348.95 | 347.41 | 347.41 | -0.30% | AI Prediction |
AM | Dassault Aviation SA | Electronic Technology | 258.30 | 258.30 | 258.30 | 258.30 | -11.48% | AI Prediction |
AMAN | Amagvik AG | Finance | 0.40 | 0.40 | 0.40 | 0.40 | 3900.00% | AI Prediction |
AMC | Albemarle Corporation | Process Industries | 139.23 | 139.23 | 139.23 | 139.23 | 0.36% | AI Prediction |
AMCR | Amcor PLC | Process Industries | 31.07 | 31.07 | 30.62 | 30.62 | -2.08% | AI Prediction |
AMD | Advanced Micro Devices, Inc. | Electronic Technology | 403.88 | 413.37 | 401.43 | 401.43 | -2.09% | AI Prediction |
AME6 | Amundi STOXX Europe 600 ESG ETF EUR C | Miscellaneous | 145.57 | 145.57 | 145.57 | 145.57 | 1.49% | AI Prediction |
AMG | Amgen Inc. | Health Technology | 265.38 | 265.38 | 265.38 | 265.38 | 3.25% | AI Prediction |
AMK | Amkor Technology, Inc. | Electronic Technology | 56.90 | 56.90 | 56.90 | 56.90 | -2.74% | AI Prediction |
AMRZ | Amrize Ltd | Non-Energy Minerals | 41.95 | 42.10 | 41.95 | 41.99 | 1.28% | AI Prediction |
AMS | ams-OSRAM AG | Electronic Technology | 19.98 | 20.36 | 19.98 | 20.24 | -0.65% | AI Prediction |
AMV0 | Aumovio SE | Producer Manufacturing | 31.81 | 31.81 | 31.81 | 31.81 | -19.56% | AI Prediction |
AMZ | Amazon.com, Inc. | Retail Trade | 210.29 | 213.80 | 210.29 | 212.59 | 0.22% | AI Prediction |
AN9 | Autoneum Holding AG | Producer Manufacturing | 118.78 | 118.78 | 118.78 | 118.78 | 4.53% | AI Prediction |
ANAU | BNP PARIBAS EASY II Nasdaq 100 UCITS ETF Accum USD | Miscellaneous | 20.07 | 20.07 | 20.07 | 20.07 | 20.49% | AI Prediction |
ANET | Arista Networks Inc | Electronic Technology | 123.82 | 124.11 | 122.63 | 122.63 | 1.45% | AI Prediction |
ANTO | Antofagasta plc | Non-Energy Minerals | 44.43 | 44.43 | 44.43 | 44.43 | 18.00% | AI Prediction |
APC | Apple Inc. | Electronic Technology | 244.60 | 245.59 | 242.89 | 245.59 | 0.46% | AI Prediction |
APE | Addex Therapeutics Ltd | Health Technology | 0.05 | 0.05 | 0.05 | 0.05 | 2.17% | AI Prediction |
APLD | Applied Digital Corporation | Technology Services | 33.44 | 33.44 | 33.40 | 33.40 | -5.99% | AI Prediction |
APP | AppLovin Corp. Class A | Technology Services | 454.00 | 454.63 | 454.00 | 454.63 | 1.20% | AI Prediction |
ARC | Aker BP ASA | Energy Minerals | 30.06 | 30.15 | 30.02 | 30.15 | 4.42% | AI Prediction |
ARYN | Aryzta AG | Retail Trade | 61.37 | 61.37 | 61.37 | 61.37 | -0.30% | AI Prediction |
ASME | ASML Holding NV | Electronic Technology | 1273.39 | 1283.06 | 1273.39 | 1283.06 | 1.93% | AI Prediction |
ASMF | ASML Holding NV Sponsored ADR | Electronic Technology | 1290.76 | 1290.76 | 1290.76 | 1290.76 | 8.03% | AI Prediction |
AUEM | Amundi MSCI Emerging Markets Swap -UCITS ETF USD C- Capitalisation | Miscellaneous | 7.03 | 7.03 | 7.03 | 7.03 | 0.31% | AI Prediction |
AUS | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | Electronic Technology | 129.67 | 129.67 | 129.67 | 129.67 | 45.69% | AI Prediction |
AVS | ASM International N.V. | Producer Manufacturing | 831.51 | 831.51 | 820.52 | 820.52 | 4.56% | AI Prediction |
AWESGS | UBS MSCI ACWI Universal UCITS ETF Accum h CHF | Miscellaneous | 21.64 | 21.64 | 21.64 | 21.64 | 0.15% | AI Prediction |
AXA | AXA SA | Finance | 37.25 | 37.25 | 37.25 | 37.25 | 0.85% | AI Prediction |
AXLM | 21Shares Stellar XLM ETP | Miscellaneous | 6.38 | 6.38 | 6.38 | 6.38 | -31.77% | AI Prediction |
AZ4N | Allreal Holding AG | Finance | 201.05 | 207.89 | 201.05 | 207.89 | 0.94% | AI Prediction |
AZ5 | AutoZone, Inc. | Retail Trade | 2370.90 | 2370.90 | 2370.90 | 2370.90 | -22.27% | AI Prediction |
B | Barrick Mining Corporation | Non-Energy Minerals | 32.62 | 32.62 | 32.49 | 32.49 | 0.55% | AI Prediction |
B1C | Baidu, Inc. Sponsored ADR Class A | Technology Services | 107.67 | 107.67 | 107.67 | 107.67 | 6.52% | AI Prediction |
B1V | Banque Cantonale Vaudoise | Finance | 117.75 | 118.29 | 117.75 | 118.29 | 1.26% | AI Prediction |
B4A1 | Meier Tobler Group AG | Distribution Services | 31.07 | 31.07 | 31.07 | 31.07 | -14.83% | AI Prediction |
B5H | Burckhardt Compression Holding AG | Producer Manufacturing | 516.95 | 519.00 | 515.96 | 519.00 | 2.56% | AI Prediction |
B9W | BKW AG | Utilities | 147.14 | 147.83 | 146.59 | 147.83 | 0.54% | AI Prediction |
BAC | Verizon Communications Inc. | Communications | 38.20 | 38.20 | 38.01 | 38.01 | -0.06% | AI Prediction |
BANB | Bachem Holding AG Class B | Health Technology | 77.05 | 77.05 | 77.05 | 77.05 | -3.84% | AI Prediction |
BAS | BASF SE | Process Industries | 46.53 | 46.53 | 46.53 | 46.53 | -0.30% | AI Prediction |
BAYN | Bayer AG | Health Technology | 34.52 | 34.52 | 32.93 | 32.93 | -3.84% | AI Prediction |
BB2 | Burberry Group plc | Consumer Non-Durables | 12.56 | 12.56 | 12.51 | 12.51 | 6.62% | AI Prediction |
BBZA | BB Biotech AG | Finance | 43.93 | 43.94 | 43.73 | 43.73 | -1.31% | AI Prediction |
BCLN | Barry Callebaut AG | Consumer Non-Durables | 1201.40 | 1205.16 | 1200.39 | 1205.10 | -0.97% | AI Prediction |
BCO | Boeing Company | Electronic Technology | 173.67 | 173.67 | 173.67 | 173.67 | -0.74% | AI Prediction |
BDSB | Banco de Sabadell SA | Finance | 2.63 | 2.63 | 2.63 | 2.63 | -5.40% | AI Prediction |
BDT | Bertrandt AG | Industrial Services | 9.20 | 9.20 | 9.20 | 9.20 | -74.44% | AI Prediction |
BE | Bloom Energy Corporation Class A | Electronic Technology | 219.07 | 219.07 | 219.07 | 219.07 | -10.64% | AI Prediction |
BEHV | Berner Kantonalbank AG | Finance | 374.13 | 377.59 | 374.13 | 377.59 | 4.10% | AI Prediction |
BEI | Beiersdorf AG | Consumer Non-Durables | 64.26 | 64.26 | 64.26 | 64.26 | -0.26% | AI Prediction |
BHP1 | BHP Group Ltd | Non-Energy Minerals | 34.51 | 34.51 | 34.44 | 34.44 | 0.50% | AI Prediction |
BKMA | Burkhalter Holding AG | Industrial Services | 164.97 | 165.93 | 164.97 | 165.78 | -0.97% | AI Prediction |
BLD | British Land Company PLC | Finance | 3.97 | 3.97 | 3.97 | 3.97 | -1.93% | AI Prediction |
BLOC | WisdomTree Physical Crypto Market | Miscellaneous | 4.49 | 4.51 | 4.44 | 4.44 | -1.42% | AI Prediction |
BLQA | BlackRock, Inc. | Finance | 822.98 | 822.98 | 820.89 | 820.89 | -0.68% | AI Prediction |
BM8 | BioMarin Pharmaceutical Inc. | Health Technology | 43.21 | 43.21 | 43.21 | 43.21 | 6.91% | AI Prediction |
BMAG | Bajaj Mobility AG | Commercial Services | 18.14 | 18.14 | 18.14 | 18.14 | -0.25% | AI Prediction |
BMNR | BitMine Immersion Technologies Inc | Finance | 15.36 | 15.36 | 15.36 | 15.36 | -10.25% | AI Prediction |
BMT | British American Tobacco p.l.c. | Consumer Non-Durables | 48.20 | 48.20 | 48.20 | 48.20 | -7.08% | AI Prediction |
BMW | Bayerische Motoren Werke AG | Consumer Durables | 69.53 | 69.75 | 69.53 | 69.75 | 1.17% | AI Prediction |
BNKE | Multi Units LU -Amundi Euro Stoxx Banks ETF Acc- Capitalisation | Miscellaneous | 315.60 | 315.60 | 315.60 | 315.60 | 4.11% | AI Prediction |
BNKS | iShares S&P US Banks UCITS ETF | Miscellaneous | 6.06 | 6.06 | 6.06 | 6.06 | -3.40% | AI Prediction |
BNP | BNP Paribas S.A. Class A | Finance | 84.69 | 84.69 | 84.65 | 84.65 | 2.46% | AI Prediction |
BNXG | Invesco CoinShares Global Blockchain UCITS ETF Accum Shs USD | Miscellaneous | 153.15 | 153.15 | 153.15 | 153.15 | 0.44% | AI Prediction |
BPE5 | BP PLC | Energy Minerals | 5.34 | 5.47 | 5.34 | 5.47 | 0.33% | AI Prediction |
BRM | Bristol-Myers Squibb Company | Health Technology | 46.88 | 46.88 | 46.88 | 46.88 | 2.14% | AI Prediction |
BRYN | Berkshire Hathaway Inc. Class B | Finance | 373.06 | 373.06 | 372.61 | 372.61 | -0.91% | AI Prediction |
BSD2 | Banco Santander, S.A. | Finance | 9.24 | 9.24 | 9.24 | 9.24 | -1.62% | AI Prediction |
BSIB | BE Semiconductor Industries N.V. | Producer Manufacturing | 250.76 | 250.76 | 250.76 | 250.76 | 0.30% | AI Prediction |
BSN | Danone SA | Consumer Non-Durables | 56.90 | 56.90 | 56.90 | 56.90 | 0.72% | AI Prediction |
BSP | BAE Systems plc | Electronic Technology | 21.62 | 21.62 | 21.62 | 21.62 | 2.02% | AI Prediction |
BSX | Boston Scientific Corporation | Health Technology | 38.39 | 38.40 | 38.38 | 38.38 | -0.10% | AI Prediction |
BUHA | Bucher Industries AG | Producer Manufacturing | 316.50 | 316.50 | 313.62 | 315.19 | -0.28% | AI Prediction |
BVB | Borussia Dortmund GmbH & Co. KGaA | Consumer Services | 2.87 | 2.87 | 2.87 | 2.87 | 1.34% | AI Prediction |
BWGA | Bell Food Group Ltd. | Consumer Non-Durables | 182.18 | 182.18 | 179.25 | 180.77 | 1.51% | AI Prediction |
