ABRA | Abra Information Technologies Ltd | Technology Services | 470.60 | 525.60 | 470.60 | 509.20 | 8.20% | AI Prediction |
ACCL | Accel Solutions Group Ltd. | Industrial Services | 187.20 | 193.00 | 187.20 | 189.80 | 1.39% | AI Prediction |
ACKR | Ackerstein Group Ltd | Non-Energy Minerals | 830.90 | 831.40 | 805.80 | 807.70 | -2.70% | AI Prediction |
ACRO | KVUTZAT ACRO LTD | Finance | 4953.00 | 5037.00 | 4924.00 | 5026.00 | 1.47% | AI Prediction |
ADGR | Adgar Investment & Development Ltd. | Finance | 505.00 | 505.00 | 487.50 | 490.80 | -0.39% | AI Prediction |
AFHL | AFCON Holdings Ltd | Electronic Technology | 34800.00 | 36400.00 | 33370.00 | 33440.00 | -3.27% | AI Prediction |
AFPR | AFI Properties Ltd | Finance | 25310.00 | 25310.00 | 24300.00 | 24510.00 | 0.16% | AI Prediction |
AFRE | Africa Israel Residences Ltd | Finance | 31700.00 | 32230.00 | 31120.00 | 31160.00 | -1.70% | AI Prediction |
AGRD | Autonomous Guard Ltd. | Finance | 1439.00 | 1439.00 | 1313.00 | 1354.00 | -3.22% | AI Prediction |
AILN | Axilion Smart Mobility Ltd. | Technology Services | 26.30 | 26.30 | 25.20 | 26.10 | 1.16% | AI Prediction |
ALAR | ALARUM TECHNOLOGIES LTD | Technology Services | 321.30 | 321.30 | 306.40 | 308.90 | -3.29% | AI Prediction |
ALBA | Albaad Massuot Yitzhak Ltd. | Consumer Non-Durables | 3444.00 | 3510.00 | 3301.00 | 3386.00 | -1.68% | AI Prediction |
ALHE | Alony Hetz Properties & Investments Ltd. | Finance | 4133.00 | 4227.00 | 4079.00 | 4195.00 | 1.50% | AI Prediction |
ALLT | Allot Ltd. | Electronic Technology | 3351.00 | 3484.00 | 3351.00 | 3370.00 | 0.57% | AI Prediction |
ALMA | Almogim Holdings Ltd | Finance | 1162.00 | 1162.00 | 1114.00 | 1118.00 | -1.67% | AI Prediction |
ALMD | Allmed Solutions Ltd. | Health Technology | 33.00 | 34.50 | 32.30 | 33.40 | 1.21% | AI Prediction |
ALMY | Alma Yesodot Ltd | Commercial Services | 1392.00 | 1450.00 | 1328.00 | 1336.00 | -4.02% | AI Prediction |
ALRPR | Alrov Properties & Lodgings Ltd | Finance | 25240.00 | 25240.00 | 24500.00 | 24960.00 | -1.11% | AI Prediction |
ALTF | ALTSHULER SHAHAM FINANCIAL LTD | Finance | 699.00 | 706.00 | 675.00 | 678.50 | -2.93% | AI Prediction |
ALUMA | Aluma Infrastructure Fund (2020) Ltd. | Miscellaneous | 100.70 | 100.70 | 97.80 | 98.40 | -2.19% | AI Prediction |
AMAL | Amal Holdings Ad Ltd. | Health Services | 2060.00 | 2092.00 | 2000.00 | 2010.00 | -0.50% | AI Prediction |
AMAN | Amanet Management & Systems Ltd. | Commercial Services | 2493.00 | 2524.00 | 2451.00 | 2495.00 | 0.08% | AI Prediction |
AMD | Amiad Water Systems Ltd | Producer Manufacturing | 883.40 | 1023.00 | 883.40 | 957.50 | 8.39% | AI Prediction |
AMDA | Almeda Ventures Limited Partnership | Finance | 191.50 | 195.10 | 191.50 | 195.00 | 1.83% | AI Prediction |
AMOT | Amot Investments Ltd. | Finance | 2674.00 | 2689.00 | 2656.00 | 2666.00 | 0.00% | AI Prediction |
AMPA | Ampa Ltd. | Finance | 1742.00 | 1792.00 | 1734.00 | 1742.00 | 0.00% | AI Prediction |
AMRK | Amir Marketing & Investments In Agriculture Ltd. | Distribution Services | 3389.00 | 3467.00 | 3365.00 | 3391.00 | 0.06% | AI Prediction |
AMRM | AMRAM AVRAHAM CONSTRUCTION COMPANY LTD | Consumer Durables | 5071.00 | 5299.00 | 5071.00 | 5220.00 | 2.94% | AI Prediction |
ANGL | Salomon A. Angel Ltd. | Consumer Non-Durables | 3059.00 | 3080.00 | 3030.00 | 3061.00 | 1.02% | AI Prediction |
ANLT | Analyst I.M.S. Investment Management Services Ltd. | Finance | 17720.00 | 17810.00 | 17250.00 | 17380.00 | -1.92% | AI Prediction |
ANLT.F1 | ATF ETF S&P 500 Units | Miscellaneous | 5889.00 | 5889.00 | 5870.00 | 5872.00 | -0.29% | AI Prediction |
ANLT.F2 | ATF ETF (4A) S&P 500 Currency Hedged | Miscellaneous | 6981.00 | 6981.00 | 6927.00 | 6943.00 | -0.54% | AI Prediction |
APLP | Apollo Power Ltd. | Utilities | 484.20 | 507.90 | 421.00 | 440.90 | -8.94% | AI Prediction |
AQUA | Aquarius Engines (A.M) Ltd. | Producer Manufacturing | 210.00 | 210.20 | 167.20 | 168.70 | -17.99% | AI Prediction |
ARAN | Aran Research & Development (1982) Ltd. | Distribution Services | 3928.00 | 4089.00 | 3904.00 | 3939.00 | 0.28% | AI Prediction |
ARBE | Arbe Robotics Ltd. | Producer Manufacturing | 401.00 | 410.00 | 395.00 | 400.70 | -3.35% | AI Prediction |
ARD | Arad Ltd. | Producer Manufacturing | 5191.00 | 5222.00 | 5140.00 | 5166.00 | -0.48% | AI Prediction |
ARDM | AERODROME GROUP LTD | Technology Services | 84.80 | 97.70 | 80.20 | 94.00 | 17.50% | AI Prediction |
ARF | ASHDOD REFINERY LTD | Energy Minerals | 6136.00 | 6266.00 | 6136.00 | 6168.00 | 0.52% | AI Prediction |
ARGO | Argo Properties NV | Finance | 13570.00 | 13930.00 | 13540.00 | 13850.00 | 2.06% | AI Prediction |
ARIN | Ari Real Estate (Arena) Investment Ltd. | Finance | 430.00 | 439.80 | 425.00 | 439.00 | 2.09% | AI Prediction |
ARPT | Airport City Ltd | Finance | 6440.00 | 6499.00 | 6320.00 | 6426.00 | -0.22% | AI Prediction |
ARTS | Airtouch Solar Ltd | Producer Manufacturing | 42.60 | 44.90 | 42.60 | 43.20 | 2.13% | AI Prediction |
ARYT | Aryt Industries Ltd. | Electronic Technology | 6335.00 | 6345.00 | 6040.00 | 6149.00 | -2.94% | AI Prediction |
ASGR | Aspen Group Ltd. (Israel) | Finance | 854.10 | 854.10 | 842.00 | 842.60 | -1.35% | AI Prediction |
ASHG | Ashtrom Group Ltd. | Industrial Services | 7817.00 | 7943.00 | 7740.00 | 7801.00 | -0.20% | AI Prediction |
ASHO | Ashot Ashkelon Industries Ltd. | Electronic Technology | 10180.00 | 10510.00 | 10180.00 | 10500.00 | 3.14% | AI Prediction |
ATRY | Atreyu Capital Markets Ltd. | Finance | 8492.00 | 8822.00 | 8408.00 | 8670.00 | 2.10% | AI Prediction |
AUDC | AudioCodes Ltd. | Electronic Technology | 2797.00 | 2824.00 | 2765.00 | 2801.00 | 0.14% | AI Prediction |
AUGN | Augwind Energy Tech Storage Ltd. | Producer Manufacturing | 434.60 | 444.80 | 415.50 | 418.50 | -3.70% | AI Prediction |
AUIS | E.S. Australia Israel Holdings Ltd. | Finance | 1601.00 | 1601.00 | 1569.00 | 1570.00 | -1.94% | AI Prediction |
AURA | Aura Investments Limited | Consumer Durables | 2431.00 | 2477.00 | 2411.00 | 2440.00 | 0.37% | AI Prediction |
AUSA-M | AURA SMART AIR LTD | Producer Manufacturing | 60.00 | 60.00 | 50.10 | 59.90 | -7.13% | AI Prediction |
AVER | Averbuch Formica Center Ltd. | Distribution Services | 1426.00 | 1433.00 | 1426.00 | 1429.00 | 0.21% | AI Prediction |
AVGD | Av-Gad Holdings Ltd | Finance | 1822.00 | 1839.00 | 1775.00 | 1786.00 | -1.98% | AI Prediction |
AVGL | Avgol Industries 1953 Ltd | Process Industries | 135.00 | 136.40 | 134.60 | 135.50 | 0.37% | AI Prediction |
AVIA | Aviation Links Ltd. | Consumer Services | 1871.00 | 2057.00 | 1871.00 | 1949.00 | 4.17% | AI Prediction |
AVIV | Mordechai Aviv Taasiot Beniyah 1973 Ltd. | Consumer Durables | 2254.00 | 2254.00 | 2188.00 | 2207.00 | 0.87% | AI Prediction |
AVRT | Avrot Industries Ltd. | Non-Energy Minerals | 49.90 | 51.70 | 49.90 | 50.70 | 1.60% | AI Prediction |
AXN | Axon Vision Ltd. | Electronic Technology | 1450.00 | 1470.00 | 1140.00 | 1186.00 | -14.61% | AI Prediction |
AYAL | Ayalon Insurance Co., Ltd. | Finance | 9360.00 | 9495.00 | 9157.00 | 9350.00 | -0.11% | AI Prediction |
AZRG | Azrieli Group Ltd. | Finance | 41490.00 | 42360.00 | 41330.00 | 42150.00 | 1.98% | AI Prediction |
AZRM | Azorim Investment Dev & Const Co. Ltd. | Consumer Durables | 2060.00 | 2090.00 | 2035.00 | 2055.00 | -0.24% | AI Prediction |
AZRT | REIT AZORIM - H.F LIVING Ltd. | Finance | 655.40 | 665.80 | 635.00 | 646.70 | -1.33% | AI Prediction |
BARI | BARAK INVESTMENT HOUSE LTD | Finance | 4823.00 | 4900.00 | 4650.00 | 4693.00 | -2.70% | AI Prediction |
BBLS | BUBBLES INTERGROUP LTD | Technology Services | 30.60 | 31.10 | 29.00 | 29.60 | -3.27% | AI Prediction |
BEZQ | Bezeq The Israel Telecommunication Corp. Ltd. | Communications | 716.00 | 734.70 | 710.80 | 729.00 | 2.39% | AI Prediction |
BHNY | BEEIO HONEY LTD | Consumer Non-Durables | 116.20 | 122.00 | 113.50 | 115.70 | -0.52% | AI Prediction |
BIG | BIG Shopping Centers Ltd. | Industrial Services | 79470.00 | 80340.00 | 78250.00 | 78270.00 | -1.63% | AI Prediction |
BIGT | Big Tech 50 R&D LP | Finance | 155.10 | 155.10 | 151.00 | 152.40 | 0.86% | AI Prediction |
BIMT | Bio Meat Foodtech - Limited Partnership | Commercial Services | 33.10 | 33.10 | 31.50 | 31.50 | 0.32% | AI Prediction |
BIOV | BioView Ltd. | Health Technology | 19.50 | 19.50 | 17.80 | 18.30 | -3.17% | AI Prediction |
BIRM | Birman Wood & Hardware Ltd. | Distribution Services | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 0.00% | AI Prediction |
BKFR | Bayit Bakfar Ltd | Health Services | 1544.00 | 1682.00 | 1500.00 | 1540.00 | -0.26% | AI Prediction |
BKRY | Bikurey Hasade Group Ltd. | Distribution Services | 449.10 | 449.10 | 437.10 | 438.50 | 0.30% | AI Prediction |
BLDI | Baladi Ltd | Consumer Non-Durables | 4548.00 | 4634.00 | 4548.00 | 4586.00 | 0.84% | AI Prediction |
BLEG | BlackEdge Ltd. | Finance | 37020.00 | 37020.00 | 36700.00 | 37000.00 | -0.05% | AI Prediction |
BLGO | Buligo Capital Ltd. | Finance | 1089.00 | 1100.00 | 1075.00 | 1083.00 | -0.55% | AI Prediction |
BLITZ-M | BLITZ TECHNOLOGIES LTD | Consumer Durables | 517.40 | 562.00 | 517.40 | 562.00 | 8.62% | AI Prediction |
BLND | Blender Financial Technologies Ltd. | Finance | 550.60 | 550.60 | 537.70 | 538.70 | -2.16% | AI Prediction |
BLRN | BladeRanger Ltd | Producer Manufacturing | 74.20 | 76.40 | 68.60 | 69.00 | -7.01% | AI Prediction |
BLRX | BioLineRX Ltd. | Health Technology | 1.50 | 1.60 | 1.50 | 1.50 | 0.00% | AI Prediction |
BLSR | Blue Square Real Estate Ltd | Finance | 45590.00 | 46820.00 | 45530.00 | 46140.00 | 1.21% | AI Prediction |
BLWV-M | Blue Wave Water Capital Ltd | Health Technology | 196.80 | 220.00 | 196.80 | 218.80 | 11.18% | AI Prediction |
BOLT | BioLight Life Sciences Ltd. | Health Technology | 384.90 | 391.90 | 370.00 | 377.10 | -2.03% | AI Prediction |
BONS | Bonus Biogroup Ltd. | Health Technology | 58.50 | 60.90 | 47.90 | 55.00 | -5.98% | AI Prediction |
BOTI | Bonei Hatichon Civil Engineering & Infrastructures Ltd. | Finance | 3571.00 | 3582.00 | 3519.00 | 3546.00 | -0.31% | AI Prediction |
BRAM | Bram Industries Ltd. | Process Industries | 160.80 | 160.80 | 152.00 | 154.50 | -3.92% | AI Prediction |
BRAN | Baran Group Ltd. | Industrial Services | 2750.00 | 2784.00 | 2738.00 | 2769.00 | 0.95% | AI Prediction |
BRIH | Rav-Bariach (08) Industries Ltd. | Non-Energy Minerals | 126.20 | 126.90 | 115.20 | 123.60 | -2.06% | AI Prediction |
BRIL | Brill Shoe Industries Ltd. | Consumer Non-Durables | 1610.00 | 1654.00 | 1600.00 | 1619.00 | 0.56% | AI Prediction |
BRKT | Bareket Capital Ltd. | Finance | 298.00 | 305.00 | 290.00 | 299.50 | 0.50% | AI Prediction |
BRMG | Brimag Digital Age Ltd | Retail Trade | 2312.00 | 2358.00 | 2270.00 | 2280.00 | -1.38% | AI Prediction |
BRND | Brand Group (M.G) Ltd | Producer Manufacturing | 278.00 | 278.20 | 275.80 | 277.90 | -0.04% | AI Prediction |
BSEN | Bet Shemesh Engines Holdings (1997) Ltd. | Electronic Technology | 82880.00 | 83750.00 | 80610.00 | 82150.00 | -0.44% | AI Prediction |
BUFT | Buff Technologies Ltd | Technology Services | 1188.00 | 1259.00 | 1155.00 | 1157.00 | -2.61% | AI Prediction |
BULL-M | BULL TRADING AND INVESTMENT LTD | Finance | 4.90 | 4.90 | 4.90 | 4.90 | 0.00% | AI Prediction |
BVC | BATM Advanced Communications Ltd. | Electronic Technology | 66.50 | 66.50 | 65.20 | 65.30 | -1.80% | AI Prediction |
BVGG | BAIT VE GAG REAL ESTATE DEVELOPMENT LTD | Consumer Durables | 768.90 | 768.90 | 751.70 | 751.90 | 2.23% | AI Prediction |
BWAY | Brainsway Ltd | Health Technology | 3799.00 | 3924.00 | 3740.00 | 3761.00 | -1.00% | AI Prediction |
BYON | Beyon3D Ltd. | Technology Services | 130.00 | 130.00 | 114.50 | 121.40 | -6.62% | AI Prediction |
CAMT | Camtek Ltd | Electronic Technology | 43250.00 | 43800.00 | 42130.00 | 42610.00 | -5.52% | AI Prediction |
CANF | Can-Fite BioPharma Ltd. | Health Technology | 671.00 | 722.00 | 669.00 | 675.50 | 0.18% | AI Prediction |
CAST | Castro Model Ltd. | Consumer Non-Durables | 14900.00 | 14960.00 | 14440.00 | 14550.00 | -2.35% | AI Prediction |
CBI | Clal Biotechnology Industries Ltd | Finance | 32.30 | 32.30 | 32.00 | 32.00 | -0.93% | AI Prediction |
CDEV | Cohen Development Gas & Oil Ltd. | Miscellaneous | 19990.00 | 20000.00 | 19250.00 | 19930.00 | 0.40% | AI Prediction |
CEL | Cellcom Israel Ltd. | Communications | 3791.00 | 3857.00 | 3753.00 | 3786.00 | -0.13% | AI Prediction |
CGEN | Compugen Ltd. | Health Technology | 621.00 | 635.50 | 617.10 | 627.60 | 3.51% | AI Prediction |
CILO | CIELO-BLU GROUP LTD | Consumer Durables | 348.40 | 366.90 | 338.80 | 342.70 | -1.64% | AI Prediction |
CISY | CI Systems (Israel) Ltd. | Electronic Technology | 4511.00 | 4760.00 | 4511.00 | 4705.00 | 0.92% | AI Prediction |
CLAB | C-LAB Ltd. | Electronic Technology | 1100.00 | 1180.00 | 1100.00 | 1170.00 | 17.19% | AI Prediction |
CLIS | Clal Insurance Enterprises Holdings Limited | Finance | 20810.00 | 21530.00 | 20680.00 | 21530.00 | 4.21% | AI Prediction |
CMDR | Computer Direct Group Ltd | Technology Services | 51160.00 | 51990.00 | 50020.00 | 50570.00 | -1.15% | AI Prediction |
CMER | C. Mer Industries Ltd. | Commercial Services | 4248.00 | 4334.00 | 4121.00 | 4199.00 | -1.15% | AI Prediction |
CNGL | CANADA GLOBAL (T.R) LTD | Finance | 1104.00 | 1104.00 | 1073.00 | 1089.00 | -0.09% | AI Prediction |
CNTL-M | CONTINUAL LTD. | Technology Services | 85.30 | 85.30 | 75.00 | 75.00 | -12.08% | AI Prediction |
CNZN-M | Canzon Israel Ltd. | Technology Services | 203.70 | 203.70 | 170.00 | 170.00 | -16.54% | AI Prediction |
CPIA | Cipia Vision Ltd. | Electronic Technology | 8.00 | 8.10 | 7.60 | 7.90 | -1.25% | AI Prediction |
CPPL | CITY PEOPLE OF ROTSHTEIN GROUP LTD | Industrial Services | 327.80 | 338.00 | 327.60 | 329.90 | 0.64% | AI Prediction |
CPTP | Capital Point Ltd | Finance | 53.00 | 54.00 | 52.40 | 52.40 | 0.77% | AI Prediction |
CRML | CARMEL CORP LTD | Consumer Non-Durables | 1853.00 | 1895.00 | 1842.00 | 1855.00 | 0.11% | AI Prediction |
CRMT | Carmit Candy Industries Ltd. | Consumer Non-Durables | 1297.00 | 1332.00 | 1232.00 | 1259.00 | -2.93% | AI Prediction |
CRSM | Carasso Motors Ltd | Distribution Services | 3650.00 | 3697.00 | 3628.00 | 3655.00 | 0.14% | AI Prediction |
CRSR | Carasso Real Estate Ltd. | Consumer Durables | 4072.00 | 4089.00 | 4039.00 | 4066.00 | -0.15% | AI Prediction |
CTPL5 | I.C.P. Israel Citrus Plantations Ltd. | Finance | 115500.00 | 115500.00 | 115500.00 | 115500.00 | 0.00% | AI Prediction |
DANE | Danel (Adir Yeoshua) Ltd. | Health Services | 47870.00 | 48420.00 | 46110.00 | 46550.00 | -2.78% | AI Prediction |
DANH | Dan Hotels Ltd | Consumer Services | 3757.00 | 3757.00 | 3756.00 | 3757.00 | 0.00% | AI Prediction |
DELG | Delta Galil Industries Ltd. | Consumer Non-Durables | 17610.00 | 17930.00 | 17290.00 | 17350.00 | -1.48% | AI Prediction |
DIFI | DIRECT FINANCE OF DIRECT GROUP (2006)LTD | Finance | 54690.00 | 54690.00 | 50010.00 | 52860.00 | -0.64% | AI Prediction |
DIMRI | Y.H. Dimri Construction and Development Ltd | Finance | 42910.00 | 43800.00 | 42180.00 | 42630.00 | -0.40% | AI Prediction |
DIPL | Diplomat Holdings Ltd | Distribution Services | 5092.00 | 5273.00 | 5092.00 | 5238.00 | 2.87% | AI Prediction |
DISI | Discount Investment Corp. Ltd. | Retail Trade | 1008.00 | 1015.00 | 990.70 | 990.70 | -1.72% | AI Prediction |
DLEA | Delek Automotive Systems Ltd. | Distribution Services | 2567.00 | 2612.00 | 2506.00 | 2531.00 | -1.40% | AI Prediction |
DLEKG | Delek Group Ltd. | Energy Minerals | 83700.00 | 84730.00 | 83700.00 | 84290.00 | 1.46% | AI Prediction |
DLPR | Delek Israel Properties (D.P.) Ltd. | Finance | 6199.00 | 6199.00 | 5959.00 | 6072.00 | -2.05% | AI Prediction |
DLTI | Delta Israel Brands Ltd | Consumer Non-Durables | 13630.00 | 14050.00 | 13520.00 | 13880.00 | 1.83% | AI Prediction |
DNYA | Danya Cebus Ltd | Consumer Durables | 15650.00 | 16000.00 | 15590.00 | 15690.00 | 0.26% | AI Prediction |
DORL | DORAL GROUP RENEWABLE ENERGY RESOURCES LTD | Utilities | 3582.00 | 3660.00 | 3535.00 | 3564.00 | -0.50% | AI Prediction |
DRAL | Dor Alon Energy in Israel (1988) Ltd. | Energy Minerals | 15610.00 | 15910.00 | 15610.00 | 15890.00 | 1.79% | AI Prediction |
DRSH | DORSEL HOLDINGS LTD | Finance | 2380.00 | 2400.00 | 2340.00 | 2350.00 | -1.26% | AI Prediction |
DSCT | Israel Discount Bank Limited Class A | Finance | 3548.00 | 3676.00 | 3540.00 | 3676.00 | 3.61% | AI Prediction |
DUNI | Duniec Bros. Ltd. | Consumer Durables | 28330.00 | 28700.00 | 28000.00 | 28280.00 | -0.18% | AI Prediction |
ECNR | Econergy renewable energy Ltd | Utilities | 4900.00 | 4946.00 | 4765.00 | 4830.00 | -1.43% | AI Prediction |
ECP | Electra Consumer Products Ltd. | Producer Manufacturing | 10390.00 | 10530.00 | 10220.00 | 10250.00 | -1.35% | AI Prediction |
EEAM-M | E.E.A.M.I Ltd | Producer Manufacturing | 244.50 | 244.50 | 244.00 | 244.00 | -0.20% | AI Prediction |
EFCP | EFFI CAPITAL NADLAN LTD | Finance | 1728.00 | 1750.00 | 1728.00 | 1747.00 | 1.10% | AI Prediction |
EFNC-M | ERECH FINANCE CAHALACHA LTD | Health Technology | 136.50 | 136.50 | 130.60 | 130.60 | 0.08% | AI Prediction |
ELAD | Elad Software Systems Ltd. | Technology Services | 1377.00 | 1377.00 | 1247.00 | 1276.00 | -0.31% | AI Prediction |
ELAL | El Al Israel Airlines Ltd | Transportation | 1769.00 | 1786.00 | 1736.00 | 1774.00 | 1.08% | AI Prediction |
ELCO | Elco Ltd. | Producer Manufacturing | 18640.00 | 19100.00 | 18320.00 | 18500.00 | -0.75% | AI Prediction |
ELCRE | Electra Real Estate Ltd. | Finance | 6010.00 | 6113.00 | 5907.00 | 5988.00 | -0.37% | AI Prediction |
ELDT | Eldan Transportation Ltd. | Finance | 839.90 | 841.90 | 814.90 | 840.10 | 0.02% | AI Prediction |
ELLO | Ellomay Capital Ltd | Utilities | 8766.00 | 8883.00 | 8500.00 | 8501.00 | -3.02% | AI Prediction |
ELMR | El-Mor Electric Installation & Services (1986) Ltd. | Industrial Services | 2158.00 | 2158.00 | 2062.00 | 2077.00 | -0.43% | AI Prediction |
ELRN | Elron Ventures Ltd | Finance | 576.10 | 576.10 | 565.00 | 568.80 | -1.93% | AI Prediction |
ELSPC | Elspec Engineering Ltd. | Producer Manufacturing | 430.70 | 437.40 | 425.00 | 430.10 | -0.14% | AI Prediction |
ELTR | Electra Ltd | Industrial Services | 12000.00 | 12170.00 | 11900.00 | 12110.00 | 0.92% | AI Prediction |
ELWS | Electreon Wireless Ltd | Producer Manufacturing | 6317.00 | 6450.00 | 6020.00 | 6291.00 | 2.84% | AI Prediction |
EMCO | E & M Computing Ltd. | Technology Services | 880.10 | 927.50 | 880.10 | 916.80 | 1.48% | AI Prediction |
EMDV | Emilia Development (O.F.G.) Ltd. Class A | Finance | 2898.00 | 2898.00 | 2898.00 | 2898.00 | 0.00% | AI Prediction |
EMITF | Elbit Imaging Ltd. | Finance | 495.00 | 510.00 | 495.00 | 504.10 | 1.02% | AI Prediction |
EMTC-M | Elbit Medical Technologies Ltd | Miscellaneous | 23.50 | 27.60 | 23.50 | 27.00 | 13.45% | AI Prediction |
ENLT | Enlight Renewable Energy Ltd | Utilities | 16480.00 | 16710.00 | 15910.00 | 16200.00 | -1.46% | AI Prediction |
ENLV | Enlivex Therapeutics Ltd. | Health Technology | 277.00 | 296.60 | 277.00 | 291.80 | 5.80% | AI Prediction |
ENOG | Energean Plc | Energy Minerals | 4041.00 | 4099.00 | 4016.00 | 4099.00 | 1.44% | AI Prediction |
ENRG | Energix-Renewable Energies Ltd. | Utilities | 1743.00 | 1786.00 | 1726.00 | 1775.00 | 1.84% | AI Prediction |
EPIT | EPITOMEE MEDICAL LTD | Health Technology | 703.80 | 730.00 | 684.90 | 726.00 | 3.15% | AI Prediction |
EQTL | Equital Ltd. | Finance | 16640.00 | 16700.00 | 16070.00 | 16190.00 | -2.70% | AI Prediction |
ERKA | ERIKA CARMEL-TECH LTD | Health Technology | 24.60 | 24.60 | 21.90 | 22.60 | -2.16% | AI Prediction |
ESLT | Elbit Systems Ltd | Electronic Technology | 219500.00 | 222380.00 | 216030.00 | 222380.00 | 1.50% | AI Prediction |
ETGA | ETGA GROUP LTD | Transportation | 2837.00 | 2837.00 | 2800.00 | 2800.00 | -1.30% | AI Prediction |
EVGN | Evogene Ltd | Health Technology | 341.10 | 355.20 | 338.10 | 342.50 | 0.41% | AI Prediction |
EXPO | Export Investment Co. Ltd. | Finance | 8461.00 | 8465.00 | 8460.00 | 8462.00 | 0.01% | AI Prediction |
FBRT | FMS Enterprises Migun Limited | Consumer Durables | 26000.00 | 26430.00 | 24910.00 | 25330.00 | -1.05% | AI Prediction |
FEAT | Feat Fund Investments-Limited Partnership | Finance | 224.50 | 224.50 | 217.50 | 217.50 | 0.28% | AI Prediction |
FGAS | Fire & Gas Detection Technologies Ltd. | Electronic Technology | 1049.00 | 1049.00 | 1049.00 | 1049.00 | 0.00% | AI Prediction |
FIBI | First International Bank of Israel Ltd | Finance | 25760.00 | 26500.00 | 25590.00 | 26500.00 | 3.52% | AI Prediction |
FIBIH | FIBI Holdings Ltd. | Finance | 26890.00 | 27500.00 | 26820.00 | 27450.00 | 2.04% | AI Prediction |
FLYS | Flying Spark Ltd | Consumer Non-Durables | 34.60 | 35.80 | 30.50 | 34.20 | -1.16% | AI Prediction |
FORTY | Formula Systems (1985) Ltd. | Technology Services | 53890.00 | 54580.00 | 52610.00 | 53590.00 | -0.69% | AI Prediction |
FOX | Fox-Wizel Ltd. | Consumer Non-Durables | 34250.00 | 34670.00 | 32740.00 | 33500.00 | -2.19% | AI Prediction |
FRDN | Fridenson Logistic Services Ltd | Transportation | 7538.00 | 7560.00 | 7538.00 | 7560.00 | 0.29% | AI Prediction |
FRSX | Foresight Autonomous Holdings Ltd | Producer Manufacturing | 15.30 | 15.30 | 14.80 | 15.00 | -1.96% | AI Prediction |
FTAL | Fattal Holdings (1998) Ltd. | Consumer Services | 67800.00 | 69180.00 | 67270.00 | 67800.00 | 0.13% | AI Prediction |
G107 | Group 107 Ltd. | Technology Services | 119.70 | 122.00 | 113.60 | 118.00 | -1.42% | AI Prediction |
GAD | GAD DAIRIES MARKETING 1992 LTD | Consumer Non-Durables | 1300.00 | 1300.00 | 1240.00 | 1248.00 | -0.08% | AI Prediction |
GAGR | GAON GROUP Ltd | Non-Energy Minerals | 828.00 | 829.90 | 820.00 | 829.90 | 0.23% | AI Prediction |
GAON-M | B. Gaon Holdings Ltd | Finance | 4343.00 | 4375.00 | 4343.00 | 4375.00 | 0.74% | AI Prediction |
GCT | G CITY LTD. | Finance | 879.40 | 909.00 | 874.70 | 895.80 | 1.86% | AI Prediction |
GEFR | GEFFEN RESIDENCE & RENEWAL LTD | Process Industries | 81.80 | 84.00 | 80.50 | 82.00 | 0.00% | AI Prediction |
GFC-M | G.F.C. Green Fields Capital Ltd | Finance | 1368.00 | 1370.00 | 1368.00 | 1370.00 | 0.15% | AI Prediction |
GILT | Gilat Satellite Networks Ltd. | Electronic Technology | 5450.00 | 5590.00 | 5171.00 | 5374.00 | -1.43% | AI Prediction |
GIVO | Givot Olam Oil Exploration LP (1993) | Energy Minerals | 27.00 | 27.60 | 26.50 | 26.80 | -0.74% | AI Prediction |
GIX | Gix Internet Ltd. | Consumer Services | 2602.00 | 2800.00 | 2530.00 | 2715.00 | 4.34% | AI Prediction |
GKL | Global Knafaim Leasing Limited | Finance | 75.60 | 78.00 | 75.60 | 77.40 | 2.38% | AI Prediction |
GLDE | GOLDEN ENERGY POWER LTD. | Finance | 383.80 | 383.80 | 363.00 | 374.00 | -2.55% | AI Prediction |
GLRS | Globrands Group Ltd. | Distribution Services | 50850.00 | 50850.00 | 49980.00 | 50060.00 | -1.55% | AI Prediction |
GLTL | Gilat Telecom Global Ltd | Communications | 145.80 | 145.80 | 139.00 | 140.10 | -0.28% | AI Prediction |
GNCL | GenCell Ltd. | Producer Manufacturing | 89.00 | 97.00 | 85.00 | 94.00 | 11.90% | AI Prediction |
GNGR | Ginegar Plastic Products Ltd. | Producer Manufacturing | 866.50 | 912.60 | 860.00 | 861.10 | -0.62% | AI Prediction |
GNRS | Generation Capital Ltd. | Miscellaneous | 153.00 | 153.00 | 148.00 | 151.90 | 2.64% | AI Prediction |
GOHO | Golden House Ltd | Health Services | 1043.00 | 1043.00 | 1028.00 | 1043.00 | 0.10% | AI Prediction |
GOLD | Gold Bond Group Ltd. | Transportation | 25480.00 | 25950.00 | 24970.00 | 25310.00 | -0.67% | AI Prediction |
