AACB | Artius II Acquisition Inc. | Finance | 10.16 | 10.16 | 10.15 | 10.15 | 0.00% | AI Prediction |
AACBU | Artius II Acquisition Inc. Units Consist of 1 Sh A + 1 Rt | Finance | 10.45 | 10.47 | 10.44 | 10.47 | 1.16% | AI Prediction |
AACG | ATA Creativity Global Sponsored ADR | Commercial Services | 1.42 | 1.45 | 1.37 | 1.42 | 0.35% | AI Prediction |
AACI | Armada Acquisition Corp. II | Finance | 10.46 | 10.49 | 10.46 | 10.49 | 0.19% | AI Prediction |
AADR | AdvisorShares Dorsey Wright ADR ETF | Miscellaneous | 87.64 | 87.64 | 86.01 | 86.05 | -0.40% | AI Prediction |
AAL | American Airlines Group, Inc. | Transportation | 11.53 | 11.61 | 11.37 | 11.48 | 0.48% | AI Prediction |
AALG | Leverage Shares 2X Long AAL Daily ETF | Miscellaneous | 11.03 | 11.03 | 10.72 | 10.88 | 0.74% | AI Prediction |
AAME | Atlantic American Corporation | Finance | 2.83 | 2.85 | 2.70 | 2.81 | -0.71% | AI Prediction |
AAOI | Applied Optoelectronics, Inc. | Electronic Technology | 28.05 | 28.79 | 27.19 | 27.52 | -1.63% | AI Prediction |
AAON | AAON, Inc. | Producer Manufacturing | 98.35 | 99.98 | 97.35 | 99.98 | 1.66% | AI Prediction |
AAPB | GraniteShares 2x Long AAPL Daily ETF | Miscellaneous | 29.91 | 31.05 | 29.89 | 30.92 | 1.08% | AI Prediction |
AAPD | Direxion Daily AAPL Bear 1X Shares ETF | Miscellaneous | 14.04 | 14.05 | 13.77 | 13.80 | -0.46% | AI Prediction |
AAPG | Ascentage Pharma Group International Unsponsored ADR | Health Technology | 39.39 | 39.90 | 38.85 | 38.85 | -2.34% | AI Prediction |
AAPL | Apple Inc. | Electronic Technology | 254.66 | 259.24 | 253.95 | 258.76 | 0.64% | AI Prediction |
AAPU | Direxion Daily AAPL Bull 2X Shares | Miscellaneous | 32.36 | 33.50 | 32.16 | 33.38 | 1.18% | AI Prediction |
AARD | Aardvark Therapeutics, Inc. | Health Technology | 15.37 | 16.21 | 15.21 | 15.97 | 3.90% | AI Prediction |
AAUS | Alpha Architect US Equity ETF | Miscellaneous | 54.21 | 54.21 | 54.21 | 54.21 | -0.02% | AI Prediction |
AAVM | Alpha Architect Global Factor Equity ETF | Miscellaneous | 29.07 | 29.09 | 29.07 | 29.09 | 0.73% | AI Prediction |
AAXJ | iShares MSCI All Country Asia ex Japan ETF | Miscellaneous | 93.24 | 93.35 | 93.04 | 93.34 | 0.50% | AI Prediction |
ABAT | American Battery Technology Company | Non-Energy Minerals | 5.12 | 5.38 | 4.95 | 5.19 | 3.59% | AI Prediction |
ABCL | AbCellera Biologics Inc. | Health Technology | 6.25 | 6.41 | 6.04 | 6.12 | 2.42% | AI Prediction |
ABCS | Alpha Blue Capital US Small-Mid Cap Dynamic ETF | Miscellaneous | 30.49 | 30.53 | 30.48 | 30.53 | 0.73% | AI Prediction |
ABEO | Abeona Therapeutics Inc. | Health Technology | 5.40 | 5.49 | 5.33 | 5.42 | 1.97% | AI Prediction |
ABI | VictoryShares Pioneer Asset-Based Income ETF | Miscellaneous | 25.02 | 25.02 | 25.02 | 25.02 | -0.08% | AI Prediction |
ABIG | Argent Large Cap ETF | Miscellaneous | 31.81 | 31.91 | 31.81 | 31.89 | 0.11% | AI Prediction |
ABL | Abacus Global Management, Inc. | Finance | 5.82 | 6.01 | 5.75 | 5.96 | 4.10% | AI Prediction |
ABLLL | Abacus Global Management, Inc. - 9.875% Fixed Rate Senior Notes due 2028 | Finance | 25.05 | 25.06 | 25.05 | 25.05 | 0.00% | AI Prediction |
ABLV | Able View Global Inc. | Retail Trade | 0.87 | 1.02 | 0.87 | 1.02 | 12.10% | AI Prediction |
ABNB | Airbnb, Inc. | Consumer Services | 121.65 | 122.25 | 119.90 | 120.46 | -0.85% | AI Prediction |
ABOS | Acumen Pharmaceuticals, Inc. | Health Technology | 1.79 | 1.83 | 1.74 | 1.77 | 0.28% | AI Prediction |
ABP | Abpro Holdings, Inc | Finance | 0.22 | 0.23 | 0.21 | 0.22 | -4.73% | AI Prediction |
ABSI | Absci Corporation | Health Technology | 3.60 | 3.62 | 3.36 | 3.45 | -2.79% | AI Prediction |
ABTC | American Bitcoin Corp. | Technology Services | 7.34 | 7.34 | 7.01 | 7.16 | -1.04% | AI Prediction |
ABTS | Abits Group Inc | Technology Services | 10.34 | 10.58 | 10.01 | 10.24 | 2.01% | AI Prediction |
ABUS | Arbutus Biopharma Corporation | Health Technology | 4.52 | 4.53 | 4.41 | 4.42 | -1.56% | AI Prediction |
ABVC | ABVC BioPharma, Inc. | Health Technology | 3.02 | 3.09 | 3.02 | 3.04 | 0.66% | AI Prediction |
ABVE | Above Food Ingredients Inc. | Consumer Non-Durables | 2.57 | 2.78 | 2.35 | 2.70 | 5.06% | AI Prediction |
ABVX | Abivax SA Sponsored ADR | Health Technology | 82.68 | 84.76 | 82.50 | 84.38 | 1.82% | AI Prediction |
ACAD | ACADIA Pharmaceuticals Inc. | Health Technology | 21.47 | 21.73 | 21.42 | 21.58 | 0.94% | AI Prediction |
ACB | Aurora Cannabis Inc. | Process Industries | 5.70 | 5.86 | 5.61 | 5.84 | 2.90% | AI Prediction |
ACDC | ProFrac Holding Corp. | Industrial Services | 4.02 | 4.23 | 4.01 | 4.14 | 3.62% | AI Prediction |
ACET | Adicet Bio, Inc. | Health Technology | 0.80 | 0.83 | 0.80 | 0.83 | -0.08% | AI Prediction |
ACFN | Acorn Energy, Inc. | Electronic Technology | 28.96 | 29.93 | 28.55 | 29.65 | 4.77% | AI Prediction |
ACGL | Arch Capital Group Ltd. | Finance | 88.85 | 91.08 | 88.83 | 91.06 | 2.22% | AI Prediction |
ACGLN | Arch Capital Group Ltd. - Depositary Shares, each Representing a 1/1,000th Interest in a 4.550% Non-Cumulative Preferred Share, Series G | Finance | 18.11 | 18.20 | 18.00 | 18.10 | 0.22% | AI Prediction |
ACGLO | Arch Capital Group Ltd. - Depositary Shares Each Representing 1/1,000th Interest in a Share of5.45% Non-Cumulative Preferred Shares, Series F | Finance | 21.97 | 22.05 | 21.94 | 21.95 | 0.09% | AI Prediction |
ACHC | Acadia Healthcare Company, Inc. | Health Services | 26.53 | 27.50 | 26.43 | 27.18 | 2.10% | AI Prediction |
ACHV | Achieve Life Sciences, Inc. | Health Technology | 3.18 | 3.26 | 3.14 | 3.15 | -1.10% | AI Prediction |
ACIC | American Coastal Insurance Corporation | Finance | 11.41 | 11.55 | 11.35 | 11.54 | 1.14% | AI Prediction |
ACIU | AC Immune SA | Health Technology | 3.14 | 3.53 | 3.09 | 3.53 | 12.78% | AI Prediction |
ACIW | ACI Worldwide, Inc. | Technology Services | 53.02 | 54.15 | 53.02 | 54.07 | 1.98% | AI Prediction |
ACLS | Axcelis Technologies, Inc. | Producer Manufacturing | 93.57 | 93.66 | 91.30 | 91.79 | -1.90% | AI Prediction |
ACLX | Arcellx, Inc. | Health Technology | 82.94 | 83.50 | 82.19 | 83.06 | 1.00% | AI Prediction |
ACMR | ACM Research, Inc. | Producer Manufacturing | 43.32 | 43.42 | 41.17 | 41.85 | -3.40% | AI Prediction |
ACNB | ACNB Corporation | Finance | 43.39 | 43.50 | 43.39 | 43.50 | 0.79% | AI Prediction |
ACNT | Ascent Industries Co. | Non-Energy Minerals | 12.72 | 12.80 | 12.65 | 12.71 | 0.79% | AI Prediction |
ACOG | Alpha Cognition Inc. | Finance | 7.41 | 7.50 | 7.28 | 7.50 | 0.81% | AI Prediction |
ACON | Aclarion, Inc. | Technology Services | 7.47 | 7.63 | 7.47 | 7.48 | 0.00% | AI Prediction |
ACRS | Aclaris Therapeutics, Inc. | Health Technology | 1.83 | 1.91 | 1.83 | 1.84 | 0.27% | AI Prediction |
ACRV | Acrivon Therapeutics, Inc. | Health Technology | 1.88 | 1.98 | 1.85 | 1.94 | 4.03% | AI Prediction |
ACT | Enact Holdings, Inc. | Finance | 36.95 | 37.41 | 36.50 | 36.60 | -1.03% | AI Prediction |
ACTG | Acacia Research Corporation | Commercial Services | 3.22 | 3.34 | 3.22 | 3.31 | 3.44% | AI Prediction |
ACTU | Actuate Therapeutics, Inc. | Health Technology | 6.76 | 6.95 | 6.75 | 6.95 | 3.89% | AI Prediction |
ACWI | iShares MSCI ACWI ETF | Miscellaneous | 139.54 | 140.03 | 139.53 | 140.03 | 0.55% | AI Prediction |
ACWX | iShares MSCI ACWI ex U.S. ETF | Miscellaneous | 66.02 | 66.31 | 66.02 | 66.30 | 0.88% | AI Prediction |
ACXP | Acurx Pharmaceuticals, Inc. | Health Technology | 4.56 | 4.66 | 4.52 | 4.58 | 0.44% | AI Prediction |
ADAG | Adagene, Inc. Sponsored ADR | Health Technology | 1.94 | 2.05 | 1.91 | 1.97 | 1.55% | AI Prediction |
ADAM | Adamas Trust, Inc. | Finance | 6.94 | 7.11 | 6.94 | 7.01 | 1.37% | AI Prediction |
ADAMG | Adamas Trust, Inc. - 9.125% Senior Notes Due 2030 | Finance | 25.09 | 25.09 | 24.87 | 24.95 | 0.00% | AI Prediction |
ADAMH | Adamas Trust, Inc. - 9.875% Senior Notes Due 2030 | Finance | 25.12 | 25.12 | 25.05 | 25.07 | -0.08% | AI Prediction |
ADAMI | Adamas Trust, Inc. - 9.125% Senior Notes Due 2029 | Finance | 25.03 | 25.05 | 24.97 | 24.97 | -0.16% | AI Prediction |
ADAML | Adamas Trust, Inc. - 6.875% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock, $0.01 par value per share | Finance | 22.15 | 22.25 | 22.00 | 22.18 | 0.14% | AI Prediction |
ADAMM | Adamas Trust, Inc. - 7.875% Series E Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | Finance | 24.73 | 24.76 | 24.71 | 24.72 | 0.05% | AI Prediction |
ADAMN | Adamas Trust, Inc. - 8.00% Series D Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | Finance | 21.85 | 21.98 | 21.80 | 21.98 | 1.15% | AI Prediction |
ADAMZ | Adamas Trust, Inc. - 7.000% Series G Cumulative Redeemable Preferred Stock, $0.01 par value per share | Finance | 19.65 | 20.55 | 19.65 | 19.94 | 1.27% | AI Prediction |
ADAP | Adaptimmune Therapeutics PLC Sponsored ADR | Health Technology | 0.13 | 0.14 | 0.13 | 0.14 | 11.16% | AI Prediction |
ADBE | Adobe Inc. | Technology Services | 352.00 | 352.59 | 347.75 | 350.08 | -0.40% | AI Prediction |
ADBG | Leverage Shares 2X Long ADBE Daily ETF | Miscellaneous | 10.89 | 10.89 | 10.59 | 10.74 | -0.83% | AI Prediction |
ADEA | Adeia Inc. | Technology Services | 17.37 | 17.84 | 17.37 | 17.82 | 2.89% | AI Prediction |
ADGM | Adagio Medical Holdings, Inc | Health Technology | 2.05 | 2.09 | 2.02 | 2.05 | 1.99% | AI Prediction |
ADI | Analog Devices, Inc. | Electronic Technology | 242.05 | 246.00 | 242.05 | 245.85 | 1.73% | AI Prediction |
ADIL | Adial Pharmaceuticals, Inc | Health Technology | 0.41 | 0.41 | 0.40 | 0.40 | -0.97% | AI Prediction |
ADMA | ADMA Biologics Inc | Health Technology | 14.56 | 14.77 | 14.48 | 14.71 | 1.20% | AI Prediction |
ADN | Advent Technologies Holdings, Inc. | Electronic Technology | 3.39 | 3.73 | 3.38 | 3.64 | 8.98% | AI Prediction |
ADP | Automatic Data Processing, Inc. | Technology Services | 289.98 | 291.43 | 287.86 | 291.17 | 0.45% | AI Prediction |
ADPT | Adaptive Biotechnologies Corporation | Health Technology | 14.38 | 14.89 | 14.16 | 14.57 | 2.32% | AI Prediction |
ADSE | ADS-TEC ENERGY PLC | Producer Manufacturing | 11.58 | 11.69 | 11.00 | 11.33 | -0.09% | AI Prediction |
ADSK | Autodesk, Inc. | Technology Services | 320.15 | 321.57 | 319.36 | 320.32 | -0.18% | AI Prediction |
ADTN | ADTRAN Holdings, Inc. | Electronic Technology | 9.40 | 9.60 | 9.38 | 9.40 | 1.18% | AI Prediction |
ADTX | Aditxt, Inc. | Health Technology | 0.76 | 0.77 | 0.74 | 0.76 | -0.14% | AI Prediction |
ADUR | Aduro Clean Technologies Inc. | Process Industries | 13.79 | 15.12 | 13.79 | 14.94 | 9.01% | AI Prediction |
ADUS | Addus HomeCare Corporation | Health Services | 115.36 | 119.04 | 115.36 | 116.75 | 1.13% | AI Prediction |
ADV | Advantage Solutions Inc. | Commercial Services | 1.46 | 1.53 | 1.46 | 1.51 | 3.42% | AI Prediction |
ADVB | Advanced Biomed Inc. | Health Technology | 0.45 | 0.47 | 0.45 | 0.47 | 3.11% | AI Prediction |
ADVM | Adverum Biotechnologies, Inc. | Health Technology | 5.40 | 5.50 | 5.15 | 5.23 | -0.76% | AI Prediction |
ADXN | Addex Therapeutics Ltd Sponsored ADR | Health Technology | 8.94 | 9.30 | 8.94 | 9.30 | -0.96% | AI Prediction |
AEBI | Aebi Schmidt Holding AG | Consumer Durables | 12.24 | 12.42 | 12.09 | 12.37 | 0.98% | AI Prediction |
AEC | Anfield Energy Inc. | Non-Energy Minerals | 9.90 | 10.45 | 9.64 | 10.44 | 3.98% | AI Prediction |
AEHL | Antelope Enterprise Holdings Limited | Producer Manufacturing | 3.34 | 3.43 | 3.34 | 3.37 | 1.81% | AI Prediction |
AEHR | Aehr Test Systems | Electronic Technology | 32.32 | 32.67 | 30.84 | 31.57 | -2.12% | AI Prediction |
AEI | Alset Inc. | Finance | 2.54 | 2.78 | 2.54 | 2.75 | 8.27% | AI Prediction |
AEIS | Advanced Energy Industries, Inc. | Electronic Technology | 177.75 | 180.00 | 174.92 | 175.10 | -1.67% | AI Prediction |
AEMD | Aethlon Medical, Inc. | Health Technology | 0.77 | 0.83 | 0.77 | 0.82 | 2.85% | AI Prediction |
AENT | Alliance Entertainment Holding Corporation | Distribution Services | 6.78 | 6.82 | 6.73 | 6.73 | 0.30% | AI Prediction |
AEP | American Electric Power Company, Inc. | Utilities | 113.34 | 114.77 | 113.34 | 114.70 | 1.09% | AI Prediction |
AERT | Aeries Technology, Inc. | Technology Services | 0.66 | 0.66 | 0.64 | 0.64 | -3.66% | AI Prediction |
AEVA | Aeva Technologies, Inc. | Electronic Technology | 16.44 | 17.70 | 16.11 | 17.26 | 6.80% | AI Prediction |
AEYE | AudioEye, Inc. | Technology Services | 14.40 | 14.96 | 14.38 | 14.71 | 2.29% | AI Prediction |
AFBI | Affinity Bancshares, Inc. | Finance | 19.64 | 19.64 | 19.64 | 19.64 | 0.19% | AI Prediction |
AFCG | Advanced Flower Capital Inc. | Finance | 3.95 | 4.00 | 3.88 | 3.95 | 1.80% | AI Prediction |
AFJK | Aimei Health Technology Co., Ltd | Finance | 11.30 | 11.30 | 11.30 | 11.30 | -0.35% | AI Prediction |
AFOS | ARS Focused Opportunity Strategy ETF | Miscellaneous | 31.50 | 31.52 | 31.50 | 31.52 | 0.56% | AI Prediction |
AFRI | Forafric Global PLC | Process Industries | 8.79 | 8.79 | 8.64 | 8.64 | -2.06% | AI Prediction |
AFRM | Affirm Holdings, Inc. | Finance | 77.92 | 78.01 | 75.21 | 76.23 | -1.55% | AI Prediction |
AFSC | abrdn Focused U.S. Small Cap Active ETF | Miscellaneous | 30.19 | 30.19 | 30.19 | 30.19 | 0.72% | AI Prediction |
AFYA | Afya Limited | Consumer Services | 15.47 | 15.47 | 15.18 | 15.36 | 0.07% | AI Prediction |
AGAE | Allied Gaming & Entertainment Inc. | Consumer Services | 0.97 | 0.97 | 0.93 | 0.94 | 0.90% | AI Prediction |
AGEM | abrdn Emerging Markets Dividend Active ETF | Miscellaneous | 37.71 | 37.72 | 37.71 | 37.71 | 0.51% | AI Prediction |
AGEN | Agenus Inc. | Health Technology | 4.00 | 4.34 | 3.92 | 4.13 | 4.82% | AI Prediction |
AGGA | EA Astoria Dynamic Core US Fixed Income ETF | Miscellaneous | 25.45 | 25.45 | 25.45 | 25.45 | 0.00% | AI Prediction |
AGH | Aureus Greenway Holdings Inc. | Consumer Services | 3.84 | 4.00 | 3.70 | 3.94 | 3.14% | AI Prediction |
AGIO | Agios Pharmaceuticals, Inc. | Health Technology | 40.06 | 41.42 | 39.79 | 41.02 | 2.73% | AI Prediction |
AGIX | KraneShares Artificial Intelligence & Technology ETF | Miscellaneous | 37.69 | 37.69 | 37.29 | 37.56 | 0.29% | AI Prediction |
AGMH | AGM Group Holdings Inc. | Technology Services | 8.39 | 8.40 | 8.25 | 8.36 | 4.57% | AI Prediction |
AGMI | Themes Silver Miners ETF | Miscellaneous | 54.78 | 54.85 | 54.46 | 54.65 | 1.31% | AI Prediction |
AGNC | AGNC Investment Corp. | Finance | 10.03 | 10.12 | 10.02 | 10.05 | 0.39% | AI Prediction |
AGNCL | AGNC Investment Corp. - Depositary Shares Each Representing a 1/1,000th Interest in a Share of 7.75% Series G Fixed-Rate Reset Cumulative Redeemable Preferred S | Finance | 24.85 | 24.92 | 24.85 | 24.90 | -0.26% | AI Prediction |
AGNCM | AGNC Investment Corp. - Depositary Shares rep 6.875% Series D Fixed-to-Floating Cumulative Redeemable Preferred Stock | Finance | 24.85 | 24.85 | 24.76 | 24.79 | -0.20% | AI Prediction |
AGNCN | AGNC Investment Corp. - Depositary Shares Each Representing a 1/1,000th Interest in a Share of 7.00% Series C Fixed-To-Floating Rate Cumulative Redeemable Prefe | Finance | 25.57 | 25.62 | 25.57 | 25.61 | 0.12% | AI Prediction |
AGNCO | AGNC Investment Corp. - Depositary Shares, each representing a 1/1,000th interest in a share of Series E Fixed-to-Floating Cumulative Redeemable Preferred Stock | Finance | 25.20 | 25.22 | 25.17 | 25.18 | 0.08% | AI Prediction |
AGNCP | AGNC Investment Corp. - Depositary Shares Each Representing a 1/1,000th Interest in a Share of 6.125% Series F Fixed-to-Floating Rate Cumulative Redeemable Pref | Finance | 24.97 | 24.97 | 24.95 | 24.96 | 0.04% | AI Prediction |
AGNCZ | AGNC Investment Corp. - Depositary Shares Each Representing a 1/1,000th Interest in a Share of 8.75% Series H Fixed-Rate Cumulative Redeemable Preferred Stock | Finance | 25.48 | 25.49 | 25.45 | 25.46 | 0.04% | AI Prediction |
AGNG | Global X Aging Population ETF | Miscellaneous | 34.26 | 34.73 | 34.26 | 34.55 | 1.07% | AI Prediction |
AGRI | AgriFORCE Growing Systems Ltd. | Commercial Services | 3.80 | 4.23 | 3.80 | 4.22 | 11.35% | AI Prediction |
AGRZ | Agroz Inc. | Process Industries | 2.72 | 3.00 | 2.65 | 2.82 | -1.05% | AI Prediction |
AGYS | Agilysys, Inc. | Technology Services | 100.94 | 105.53 | 100.45 | 105.53 | 5.15% | AI Prediction |
AGZD | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | Miscellaneous | 22.50 | 22.51 | 22.48 | 22.49 | 0.20% | AI Prediction |
AHCO | AdaptHealth Corp. | Finance | 9.40 | 9.65 | 9.35 | 9.41 | -0.26% | AI Prediction |
AHG | Akso Health Group Sponsored ADR | Retail Trade | 1.69 | 1.70 | 1.69 | 1.70 | 6.25% | AI Prediction |
AIA | iShares Asia 50 ETF | Miscellaneous | 97.72 | 97.95 | 97.46 | 97.95 | 0.83% | AI Prediction |
AIFD | TCW Artificial Intelligence ETF | Miscellaneous | 36.17 | 36.19 | 35.88 | 36.06 | 0.11% | AI Prediction |
AIFF | Firefly Neuroscience, Inc. | Health Technology | 3.02 | 3.11 | 3.02 | 3.06 | 0.99% | AI Prediction |
AIFU | AIFU Inc. | Finance | 5.56 | 5.87 | 5.56 | 5.75 | 5.12% | AI Prediction |
AIHS | Senmiao Technology Limited | Finance | 2.36 | 2.38 | 2.27 | 2.27 | 0.44% | AI Prediction |
AIIO | Robo.ai Inc. | Consumer Durables | 2.03 | 2.10 | 1.73 | 1.77 | -9.26% | AI Prediction |
AIMD | Ainos, Inc. | Health Technology | 3.59 | 3.64 | 3.55 | 3.56 | -0.84% | AI Prediction |
AIOT | PowerFleet, Inc. | Electronic Technology | 5.25 | 5.30 | 5.18 | 5.25 | 0.00% | AI Prediction |
AIP | Arteris, Inc. | Electronic Technology | 11.38 | 11.38 | 11.09 | 11.19 | -0.62% | AI Prediction |
AIPI | REX AI Equity Premium Income ETF | Miscellaneous | 42.67 | 42.72 | 42.49 | 42.66 | 0.14% | AI Prediction |
AIPO | Defiance AI & Power Infrastructure ETF | Miscellaneous | 23.32 | 23.52 | 23.17 | 23.47 | 0.96% | AI Prediction |
AIQ | Global X Artificial Intelligence & Technology ETF | Miscellaneous | 50.55 | 50.67 | 50.35 | 50.59 | 0.53% | AI Prediction |
AIRE | reAlpha Tech Corp. | Technology Services | 0.68 | 0.73 | 0.65 | 0.71 | 4.15% | AI Prediction |
AIRG | Airgain, Inc. | Electronic Technology | 4.19 | 4.27 | 4.13 | 4.24 | 1.81% | AI Prediction |
AIRJ | AirJoule Technologies Corporation | Producer Manufacturing | 4.84 | 5.15 | 4.84 | 5.11 | 3.76% | AI Prediction |
AIRO | AIRO Group Holdings, Inc. | Electronic Technology | 19.98 | 20.88 | 19.87 | 20.55 | 3.87% | AI Prediction |
AIRR | First Trust RBA American Industrial Renaissance ETF | Miscellaneous | 97.60 | 98.18 | 97.02 | 97.96 | 0.86% | AI Prediction |
AIRS | AirSculpt Technologies, Inc. | Health Technology | 7.93 | 8.44 | 7.80 | 8.04 | 1.07% | AI Prediction |
AIRT | Air T, Inc. | Transportation | 22.59 | 23.25 | 22.00 | 23.07 | 1.16% | AI Prediction |
AIRTP | Air T, Inc. - Trust Preferred Securities | Transportation | 19.11 | 19.22 | 19.03 | 19.22 | -0.55% | AI Prediction |
AISP | Airship AI Holdings, Inc | Technology Services | 5.80 | 6.20 | 5.73 | 6.09 | 7.41% | AI Prediction |
AIXI | Xiao-I Corp. ADR | Technology Services | 1.25 | 1.26 | 1.21 | 1.23 | -0.81% | AI Prediction |
AKAM | Akamai Technologies, Inc. | Technology Services | 78.01 | 79.00 | 77.56 | 78.41 | 0.51% | AI Prediction |
AKAN | Akanda Corp. | Process Industries | 3.18 | 3.20 | 3.00 | 3.00 | -5.66% | AI Prediction |
AKBA | Akebia Therapeutics, Inc. | Health Technology | 2.72 | 2.92 | 2.71 | 2.86 | 5.41% | AI Prediction |
AKRO | Akero Therapeutics, Inc. | Health Technology | 46.40 | 46.87 | 46.12 | 46.49 | 0.17% | AI Prediction |
AKTX | Akari Therapeutics Plc Sponsored ADR | Health Technology | 0.94 | 0.97 | 0.91 | 0.92 | -1.70% | AI Prediction |
ALAB | Astera Labs, Inc. | Electronic Technology | 212.50 | 214.29 | 199.92 | 205.96 | -1.74% | AI Prediction |
ALAR | Alarum Technologies Ltd Sponsored ADR | Technology Services | 15.05 | 15.70 | 14.77 | 15.70 | 5.63% | AI Prediction |
ALBT | Avalon GloboCare Corp. | Health Technology | 2.22 | 2.30 | 2.21 | 2.28 | 1.29% | AI Prediction |
ALCO | Alico, Inc. | Process Industries | 33.50 | 33.83 | 33.49 | 33.49 | 0.43% | AI Prediction |
ALCY | Alchemy Investments Acquisition Corp 1 | Finance | 11.75 | 11.75 | 11.75 | 11.75 | 0.26% | AI Prediction |
ALDF | Aldel Financial II Inc. | Finance | 10.44 | 10.44 | 10.44 | 10.44 | -0.10% | AI Prediction |
ALDFU | Aldel Financial II, Inc. Units Cons of 1 Shs A + 1/2 Red Wt | Finance | 10.60 | 10.60 | 10.55 | 10.55 | -0.38% | AI Prediction |
ALDX | Aldeyra Therapeutics, Inc. | Health Technology | 5.36 | 5.64 | 5.28 | 5.51 | 3.67% | AI Prediction |
ALEC | Alector, Inc. | Health Technology | 3.19 | 3.30 | 3.18 | 3.19 | 1.11% | AI Prediction |
ALF | Centurion Acquisition Corp. | Finance | 10.55 | 10.55 | 10.55 | 10.55 | 0.00% | AI Prediction |
ALFUU | Centurion Acquisition Corp. Units Cons of 1 Shs + 1/2 Wt | Finance | 10.65 | 10.65 | 10.65 | 10.65 | -0.09% | AI Prediction |
ALGM | Allegro MicroSystems, Inc. | Electronic Technology | 28.64 | 28.83 | 28.47 | 28.72 | 1.09% | AI Prediction |
ALGN | Align Technology, Inc. | Health Technology | 129.73 | 134.98 | 129.50 | 133.67 | 3.86% | AI Prediction |
ALGS | Aligos Therapeutics, Inc. | Health Technology | 10.18 | 10.18 | 9.78 | 9.92 | -3.13% | AI Prediction |
ALGT | Allegiant Travel Company | Transportation | 61.60 | 62.75 | 60.26 | 62.62 | 4.46% | AI Prediction |
ALHC | Alignment Healthcare, Inc. | Health Services | 16.01 | 17.04 | 16.01 | 16.83 | 4.86% | AI Prediction |
ALIL | Argent Focused Small Cap ETF | Miscellaneous | 29.08 | 29.08 | 29.08 | 29.08 | -0.13% | AI Prediction |
ALKS | Alkermes plc | Health Technology | 31.17 | 31.68 | 30.98 | 31.32 | 0.19% | AI Prediction |
ALKT | Alkami Technology, Inc. | Technology Services | 24.24 | 24.79 | 24.01 | 24.72 | 2.49% | AI Prediction |
ALLO | Allogene Therapeutics, Inc. | Health Technology | 1.27 | 1.34 | 1.27 | 1.33 | 3.10% | AI Prediction |
ALLR | Allarity Therapeutics, Inc. | Health Technology | 1.59 | 1.65 | 1.58 | 1.60 | -1.23% | AI Prediction |
ALLT | Allot Ltd. | Electronic Technology | 11.26 | 11.41 | 10.84 | 10.87 | -0.91% | AI Prediction |
ALLW | SPDR Bridgewater All Weather ETF | Miscellaneous | 28.18 | 28.21 | 28.12 | 28.20 | 0.48% | AI Prediction |
ALM | Almonty Industries Inc. | Non-Energy Minerals | 6.30 | 6.45 | 6.28 | 6.35 | 3.25% | AI Prediction |
ALMS | Alumis Inc. | Health Technology | 4.00 | 4.09 | 4.00 | 4.03 | 1.64% | AI Prediction |
ALMU | Aeluma, Inc. | Commercial Services | 16.85 | 18.20 | 16.61 | 17.81 | 5.70% | AI Prediction |
ALNT | Allient Inc. | Producer Manufacturing | 44.39 | 44.84 | 43.92 | 44.18 | 0.57% | AI Prediction |
ALNY | Alnylam Pharmaceuticals, Inc. | Health Technology | 465.00 | 465.00 | 448.47 | 455.00 | -1.30% | AI Prediction |
ALOT | AstroNova, Inc. | Electronic Technology | 10.35 | 10.35 | 10.07 | 10.21 | -1.40% | AI Prediction |
ALRM | Alarm.com Holdings, Inc. | Technology Services | 52.32 | 53.14 | 52.32 | 52.84 | 1.08% | AI Prediction |
ALRS | Alerus Financial Corporation | Finance | 21.66 | 22.15 | 21.66 | 22.07 | 1.19% | AI Prediction |
ALT | Altimmune, Inc. | Health Technology | 3.94 | 4.06 | 3.92 | 3.92 | -0.25% | AI Prediction |
ALTI | AlTi Global, Inc. | Finance | 3.47 | 3.82 | 3.36 | 3.45 | -0.29% | AI Prediction |
ALTO | Alto Ingredients, Inc. | Process Industries | 1.09 | 1.15 | 1.09 | 1.12 | 1.85% | AI Prediction |
ALTS | ALT5 Sigma Corporation | Industrial Services | 2.82 | 3.01 | 2.73 | 2.92 | 5.06% | AI Prediction |
ALTY | Global X Alternative Income ETF | Miscellaneous | 11.90 | 11.90 | 11.86 | 11.87 | -0.34% | AI Prediction |
ALVO | Alvotech | Health Technology | 8.25 | 8.33 | 8.21 | 8.32 | 1.46% | AI Prediction |
ALXO | ALX Oncology Holdings Inc. | Health Technology | 1.91 | 2.13 | 1.91 | 2.11 | 10.47% | AI Prediction |
ALZN | Alzamend Neuro, Inc. | Health Technology | 2.45 | 2.52 | 2.43 | 2.52 | 2.02% | AI Prediction |
AMAL | Amalgamated Financial Corp. | Finance | 26.66 | 27.09 | 26.61 | 27.03 | 1.39% | AI Prediction |
AMAT | Applied Materials, Inc. | Producer Manufacturing | 219.91 | 220.50 | 215.60 | 219.09 | -2.01% | AI Prediction |
