AAG | Aftermath Silver Ltd. | Non-Energy Minerals | 0.64 | 0.65 | 0.64 | 0.65 | -4.41% | AI Prediction |
AAPL | Apple Inc. Shs Canadian Depositary Receipt Repr Shs Reg S | Electronic Technology | 45.41 | 45.42 | 44.62 | 44.80 | 0.72% | AI Prediction |
AAPU | Savvylong 2X AAPL ETF | Miscellaneous | 43.86 | 44.32 | 43.26 | 43.26 | 1.69% | AI Prediction |
AAUC | Allied Gold Corporation | Non-Energy Minerals | 32.85 | 33.00 | 31.84 | 31.84 | -3.53% | AI Prediction |
AAV | Advantage Energy Ltd | Energy Minerals | 10.69 | 10.76 | 10.56 | 10.71 | 1.42% | AI Prediction |
AAWH.U | Ascend Wellness Holdings LLC Class A | Process Industries | 0.43 | 0.43 | 0.43 | 0.43 | -4.44% | AI Prediction |
AAZ | Azincourt Energy Corp | Non-Energy Minerals | 0.05 | 0.05 | 0.04 | 0.04 | -11.11% | AI Prediction |
ABB | ABB Ltd. Shs Sponsored Canadian Depository Receipt Hedged Reg S | Producer Manufacturing | 16.29 | 16.29 | 16.08 | 16.08 | -1.29% | AI Prediction |
ABBV | AbbVie, Inc. CDR (CAD Hedged) | Health Technology | 34.38 | 34.39 | 34.38 | 34.39 | -0.61% | AI Prediction |
ABHI | Ninepoint Barrick HighShares ETF | Miscellaneous | 12.54 | 12.57 | 12.51 | 12.57 | -7.23% | AI Prediction |
ABI | Abcourt Mines, Inc. Class B | Non-Energy Minerals | 0.07 | 0.07 | 0.07 | 0.07 | 0.00% | AI Prediction |
ABNB | Airbnb, Inc. Shs Sponsored Canadian Depoitary Receipt Hedged Reg S | Consumer Services | 24.70 | 24.83 | 24.70 | 24.83 | 1.76% | AI Prediction |
ABR | Arbor Metals Corp. | Non-Energy Minerals | 0.12 | 0.12 | 0.12 | 0.12 | -4.17% | AI Prediction |
ABRA | AbraSilver Resource Corp. | Non-Energy Minerals | 14.12 | 14.99 | 14.12 | 14.73 | 4.91% | AI Prediction |
ABT | Abbott Laboratories Shs UnSponsored Canadian Depository Receipt Hedged | Health Technology | 16.27 | 16.27 | 16.18 | 16.18 | -2.12% | AI Prediction |
ABX | Barrick Mining Corporation | Non-Energy Minerals | 51.30 | 51.45 | 50.46 | 50.85 | -2.02% | AI Prediction |
ABXU | SavvyLong (2X) Barrick ETF | Miscellaneous | 22.32 | 22.68 | 22.32 | 22.68 | -8.99% | AI Prediction |
ABXX | Abaxx Technologies Inc | Technology Services | 25.77 | 25.80 | 25.19 | 25.65 | -1.87% | AI Prediction |
AC | Air Canada | Transportation | 24.30 | 24.35 | 23.41 | 23.68 | -3.03% | AI Prediction |
ACAA | Arrow Long/Short Alternative Fund | Miscellaneous | 26.82 | 26.82 | 26.82 | 26.82 | 0.52% | AI Prediction |
ACB | Aurora Cannabis Inc. | Process Industries | 3.83 | 3.84 | 3.75 | 3.80 | -1.04% | AI Prediction |
ACL | A.C.L. Construction Ltd | Finance | 0.12 | 0.12 | 0.12 | 0.12 | 13.64% | AI Prediction |
ACM | Allied Critical Metals Inc. | Non-Energy Minerals | 2.22 | 2.23 | 2.15 | 2.23 | -0.45% | AI Prediction |
ACO.X | ATCO Ltd. Class I | Utilities | 75.17 | 75.31 | 75.17 | 75.31 | 0.95% | AI Prediction |
ACQ | AutoCanada Inc. | Retail Trade | 23.06 | 23.06 | 23.06 | 23.06 | -0.60% | AI Prediction |
ACT | Aduro Clean Technologies Inc | Process Industries | 21.91 | 22.55 | 21.74 | 22.13 | -2.77% | AI Prediction |
ACU | Aurora Solar Technologies, Inc. | Electronic Technology | 0.01 | 0.01 | 0.01 | 0.01 | 0.00% | AI Prediction |
ACX | ACT Energy Technologies Ltd. | Industrial Services | 6.07 | 6.20 | 6.07 | 6.20 | 2.82% | AI Prediction |
AD.UN | Alaris Equity Partners Income Trust Trust Units Reg S 3c7 | Finance | 25.00 | 25.00 | 24.56 | 24.58 | -1.29% | AI Prediction |
ADBE | Adobe Inc. Depository Receipt | Technology Services | 8.68 | 8.85 | 8.68 | 8.83 | 3.15% | AI Prediction |
ADDY | Adelayde Exploration Inc. | Non-Energy Minerals | 0.06 | 0.06 | 0.06 | 0.06 | -14.29% | AI Prediction |
ADEN | ADENTRA Inc | Distribution Services | 35.66 | 36.07 | 35.64 | 36.07 | 3.74% | AI Prediction |
ADI | adidas AG Shs Sponsored Canadian Depository Receipt Hedged Reg S | Consumer Non-Durables | 7.51 | 7.51 | 7.51 | 7.51 | 0.13% | AI Prediction |
ADK | DIAGNOS inc. | Technology Services | 0.27 | 0.27 | 0.26 | 0.26 | 13.04% | AI Prediction |
ADW.A | Andrew Peller Limited Class A | Consumer Non-Durables | 7.95 | 7.95 | 7.95 | 7.95 | 0.00% | AI Prediction |
AE | American Eagle Gold Corp | Non-Energy Minerals | 1.10 | 1.12 | 1.10 | 1.11 | -1.77% | AI Prediction |
AEC | Anfield Energy Inc | Non-Energy Minerals | 5.80 | 5.80 | 5.80 | 5.80 | -1.86% | AI Prediction |
AEG | Aegis Brands Inc | Consumer Services | 0.22 | 0.23 | 0.22 | 0.23 | -23.73% | AI Prediction |
AEM | Agnico Eagle Mines Limited | Non-Energy Minerals | 204.87 | 204.87 | 201.30 | 203.09 | -2.39% | AI Prediction |
AEMC | Alaska Energy Metals Corporation | Non-Energy Minerals | 0.06 | 0.06 | 0.06 | 0.06 | 0.00% | AI Prediction |
AEME | Harvest Agnico Eagle Enhanced High Income Shares ETF | Miscellaneous | 10.62 | 10.63 | 10.45 | 10.52 | -2.77% | AI Prediction |
AENP | AGF Enhanced U.S. Income Plus Fund Trust Unit | Miscellaneous | 25.20 | 25.21 | 25.20 | 25.21 | 0.20% | AI Prediction |
AENU | AGF Enhanced U.S. Equity Income Fund | | 34.66 | 34.66 | 34.45 | 34.45 | -0.61% | AI Prediction |
AEP | Atlas Engineered Products Ltd. | Non-Energy Minerals | 0.57 | 0.57 | 0.57 | 0.57 | -1.72% | AI Prediction |
AFM | Alphamin Resources Corp. | Non-Energy Minerals | 1.37 | 1.37 | 1.36 | 1.37 | 0.00% | AI Prediction |
AFN | Ag Growth International Inc. | Producer Manufacturing | 19.06 | 19.28 | 18.92 | 18.92 | -1.36% | AI Prediction |
AG | First Majestic Silver Corp. | Non-Energy Minerals | 23.36 | 23.61 | 22.96 | 23.23 | -3.61% | AI Prediction |
AGA | Silver47 Exploration Corp | Non-Energy Minerals | 0.62 | 0.63 | 0.61 | 0.62 | 1.64% | AI Prediction |
AGAG | Argenta Silver Corp | Non-Energy Minerals | 0.50 | 0.50 | 0.47 | 0.48 | -9.43% | AI Prediction |
AGC | Avanti Gold Corp | Non-Energy Minerals | 0.50 | 0.51 | 0.50 | 0.51 | -1.92% | AI Prediction |
AGCC | Global X Silver Covered Call ETF Trust Unit -Hedged- | Miscellaneous | 20.95 | 20.95 | 20.95 | 20.95 | -2.38% | AI Prediction |
AGF.B | AGF Management Limited Class B | Finance | 22.36 | 22.36 | 21.70 | 21.79 | -0.46% | AI Prediction |
AGG | Evolve Canadian Aggregate Bond Enhanced Yield Fund Trust Units -Unhedged- | Miscellaneous | 18.46 | 18.48 | 18.46 | 18.48 | -0.59% | AI Prediction |
AGI | Alamos Gold Inc. | Non-Energy Minerals | 41.05 | 41.37 | 40.54 | 40.84 | -1.97% | AI Prediction |
AGLD | Austral Gold Limited | Non-Energy Minerals | 0.12 | 0.12 | 0.12 | 0.12 | 0.00% | AI Prediction |
AGLR | AGF Global Real Assets Fund ETF Trust Unit | | 33.54 | 33.54 | 33.54 | 33.54 | -0.06% | AI Prediction |
AGMR | Silver Mountain Resources, Inc. Class A | Non-Energy Minerals | 3.07 | 3.09 | 2.90 | 2.99 | -6.27% | AI Prediction |
AGSG | AGF Global Sustainable Growth Equity ETF 1Trust Units | | 34.99 | 35.00 | 34.99 | 35.00 | -1.69% | AI Prediction |
AGSL | AGF Global Select Fund Trust Units | Miscellaneous | 26.97 | 26.97 | 26.97 | 26.97 | 0.78% | AI Prediction |
AGTF | AGT Food and Ingredients Inc | Consumer Non-Durables | 18.00 | 18.00 | 17.79 | 17.79 | -1.66% | AI Prediction |
AGX | Silver X Mining Corp | Non-Energy Minerals | 0.64 | 0.65 | 0.63 | 0.63 | -4.55% | AI Prediction |
AHR | Amarc Resources Ltd. | Non-Energy Minerals | 0.93 | 0.93 | 0.93 | 0.93 | -3.12% | AI Prediction |
AI | Atrium Mortgage Investment Corp. | Finance | 12.19 | 12.19 | 12.08 | 12.08 | -0.33% | AI Prediction |
AIAI | NetraMark Holdings Inc | Technology Services | 0.90 | 0.90 | 0.90 | 0.90 | 45.16% | AI Prediction |
AIBZ.U | Bitzero Holdings Inc. | Technology Services | 7.65 | 8.14 | 7.65 | 7.80 | 0.00% | AI Prediction |
AIDR | Rocket Doctor AI Inc | Technology Services | 0.60 | 0.60 | 0.58 | 0.58 | -1.69% | AI Prediction |
AIDX | HealWELL AI Inc. Class A | Health Services | 0.76 | 0.76 | 0.75 | 0.76 | -1.30% | AI Prediction |
AIF | Altus Group Limited | Finance | 46.83 | 46.83 | 45.70 | 45.79 | -1.72% | AI Prediction |
AII | Almonty Industries Inc. | Non-Energy Minerals | 22.32 | 22.45 | 20.82 | 21.34 | -9.15% | AI Prediction |
AIM | Aimia Inc. | Finance | 2.84 | 2.84 | 2.84 | 2.84 | -1.73% | AI Prediction |
AIML | AIML Innovations Inc | Technology Services | 0.04 | 0.04 | 0.04 | 0.04 | -20.00% | AI Prediction |
AIQ | Global X Artificial Intelligence & Technology Index ETF Trust Unit A | Miscellaneous | 37.90 | 37.90 | 37.69 | 37.72 | -3.21% | AI Prediction |
AIR | Clean Air Metals, Inc. | Non-Energy Minerals | 0.05 | 0.05 | 0.05 | 0.05 | -16.67% | AI Prediction |
AIRX | Redwood AI Corp. | Technology Services | 2.92 | 2.94 | 2.92 | 2.94 | 2.80% | AI Prediction |
AKT | Akita Drilling Ltd. | Industrial Services | 3.55 | 3.55 | 3.51 | 3.51 | -1.13% | AI Prediction |
ALA | AltaGas Ltd. | Utilities | 54.42 | 54.61 | 54.21 | 54.52 | 1.56% | AI Prediction |
ALA.PR.G | AltaGas Ltd. Cum Red Pfd Shs Series G | Utilities | 25.85 | 25.85 | 25.85 | 25.85 | 0.12% | AI Prediction |
ALDE | Aldebaran Resources Inc | Non-Energy Minerals | 2.56 | 2.56 | 2.46 | 2.49 | -5.32% | AI Prediction |
ALGO | Light AI Inc. | Technology Services | 0.20 | 0.23 | 0.20 | 0.22 | 10.00% | AI Prediction |
ALGR | Algo Grande Copper Corp. | Non-Energy Minerals | 0.54 | 0.54 | 0.51 | 0.52 | -11.86% | AI Prediction |
ALIZ | Allianz SE Shs Sponsored Canadian Depository Receipt Hedged Reg S | Finance | 13.95 | 13.95 | 13.95 | 13.95 | -0.36% | AI Prediction |
ALK | Alkane Resources Ltd | Non-Energy Minerals | 1.36 | 1.36 | 1.33 | 1.36 | -2.86% | AI Prediction |
ALPU | Savvylong 2X GOOGL ETF | Miscellaneous | 19.70 | 19.92 | 19.46 | 19.46 | -2.75% | AI Prediction |
ALS | Altius Minerals Corporation | Non-Energy Minerals | 61.95 | 62.01 | 61.12 | 61.90 | -2.75% | AI Prediction |
ALTA | Altamira Gold Corp | Non-Energy Minerals | 0.19 | 0.19 | 0.19 | 0.19 | 0.00% | AI Prediction |
ALTN | Aeonian Resources Corp | Non-Energy Minerals | 0.12 | 0.12 | 0.12 | 0.12 | -11.54% | AI Prediction |
ALTU | Altura Energy Corp | Energy Minerals | 0.18 | 0.18 | 0.18 | 0.18 | 5.88% | AI Prediction |
ALV | Alvopetro Energy Ltd. | Energy Minerals | 8.86 | 8.87 | 8.85 | 8.85 | 1.14% | AI Prediction |
ALYA | Alithya Group, Inc. Class A | Technology Services | 1.00 | 1.02 | 1.00 | 1.02 | 2.00% | AI Prediction |
AMAT | Applied Materials, Inc. Shs Sponsored Canadian Depository Receipt Hedged Reg | Producer Manufacturing | 63.95 | 64.88 | 63.72 | 63.96 | -4.34% | AI Prediction |
AMAX | Hamilton Gold Producer YIELD MAXIMIZER (TM) ETF Trust Unit E | Miscellaneous | 29.93 | 29.93 | 29.53 | 29.80 | -2.07% | AI Prediction |
AMC | Arizona Metals Corp | Non-Energy Minerals | 0.16 | 0.16 | 0.16 | 0.16 | 0.00% | AI Prediction |
AMCO | Americore Resources Corp | Non-Energy Minerals | 0.24 | 0.24 | 0.24 | 0.24 | -23.44% | AI Prediction |
AMD | Advanced Micro Devices, Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | Electronic Technology | 97.48 | 99.79 | 95.66 | 96.68 | -4.46% | AI Prediction |
AMDU | SavvyLong (2X) AMD ETF | Miscellaneous | 22.34 | 23.61 | 22.34 | 22.64 | -7.40% | AI Prediction |
AMDY | Harvest AMD Enhanced High Income Shares ETF Trust Unit A | Miscellaneous | 43.62 | 43.69 | 43.42 | 43.69 | -3.75% | AI Prediction |
AMGN | Amgen Inc. Shs Sponsored Canadian Depository Receipt Hedged Reg S | Health Technology | 27.41 | 27.41 | 27.24 | 27.24 | -1.45% | AI Prediction |
AMGR | AGF American Growth Fund Trust Units | Miscellaneous | 29.88 | 29.88 | 29.88 | 29.88 | -0.76% | AI Prediction |
AMHE | Harvest Amazon Enhanced High Income Shares ETF | Miscellaneous | 13.56 | 13.67 | 13.56 | 13.57 | 0.22% | AI Prediction |
AMHE.U | Harvest Amazon Enhanced High Income Shares ETF USD | | 12.63 | 12.80 | 12.63 | 12.80 | 5.00% | AI Prediction |
AMM | Almaden Minerals Ltd. | Non-Energy Minerals | 0.25 | 0.25 | 0.25 | 0.25 | -3.85% | AI Prediction |
AMQ | Abitibi Metals Corp | Non-Energy Minerals | 0.70 | 0.70 | 0.70 | 0.70 | 1.45% | AI Prediction |
AMT | Ameritrust Financial Technologies Inc. | Retail Trade | 0.26 | 0.27 | 0.25 | 0.27 | 6.00% | AI Prediction |
AMX | Amex Gold Mining Inc. | Non-Energy Minerals | 4.04 | 4.06 | 3.98 | 3.98 | -4.56% | AI Prediction |
AMY | RecycLiCo Battery Materials Inc | Non-Energy Minerals | 0.07 | 0.07 | 0.07 | 0.07 | 0.00% | AI Prediction |
AMZH | Harvest Amazon High Income Shares ETF | Miscellaneous | 13.38 | 13.50 | 13.38 | 13.50 | 2.12% | AI Prediction |
AMZN | Amazon.com, Inc. Canadian Depositary Receipt Repr 1 Sh Reg S | Retail Trade | 28.25 | 28.54 | 28.12 | 28.31 | 0.71% | AI Prediction |
AMZU | Savvylong 2X AMZN ETF | Miscellaneous | 24.79 | 24.79 | 24.45 | 24.45 | 0.29% | AI Prediction |
ANDC | Andina Copper Corporation. | Non-Energy Minerals | 1.18 | 1.21 | 1.09 | 1.10 | -5.98% | AI Prediction |
ANET | Arista Networks Inc Shs Sponsored Canadian Depository Receipt Hedged Reg S | Electronic Technology | 33.70 | 33.96 | 32.55 | 32.55 | -2.89% | AI Prediction |
ANOR | AnorTech Inc | Non-Energy Minerals | 0.11 | 0.11 | 0.11 | 0.11 | -4.35% | AI Prediction |
ANRG | Anaergia, Inc. | Industrial Services | 2.45 | 2.45 | 2.31 | 2.34 | -6.77% | AI Prediction |
ANT | Anteros Metals Inc. | Non-Energy Minerals | 0.07 | 0.07 | 0.07 | 0.07 | -17.65% | AI Prediction |
AP.UN | Allied Properties Real Estate Investment Trust | Finance | 10.29 | 10.29 | 10.13 | 10.22 | -0.10% | AI Prediction |
APGO | Apollo Silver Corp | Non-Energy Minerals | 2.55 | 2.58 | 2.52 | 2.53 | -3.07% | AI Prediction |
APH | Amphenol Corporation Shs Sponsored Canadian Depository Receipt Hedged Reg S | Electronic Technology | 23.86 | 23.86 | 23.17 | 23.17 | -2.11% | AI Prediction |
API | Appia Rare Earths & Uranium Corp | Non-Energy Minerals | 0.17 | 0.17 | 0.17 | 0.17 | -2.94% | AI Prediction |
APLE | Harvest Apple Enhanced High Income Shares ETF Trust Units A | Miscellaneous | 19.19 | 19.24 | 18.85 | 18.93 | 1.28% | AI Prediction |
APLY | Apple (AAPL) Yield Shares Purpose ETF | | 35.42 | 36.15 | 35.42 | 35.58 | 0.91% | AI Prediction |
APM | Andean Precious Metals Corp | Non-Energy Minerals | 5.84 | 5.93 | 5.78 | 5.92 | 2.42% | AI Prediction |
APP | Global Compliance Applications Corp | Technology Services | 0.01 | 0.01 | 0.01 | 0.01 | -50.00% | AI Prediction |
APPS | AppLovin Corp. Unsponsored Canadian Depository Receipt Hedged Reg S | Technology Services | 15.62 | 15.62 | 13.76 | 13.78 | -13.61% | AI Prediction |
APPT | Apptly Health Technolgoies Corp. | Technology Services | 0.26 | 0.26 | 0.25 | 0.25 | 0.00% | AI Prediction |
APR.UN | Automotive Properties Real Estate Investment Trust | Finance | 11.90 | 12.05 | 11.90 | 11.99 | 0.00% | AI Prediction |
APTX | Apotex Health Corp. | Health Technology | 39.29 | 39.38 | 37.36 | 37.58 | -1.47% | AI Prediction |
AQN | Algonquin Power & Utilities Corp. | Utilities | 8.07 | 8.12 | 8.03 | 8.12 | 1.18% | AI Prediction |
AQN.PR.A | Algonquin Power & Utilities Corp. Cum Red Pfd Shs Series A | Utilities | 25.90 | 25.90 | 25.90 | 25.90 | -0.27% | AI Prediction |
AQN.PR.D | Algonquin Power & Utilities Corp. Cum Pfd Series D | Utilities | 26.60 | 26.60 | 26.60 | 26.60 | -0.04% | AI Prediction |
ARA | Aclara Resources, Inc. | Non-Energy Minerals | 3.88 | 3.88 | 3.72 | 3.75 | -5.78% | AI Prediction |
ARB | Accelerate Arbitrage Fund ETF | Miscellaneous | 27.54 | 27.54 | 27.52 | 27.52 | -0.61% | AI Prediction |
ARCH | Arch Biopartners, Inc. | Health Technology | 0.82 | 0.82 | 0.82 | 0.82 | -2.38% | AI Prediction |
ARE | Aecon Group Inc. | Industrial Services | 48.86 | 49.04 | 47.67 | 48.19 | -0.66% | AI Prediction |
ARG | Amerigo Resources Ltd | Non-Energy Minerals | 6.85 | 7.36 | 6.67 | 7.24 | 4.02% | AI Prediction |
ARGH | Argo Corporation | Technology Services | 0.26 | 0.26 | 0.26 | 0.26 | -7.14% | AI Prediction |
ARGO | Argo Graphene Solutions Corp. | Process Industries | 0.93 | 0.93 | 0.93 | 0.93 | -3.12% | AI Prediction |
ARIC | Awale Resources Limited | Non-Energy Minerals | 0.81 | 0.81 | 0.81 | 0.81 | 12.50% | AI Prediction |
ARIS | Aris Mining Corp | Non-Energy Minerals | 20.01 | 20.18 | 19.81 | 20.00 | -2.96% | AI Prediction |
ARK | Arras Minerals Corp | Non-Energy Minerals | 1.56 | 1.56 | 1.52 | 1.52 | -6.17% | AI Prediction |
ARTG | Artemis Gold Inc | Non-Energy Minerals | 32.20 | 32.45 | 31.01 | 31.65 | -3.77% | AI Prediction |
ARTI | Evolve Artificial Intelligence Fund ETF Trust Units | Miscellaneous | 15.34 | 15.34 | 15.30 | 15.30 | -1.80% | AI Prediction |
ARU | Aurania Resources Ltd. | Non-Energy Minerals | 0.17 | 0.17 | 0.17 | 0.17 | -5.41% | AI Prediction |
ARX | ARC Resources Ltd. | Energy Minerals | 31.22 | 31.60 | 31.22 | 31.46 | 1.16% | AI Prediction |
ASE | Asante Gold Corporation | Non-Energy Minerals | 0.83 | 0.83 | 0.80 | 0.82 | -2.38% | AI Prediction |
ASHL | Ashley Gold Corp. | Non-Energy Minerals | 0.06 | 0.06 | 0.06 | 0.06 | -8.33% | AI Prediction |
ASM | Avino Silver & Gold Mines Ltd. | Non-Energy Minerals | 8.26 | 8.26 | 7.99 | 8.16 | -4.56% | AI Prediction |
ASMD | AGF U.S. Small-Mid Cap Fund ETF Trust Unit | | 44.18 | 44.18 | 43.59 | 43.59 | -2.66% | AI Prediction |
ASMH | ASML Holding NV Sponsored Canadian Depository Receipt Hedged Reg S | Electronic Technology | 22.35 | 22.37 | 22.04 | 22.16 | -3.65% | AI Prediction |
ASML | ASML Holding NV CAD Hedged CIBC CDR | Electronic Technology | 49.90 | 49.90 | 49.00 | 49.00 | -4.15% | AI Prediction |
ASTL | Algoma Steel Group Inc. | Producer Manufacturing | 5.15 | 5.25 | 5.10 | 5.13 | -0.19% | AI Prediction |
ASTR | Astra Exploration Inc | Finance | 0.56 | 0.56 | 0.55 | 0.56 | -12.50% | AI Prediction |
ATC | ATERRA Metals Inc. | Non-Energy Minerals | 0.04 | 0.04 | 0.04 | 0.04 | -18.18% | AI Prediction |
ATD | Alimentation Couche-Tard Inc. | Retail Trade | 91.27 | 91.88 | 91.18 | 91.75 | 0.59% | AI Prediction |
ATDY | Purpose Couche-Tard (ATD) Yield Shares ETF | | 11.93 | 11.93 | 11.93 | 11.93 | 0.59% | AI Prediction |
ATH | Athabasca Oil Corporation | Energy Minerals | 10.67 | 10.96 | 10.67 | 10.91 | 4.30% | AI Prediction |
ATHA | Athena Gold Corporation | Non-Energy Minerals | 0.30 | 0.30 | 0.30 | 0.30 | -25.00% | AI Prediction |
ATHR | Aether Catalyst Solutions, Inc. | Producer Manufacturing | 0.01 | 0.01 | 0.01 | 0.01 | -50.00% | AI Prediction |
ATI.H | Altai Resources Inc. | Energy Minerals | 0.04 | 0.04 | 0.04 | 0.04 | | AI Prediction |
ATMY | Antimony Resources Corp. | Non-Energy Minerals | 0.57 | 0.57 | 0.53 | 0.53 | -7.02% | AI Prediction |
ATOM | Atomic Minerals Corporation | Non-Energy Minerals | 0.03 | 0.03 | 0.03 | 0.03 | 0.00% | AI Prediction |
ATRB | AGF Total Return Bond Fund ETF Trust Units | | 24.75 | 24.75 | 24.75 | 24.75 | -0.28% | AI Prediction |
ATRL | Atkinsrealis Group Inc. | Industrial Services | 89.26 | 89.26 | 87.90 | 88.17 | -0.88% | AI Prediction |
ATS | ATS Corporation | Producer Manufacturing | 38.78 | 38.97 | 38.51 | 38.51 | -3.07% | AI Prediction |
ATX | ATEX Resources Inc. | Non-Energy Minerals | 2.35 | 2.36 | 2.33 | 2.36 | -0.84% | AI Prediction |
ATY | Atico Mining Corporation | Non-Energy Minerals | 0.20 | 0.20 | 0.20 | 0.20 | 2.56% | AI Prediction |
ATZ | Aritzia, Inc. | Retail Trade | 156.48 | 159.75 | 148.56 | 149.61 | -6.55% | AI Prediction |
AUAU | A2 Gold Corp. | Non-Energy Minerals | 0.70 | 0.70 | 0.70 | 0.70 | 2.94% | AI Prediction |
AUCU | Inflection Resources Ltd. | Non-Energy Minerals | 0.20 | 0.20 | 0.20 | 0.20 | 0.00% | AI Prediction |
AUGC | Au Gold Corp | Non-Energy Minerals | 0.14 | 0.14 | 0.14 | 0.14 | -17.65% | AI Prediction |
AUM | AuMega Metals Ltd | Non-Energy Minerals | 0.04 | 0.04 | 0.04 | 0.04 | 0.00% | AI Prediction |
AUMB | 1911 Gold Corp. | Non-Energy Minerals | 0.63 | 0.63 | 0.60 | 0.60 | -4.76% | AI Prediction |
AUMC | Auric Minerals Corp. | Non-Energy Minerals | 0.18 | 0.18 | 0.18 | 0.18 | 0.00% | AI Prediction |
AUME | Auriginal Mining Corp. | Non-Energy Minerals | 0.05 | 0.05 | 0.05 | 0.05 | -9.09% | AI Prediction |
AUOZ | Emperor Metals, Inc. | Non-Energy Minerals | 0.34 | 0.34 | 0.33 | 0.33 | -1.49% | AI Prediction |
AUUA | Aluula Composites Inc | Finance | 4.10 | 4.10 | 4.10 | 4.10 | 18.84% | AI Prediction |
AUX | Golden Cross Resources Inc. | Non-Energy Minerals | 0.16 | 0.16 | 0.16 | 0.16 | 0.00% | AI Prediction |
AUXX | Gold X2 Mining Inc. | Non-Energy Minerals | 1.14 | 1.15 | 1.10 | 1.12 | -4.27% | AI Prediction |
AVCN | Avicanna Inc | Health Technology | 0.12 | 0.12 | 0.12 | 0.12 | -7.69% | AI Prediction |
AVE | Aventis Energy Inc | Non-Energy Minerals | 0.10 | 0.10 | 0.10 | 0.10 | -22.22% | AI Prediction |
AVGO | Broadcom Inc. CAD hedged Sponsored CDR | Electronic Technology | 14.94 | 15.08 | 14.67 | 14.76 | -3.21% | AI Prediction |
AVGY | Harvest Broadcom Enhanced High Income Shares ETF Trust Unit A | Miscellaneous | 19.75 | 19.83 | 19.50 | 19.52 | -3.84% | AI Prediction |
AVL | AVALON ADVANCED MATERIALS INC | Non-Energy Minerals | 8.10 | 9.00 | 8.10 | 9.00 | 11.11% | AI Prediction |
AVN | Avanti Helium Corp. | Energy Minerals | 0.45 | 0.47 | 0.45 | 0.47 | 6.90% | AI Prediction |
AVNT | Avant Brands Inc | Process Industries | 0.56 | 0.56 | 0.56 | 0.56 | -6.67% | AI Prediction |
AVU | Avrupa Minerals Ltd. | Miscellaneous | 0.04 | 0.04 | 0.04 | 0.04 | -11.11% | AI Prediction |
AW | A&W Food Services of Canada, Inc. | Consumer Services | 36.80 | 36.80 | 36.80 | 36.80 | 1.10% | AI Prediction |
AWCM | Ameriwest Critical Metals Inc. | Non-Energy Minerals | 0.17 | 0.17 | 0.17 | 0.17 | 0.00% | AI Prediction |
AXA | AXA SA Shs Unsponsored Canadian Depository Receipt Hedged Reg S | Finance | 11.09 | 11.09 | 11.09 | 11.09 | 0.00% | AI Prediction |
AXL | Arrow Exploration Corp. | Energy Minerals | 0.46 | 0.46 | 0.46 | 0.46 | -3.16% | AI Prediction |
AXO | Axo Metals Corp. | Non-Energy Minerals | 0.75 | 0.75 | 0.75 | 0.75 | 0.00% | AI Prediction |
AXP | American Express Company Shs Canadian Depository Receipt Hedge Reg S | Finance | 30.26 | 30.26 | 30.21 | 30.21 | 2.79% | AI Prediction |
AYA | Aya Gold & Silver Inc. | Non-Energy Minerals | 27.61 | 27.74 | 26.70 | 27.09 | -5.58% | AI Prediction |
AZO | AutoZone, Inc. Shs UnSponsored Canadian Depository Receipt Hedged Reg S | Retail Trade | 18.66 | 18.66 | 18.66 | 18.66 | 1.47% | AI Prediction |
AZS | Arizona Gold & Silver Inc. | Non-Energy Minerals | 0.62 | 0.62 | 0.62 | 0.62 | 1.64% | AI Prediction |
AZT | Aztec Minerals Corp. | Non-Energy Minerals | 0.23 | 0.23 | 0.23 | 0.23 | 2.17% | AI Prediction |
B | BCM Resources Corporation | Non-Energy Minerals | 0.25 | 0.25 | 0.25 | 0.25 | -3.85% | AI Prediction |
BA | Boeing Company Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | Electronic Technology | 36.67 | 36.67 | 35.80 | 35.86 | -2.98% | AI Prediction |
BAAA | Brompton Wellington Square AAA CLO ETF Trust Unit | Miscellaneous | 19.65 | 19.65 | 19.65 | 19.65 | 0.00% | AI Prediction |
BAD | Naughty Ventures Corp. | Non-Energy Minerals | 0.12 | 0.12 | 0.12 | 0.12 | 25.00% | AI Prediction |
BAG | Blende Silver Corp. | Non-Energy Minerals | 0.18 | 0.18 | 0.18 | 0.18 | -2.70% | AI Prediction |
BAM | Brookfield Asset Management Ltd. Class A | Finance | 66.49 | 66.65 | 65.46 | 66.00 | -0.29% | AI Prediction |
BAMI | Blue Ant Media Corporation | Consumer Services | 5.71 | 5.71 | 5.68 | 5.68 | 2.71% | AI Prediction |
BANK | Evolve Canadian Banks and Lifecos Enhanced Yield Index Fund ETF Trust Units -Unhedged- | Miscellaneous | 11.86 | 11.86 | 11.71 | 11.79 | -0.63% | AI Prediction |
