AAB | Aberdeen International Inc. | Finance | 0.03 | 0.03 | 0.03 | 0.03 | 0.00% | AI Prediction |
AAPL | Apple Inc. Shs Canadian Depositary Receipt Repr Shs Reg S | Electronic Technology | 36.56 | 37.21 | 36.51 | 37.07 | 0.32% | AI Prediction |
AAPU | Savvylong 2X AAPL ETF | Miscellaneous | 31.93 | 32.00 | 31.73 | 31.90 | 0.31% | AI Prediction |
AAUC | Allied Gold Corporation | Non-Energy Minerals | 25.40 | 25.74 | 24.88 | 25.41 | -0.94% | AI Prediction |
AAV | Advantage Energy Ltd | Energy Minerals | 11.60 | 11.95 | 11.59 | 11.86 | 2.86% | AI Prediction |
ABHI | Ninepoint Barrick HighShares ETF | Miscellaneous | 12.89 | 12.89 | 12.80 | 12.86 | 0.00% | AI Prediction |
ABRA | AbraSilver Resource Corp. | Non-Energy Minerals | 7.85 | 7.92 | 7.52 | 7.56 | -1.69% | AI Prediction |
ABX | Barrick Mining Corporation | Non-Energy Minerals | 47.44 | 47.59 | 46.99 | 47.37 | -0.04% | AI Prediction |
AC | Air Canada | Transportation | 18.00 | 18.36 | 17.99 | 18.34 | 1.78% | AI Prediction |
ACAA | Arrow Long/Short Alternative Fund | Miscellaneous | 23.70 | 23.70 | 23.70 | 23.70 | 0.38% | AI Prediction |
ACB | Aurora Cannabis Inc. | Process Industries | 7.95 | 8.24 | 7.79 | 7.89 | -0.50% | AI Prediction |
ACD | Accord Financial Corp. | Finance | 3.45 | 3.45 | 3.45 | 3.45 | 0.00% | AI Prediction |
ACO.X | ATCO Ltd. Class I | Utilities | 50.43 | 50.89 | 50.33 | 50.62 | 0.06% | AI Prediction |
ACO.Y | ATCO Ltd. | Utilities | 51.37 | 51.37 | 51.37 | 51.37 | 0.00% | AI Prediction |
ACQ | AutoCanada Inc. | Retail Trade | 32.54 | 33.01 | 32.06 | 32.10 | -1.47% | AI Prediction |
ACX | ACT Energy Technologies Ltd. | Industrial Services | 4.90 | 4.98 | 4.85 | 4.98 | 2.68% | AI Prediction |
AD.UN | Alaris Equity Partners Income Trust Trust Units Reg S 3c7 | Finance | 18.63 | 18.85 | 18.63 | 18.81 | 0.97% | AI Prediction |
ADCO | Adcore Inc | Technology Services | 0.24 | 0.24 | 0.24 | 0.24 | 0.00% | AI Prediction |
ADEN | ADENTRA Inc | Distribution Services | 34.90 | 35.30 | 34.87 | 35.02 | 0.32% | AI Prediction |
ADIV | Arrow EC Equity Advantage Alternative Fund Series ETF Trust Unit | Miscellaneous | 25.27 | 25.27 | 25.27 | 25.27 | 0.64% | AI Prediction |
ADN | Acadian Timber Corp. | Non-Energy Minerals | 16.48 | 16.89 | 16.31 | 16.52 | 1.60% | AI Prediction |
ADW.A | Andrew Peller Limited Class A | Consumer Non-Durables | 5.05 | 5.15 | 5.00 | 5.06 | 0.40% | AI Prediction |
ADW.B | Andrew Peller Limited Class B | Consumer Non-Durables | 6.35 | 6.35 | 6.35 | 6.35 | 0.00% | AI Prediction |
AEG | Aegis Brands Inc | Consumer Services | 0.34 | 0.34 | 0.34 | 0.34 | 0.00% | AI Prediction |
AEM | Agnico Eagle Mines Limited | Non-Energy Minerals | 237.07 | 237.57 | 234.21 | 236.31 | 0.68% | AI Prediction |
AEME | Harvest Agnico Eagle Enhanced High Income Shares ETF | Miscellaneous | 15.95 | 15.95 | 15.88 | 15.88 | 2.45% | AI Prediction |
AFN | Ag Growth International Inc. | Producer Manufacturing | 37.01 | 37.57 | 36.90 | 37.45 | 1.52% | AI Prediction |
AG | First Majestic Silver Corp. | Non-Energy Minerals | 17.11 | 17.49 | 16.77 | 16.92 | 0.42% | AI Prediction |
AGF.B | AGF Management Limited Class B | Finance | 14.60 | 14.75 | 14.57 | 14.65 | 0.69% | AI Prediction |
AGG | Evolve Canadian Aggregate Bond Enhanced Yield Fund Trust Units -Unhedged- | Miscellaneous | 19.32 | 19.32 | 19.28 | 19.28 | -0.05% | AI Prediction |
AGI | Alamos Gold Inc. | Non-Energy Minerals | 48.31 | 48.34 | 46.95 | 47.44 | -1.23% | AI Prediction |
AI | Atrium Mortgage Investment Corp. | Finance | 11.63 | 11.69 | 11.61 | 11.64 | -0.09% | AI Prediction |
AIDX | HealWELL AI Inc. Class A | Health Services | 1.44 | 1.50 | 1.43 | 1.46 | 0.69% | AI Prediction |
AIF | Altus Group Limited | Finance | 60.89 | 62.37 | 60.89 | 62.33 | 2.47% | AI Prediction |
AIGO | Global X Artificial Intelligence & Technology Index ETF Trust Unit A | Miscellaneous | 30.65 | 30.65 | 30.40 | 30.40 | -0.33% | AI Prediction |
AII | Almonty Industries Inc. | Non-Energy Minerals | 8.80 | 8.99 | 8.57 | 8.76 | 2.34% | AI Prediction |
AIM | Aimia Inc. | Finance | 3.14 | 3.23 | 3.14 | 3.23 | 2.22% | AI Prediction |
AIM.PR.A | Aimia Inc. Cum Pfd Shs Series 1 | Finance | 22.00 | 22.00 | 22.00 | 22.00 | 0.00% | AI Prediction |
AIM.PR.C | Aimia Inc. Cum Pfd Registered Shs Series 3 | Finance | 22.70 | 22.70 | 22.70 | 22.70 | 0.89% | AI Prediction |
AIM.PR.D | Aimia Inc. Floating Rate Cum Pfd Registered Shs Series 4 | Finance | 18.25 | 18.25 | 18.25 | 18.25 | 0.00% | AI Prediction |
AKT.A | Akita Drilling Ltd. Class A | Industrial Services | 2.08 | 2.20 | 2.06 | 2.20 | 5.26% | AI Prediction |
AKT.B | Akita Drilling Ltd. Class B | Industrial Services | 2.15 | 2.15 | 2.15 | 2.15 | 0.00% | AI Prediction |
ALA | AltaGas Ltd. | Utilities | 42.96 | 43.81 | 42.95 | 43.44 | 0.79% | AI Prediction |
ALA.PR.G | AltaGas Ltd. Cum Red Pfd Shs Series G | Utilities | 25.32 | 25.32 | 25.32 | 25.32 | 0.00% | AI Prediction |
ALC | Algoma Central Corporation | Transportation | 16.88 | 16.88 | 16.62 | 16.76 | -0.83% | AI Prediction |
ALK | Alkane Resources Ltd | Non-Energy Minerals | 1.05 | 1.05 | 1.04 | 1.04 | -0.95% | AI Prediction |
ALPU | Savvylong 2X GOOGL ETF | Miscellaneous | 43.00 | 43.02 | 42.09 | 43.02 | -0.51% | AI Prediction |
ALS | Altius Minerals Corporation | Non-Energy Minerals | 33.78 | 34.14 | 33.65 | 33.86 | 0.56% | AI Prediction |
ALYA | Alithya Group, Inc. Class A | Technology Services | 1.95 | 1.95 | 1.81 | 1.83 | -3.68% | AI Prediction |
AMAX | Hamilton Gold Producer YIELD MAXIMIZER (TM) ETF Trust Unit E | Miscellaneous | 34.24 | 34.26 | 33.81 | 34.05 | 0.24% | AI Prediction |
AMC | Arizona Metals Corp | Non-Energy Minerals | 0.62 | 0.66 | 0.62 | 0.63 | 3.28% | AI Prediction |
AMD | Advanced Micro Devices, Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | Electronic Technology | 31.61 | 31.63 | 30.26 | 30.55 | -2.95% | AI Prediction |
AMDY | Harvest AMD Enhanced High Income Shares ETF Trust Unit A | Miscellaneous | 17.30 | 17.30 | 16.77 | 16.82 | -2.77% | AI Prediction |
AMHE | Harvest Amazon Enhanced High Income Shares ETF | Miscellaneous | 13.48 | 13.50 | 13.21 | 13.21 | -1.49% | AI Prediction |
AMHE.U | Harvest Amazon Enhanced High Income Shares ETF USD | | 13.11 | 13.14 | 12.87 | 12.87 | -1.08% | AI Prediction |
AMZH | Harvest Amazon High Income Shares ETF | Miscellaneous | 13.23 | 13.23 | 13.03 | 13.03 | -1.14% | AI Prediction |
AMZH.U | Harvest Amazon High Income Shares ETF USD | | 12.70 | 12.70 | 12.70 | 12.70 | -1.09% | AI Prediction |
AMZN | Amazon.com, Inc. Canadian Depositary Receipt Repr 1 Sh Reg S | Retail Trade | 26.07 | 26.15 | 25.63 | 25.63 | -1.35% | AI Prediction |
AMZU | Savvylong 2X AMZN ETF | Miscellaneous | 23.27 | 23.27 | 22.40 | 22.40 | -1.88% | AI Prediction |
AND | Andlauer Healthcare Group, Inc. | Transportation | 52.04 | 52.46 | 52.01 | 52.37 | 0.38% | AI Prediction |
ANRG | Anaergia, Inc. | Industrial Services | 2.70 | 2.86 | 2.63 | 2.71 | 0.37% | AI Prediction |
AOT | Ascot Resources Ltd. | Non-Energy Minerals | 0.06 | 0.07 | 0.06 | 0.06 | 0.00% | AI Prediction |
AP.UN | Allied Properties Real Estate Investment Trust | Finance | 21.18 | 21.99 | 21.17 | 21.97 | 3.73% | AI Prediction |
APLE | Harvest Apple Enhanced High Income Shares ETF Trust Units A | Miscellaneous | 16.27 | 16.27 | 16.27 | 16.27 | 0.00% | AI Prediction |
APLI | Appili Therapeutics Inc Class A | Health Technology | 0.04 | 0.04 | 0.03 | 0.03 | -14.29% | AI Prediction |
APM | Andean Precious Metals Corp | Non-Energy Minerals | 8.89 | 9.01 | 8.38 | 8.40 | -3.34% | AI Prediction |
APR.UN | Automotive Properties Real Estate Investment Trust | Finance | 11.36 | 11.52 | 11.31 | 11.48 | 0.88% | AI Prediction |
APS | Aptose Biosciences Inc. | Health Technology | 1.50 | 1.69 | 1.50 | 1.68 | 5.00% | AI Prediction |
AQN | Algonquin Power & Utilities Corp. | Utilities | 7.99 | 8.12 | 7.99 | 8.08 | 1.00% | AI Prediction |
AQN.PR.A | Algonquin Power & Utilities Corp. Cum Red Pfd Shs Series A | Utilities | 24.73 | 24.73 | 24.61 | 24.61 | -0.24% | AI Prediction |
AQN.PR.D | Algonquin Power & Utilities Corp. Cum Pfd Series D | Utilities | 25.40 | 25.58 | 25.35 | 25.57 | 0.00% | AI Prediction |
ARA | Aclara Resources, Inc. | Non-Energy Minerals | 2.83 | 2.90 | 2.78 | 2.79 | 1.82% | AI Prediction |
ARB | Accelerate Arbitrage Fund ETF | Miscellaneous | 28.09 | 28.09 | 27.88 | 27.88 | -0.25% | AI Prediction |
ARE | Aecon Group Inc. | Industrial Services | 24.57 | 25.10 | 24.35 | 25.06 | 1.95% | AI Prediction |
ARG | Amerigo Resources Ltd | Non-Energy Minerals | 2.75 | 2.77 | 2.72 | 2.76 | 1.47% | AI Prediction |
ARIS | Aris Mining Corp | Non-Energy Minerals | 13.93 | 14.17 | 13.90 | 14.00 | 0.57% | AI Prediction |
ARTI | Evolve Artificial Intelligence Fund ETF Trust Units | Miscellaneous | 14.41 | 14.41 | 14.22 | 14.25 | -0.70% | AI Prediction |
ARX | ARC Resources Ltd. | Energy Minerals | 25.82 | 26.45 | 25.57 | 26.43 | 2.16% | AI Prediction |
ASCU | Arizona Sonoran Copper Co., Inc. | Non-Energy Minerals | 3.05 | 3.05 | 2.97 | 2.98 | -1.65% | AI Prediction |
ASM | Avino Silver & Gold Mines Ltd. | Non-Energy Minerals | 7.30 | 7.80 | 7.29 | 7.60 | 4.40% | AI Prediction |
ASTL | Algoma Steel Group Inc. | Producer Manufacturing | 4.51 | 4.76 | 4.49 | 4.62 | 3.36% | AI Prediction |
ATCU | Alta Copper Corp | Non-Energy Minerals | 0.62 | 0.66 | 0.60 | 0.60 | -7.69% | AI Prediction |
ATD | Alimentation Couche-Tard Inc. | Retail Trade | 74.22 | 75.56 | 74.20 | 74.79 | 0.69% | AI Prediction |
ATH | Athabasca Oil Corporation | Energy Minerals | 6.68 | 6.76 | 6.67 | 6.70 | 0.45% | AI Prediction |
ATRL | Atkinsrealis Group Inc. | Industrial Services | 101.35 | 102.73 | 99.83 | 101.11 | -0.52% | AI Prediction |
ATS | ATS Corporation | Producer Manufacturing | 36.57 | 37.89 | 36.57 | 37.55 | 2.23% | AI Prediction |
ATSX | Accelerate Canadian Long Short Equity Fund | Miscellaneous | 34.65 | 34.65 | 34.65 | 34.65 | 0.03% | AI Prediction |
ATZ | Aritzia, Inc. | Retail Trade | 82.39 | 83.23 | 81.46 | 82.88 | 0.58% | AI Prediction |
AUGB.F | First Trust Vest US Equity Buffer ETF - August Trust Units -Hedged- | Miscellaneous | 51.20 | 51.20 | 51.09 | 51.09 | -0.06% | AI Prediction |
AUMN | Golden Minerals Company | Non-Energy Minerals | 0.66 | 0.71 | 0.66 | 0.71 | 7.58% | AI Prediction |
AVCN | Avicanna Inc | Health Technology | 0.25 | 0.26 | 0.25 | 0.26 | 2.00% | AI Prediction |
AVGY | Harvest Broadcom Enhanced High Income Shares ETF Trust Unit A | Miscellaneous | 19.95 | 19.95 | 19.79 | 19.79 | -0.60% | AI Prediction |
AVL | Avalon Advanced Materials Inc. | Non-Energy Minerals | 0.04 | 0.06 | 0.04 | 0.06 | 37.50% | AI Prediction |
AVNT | Avant Brands Inc | Process Industries | 0.83 | 0.83 | 0.82 | 0.82 | -1.20% | AI Prediction |
AW | A&W Food Services of Canada, Inc. | Consumer Services | 37.72 | 38.52 | 37.72 | 37.81 | 0.00% | AI Prediction |
AX.PR.E | Artis Real Estate Investment Trust Cum Pfd Trust Units Series E | Finance | 20.45 | 20.45 | 20.34 | 20.41 | -0.20% | AI Prediction |
AX.PR.I | Artis Real Estate Investment Trust Cum Conv Red Perp Preferred Units Series I | Finance | 20.57 | 20.88 | 20.57 | 20.88 | 0.38% | AI Prediction |
AX.UN | Artis Real Estate Investment Trust | Finance | 6.10 | 6.28 | 6.10 | 6.25 | 2.46% | AI Prediction |
AYA | Aya Gold & Silver Inc. | Non-Energy Minerals | 16.86 | 17.16 | 16.55 | 16.83 | 0.96% | AI Prediction |
BAAA | Brompton Wellington Square AAA CLO ETF Trust Unit | Miscellaneous | 19.95 | 19.95 | 19.92 | 19.93 | -0.05% | AI Prediction |
BAAA.U | Brompton Wellington Square AAA CLO ETF Trust Unit | | 20.05 | 20.05 | 20.05 | 20.05 | 0.00% | AI Prediction |
BABY | Else Nutrition Holdings Inc | Health Technology | 0.01 | 0.01 | 0.01 | 0.01 | 0.00% | AI Prediction |
BAM | Brookfield Asset Management Ltd. Class A | Finance | 79.41 | 80.84 | 79.41 | 80.66 | 1.72% | AI Prediction |
BAMI | Blue Ant Media Corporation | Consumer Services | 5.80 | 7.09 | 5.60 | 6.46 | 9.68% | AI Prediction |
BANK | Evolve Canadian Banks and Lifecos Enhanced Yield Index Fund ETF Trust Units -Unhedged- | Miscellaneous | 8.79 | 8.85 | 8.77 | 8.84 | 0.57% | AI Prediction |
BASE | Evolve Global Materials & Mining Enhanced Yield Index ETF Trust Units -hedged- | Miscellaneous | 23.72 | 23.86 | 23.68 | 23.73 | 0.13% | AI Prediction |
BASE.B | Evolve Global Materials & Mining Enhanced Yield Index ETF Trust Units -unhedged- | Miscellaneous | 26.35 | 26.35 | 26.26 | 26.26 | 0.27% | AI Prediction |
BB | BlackBerry Limited | Technology Services | 6.49 | 6.53 | 6.23 | 6.28 | -5.28% | AI Prediction |
BBD.A | Bombardier Inc. Class A | Electronic Technology | 201.50 | 202.22 | 198.32 | 201.27 | 0.29% | AI Prediction |
BBD.B | Bombardier Inc. Class B | Electronic Technology | 200.92 | 202.50 | 198.96 | 201.35 | 0.21% | AI Prediction |
BBD.PR.B | Bombardier Inc Cum Red Pfd Shs Series 2 Fltg Rt | Electronic Technology | 18.00 | 18.00 | 18.00 | 18.00 | 0.00% | AI Prediction |
BBD.PR.C | Bombardier Inc 6.25 % Conv Cum Red Pfd Registered Shs Series 4 | Electronic Technology | 24.20 | 24.35 | 24.20 | 24.35 | 0.21% | AI Prediction |
BBD.PR.D | Bombardier Inc Cum Red Pfd Registered Shs Series 3 | Electronic Technology | 17.48 | 17.50 | 17.48 | 17.49 | 0.00% | AI Prediction |
BBU.UN | Brookfield Business Partners LP | Commercial Services | 46.13 | 47.00 | 45.45 | 46.46 | 0.98% | AI Prediction |
BBUC | Brookfield Business Corp. Class A | Industrial Services | 47.14 | 47.94 | 46.50 | 47.61 | 1.15% | AI Prediction |
BCE | BCE Inc. | Communications | 32.38 | 32.69 | 32.38 | 32.60 | 0.52% | AI Prediction |
BCE.PR.A | BCE Inc. 1St Pfd Series AA | Communications | 20.08 | 20.11 | 20.06 | 20.11 | 0.05% | AI Prediction |
BCE.PR.B | BCE Inc. Floating Rate Cum Red 1st Pfd Registered Series AB | Communications | 19.11 | 19.11 | 19.10 | 19.10 | 0.37% | AI Prediction |
BCE.PR.C | BCE Inc. Cum Conv Red 1st Pfd Series AC | Communications | 19.67 | 19.67 | 19.67 | 19.67 | -0.15% | AI Prediction |
BCE.PR.D | BCE Inc. Pfd Registered Series AD | Communications | 19.02 | 19.04 | 19.02 | 19.04 | 0.00% | AI Prediction |
BCE.PR.E | BCE Inc. Floating Rate Pfd Series AE | Communications | 19.05 | 19.05 | 19.05 | 19.05 | 0.00% | AI Prediction |
BCE.PR.F | BCE Inc. Pfd Registered Series AF | Communications | 20.50 | 20.75 | 20.50 | 20.67 | -0.62% | AI Prediction |
BCE.PR.G | BCE Inc. Cum Red Pfd Series AG | Communications | 18.79 | 18.82 | 18.79 | 18.81 | -0.11% | AI Prediction |
BCE.PR.H | BCE Inc. Floating Rate Cum Red 1st Pfd Registered Series AH | Communications | 19.15 | 19.15 | 19.15 | 19.15 | 0.05% | AI Prediction |
BCE.PR.I | BCE Inc. Cum Red Pfd Series AI | Communications | 18.70 | 18.70 | 18.70 | 18.70 | -0.32% | AI Prediction |
BCE.PR.J | BCE Inc. Floating Rate Cum Red Pfd Registered Series AJ | Communications | 19.06 | 19.06 | 19.06 | 19.06 | 0.00% | AI Prediction |
BCE.PR.K | BCE Inc. Cum Red 1st Pfd Registered Series AK | Communications | 18.43 | 18.68 | 18.43 | 18.65 | 0.21% | AI Prediction |
BCE.PR.L | BCE Inc. Cum Red Pfd Shs Series -AL- Fltg Rt | Communications | 18.49 | 18.49 | 18.49 | 18.49 | 1.04% | AI Prediction |
BCE.PR.M | BCE Inc. Cum Red 1st Pfd Shs Series AM | Communications | 19.50 | 19.50 | 19.50 | 19.50 | 0.00% | AI Prediction |
BCE.PR.N | BCE Inc. Floating Rate Cum Red 1st Pfd Registered Series AN | Communications | 19.40 | 19.40 | 19.40 | 19.40 | 0.00% | AI Prediction |
BCE.PR.Q | BCE Inc. Cum Red 1st Pfd Shs Series AQ | Communications | 25.15 | 25.15 | 25.15 | 25.15 | -0.20% | AI Prediction |
BCE.PR.R | BCE Inc. Cum Red 1st Pfd Series R | Communications | 19.72 | 19.72 | 19.72 | 19.72 | 0.00% | AI Prediction |
BCE.PR.S | BCE Inc. Cum Red 1st Pfd Series S | Communications | 19.05 | 19.05 | 19.05 | 19.05 | 0.00% | AI Prediction |
BCE.PR.T | BCE Inc. Cum Conv Red Pfd Registered Series T | Communications | 19.29 | 19.29 | 19.15 | 19.15 | -0.26% | AI Prediction |
BCE.PR.Y | BCE Inc. Cum Red 1St Pfd Series Y Fltg Rt | Communications | 18.88 | 18.88 | 18.88 | 18.88 | 0.00% | AI Prediction |
BCE.PR.Z | BCE Inc. Cum Red Pfd Series Z | Communications | 20.33 | 20.33 | 20.33 | 20.33 | 0.00% | AI Prediction |
BCEE | Harvest BCE Enhanced High Income Shares ETF | Miscellaneous | 10.90 | 10.90 | 10.88 | 10.88 | 0.18% | AI Prediction |
BCHI | Ninepoint BCE HighShares ETF | Miscellaneous | 9.21 | 9.21 | 9.20 | 9.20 | 0.66% | AI Prediction |
BCHT | Birchtech Corp. | Technology Services | 0.95 | 0.95 | 0.93 | 0.93 | -4.12% | AI Prediction |
BCT | BriaCell Therapeutics Corp | Health Technology | 17.87 | 18.74 | 17.72 | 18.26 | 2.58% | AI Prediction |
BDGI | Badger Infrastructure Solutions Ltd | Industrial Services | 60.93 | 61.74 | 60.73 | 61.00 | -0.13% | AI Prediction |
BDI | Black Diamond Group Limited | Consumer Durables | 14.26 | 14.30 | 14.04 | 14.10 | -1.26% | AI Prediction |
BDIV | Brompton Global Dividend Growth ETF | Miscellaneous | 23.72 | 23.72 | 23.72 | 23.72 | 0.81% | AI Prediction |
BDT | Bird Construction Inc. | Industrial Services | 30.19 | 30.39 | 29.89 | 30.30 | 0.17% | AI Prediction |
BEI.UN | Boardwalk Real Estate Investment Trust | Finance | 68.64 | 69.18 | 68.59 | 69.05 | 0.66% | AI Prediction |
BEK.B | Becker Milk Company Limited Class B | Retail Trade | 13.14 | 13.14 | 13.14 | 13.14 | 0.00% | AI Prediction |
BEP.PR.G | Brookfield Renewable Partners LP 5.5 % Cum Red Pfd Registered Units A Series 7 | Utilities | 25.35 | 25.49 | 25.35 | 25.46 | 0.79% | AI Prediction |
BEP.PR.M | Brookfield Renewable Partners LP Cum Conv Red Perp Pfd Partnership Units A Series -13- | Utilities | 25.02 | 25.10 | 25.01 | 25.01 | -0.68% | AI Prediction |
BEP.PR.R | Brookfield Renewable Partners LP 5.5 % Cum Red Perp Pfd Partnership Units A -Series 18- Reg S | Utilities | 23.00 | 23.00 | 23.00 | 23.00 | 0.00% | AI Prediction |
BEP.UN | Brookfield Renewable Partners LP | Utilities | 36.95 | 37.61 | 36.75 | 37.05 | 0.08% | AI Prediction |
BEPC | Brookfield Renewable Holdings Corporation Class A | Utilities | 50.15 | 50.33 | 49.53 | 49.98 | 0.22% | AI Prediction |
BEPR | Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF | Miscellaneous | 9.00 | 9.00 | 9.00 | 9.00 | -0.11% | AI Prediction |
BEPR.U | Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF Trust Units | Miscellaneous | 9.84 | 9.84 | 9.84 | 9.84 | -0.20% | AI Prediction |
BESG | Invesco ESG Canadian Core Plus Bond ETF | Miscellaneous | 16.22 | 16.26 | 16.22 | 16.26 | 0.00% | AI Prediction |
BFIN | Brompton North American Financials Dividend ETF | Miscellaneous | 25.65 | 25.65 | 25.65 | 25.65 | 0.55% | AI Prediction |
BFIN.U | Brompton North American Financials Dividend ETF USD Trust Unit | | 28.28 | 28.28 | 28.28 | 28.28 | 0.53% | AI Prediction |
BGC | Bristol Gate Concentrated Canadian Equity ETF | Miscellaneous | 36.35 | 36.35 | 36.35 | 36.35 | 0.58% | AI Prediction |
BGI.UN | Brookfield Global Infrastructure Securities Income Fund | Miscellaneous | 6.38 | 6.50 | 6.37 | 6.50 | 1.72% | AI Prediction |
BGIE | Brompton Global Infrastructure ETF | Miscellaneous | 32.06 | 32.09 | 31.92 | 31.99 | 0.60% | AI Prediction |
BGU | Bristol Gate Concentrated US Equity ETF | Miscellaneous | 49.04 | 49.04 | 48.95 | 48.95 | 0.20% | AI Prediction |
BGU.U | Bristol Gate Concentrated US Equity ETF | | 35.17 | 35.50 | 35.09 | 35.09 | 0.29% | AI Prediction |
BHC | Bausch Health Companies Inc. | Health Technology | 9.15 | 9.49 | 9.15 | 9.34 | 1.97% | AI Prediction |
BIGY | Evolve US Equity UltraYield ETF Trust Units -Hedged- | Miscellaneous | 26.86 | 26.86 | 26.17 | 26.46 | -1.12% | AI Prediction |
BIP.PR.B | Brookfield Infrastructure Partners L.P. Cum Pfd Registered Partnership Units A Series 3 | Utilities | 25.25 | 25.39 | 25.21 | 25.21 | -0.98% | AI Prediction |
BIP.PR.E | Brookfield Infrastructure Partners L.P. Cum Red Pfd Partnership Units A Series 9 | Utilities | 25.05 | 25.06 | 25.05 | 25.05 | -0.20% | AI Prediction |
BIP.PR.F | Brookfield Infrastructure Partners L.P. Cum Conv Red Pfd Partnership Units A Series 11 Reg S | Utilities | 25.05 | 25.07 | 25.05 | 25.07 | -0.32% | AI Prediction |
BIP.UN | Brookfield Infrastructure Partners L.P. | Utilities | 46.79 | 47.89 | 46.75 | 47.66 | 2.30% | AI Prediction |
BIPC | Brookfield Infrastructure Corporation Class A | Utilities | 58.89 | 60.19 | 58.89 | 60.13 | 1.71% | AI Prediction |
BIR | Birchcliff Energy Ltd. | Energy Minerals | 5.72 | 5.85 | 5.69 | 5.84 | 2.28% | AI Prediction |
BITF | Bitfarms Ltd. | Technology Services | 4.15 | 4.39 | 4.07 | 4.20 | 2.69% | AI Prediction |
BITI | BetaPro Inverse Bitcoin ETF | Miscellaneous | 15.54 | 15.57 | 15.08 | 15.26 | -1.80% | AI Prediction |
BITI.U | BetaPro Inverse Bitcoin ETF | Miscellaneous | 11.00 | 11.00 | 10.91 | 10.93 | -1.71% | AI Prediction |
BK | Canadian Banc Corp Class A | Miscellaneous | 13.80 | 13.80 | 13.60 | 13.69 | -0.51% | AI Prediction |
BK.PR.A | Canadian Banc Corp Pfd Shs 2005-1.12.18 Fltg Rt | Miscellaneous | 10.37 | 10.38 | 10.35 | 10.36 | -0.19% | AI Prediction |
BKCC | Global X Equal Weight Canadian Bank Covered Call ETF Trust Unit E | Miscellaneous | 15.70 | 15.77 | 15.70 | 15.76 | 0.45% | AI Prediction |
BKCL | Global X Enhanced Equal Weight Canadian Banks Covered Call ETF Trust Units A | Miscellaneous | 21.24 | 21.35 | 21.20 | 21.31 | 0.52% | AI Prediction |
BKI | Black Iron Inc. | Non-Energy Minerals | 0.12 | 0.12 | 0.11 | 0.11 | 0.00% | AI Prediction |
BLCK | First Trust Indxx Innovative Transaction & Process ETF | Miscellaneous | 40.18 | 40.18 | 40.18 | 40.18 | 0.20% | AI Prediction |
BLCO | Bausch + Lomb Corporation | Health Technology | 20.91 | 21.21 | 20.91 | 21.18 | 2.67% | AI Prediction |
BLDP | Ballard Power Systems Inc. | Producer Manufacturing | 4.15 | 5.01 | 4.15 | 4.92 | 22.39% | AI Prediction |
BLN | Blackline Safety Corp. | Electronic Technology | 7.32 | 7.50 | 7.32 | 7.38 | 0.27% | AI Prediction |
BLOV | Brompton North American Low Volatility Dividend ETF Trust Units | Miscellaneous | 24.32 | 24.32 | 24.32 | 24.32 | 0.50% | AI Prediction |
BLX | Boralex Inc. Class A | Utilities | 27.38 | 28.25 | 27.10 | 28.24 | 3.29% | AI Prediction |
BMAX | Brompton Enhanced Multi-Asset Income ETF Trust Units | Miscellaneous | 14.50 | 14.58 | 14.50 | 14.51 | 0.21% | AI Prediction |
BMO | Bank of Montreal | Finance | 179.95 | 180.43 | 176.09 | 180.02 | -1.01% | AI Prediction |
BMO.PR.E | Bank of Montreal Non-Cum Conv Red Pfd Registered Shs B Series -44- Reg S | Finance | 26.54 | 26.59 | 26.54 | 26.59 | 0.00% | AI Prediction |
BN | Brookfield Corporation | Finance | 95.92 | 96.50 | 95.25 | 95.86 | 0.73% | AI Prediction |
BN.PF.A | Brookfield Corporation Cum Pfd A Series -32- | Finance | 25.55 | 25.57 | 25.55 | 25.57 | -0.04% | AI Prediction |
BN.PF.B | Brookfield Corporation Cum Pfd Shs A Series -34- | Finance | 23.75 | 23.75 | 23.58 | 23.74 | 0.72% | AI Prediction |
BN.PF.C | Brookfield Corporation Cum Red Pfd Shs A Series -36- | Finance | 20.85 | 20.93 | 20.80 | 20.86 | 0.00% | AI Prediction |
BN.PF.D | Brookfield Corporation Cum Red Pref Registered Shs -A- Series -37- Non Vtg | Finance | 21.15 | 21.15 | 21.15 | 21.15 | 0.00% | AI Prediction |
BN.PF.E | Brookfield Corporation Cum Pref Shs A Non-Voting Series -38- | Finance | 21.68 | 21.68 | 21.68 | 21.68 | 0.00% | AI Prediction |
BN.PF.F | Brookfield Corporation Cum Red Pref Class A Series 40 | Finance | 23.60 | 24.00 | 23.60 | 24.00 | 1.27% | AI Prediction |
BN.PF.G | Brookfield Corporation Class A Preference Shares, Series 42 | Finance | 23.15 | 23.20 | 23.15 | 23.20 | 0.39% | AI Prediction |
BN.PF.H | Brookfield Corporation Class A Preference Shares, Series 44 | Finance | 25.13 | 25.15 | 25.13 | 25.15 | -0.16% | AI Prediction |
BN.PF.I | Brookfield Corporation Cum Red Pref Registered Shs -A- Series -46- | Finance | 25.20 | 25.20 | 25.20 | 25.20 | 0.16% | AI Prediction |
